2nd June 2001
Pathfinder Tours
The (N)Onllwyn Orbiter
Locos Used | 08828, 37707, 37886 & 60026 |
Stock Used | 5029+4963+5040+4927+5009+1863+21272+3098+3140+3112 |
Route :
1Z41 : Crewe to Ebbw Vale
1Z42 : Ebbw Vale to Crewe
Loco(s) | Route |
37886 + 37707 | Crewe - Stafford - Bushbury Jn - Bescot Stadium - Perry Barr North Jn - Soho South Jn - Birmingham New Street - Proof House Jn - St Andrews Jn - Bordesley Jn - Kings Norton - Barnt Green - Stoke Works Jn - Abbotswood Jn - Cheltenham Spa - Gloucester Yard Jn - Yate - Westerleigh Jn - Bristol Parkway - Pilning - Severn Tunel Junction - Newport |
37886 + 37707 (1) | Newport - Cardiff Central - Cogan Jn - Barry - Aberthaw - Bridgend - Tondu Jn - Garw Loop (i.e. just onto on Pontycymer branch) |
60026 (2) | Garw Loop - Tondu Jn - Newlands Jn - Margam Abbey Works East - Margam T.C. |
08828 (3) | Margam T.C. - Margam Yard Jn |
37707 + 37886 (1) | Margam Yard Jn - Margam Abbey Works East - Margam Moors Jn - Bridgend - Pontyclun - Cardiff Central - Ebbw Jn - Park Jn - Ebbw Vale South G.F. |
60026 (2) | Ebbw Vale South G.F. - Park Jn - Gaer Jn - Newport (on No.3 up relief) - Maindee West Jn (4) |
37707 + 37886 (1) | Maindee West Jn - Newport |
37707 + 37886 | Newport - (reverse of outward route) - Kings Norton - Selly Oak - Birmingham New Street - Proof House Jn - Aston - Perry Barr North Jn - (reverse of outward route) - Crewe |
Notes :
(1) : 60026 on rear.
(2) : 37707 + 37886 on rear.
(3) Plus 60026 'dead in tow', 37707 + 37886 on rear.
(4) Ran through Newport station then reversed direction to arrive into platform
1 - 'owing to operational difficulties at Newport station'.
Source : Gary Thornton
(joined/left train at Barnt Green)
Tour Review
(by Gary Thornton)
37886 & 37707 at Llanhilleth on the Ebbw Vale line (photo : Bruce Garbutt)
When first advertised this tour was not on my "to do" list - all dud track and a pair of preserved 37's didn't justify shelling out £45 for the tour plus cost of food and getting to/from it. Then, about 10 days before, the main branch to be covered - Onllywyn - was dropped owing to the track no longer being considered fit for passenger trains (hence the final tour name!). A change also to two EWS "heavyweight" 37's tempted me but the main destination now, Ebbw Vale, was also dud track so I still decided to flag the tour.
A call however on the Thursday evening confirmed that the train would cover all sides of the triangle at the south end of the Ebbw Vale line and by e-mail I found out the locos were likely to be 08993, 37707, 37886 & 60026 - three winners and a required curve!
So there I was, the approaches to 9am on Saturday morning and I was at Barnt Green to see 37707 & 37886 pull in - 886 being required whilst 707 was not (last had in its previous guise as 37001 back in 1986 on the Deltic Preservation Society "Silver Jubilee" railtour). Being pay-on-the-day it was pleasing to find the allocated coach was A, at the very rear. Why pleasing when it was 10 coaches away from the tractors? Well, A would be at the front leaving Ebbw Vale and all the way back to Crewe...and the 37's would be run round to this end at Newport, so front coach for the assault on The Lickey in the evening :-)
Any hopes of getting an empty seating bay was soon dispelled as the coach was already quite full, thus a little group of us who would have liked to be sat together became scattered through the train. The run south was nothing too exciting and, by Bristol Parkway I'd found my way to the beer tent in coach F to sample what was on offer. An empty seating bay was secured as far as Newport. Here there was a few minutes pause to hook 60026 on the rear - another big winner as it had never worked a passenger train before, one of the very few 60's left that hasn't.
Our route now took us direct to Cardiff then to Bridgend via Barry - again nothing much to mention of any real note. At Bridgend we momentarily joined the GWML before branching off again towards Tondu.
At Tondu we pulled past the station and junction and round onto the Pontycymer branch, stopping in the Garw Loop. We reversed here and 60026 then was in charge back the short distance to Tondu junction then onto the line towards Margam. A long stagger later an we were at Margam - loads of sheds being noted as we passed the depot. We halted just past Margam Abbey Works East junction where we were due (according to the pre-tour gen) to get 08993 - only we didn't - 08828 being the gronk chosen. This took us something less than a mile to Margam Yard junction where it as removed from atop 60026 and we then reversed and headed back towards Bridgend on the GWML.
We stayed on the GWML until Ebbw junction, just short of Newport. Here we took the curve which I needed onto the Ebbw Vale branch. With the prospect of some decent thrash a few of us decided to head up and invade the 1st class coaches. We were disappointed as there was actually very little decent thrash along the line to Ebbw Vale.
60026 returned us back down the branch - no need to power as the gradient was quite steep! As we approached Newport an announcement was made that owing to operating difficulties at the station, we were likely to pass right through on a non-platform road then reverse back in. This we did indeed do - we passed through on line 3 (up relief) to Maindee West junction here we reversed to gain access to platform 1.
In the hours fester here I wandered off in search of some hot food and found it in the shape of a hot-and-spicy pizza. It wasn't really that nice (which is about my opinion of what I saw of the centre of Newport!) but at least it was hot...and very spicy!
I arrived back onto platform 1 to find the tractors already run-round onto our end of the train. A much louder journey home was in prospect! All windows open in coach A and a reasonable run was had back westwards and then north. We simply stormed up The Lickey - load 10 didn't knock off very much speed and we topped the summit at around 40+mph - but the ascent was still very noisy :-)
As I walked over the footbridge 37707 & 37889 made a very loud departure as they headed on their way back towards Crewe and the end of a pleasant day out.
Gary Thornton.
Timings (Booked & Actual)
(from Phil Pearson & Gary Thornton)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Crewe | 07.04d | 07:08d | 22.42a | 22:57a | 160.17 | |
1.64 | Basford Hall Jn | 07/10 | 07/11 | 22/37 | 22/52 | 158.33 | |
8.06 | Madeley | 07/17 | 07/18 | 22/28 | 22/46 | 152.11 | |
19.08 | Norton Bridge | 07/26 | 07/27 | 22/19 | 22/35 | 141.09 | |
24.37 | Stafford | 07.35a ~ 07.38d | 07:34 ~ 07:38 | 22.08a ~ 22.12d | 22:24 ~ 22:28 | 135.60 | |
38.14 | Bushbury Jn | 07/53 | 07/54 | 21/53 | 22/09 | 122.03 | |
40.62 | Portobello Jn | 07/59 | 07/58 | 21/46 | 22/05 | 119.35 | |
43.61 | Darlaston Jn | 08/03 | 08/01 | 21/42 | 22/02 | 116.36 | |
44.79 | Bescot Stadium | 08/04 | 08/03 | 21/41 | 22/00 | 115.18 | |
49.36 | Perry Barr North Jn | 08/10 | 08/10 | 21/35 | 21/52 | 110.61 | |
49.75 | Perry Barr West Jn | 08/12 | 08/11 | ||||
51.74 | Soho East Jn | 08/21 | 08/17 | ||||
52.27 | Soho South Jn | 08/22 | 08/19 | ||||
Aston | 21/28 | 21/44 | 108.39 | ||||
Proof House Jn | 21/24 | 21/40 | 106.39 | ||||
54.28 | Birmingham New Street | 08.27a ~ 08.33d | 08:27 ~ 08:33 | 21.19a ~ 21.22d | 21:32 ~ 21:37 | 105.65 | |
Selly Oak | 21/11 | 21/18 | 102.34 | ||||
55.02 | Proof House Jn | 08/35 | 08/36 | ||||
55.79 | St Andrews Jn | 08/38 | 08/39 | ||||
56.25 | Bordesley Jn | 08/39 | 08/40 | ||||
61.40 | Kings Norton | 08/53 | 08/48 | 21/08 | 21/08 | 100.20 | |
63.73 | Longbridge | 09/00 | 08/52 | 21/06 | 21/05 | 97.67 | |
66.48 | Barnt Green | 09.05a ~ 09.07d | 08:56 ~ 09:07 | 21.01a ~ 21.03d | 20.59 ~ 21.02 | 95.12 | |
70.11 | Bromsgrove | 09/12 | 09/12 | 20/55 | 20/54 | 91.49 | |
72.24 | Stoke Works Jn | 09/14 | 09/14 | 20/53 | 20/52 | 89.36 | |
83.41 | Abbotswood Jn | 09/23 | 09/22 | 20/44 | 20/43 | 78.19 | |
94.28 | Ashchurch | 09/32 | 09/31 | 20/35 | 20/33 | 67.32 | |
101.39 | Cheltenham Spa | 09.41a ~ 09.43d | 09.40 ~ 09.44 | 20.24a ~ 20.26d | 20.23 ~ 20.26 | 60.21 | |
107.02 | Barnwood Jn | 09/50 | 09/51 | 20/17 | 20/16 | 54.58 | |
107.69 | Gloucester Yard Jn | 09/51 | 09/52 | 20/14 | 20/12 | 53.71 | |
113.79 | Standish Jn | 09/56 | 09/58 | 20/07 | 20/07 | 47.61 | |
127.24 | Charfield | 10/07 | 10/07 | 19/56 | 19/56 | 34.36 | |
133.65 | Yate | 10/13 | 10/15 | 19/50 | 19/50 | 27.75 | |
135.37 | Westerleigh Jn | 10/26 | 10.18 ~ 10.30 | 19/47 | 19/47 | 26.23 | |
140.07 | Bristol Parkway | 10.33a ~ 10.36d | 10.38 ~ 10.40 | 19.38a ~ 19.41d | 19.39 ~ 19.41 | 21.53 | |
141.29 | Patchway | 10/39 | 10/43 | 19/29 | 19/28 | 20.31 | |
144.75 | Pilning | 10/42 | 10/48 | 19/24 | 19/24 | 16.65 | |
150.61 | Severn Tunnel West | 10/48 | 10/52 | 19/18 | 19/19 | 10.79 | |
151.71 | Severn Tunnel Junction | 10/50 | 10/54 | 19/16 | 19/18 | 9.69 | |
161.60 | Newport | 11L02a | 11.07 | 19L05d | 19.06 | 0.00 |
M.C | Location | Booked | Actual |
0.00 | Newport | 11L17d | 11.28 |
5.10 | Marshfield | 11/25 | ??/?? |
11.60 | Cardiff Central | 11/46 | 11/51 |
14.25 | Cogan Jn | 11/54 | 11/59 |
20.03 | Barry | 12/10 | 12/11 |
25.48 | Aberthaw | 12/18 | 12/20 |
39.29 | Bridgend | 13/01 | 13.01 ~ 13.02 |
42.32 0.00 |
Tondu | 13.10 ~ 13.20 | 13/15 ~ 13/27 |
6.50 | Newlands Jn | 13/58 | 13/59 |
7.43 | Margam Abbey Works East Jn | 14/01 | 14/02 |
7.63 0.00 |
Margam T.C. | 14L05 ~ 14L25 | 14.09 ~ 14.26 |
1.23 0.00 |
Margam Yard Jn | 14L30 ~ 14L50 | 14.41 ~ 14.46 |
1.43 | Margam Abbey Works East Jn | 14/53 | 14/?? |
1.79 | Margam Moors Jn | 14/57 | 14/57 |
10.18 | Bridgend | 15/10 | 15.10 ~ 15.11 |
19.23 | Pontyclun | 15/20 | 15/22 |
30.33 | Cardiff Central | 15/34 | 15/36 |
37.03 | Marshfield | 15/43 | ??/?? |
40.56 | Ebbw Jn | 15/47 | 15/50 |
41.38 | Park Jn | 15*50 ~ 15*52 | 15.53 ~ 15.54 |
59.14 0.00 |
Ebbw Vale South G.F. | 16.40 ~ 16.50 | 16.42 ~ 16.56 |
17.56 | Park Jn | 17*38 ~ 17*40 | 17.45 ~ 17.46 |
18.47 | Gaer Jn | 17/58 | 17/55 |
19.30 | Newport | 18L02a | 18/01 |
? | Maindee West Jn | DIV | 18.03 ~ 18.06 |
? | Newport | DIV | 18.09a |
Timings continue in first table.
Back to "The Railtour Files"