28th July 2001
Pathfinder Tours
The
Cumbrian Mountain Express
Locos Used | class 67 & steam: 60800 'Green Arrow' |
Stock Used | 13 coaches |
Route:
1Z90 : Bristol Temple Meads to Carlisle
1Z91 : Carlisle to Bristol Temple Meads
Loco | Route |
class 67 | Bristol Temple Meads - Bath Spa - Chippenham - Swindon - Oxford - Banbury - Leamington Spa - Coventry - Birmingham International - Stechford - Aston - Perry Barr North Jn - Bescot Stadium - Darlaston Jn - Portobello Jn - Bushbury Jn - Stafford - Crewe |
60800 | Crewe - (via WCML) - Farington Jn - Lostock Hall Jn - Blackburn - Clitheroe - Hellifield - Settle Jn - (via S&C) - Petteril Bridge Jn - Carlisle |
class 67 | Carlisle - (via WCML) - Farington Jn - (reverse of outward route) - Bristol Temple Meads |
Notes:
(1) Route confirmation required - above is from booked times. At Appleby the
train was booked to shunt to the N.E. Sidings.
60800 races north through Hartford (photo: David Miller)
Sources : Gary Thornton & Gareth Kelly
Timings (Booked Only)
(from Gareth Kelly)
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Bristol Temple Meads | 05.14d | 00.11a | 338.16 |
0.24 | Bristol East Jn | 05/15 | 00/10 | 337.72 |
0.56 | North Somerset Jn | 05/16 | 00/09 | 337.40 |
11.35 | Bath Spa | 05.26a ~ 05.29d | 23.54a ~ 23.57d | 326.51 |
13.51 | Bathampton Jn | 05/32 | 23/51 | 324.45 |
22.16 | Thingley Jn | 05/39 | 23/44 | 316.00 |
24.30 | Chippenham | 05.41a ~ 05.44d | 23.36a ~ 23.39d | 313.66 |
35.19 | Wootton Bassett Jn | 05/53 | 23/26 | 302.77 |
41.03 | Swindon | 05.59a ~ 06.01d | 23.18a ~ 23.21d | 297.13 |
51.67 | Uffington | 06/10 | 23/08 | 286.29 |
54.26 | Challow | 06/12 | 23/06 | 283.70 |
64.51 | Foxhall Jn | 06c20 ~ 06c22 | 22c55 ~ 22c57 | 273.45 |
65.25 | Didcot North Jn | 06/24 | 22/54 | 272.71 |
74.72 | Oxford | 06.36a ~ 06.39d | 22.41a ~ 22.44d | 263.24 |
77.63 | Wolvercot Jn | 06/42 | 22/33 | 260.33 |
86.52 | Heyford | 06/50 | 22/25 | 251.44 |
92.43 | Aynho Jn | 07/08 | 22/20 | 245.53 |
97.47 | Banbury | 07.15a ~ 07.18d | 22.13a ~ 22.15d | 240.49 |
108.27 | Fenny Compton | 07/26 | 22/04 | 231.69 |
117.56 | Leamington Spa | 07.36a ~ 07.39d | 21.51a ~ 21.53d | 220.40 |
118.62 | Milverton Jn | 07/42 | 21/48 | 219.34 |
123.24 | Kenilworth | 07/47 | 21/43 | 215.48 |
126.52 | Coventry Park Jn | 07/51 | 21/38 | 211.44 |
127.28 | Coventry | 07.54a ~ 07.56d | 21.33a ~ 21.35d | 210.68 |
138.04 | Birmingham International | 08.08a ~ 08.11d | 20.54a ~ 21.22d | 200.12 |
142.37 | Stechford | 08/19 | 20/50 | 195.59 |
145.30 | Aston | 08/27 | 20/44 | 192.66 |
147.52 | Perry Barr North Jn | 08/34 | 20/41 | 190.44 |
152.09 | Bescot Stadium | 08/41 | 20/37 | 186.07 |
153.27 | Darlaston Jn | 08/48 | 20/35 | 184.69 |
156.26 | Portobello Jn | 08/52 | 20/32 | 181.70 |
158.74 | Bushbury Jn | 09/03 | 20/27 | 179.22 |
172.51 | Stafford | 09.18a ~ 09.20d | 20.11a # 20.14d | 165.45 |
178.00 | Norton Bridge | 09/27 | 20/03 | 160.16 |
189.02 | Madeley | 09/38 | 19/52 | 149.14 |
195.24 | Basford Hall Jn | 09/43 | 19/47 | 142.72 |
197.08 0.00 |
Crewe | 09L47a ~ 10L33d | 19.38a ~ 19.41 | 141.08 |
0.68 | Crewe Coal Yard | 10/37 | 19/34 | 140.20 |
8.70 | Winsford | 10/45 | 19/24 | 132.22 |
17.22 | Weaver Jn | 10/53 | 19/18 | 124.66 |
22.26 | Acton Grange Jn | 10/59 | 19/13 | 118.64 |
24.11 | Warrington Bank Quay | 11/01 | 19/11 | 116.77 |
25.20 | Dallam Jn | 11/02 | 19/09 | 115.68 |
27.47 | Winwick Jn | 11/04 | 19/06 | 113.41 |
34.42 | Springs Branch Jn | 11/11 | 19/01 | 106.46 |
35.71 | Wigan North Western | 11/17 | 19/00 | 105.17 |
43.42 | Balshaw Lane Jn | 11/25 | 18/53 | 97.46 |
45.45 | Euxton Jn | 11/27 | 18/43 | 95.43 |
48.21 | Farington Jn | 11/32 | ??/?? | 92.67 |
M.C | Location | Booked |
49.18 | Lostock Hall Jn | 11/39 |
58.18 | Blackburn U&DG | 11w34 ~ 12w26 |
58.65 | Daisyfield Jn | 12/30 |
69.16 | Clitheroe | 12/56 |
82.44 | Hellifield | 13/14 |
85.69 | Settle Jn | 13/19 |
100.54 | Blea Moor | 13/40 |
117.69 | Kirkby Stephen | 14/07 |
128.51 | Appleby | 14w34 ~ 15w36 |
136.04 | Culgaith | 15/50 |
151.04 | Low House Crossing SB | 16/12 |
158.41 | Petteril Bridge Jn | 16/28 |
158.60 | London Road Jn | 16/29 |
159.33 0.00 |
Carlisle | 16L32a ~ 17L10d |
17.69 | Penrith | 17/32 |
36.68 | Tebay | 17/50 |
50.01 | Oxenholme Lake District | 17/59 |
63.01 | Carnforth North Jn | 18/08 |
67.17 | Morecambe South Jn | 18/11 |
69.09 | Lancaster | 18/13 |
90.07 | Preston | 18/37 |
Timings continue in first table.
Back to "The Railtour Files"