8th December 2001
Hastings Diesels Ltd
Salisbury Star
DEMU Used | 1001 |
Route :
1Z88 : Hastings to Salisbury
1Z66 : Salisbury to Hastings
Traction | Route |
1001 |
Hastings - Tunbridge Wells - Tonbridge - Sevenoaks - Orpington - Bromley South - Penge East - Factory Jn - Longhedge Jn - Clapham Junction - Twickenham - Chertsey - Woking - Basingstoke - Andover - Salisbury |
1001 | Salisbury (reverse of outward route) - Chertsey - Hounslow - Brentford - Clapham Junction - Longhedge Jn - Factory Jn (via Atlantic Lines) - Denmark Hill - Catford - Bromley South (reverse of outward route) - Hastings |
Source : John Clifford
Timings (Booked and Actual)
(by John Clifford)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Hastings | 07.28d | - | 20.33 | - | 153.54 | |
0.58 | St Leonards | 07.30a ~ 07.31d | - ~ - | 20.30a ~ 20.31d | - ~ - | 152.76 | |
1.44 | Bopeep Jn | 07/33 | - | 20/28 | - | 152.10 | |
6.67 | Battle | 07.43a ~ 07.44d | - ~ - | 20.19a ~ 20.20d | - ~ - | 152.10 | |
10.67 | Mountfield Tunnel | 07/50 | - | 20/14 | - | 142.67 | |
12.66 | Robertsbridge | 07/52 | - | 20/11 | - | 140.68 | |
14.79 | Etchingham | 07.56a ~ 07.57d | - ~ - | 20.05a ~ 20.06d | - ~ - | 138.55 | |
23.10 | Wadhurst | 08.09a ~ 08.10d | - ~ - | 19.55a ~ 19.56d | - ~ - | 130.44 | |
25.21 | Strawberry Hill Tunnel | 08/16 | - | 19/48 | - | 128.33 | |
28.01 | Tunbridge Wells Central | 08.18a ~ 08.19d | - ~ - | 19.44a ~ 19.45d | - ~ - | 125.53 | |
28.57 | Wells Tunnel Jn | 08/21 | - | 19/43 | - | 124.77 | |
32.19 | Somerhill Tunnel | 08/26 | - | 19/38 | - | 121.35 | |
32.71 | Tonbridge | 08.27a ~ 08.32d | - ~ - | 19.18a ~ 19.27d | - ~ - | 120.63 | |
40.24 | Sevenoaks | 08.43a ~ 08.44d | - ~ - | 19.17a ~ 19.18d | - ~ - | 113.30 | |
48.48 | Orpington | 08.55a ~ 08.56d | - ~ - | 19.01a ~ 19.05d | - ~ - | 105.06 | |
50.08 | Petts Wood Jn | 09/00 | - | 18/56 | - | 103.46 | |
51.01 | Bickley Jn | 09/01 | - | 18/51 | - | 102.53 | |
52.48 | Bromley South | 9.05a ~ 09.06d | 09.?? ~ 09.09 | 18.47a ~ 18.48d | 18.46 ~ 18.47 | 101.06 | |
53.62 | Shortlands Jn | 09/09 | 09/11 | 18/45 | 18/43 | 99.72 | |
54.66 | Beckenham Jn | 09/10 | 09/13 | ||||
55.53 | Kent House | 09.13a ~ 09.29d | 09.15 ~ 09.29 | ||||
59.43 | Herne Hill | 09/34 | 09/35 | ||||
60.25 | Brixton | 09/35 | 09/37 | ||||
Nunhead | 18/30 | 18/32 | 95.03 | ||||
Crofton Road Jn | 18/25 | 18/30 | 93.73 | ||||
Denmark Hill | 18/24 | 18/28 | 93.37 | ||||
60.59 | Shepherds Lane Jn | 09/39 | 09.38a ~ 09.39d | - | - | 91.72 | |
61.34 | Voltaire Road Jn | 09/40 | 09/40 | 18/18 | 18/23 | 91.17 | |
61.58 | Factory Jn | 09/41 | 09/41 | 18.13a ~ 18.18d | 18.16 ~ 18.21 | 90.73 | |
62.17 | Longhedge Jn | 09/43 | 09/42 | 18/11 | 18/14 | 90.34 | |
63.25 | Clapham Junction | 09.49a ~ 09.50d | 09.46 ~ 09.50 | 18.07a ~ 08.08d | 18.09 ~ 18.10 | 89.26 | |
66.38 | Barnes | 09/55 | 09/55 | 18/01 | 18/05 | 86.13 | |
69.08 | Richmond | 09/58 | 10/01 | ||||
70.53 | Twickenham | 10/03 | 10/05 | ||||
Brentford | 17/56 | 17/58 | 82.48 | ||||
Hounslow | 17/53 | 17/54 | 79.60 | ||||
72.66 | Feltham Jn | 10/05 | 10/09 | 17/51 | 17/52 | 78.62 | |
78.33 | Staines | 10/11 | 10/15 | 17/41 | 17/42 | 73.15 | |
82.46 | Virginia Water | 10/19 | 10/25 | 17/30 | 17.25a ~ 17.29d | 69.02 | |
87.37 | Addlestone Jn | 10/16 | 10/34 | 17/19 | 17/16 | 64.11 | |
88.37 | Byfleet | 10/28 | 10/36 | 17/17 | 17/14 | 63.11 | |
92.32 | Woking | 10.33a ~ 10.35d | 10.47 ~ 10.48 | 17.10a ~ 17.12d | 17.06 ~ 17.07 | 59.16 | |
93.67 | Woking Jn | 10/36 | 10/49 | 17/09 | 17/05 | 58.61 | |
97.04 | Brookwood | 10/41 | 10/54 | - | - | 55.44 | |
98.53 | Pirbright Jn | - | - | 17/05 | 16/57 | 53.75 | |
101.22 | Farnborough | 10/50 | 10/59 | 16/57 | 16/54 | 50.26 | |
104.43 | Fleet | - | - | 16/54 | 16/51 | 47.05 | |
115.66 | Basingstoke | 11/04 | 11/13 | 16/39 | 16/40 | 35.62 | |
118.26 | Worting Jn | 11/07 | 11.17a ~ 11.50d | 16/36 | 16/37 | 33.22 | |
134.24 | Andover Jn | 11/23 | 12/06 | 16/20 | 16/21 | 17.24 | |
150.41 | Salisbury Tunnel Jn | 11/39 | 12/21 | 16/04 | 16/04 | 1.07 | |
151.48 | Salisbury | 11.42a | 12.23 | 16.01 | 16.01 | 0.00 |
Key;
a : arrival time
d : departure time
DIV : diverted
/ : passing time
All distances, in miles and chains (M & C), are as
given by John Clifford, no attempt has been made to verify them.
Back to "The Railtour Files"