27th April 2002
Pathfinder Tours
The Edinburgh Explorer
& The Forth Porter
Locos Used | 47736, 60052, 66040, 66117, 92024 & 92034 |
Stock Used | 13227+3066+3122+3112+3140+3098+21272+ 1863+5009+4927+5040+4963+5029+4902+5309 |
Route :
1Z27 : Westbury to Edinburgh Waverley
1Z19 : Edinburgh Waverley to Edinburgh Waverley
1Z28 : Edinburgh Waverley to Westbury
Loco(s) | Route |
47736 | Westbury - Trowbridge - Bath Spa - Dr Days Jn - Bristol Parkway - Westerleigh Jn - Charfield - Cheltenham Spa - Abbotswood Jn - (direct route) - Stoke Works Jn - Bromsgrove |
47736 & 60052 (1) | Bromsgrove - just short of Blackwell summit |
47736 | just short of Blackwell summit - Barnt Green - Selly Oak - Birmingham New Street - Proof House Jn - Aston - Perry Barr North Jn - Bescot Stadium - Portobello Jn - Bushbury Jn - Stafford - Norton Bridge - Crewe |
92034 (2) | Crewe - (via WCML) - Carstairs South Jn - Carstairs East Jn - Midcalder Jn - Slateford - Haymarket - Edinburgh Waverley |
66040 (3) | Edinburgh Waverley - Haymarket Central Jn - Gorgie Jn - Craiglockart Jn - Niddrie West Jn - Portobello Jn - Leith South Yard (siding 19) (4) |
66117 (5) | Leith South Yard (siding 19) - (reverse of outward route) - Gorgie Jn - Haymarket West Jn - Newbridge Jn (DPL) |
66040 (3) | Newbridge Jn (DPL) - Haymarket - Edinburgh Waverley |
92024 (2) | Edinburgh Waverley - (reverse of outward route) - Crewe |
47736 | Crewe - (reverse of outward route) - Westbury |
Notes:
(1) Train stopped at Bromsgrove for 60052 to buffer up on the rear and bank the
train up "The Lickey". The 60 dropped away a few chains short of the
summit at Blackwell
(2) plus 47736 "dead-in-tow" but providing train heat.
(3) plus 66117 on rear.
(4) Train was booked to traverse the other side of the Leith docks sidings
complex but didn't owing, it was said, to EWS having not completed the paperwork
to allow it to happen.
(5) 66040 on rear.
Sources : Gary Thornton & Alan Vickers
Tour Review
(by Gary Thornton)
66040 at the Edinburgh Waverley end of the "Forth Porter"
mini-tour.
Q. When does a "day" railtour become an
"overnight" railtour?
A. When Railtrack get hold of it to time it!
This tour began as "day" out (albeit a very long one) to Scotland with an add-on "mini-tour" covering freight lines in the Edinburgh area. When first advertised it was really just a long day out with timings from my chosen pick-up station, Barnt Green, of 03.25/20.35 so at least an early night would enable some rest/sleep to be had before setting off for the tour. Then, a few weeks before the tour the news came through that two branches had been chopped from the mini-tour and the train was now also running about 90 minutes earlier on the outward leg! It finally became a "true" overnight for me when I was told that, owing to the fact the train was "load 15" (when was the last time you travelled on such a long train in the UK?), it was booked to be "banked" up the Lickey. Having never experienced a banker on the Lickey, and it being quoted as 60066 which I required, a move to Cheltenham Spa was suddenly somewhat essential!
Friday evening might be described as interesting....
21.30 : Stuart turns up at my door, having driven from Stevenage. Gen on the 60 by now having changed to 60052, but still a winner so no reason to change the plan.
22.00 : set off from my place, dump car in Barnt Green.
23.45 : picked up by another colleague in his car and taken to Cheltenham Spa.
...and so we were "in position" for covering the banking engine.
Gen received earlier in the day suggested our spoon was to be 47749 (well dud for me) but I was pleased when it arrived (00.44, yawn!) to find it was in fact 47736, a required haulage for me. We were in coach A, the rearmost of the 15 coaches in the formation. Coach A was unusual in itself, being a mark 2a. Although not in the best internal condition, we approved of the choice as you can get a better nights doss in a mark 2 than a mark 1.
Being in the rearmost coach meant we had a good vantage point to view the banking operation. We stopped adjacent to Bromsgrove station and the 60 (never did see its number, I'm trusting others who confirmed it was 60052!) ran out of a siding alongside and buffered up to us. As soon as it did we set off. The 60 powered hard all the way to a few chains before the summit when power was backed off and the 60 quickly dropped away behind us, banking successful as we topped the summit much faster than I'm normally used to.
Time now to settle down for the night, though with further colleagues joining our group at New Street and Crewe, and a loco change booked at the latter (0308 - 03.28) it was hardly going to be a good night kip!
I wandered up to the front at Crewe and watched 92034 backing on to the train, atop 47736 which (thankfully) was left running to provide train heating. I managed a reasonable amount of sleep (!), only coming truly back into the land of the living around Carlisle at around 6am. The run to Edinburgh was pleasant as it was a very nice morning - bright and sunny.
We had about two and a half hours to explore Edinburgh before the mini-tour. In my case I was on the look-out for 170422, my last Scotrail Turbostar DMU required for sight. No sooner had I arrived than a colleague rang me to say it was rolling in to one of the bay platforms. Over I went to see it and another (sub) class was duly completed. I resisted the urge (not difficult) to join some of my colleagues bashing units out to Haymarket and back - I last did that in the early 80's when it was 26's, 27's & 47's that could be scored in the 1m 19ch bus-stop move! I did however view a handful of the GNER services however on the off chance my last 91 (91025) for haulage appeared, but alas it didn't.
9.10am - rolled up at the BHS in Princess Street to find a mega-large queue in the restaurant! Looks like it was a popular choice for breakfast, when I arrived there was probably upwards of 50 people in the queue!! Give them credit, they drummed up a few extra staff members and coped really well with the rush. The 8-item breakfast at £2.10 went down very well.
Wandered back over to Waverley to see our train arrive. Locos now were 66040 and 66117...another two winners so I'd managed 5 out of 5 so far today! The mini-tour was a shadow of what was originally advertised - the branches of Cockenzie (required by me) and Powderhall (not required) being casualties at the pre-tour planning stage. At least we would cover both sides of the "Y" layout in Leith Docks....
....After staggering round the "Edinburgh Suburban" - little changed since I last traversed it a mere fortnight before - we headed up to Leith Docks. As we pulled in to Leith South Yard I noticed a train in on the other side being loaded with pipes. Hmm, room for us too?
No! Apparently, according to the PA announcement, EWS hadn't completed the paperwork so our passage on to the other leg of the "Y" wasn't going to happen! Never mind....we've asked for the tour to proceed early so you'll get more time back in Edinburgh! Hmm, not quite what we'd paid our money for....and we'd just had loads of time in Edinburgh anyway...
After staggering back round the "suburban" again then reversing at Newbridge junction we arrived back into Waverley 32 minutes early. I'd reached the "I need a bit more sleep" part of the day so used the time to view the goings-on around the station and make sure I was "in position" to cover if 91025 were to appear heading for Glasgow....it didn't.
No sign of our locos for the journey home...a points failure at Midcalder junction being the culprit. Eventually the locos turned up (92024 & 47736 I'm told, being at the rear of the train I never actually made it to the front to see for myself). So, a full house today - I needed 92024 making it six out of six...some compensation I guess for the lack of winning track....
Departure was almost half an hour down but good running/slack timings dragged that back and we were on-time by Preston and early into Crewe. We lost the 92 here for 47736 to power us homeward. En-route the only things of note were the sighting of a pair of Fragonset 31's at Carlisle taking over from 6233 "Duchess of Sutherland" which had failed and a "Pendolino" set (390001) stabled in the sidings at Tebay.
The usual Birmingham area compulsory stagger put paid to an early, or even on-time, arrival home. We pulled into Barnt Green 14 late. A rare event here - as we pulled in on the southbound platform 47782 pulled in to the other on a northbound railtour bound for the Liverpool area - when was the last time, if ever, that Barnt Green saw two railtours in at the same time?!?
Verdict : A good sociable day out, good too in terms of loco scratching. That said, the tour began (for me at least) as a track-scratching exercise so in that respect it was a disappointment with just one of the four advertised branches being traversed on the day.
Gary Thornton.
Timings (Booked and Actual)
(from Gary Thornton, David Clark & Alan Vickers)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Westbury | 22.58d | ? | 22.28a | ? | 171.46 | |
4.03 | Trowbridge | 23.05a ~ 23.08d | ? | 22.19a ~ 22.21d | ? | 167.43 | |
14.46 | Bathampton Jn | 23/25 | ? | 22/05 | ? | 157.00 | |
16.62 | Bath Spa | 23.28a ~ 23.31d | ? | 21.59a ~ 22.01d | ? | 154.64 | |
27.41 | North Somerset Jn | 23/42 | ? | 21/48 | ? | 144.05 | |
27.64 | Dr Days Jn | 23/45 | ? | 21/46 | ? | 143.62 | |
33.00 | Bristol Parkway | 23.58a ~ 00.02d | ??.?? ~ 00.02 | 21.35a ~ 21.38d | 21.49 ~ ??.?? | 138.46 | |
37.50 | Westerleigh Jn | 00/08 | ? | 21/28 | ? | 133.76 | |
45.63 | Charfield | 00/18 | ? | 21/20 | ? | 125.63 | |
59.08 | Standish Jn | 00/31 | ? | 21/10 | ? | 112.38 | |
66.05 | Barnwood Jn | 00/40 | ? | 21/01 | ? | 105.41 | |
71.48 | Cheltenham Spa | 00.47a ~ 00.51d | 00.44 ~ 00.51 | 20.52a ~ 50.54d | 21.07 ~ 21.09 | 99.78 | |
78.59 | Ashchurch | 01/01 | 00/59 | 20/44 | 20/59 | 92.67 | |
89.46 | Abbotswood Jn | 01/09 | (01/09) | 20/36 | 20/52 | 82.00 | |
100.63 | Stoke Works Jn | 01/18 | (01/15) | 20/28 | 20/44 | 70.63 | |
102.76 | Bromsgrove | 01B21a ~ 01B21d | 01.19 ~ 01.22 | 20/26 | 20/42 | 68.50 | |
106.39 | Barnt Green | 01.35a ~ 01.38d | 01.30 ~ 01.38 | 20.19a ~ 20.22d | 20.34 ~ 20.37 | 65.07 | |
111.47 | King's Norton | 01/45 | 01/44 | 20/12 | 20/26 | 59.79 | |
113.61 | Selly Oak | 01/48 | 01/47 | 20/10 | 20/24 | 57.65 | |
117.12 | Birmingham New Street | 01.55a ~ 01.58d | 01.54 ~ 01.58 | 20.00a ~ 20.02d | 20.10 ~ 20.16 | 54.34 | |
119.68 | Aston | 02/04 | 02/04 | 19/53 | 19/57 | 51.58 | |
122.10 | Perry Barr North Jn | 02/09 | 02/07 | 19/49 | 19/53 | 49.36 | |
126.47 | Bescot Stadium | 02/18 | 02/13 | 19/45 | 19/48 | 44.79 | |
130.64 | Portobello Jn | 02/24 | 02/18 | 19/41 | 19/42 | 40.62 | |
133.32 | Bushbury Jn | 02/27 | 02/22 | 19/31 | 19/39 | 38.14 | |
147.09 | Stafford | 02.38a ~ 02.41d | 02.37 ~ 02.41 | 19.16a ~ 19.17d | 19.19 ~ 19.20 | 24.37 | |
152.38 | Norton Bridge | 02/48 | 02/48 | 19/11 | 19/08 | 19.08 | |
163.40 | Madeley | 02/57 | 03/01 | 19/01 | 18/58 | 8.06 | |
171.46 0.00 |
Crewe | 03L08a ~ 03L28d | 03.12 ~ 03.42 | 18L40a ~ 18L50d | 18.35 ~ 18.47 | 0.00 242.78 |
|
8.66 | Winsford SB | 03/41 | 03/55 | 18/26 | 18/13 | 234.12 | |
17.20 | Weaver Jn | 03/48 | 04/02 | 18/19 | 18/06 | 226.56 | |
24.11 | Warrington Bank Quay | 03/55 | 04/07 | 18/08 | 18/01 | 218.67 | |
27.47 | Winwick Jn | 04/00 | 04/11 | 18/04 | 17/58 | 215.31 | |
35.71 | Wigan North Western | 04/07 | 04/19 | 17/54 | 17/51 | 207.07 | |
45.44 | Euxton Jn | 04/17 | 04/25 | 17/42 | 17/41 | 197.33 | |
51.01 | Preston | 04/25 | 03.32a ~ 04.34d | 17/33 | 17.34a ~ 17.35d | 191.77 | |
71.79 | Lancaster | 04/50 | 04/52 | 16/58 | 17/15 | 170.79 | |
78.07 | Carnforth North Jn | 04/55 | 04/54 | 16/48 | 17/09 | 164.74 | |
91.07 | Oxenholme Lake District | 05/06 | 05/08 | 16/38 | 16/57 | 151.71 | |
103.56 | Tebay | 05/19 | (05/20) | 16/22 | 16/47 | 138.58 | |
123.19 | Penrith | 05/40 | 05/40 | 16/03 | 16/32 | 119.59 | |
141.08 | Carlisle | 06/06 | 05.55a ~ 06.01d | 15/40 | 16.01a ~ 16.14d | 101.70 | |
149.65 | Gretna Jn | 06/16 | 06/11 | 15/31 | 15/51 | 93.13 | |
166.74 | Lockerbie | 06/31 | 06/23 | 15/12 | 15/38 | 76.04 | |
180.48 | Beattock | 06/43 | 06/33 | 15/00 | 15/27 | 62.30 | |
190.72 | Beattock Summit | 06/54 | 06/40 | 14/52 | 15/18 | 52.06 | |
198.78 | Abington | 07/01 | 06/46 | 14/45 | 15/12 | 44.00 | |
214.21 | Carstairs South Jn | 07/19 | 06/59 | 14/33 | 14/59 | 28.57 | |
215.19 | Carstairs East Jn | 07/21 | 07/01 | 14/30 | 15/47 | 27.59 | |
231.04 | Midcalder Jn | 07/37 | 07/15 | 14/13 | 14/44 | 11.74 | |
231.78 | Kirknewton | ? | ??/?? | 14.08a ~ 14.10d | 14.37 ~ 14.41 | 11.00 | |
241.59 | Haymarket | 07/49 | 07/28 | 13/55 | 14/23 | 1.19 | |
242.78 | Edinburgh Waverley | 07.52a | 07.33 | 13.51d | 14.18 | 0.00 |
M.C | Location | Booked | Actual |
0.00 | Edinburgh Waverley | 10.25d | 10.25 |
1.19 | Haymarket | 10/29 | 10/29 |
1.66 | Haymarket Central Jn | 10/30 | 10/31 |
2.17 | Gorgie Jn | 10/32 | 10/32 |
2.72 | Craiglockhart Jn | 10/40 | 10/34 |
8.05 | Niddrie West Jn | 10/52 | 10/51 |
9.05 | Portobello Jn | 10/55 | 10/56 |
11.15 | Seafield LC | 11*05a ~ 11*10d | 11.06 ~ 11.07 |
(11.40) 0.00 |
Leith South | 11.15a ~ 11.45d | 11.12 ~ 11.17 |
? | Seafield LC | ? | 11/23 |
2.35 | Portobello Jn | 12/00 | 11.32a ~ 11.37d |
3.35 | Niddrie West Jn | 12/03 | 11/41 |
8.48 | Craiglockhart Jn | 12/18 | (11/56) |
9.23 | Gorgie Jn | 12/22 | 11/58 |
9.59 | Haymarket West Jn | 12/27 | 11/59 |
15.73 0.00 |
Newbridge Jn DPL | 12.39a ~ 12.44d | 12.10 ~ 12.18 |
7.23 | Haymarket | 13/01 | 12/31 |
8.42 | Edinburgh Waverley | 13.08a | 12.36 |
Timings continued in first table.
All distances, in miles and chains (M & C), are taken
from the timing sheet given out on the train. No attempt has been made to verify
the mileages given. Mileages given for Leith in the tour brochure didn't include
the second booked reversal...which we didn't do on the day anyway...
Back to "The Railtour Files"