18th May 2002
Vintage Trains
(no tour name)
Locos Used | at least 31452 & 31602 & steam: 4936 'Kinlet Hall' & 4965 'Rood Aston Hall' |
Stock Used | 5191+5198+1861+5157+5177+4905+99993+17018+35470 |
Route:
1Z48 : Birmingham New Street to Carlisle
1Z49 : Carlisle to Birmingham New Street
Loco(s) | Route |
????? | Birmingham New Street - Crewe |
4936 + 4965 | Crewe - (via WCML) - Carlisle |
4936 + 4965 | Carlisle - (via WCML) (1) - Crewe |
31602+31452 | Crewe - (reverse of outward route) - Wolverhampton - Portobello Jn - Darlaston Jn - Bescot Stadium - Perry Barr North Jn (2) - Perry Barr West Jn - Soho South Jn - (2) Birmingham New Street |
Notes:
(1) Train was looped at Carnforth. Was rumoured one loco may have suffered a
'hot box' - confirmation if the pair worked back to Crewe is
required.
(2) Booked route was via Perry Barr South Jn & Aston.
Sources : Jonathan Lee (on the train from Crewe to
Birmingham), Gary Thornton & Mark Sutton
Timings (Booked & Actual)
(by Jonathan Lee)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Birmingham New Street | 06.31d | ? | 22.52a | ? | 15.42 | |
2.01 | Soho South Jn | 06/36 | ? | ||||
7.24 | Dudley Port | 06/41 | ? | ||||
- | Aston | 22/44 | DIV | 12.66 | |||
- | Perry Barr North Jn | 22/36 | ? | 10.45 | |||
- | Bescot Stadium | 22/30 | ? | 6.07 | |||
- | Darlaston Jn | 22/26 | ? | 4.69 | |||
- | Portobello Jn | 22/23 | ? | 1.70 | |||
12.64 0.00 |
Wolverhampton | 06.49a ~ 06.54d | ? | 22.12a ~ 22.16d | ? | 0.00 15.31 |
|
1.54 | Bushbury Jn | 07/02 | ? | 22/04 | ? | 13.57 | |
15.31 0.00 |
Stafford | 07.13a ~ 07.14d | ? | 21.43a ~ 21.45d | ? | 0.00 24.37 |
|
5.25 | Norton Bridge | 07/23 | ? | 21/33 | ? | 19.12 | |
16.31 | Madeley SB | 07/32 | ? | 21/23 | ? | 8.06 | |
22.59 | Basford Hall Jn | 07/44 | ? | 21/18 | ? | 1.68 | |
24.37 0.00 |
Crewe | 07L52a ~ 08L32d | ? | 20L35a ~ 21L12d | ? | 0.00 51.05 |
|
8.66 | Winsford SB | 08/42 | ? | 20/24 | ? | 42.19 | |
16.40 | Weaver Jn | 08/50 | ? | 20/15 | ? | 34.45 | |
22.12 | Acton Grange Jn | 08/56 | ? | 20/09 | ? | 28.73 | |
24.11 | Warrington Bank Quay | 08/58 | ? | 20/06 | ? | 26.74 | |
27.40 | Winwick Jn | 09/01 | ? | 20/02 | ? | 23.45 | |
34.44 | Springs Branch Jn | 09/08 | ? | 19/55 | ? | 16.41 | |
35.72 | Wigan North Western | 09/09 | ? | 19/53 | ? | 15.13 | |
43.48 | Balshaw Lane Jn | 09/17 | ? | ? | ? | ? | |
45.44 | Euxton Jn | 09/19 | ? | 19/43 | ? | 5.41 | |
51.05 0.00 |
Preston | 09w29a ~ 10w00d | ? | 19w02a ~ 19w33d | ? | 0.00 26.78 |
|
20.78 | Lancaster | 10/27 | ? | 18/33 | ? | 6.00 | |
22.70 | Morecambe South Jn | 10/28 | ? | 18/31 | ? | 4.08 | |
26.78 0.00 |
Carnforth Loop | 10w34 ~ 11w14 | ? | 17w35 ~ 17w26 | ? | 0.00 63.09 |
|
13.11 | Oxenholme | 11/31 | ? | ? | 49.78 | ||
25.60 | Tebay | 11/43 | ? | 17/02 | ? | 37.29 | |
44.14 | Penrith South Jn | 12/04 | ? | ? | ? | ? | |
45.20 0.00 |
Penrith | 12*08 ~ 12*15 [Loop] | ? | 16/40 | ? | 17.69 | |
17.69 | Carlisle | 12.48a | ? | 16.14d | ? | 0.00 |