18th - 21st April 2003
Pathfinder Tours
The Orcadian
Locos Used | 37411, 37418 47747 & 47756 |
Route :
1Z27 : Swindon to Inverness
1Z64 : Inverness to Georgemas Junction
1Z63 Wick to Inverness
1Z18 : Inverness to Swindon
Date | Loco(s) | Route |
18/04 | 47747 | Swindon - Chippenham - Bath Spa - North Somerset Jn - Dr Days Jn - Filton Jn - Bristol Parkway - Westerleigh Jn - Yate - Cheltenham Spa - Worcester Shrub Hill - Droitwich Spa - Bromsgrove - Barnt Green - King's Norton - Selly Oak - Birmingham New Street - Proof House Jn - Aston - Perry Barr North Jn - Bescot Stadium - Bushbury Jn - Stafford - Crewe |
18/04 | 47756 | Crewe - (via WCML) - Carlisle |
18/04 | 37411 + 37418 | Carlisle - (via WCML) - Carstairs South Jn - Carstairs East Jn - Slateford Jn - (via Edinburgh Suburban) - Portobello Jn - Edinburgh Waverley - Haymarket - Inverkeithing - Kirkaldy - Ladybank - Hilton Jn - Perth - Aviemore - Inverness |
19/04 | 37411 + 37418 | Inverness - Millburn Jn |
19/04 | 37411 + 37418 | Millburn Jn - Rose Street Jn - Dingwall - Brora - Georgemas Jn |
20/04 | 37411 + 37418 | Wick - Georgemas Jn - Brora - Dingwall - Rose Street Jn - Millburn Jn |
20/04 | 37411 + 37418 | Millburn Jn - Inverness |
21/04 | 37411 + 37418 | Inverness - (reverse of outward route) - Carlisle |
21/04 | 47756 | Carlisle - (reverse of outward route) - Swindon |
Sources : Various including Steve Robinson
& Alex Cunningham (joined at Cheltenham Spa, left at Carlisle)
Timings (Booked & actual)
(courtesy of Pathfinder
Tours)
Friday/Monday :
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Swindon | 05.35d | - | 23.41a | 03.00 | 328.04 | |
5.64 | Wootton Basset Jn | 05/42 | - | 23/33 | 02/54 | 322.20 | |
16.53 | Chippenham | 05.50a ~ 05.53d | - | 23.20a ~ 23.23d | 02.42 ~ 02.44 | 311.31 | |
18.67 | Thingley Jn | 05/57 | - | 23/18 | 02/40 | 309.17 | |
27.32 | Bathampton Jn | 06/04 | - | 23/10 | 02/33 | 300.52 | |
29.48 | Bath Spa | 06.07a ~ 06.10d | - | 23.03a ~ 23.06d | 02.25 ~ 02.29 | 298.36 | |
40.27 | North Somerset Jn | 06/23 | - | 22/53 | - | 287.57 | |
40.50 | Dr Days Jn | 06/25 | - | 22/46 | 02/10 | 287.34 | |
44.47 | Filton Jn | 06/31 | - | 22/36 | 02/05 | 283.37 | |
45.66 | Bristol Parkway | 06.33a ~ 06.35d | - | 22.30a ~ 22.34d | 02.00 ~ 02.03 | 282.18 | |
50.36 | Westerleigh Jn | 06/41 | - | 22/24 | 01/55 | 277.48 | |
58.49 | Charfield | 06/49 | - | 22/09 | 01/48 | 269.35 | |
71.74 | Standish Jn | 06/58 | - | 22/00 | - | 256.10 | |
78.04 | Gloucester Yard Jn | 07/02 | - | 21/55 | 01/38 | 250.00 | |
78.71 | Barnwood Jn | 07/04 | - | 21/54 | 01/30 | 249.13 | |
84.34 | Cheltenham Spa | 07.11a ~ 07.13d | - | 21.44a ~ 21.47d | 01.22 ~ 01.24 | 243.50 | |
91.45 | Ashchurch | 07/20 | - | 21/36 | - | 236.39 | |
102.32 | Abbotswood Jn | 07/28 | - | 21/28 | 01/06 | 225.52 | |
103.14 | Norton Jn | 07/29 | - | 21/25 | - | 224.70 | |
106.19 | Worcester Shrub Hill | 07.39a ~ 07.42d | - | 21.17a ~ 21.20d | 00.59 ~ 01.01 | 221.65 | |
111.78 | Droitwich Spa | 07/50 | - | 21/09 | 00/51 | 216.06 | |
116.13 | Stoke Works Jn | 07/55 | - | 21/03 | 00/44 | 211.71 | |
118.26 | Bromsgrove | 07/57 | - | 20/59 | 00/41 | 209.58 | |
121.69 | Barnt Green | 08/01 | - | 20/56 | 00/39 | 206.15 | |
126.77 | King's Norton | 08/10 | - | 20/50 | 00/33 | 201.07 | |
129.11 | Selly Oak | 08/16 | - | 20/47 | - | 198.73 | |
132.42 | Birmingham New Street | 08.26a ~ 08.29d | - | 20.37a ~ 20.40d | 00.10 ~ 00.24 | 195.42 | |
133.18 | Proof House Jn | 08/32 | - | 20/34 | 00/15 | 194.66 | |
135.18 | Aston | 08/36 | - | 20/31 | 00/11 | 192.66 | |
137.40 | Perry Barr North Jn | 08/41 | - | 20/27 | 00/07 | 190.44 | |
141.77 | Bescot Stadium | 08/46 | - | 20/23 | 00/04 | 186.07 | |
146.14 | Portobello Jn | 08/50 | - | 20/19 | 00/00 | 181.70 | |
148.62 | Bushbury Jn | 08/57 | - | 20/12 | 23/55 | 179.22 | |
162.39 | Stafford | 09.10a ~ 09.20d | - | 19.49a ~ 19.51d | 23.37 ~ 23.40 | 165.45 | |
167.68 | Norton Bridge | 09/27 | - | 19/44 | 23/29 | 160.16 | |
178.70 | Madeley | 09/38 | - | 19/34 | - | 149.14 | |
186.76 | Crewe | 09.49a ~ 10.57d | - | 19.20a ~ 19.23d | 23.02 ~ 23.07 | 141.08 | |
195.62 | Winsford SB | 11/06 | - | 19/02 | - | 132.22 | |
203.18 | Weaver Jn | 11/11 | - | 18/56 | 22/46 | 124.66 | |
209.20 | Acton Grange Jn | 11/15 | - | 18/50 | 22/34 | 118.64 | |
211.07 | Warrington Bank Quay | 11/17 | - | 18/49 | 22/31 | 116.77 | |
214.43 | Winwick Jn | 11/21 | - | 18/46 | 22/25 | 113.41 | |
221.38 | Springs Branch Jn | 11/26 | - | 18/39 | - | 106.40 | |
222.67 | Wigan North Western | 11/27 | - | 18/37 | 21/44 | 105.17 | |
230.38 | Balshaw Lane | 11/33 | - | 18/29 | 21/33 | 97.46 | |
232.41 | Euxton Jn | 11/35 | - | 18/22 | 21/30 | 95.43 | |
237.77 | Preston | 11.42a ~ 11.45d | - | 18.06a ~ 18.15d | 21.23 ~ 21.27 | 90.07 | |
258.75 | Lancaster | 12*06a ~ 12*11d | - | 17/47 | 20.25 ~ 20.41 | 69.09 | |
265.03 | Carnforth North Jn | 12/17 | - | 17/38 | 20/11 | 63.01 | |
278.03 | Oxenholme Lake District | 12/25 | - | 17/23 | 17/20 | 50.01 | |
291.16 | Tebay | 12/41 | - | 17/13 | 17/11 | 36.68 | |
310.15 | Penrith | 13.04a ~ 13.13d | - | 16/56 | 16/53 | 17.69 | |
328.04 0.00 |
Carlisle | 13L32a ~ 13L59d | - | 16L02a ~ 16.35d | 15.54 ~ 16.35 | 0.00 284.43 |
|
1.40 | Kingmoor UPL | - | - | 15*41a ~ 15*57d | ??/?? | 283.03 | |
8.57 | Gretna Jn | 14/08 | - | 15/25 | 15/44 | 275.66 | |
25.66 | Lockerbie | 14/23 | - | 15/11 | 15/24 | 258.57 | |
40.03 | Beattock (DPL/UPL) | 14*36a ~ 14*43d | - | 14*46a ~ 14*58d | 15/12 | 245.03 | |
49.64 | Beattock Summit | 14/59 | - | 14/31 | 15.02 | 234.59 | |
57.70 | Abington | 15/06 | - | 14/23 | ??.??a ~ ??.??d | 226.53 | |
73.13 | Carstairs South Jn | 15/22 | - | 14*04a ~ 14*10d | 14/10 | 211.30 | |
74.11 | Carstairs East Jn | 15/24 | - | 14/02 | 14/02 | 210.32 | |
89.76 | Midcalder Jn | 15/40 | - | 13/37 | 13/35 | 194.47 | |
99.25 | Slateford Jn | 15/48 | - | 13/26 | 13/25 | 185.18 | |
99.73 | Craiglockart Jn | 15/52 | - | 13/21 | 13/24 | 184.50 | |
105.06 | Niddrie West Jn | 16/01 | - | 13/11 | 13/12 | 179.37 | |
106.15 | Portobello Jn | 16/17 | - | 13/08 | - | 178.28 | |
109.45 | Edinburgh Waverley | 16c21a ~ 16c23d | - | 12c58a ~ 13c03d | 12.47 ~ 13.02 | 174.78 | |
110.64 | Haymarket | 16/33 | - | 12/54 | 12/44 | 173.59 | |
111.73 | Haymarket West Jn | 16/35 | - | 12/53 | 12/42 | 172.50 | |
118.47 | Dalmeny Jn | 16/43 | - | 12/46 | 12/34 | 165.76 | |
122.57 | Inverkeithing | 16/53 | - | 12/37 | 12/25 | 161.66 | |
123.11 | Inverkeithing UPL | - | - | 12*24a ~ 12*36d | - | 161.32 | |
129.55 | Burntisland | 17/02 | - | 12/12 | - | 154.68 | |
135.35 | Kirkaldy | 17/11 | - | 12/04 | 12/01 | 149.08 | |
139.69 | Thornton South Jn | 17/17 | - | 11/59 | 11/57 | 144.54 | |
140.61 | Thornton North DPL | 17*19a ~ 17*54d | - | - | - | 143.62 | |
148.53 | Ladybank | 18/06 | - | 11/48 | 11/48 | 135.70 | |
156.45 | Newburgh | 18/16 | - | 11/37 | - | 127.78 | |
164.21 | Hilton Jn | 18/29 | - | 11/25 | - | 120.22 | |
166.29 | Perth | 18c35a ~ 19c05d | - | 10c59a ~ 11c21d | 10.58 ~ 11.21 | 118.14 | |
173.42 | Stanley | 19/14 | - | 10/49 | - | 111.01 | |
181.71 | Dunkeld & Birnam | 19/25 | - | 10/39 | - | 102.52 | |
194.61 | Pitlochry | 19/39 | - | 10*18a ~ 10*26d | 10.19 ~ 10.19 | 89.62 | |
201.49 | Blair Atholl | 19/45 | - | 10/07 | - | 82.74 | |
211.36 | Dalnacardoch | 20/02 | - | 09/57 | - | 73.07 | |
225.07 | Dalwhinnie | 20/22 | - | 09/42 | - | 59.36 | |
235.22 | Newtonmore | - | - | 09/31 | - | 49.21 | |
238.03 | Kingussie | 20/32 | - | 09/28 | - | 46.40 | |
244.15 | Kincraig | 20*39a ~ 21*03d | - | 09/21 | - | 40.60 | |
250.02 | Aviemore | 21*11a ~ 21*25d | - | 09/15 | - | 34.41 | |
256.40 | Carrbridge | 21/35 | - | 08*59a ~ 09*06d | - | 28.03 | |
262.06 | Slochd | 21/42 | - | 08/50 | - | 22.69 | |
265.21 | Tomatin | 21/46 | - | 08/45 | - | 19.23 | |
269.63 | Moy | 21/49 | - | 08/41 | - | 15.31 | |
277.70 | Culloden Moor | 21/58 | - | 08/28 | - | 6.55 | |
283.79 | Millburn Jn | 22/06 | - | 08/17 | - | 0.44 | |
284.43 | Inverness | 22.08a | - | 08.15d | 08.15 | 0.00 |
Saturday/Sunday :
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Inverness | 07.45d | 07.52 | 20.38a | 20.38 | 162.24 | |
0.44 | Millburn Jn | 07.48a ~ 07.52d | - | 20.06a ~ 20.35d | - | 161.60 | |
0.62 | Welshes Bridge | - | - | 20/03 | - | 161.42 | |
1.07 | Rose Street | 07/56 | - | 20/00 | - | 161.17 | |
2.38 | Clachnaharry | 08/00 | - | 19/54 | - | 159.66 | |
8.39 | Clunes IB | 08/09 | - | 19/46 | - | 148.32 | |
13.72 | Muir of Ord | 08t18a ~ 08t20d | - | 19t38a ~ 19t40d | - | 148.32 | |
19.46 | Dingwall | 08t28a ~ 08t30d | 08.28 ~ 08.30 | 19t29a ~ 19t31d | 19.29 ~ 19.31 | 142.58 | |
32.25 | Invergordon | 08t45a ~ 08t47d | - | 19t10a ~ 19t12d | - | 129.79 | |
45.11 | Tain | 09t03a ~ 09t20d | 09.03 ~ 09.20 | 18t52a ~ 18t54d | 18.52 ~ 18.54 | 117.13 | |
58.58 | Ardgay | 09t37a ~ 09t38d | - | 18t32a ~ 18t34d | - | 103.46 | |
67.66 | Lairg | 09t55a ~ 09t56d | 09.55 ~ 09.56 | 18t15a ~ 18t17d | 18.15 ~ 18.17 | 94.38 | |
77.69 | Rogart | 10t11a ~ 10t12d | - | 17t55a ~ 17t57d | - | 84.35 | |
87.03 | Dunrobin Castle | - | - | 15.34a ~ 17.42d | - | 75.21 | |
91.36 | Brora | 10t31a ~ 10t32d | 10.35 ~ 10.36 | 15t26a ~ 15t28d | 15.26 ~ 15.28 | 70.68 | |
102.28 | Helmsdale | 10t48a ~ 10t49d | 10.51 ~ 10.52 | 15t09a ~ 15t11d | - | 59.76 | |
126.57 | Forsinard | 11t25a ~ 11t26d | - | 14t33a ~ 14t35d | - | 35.47 | |
148.08 | Georgemas Jn | 11.57a | 11.59 | 14t00a ~ 14t02d | 14.00 ~ 14.02 | 14.16 | |
- | Wick | 13.40d | 13.40 | 0.00 |
All distances, in miles and chains (M & C), are taken
from the timing sheet given out on the train. No attempt has been made to verify
the mileages given.
Back to "The Railtour Files"