21st September 2003
Daylight Railtours
The North Downsman
Locos Used | 37174, 73133 & 34016 "Bodmin" |
Route:
1Z92 : Alton to London Bridge
1Z82 : London Bridge to Alton
Loco(s) | Route |
37174 (1) | Alton - Aldershot - Ash - Guildford |
34016 (2) | Guildford - Woking - Chertsey - Staines - Hounslow - Clapham Junction - Longhedge Jn - Factory Jn - Herne Hill - Tulse Hill - Mitcham Junction - Sutton - Epsom Downs |
37174 (1) | Epsom Downs - Sutton - West Croydon - Norwood Junc. - Forest Hill - London Bridge (3) |
73133 (2) | London Bridge - Forest Hill - Norwood Junc. - East Croydon - Purley (3) - Tattenham Corner |
37174 (4) | Tattenham Corner - Purley |
73133 (2) | Purley - Redhill - Deepdene - Guildford - Woking |
37174 (4) | Woking - Brookwood - Aldershot - Alton |
Notes :
(1) 34016 on rear.
(2) 37174 on rear.
(3) John Clifford comments : 34016 failed at London Bridge & was eventually
replaced by 73133. As we left London Bridge 94 mins. late the plan had been to
go to Caterham but not Tattenham Corner. As we were passing Purley we got an
announcement that we would go to Tattenham but not Caterham as one platform at
Caterham was blocked by a berthed train and the other one by a failed emu. After
Purley the booked route was Purley - Caterham (Rev) - Purley (Rev) then as shown.
(4) 73133 on rear.
37174 at Tattenham Corner (photo : "Geordie")
Source : John Clifford (joined/left the train at Aldershot)
Timings (Booked & Actual)
(from John Clifford)
M.C | Location | Booked | Actual |
0.0 | Alton | 09.45d | ? |
4.69 | Bentley | 09/59 | ? |
8.60 | Farnham | 10/06 | ? |
11.66 | Aldershot | 10.13a ~ 10.15d | 10.08 ~ 10.15 |
13.26 | Aldershot North Jn | 10/17½ | 10/19 |
13.68 | Aldershot South Jn | 10/19 | 10/21½ |
14.51 | Ash | 10/21 | 10/23 |
20.58 | Guildford | 10.33a ~ 10.39d | 10.34 ~ 10.39 |
26.23 | Woking Jn | 10/48 | 10/49 |
26.56 | Woking | 10.49a ~ 10.51d | 10.50 ~ 50.51 |
30.53 | Byfleet | 10/57 | 10/57½ |
31.53 | Addlestone Jn | 10/59½ | 11/00½ |
36.44 | Virginia Water | 11/08 | 11/09 |
40.57 | Staines | 11/17 | 11/18½ |
46.24 | Feltham Jn | 11/28 | 11/28½ |
47.24 | Hounslow | 11/30 | 11/31 |
50.12 | Brentford | 11/35 | 11/35 |
53.57 | Barnes | 11/40 | 11/43 |
58.04 | Clapham Junction | 11.45a ~ 11.48d | 11.49 ~ 11.51 |
60.12 | Longhedge Jn | 11/51 | 11/55½ |
61.78 | Factory Jn | 11.54a ~ 12.03d | 11.57½ ~ 12.02 |
62.22 | Voltaire Road Jn | 12/07 | 12/05 |
62.77 | Shepherds Lane | 12/08 | 12/09 |
63.31 | Brixton | 12/09 | 12/10 |
64.41 | Herne Hill | 12/11 | 12/12 |
65.47 | Tulse Hill | 12/16 | 12/15½ |
67.08 | Streatham | 12/19 | 12/18½ |
67.51 | Streatham South Jn | 12/20 | 12.20a ~ 12.21½d |
69.70 | Mitcham Jn | 12/24 | 12/28 |
73.14 | Sutton | 12/35 | 12/38 |
76.79 | Epsom Downs | 12.45a ~ 13.05d | 12.51½ ~ 13.05½ |
80.64 | Sutton | 13/15 | 13/15 |
82.54 | Wallington | 13/21 | 13/19 |
85.24 | West Croydon | 13/29 | 13/24 |
87.04 | Norwood Junction | 13/33 | 13/28½ |
89.27 | Sydenham | 13/39 | 13/32 |
93.47 | Bricklayers Arms Jn | 13/45 | 13/41½ |
95.59 0.00 |
London Bridge | 13.51a ~ 14.35d | 13.41½ ~ 16.09 |
2.12 | Bricklayers Arms Jn | 14/40 | 16/14½ |
6.32 | Sydenham | 14/47 | 16/18½ |
8.58 | Norwood Junction | 14.54a ~ 15.08d | 16/21½ |
9.69 | Windmill Bridge Jn | 15/11 | 16/23 |
10.16 | East Croydon | 15/12 | 16/24 |
11.09 | South Croydon | 15/14½ | 16/26 |
13.17 | Purley | 15/20 | 16/32 |
17.74 | Caterham | 15.32a ~ 15.40d | DIV |
22.51 | Purley | 15.50a ~ 15.55d | DIV |
24.04 | Smitham | 15/59 | 16/37 |
30.75 | Tattenham Corner | 16.14a ~ 16.34d | 16.52½ ~ 17.00 |
37.47 | Smitham | 15/59 | 16/37 |
39.19 | Purley | 17.03a ~ 17.08d | 17.22 ~ 17.23½ |
40.12 | Stoats Nest Jn | 17/10½ | 17/26½ |
46.48 | Redhill | 17.21a ~ 17.25d | 17.34 ~ 17.45 |
48.35 | Reigate | 17/30 | 17/49 |
53.73 | Deepdene | 17/39 | 17/55½ |
59.29 | Gomshall | 17/47 | 18/04 |
65.10 | Shalford | 17/54 | 18/12½ |
65.68 | Shalford Jn | 17/56½ | 18.15a ~ 18.17½d |
67.03 | Guildford | 18.00a ~ 18.02d | 18.24 ~ 18.26 |
72.48 | Woking Jn | 18/16 | 18/36 |
73.03 | Woking | 18.17a ~ 18.22d | 18.37 ~ 18.42 |
73.28 | Woking Jn | 18/23 | 18/44½ |
78.15 | Pirbright Jn | 18/31 | 18/51 |
81.14 | Ash Vale | 18/36 | 18/55 |
82.16 | Aldershot North Jn | 18/37½ | 18/56 |
83.56 | Aldershot | 18.40a ~ 18.41d | 19.03½ ~ ??.?? |
86.62 | Farnham | 18/49 | ? |
90.53 | Bentley | 18/56 | ? |
95.42 | Alton | 19.05a | ? |