21st February 2004

? V.S.O.E. (Northern Belle) ?
? (Edinburgh) ?

Loco(s) Used at least 67012

Route:
1Z56 : Birmingham International to Edinburgh Waverley
1Z21 : Edinburgh Waverley to Birmingham International

Loco Route
67012 Birmingham International - Stechford - Aston - Four Oaks - Lichfield City - Wichnor Jn - Burton-on-Trent - Stenson Jn - Derby - Ambergate Jn - Chesterfield - Dore Station Jn - Sheffield - Holmes Jn - Aldwarke Jn - Swinton - Mexborough - Doncaster - (via ECML) - Edinburgh Waverley
?67012? Edinburgh Waverley - (reverse of outward route) - Wichnor Jn - Tamworth High Level - Kingsbury Jn - Water Orton - Landor Street Jn - Proof House Jn - Birmingham New Street
?67012? Birmingham New Street - Proof House Jn - Stechford - Birmingham International

Notes :
(1) Loco confirmation required.

Sources : various including Simon Cross & Steve Porrett

Timings (Booked & Actual)

Location Booked Actual   Booked Actual
Birmingham International 05.05d 05/00   22.45a 22.51
Stechford 05/09 05/11   22/41 22/45
Proof House Jn   22/37 ?
Birmingham New Street   22.18a ~ 22.34d 22.20 ~ 22.23
Proof House Jn   22/12 22/16
Landor Street Jn   22/10 22/13
Water Orton   22/05 22/05
Kingsbury Jn   22/02 22/02
Tamworth High Level   21/57 21/58
Aston 05/16 05/18  
Four Oaks 05/25 05/29  
Blake Street 05/27 05/31  
Lichfield City 05/33 05/39  
Lichfield Trent Valley HL 05/36 05/41  
Alrewas SB 05/41 05/46  
Wichnor Jn 05/46 05/50   21/52 21/53
Burton-on-Trent 05/50 05/55   21/47 21/49
North Staffordshire Jn 05/55 06/00   21/42 21/44
Stenson Jn 05/56 06/01   21/42 21/44
Derby 06.02a ~ 06.04d 06.09 ~ 06.17   21.33a ~ 21.35d 21.34 ~ 21.38
Ambergate Jn 06/15 06/27   21/20 21/19
Clay Cross South Jn 06/25 06/35   21/12 21/11
Chesterfield 06.29a ~ 06.31d 06.39 ~ 06.40   21.06a ~ 21.08d 21.06 ~ 21.07
Dore Station Jn 06/45 06/49   20/58 20/56
Sheffield 06.57a ~ 07.02d 06.54 ~ 07.03   20.41a ~ 20.51d 20.32 ~ 20.50
Nunnery Main Line Jn 07/05 ?   20/39 ?
Wincobank Jn 07/10 ?   20/33 ?
Holmes Jn 07/15 07/10   20/30 20/22
Aldwarke Jn 07/23 07/14   20/27 20/18
Swinton 07/26 07/18   20/25 20/15
Mexborough 07/28 ?   20/21 ?
Hexthorpe Jn 07/35 07/31   20/14 20/08
Doncaster 07/38 07/37   20/12 20/04
Shaftholme Jn 07/42 07/41   20/08 19/58
Temple Hirst Jn 07/50 07/49   20/01 19/53
Hambleton North Jn 07/56 07/53   19/57 19/49
Colton Jn 08/01 07/59   19/52 19/44
York 08.06a ~ 08.19d 08.06 ~ 08.19   19.19a ~ 19.44d 19.23 ~ 19.38
Skelton Jn 08/22 08/17   19/27 19/19
Tollerton 08/28 08/24   19/21 19/13
Thirsk 08/36 08/33   19/13 19/06
Northallerton 08/41 08/42   19/06 19/01
Darlington 08/55 08/54   18/57 18/52
Ferryhill South Jn 09/05 09/02   18/49 18/44
Tursdale Jn 09/07 ?   18/47 ?
Durham 09/14 09/09   18/42 18/33
Birtley 09/24 09/16   18/33 18/26
King Edward Bridge Jn's 09/27 09/22   18/29 18/20
Newcastle 09c29a ~ 09c31d 09.25 ~ 09.36   18c25a ~ 18c27d 18.15 ~ 18.18
Heaton South Jn 09/34 09/38   18/22 18/12
Morpeth 09/44 09/57   18/10 18/01
Wooden Gate LC 09*57a ~ 10*07d ?  
Alnmouth 10/09 10/11   17/58 17/48
Belford 10/19 10/21   17/48 17/37
Berwick-upon-Tweed 10/29 10/31   17/29 17/22
Marshall Meadows 10/32 10/35   17/27 17/20
Reston 10/39 ?   17/17 ?
Grantshouse 10/44 10/45   17/12 17/10
Dunbar 10/55 10/53   16.49a ~ 16.57d 16.55 ~ 16.59
Drem UPL 11*08a ~ 11*30d ?  
Drem 11/31 11/32   16/39 16/45
Monktonhall Jn 11/47 11/48   16/25 16/30
Portobello Jn 11/52 11/52   16/21 16/28
Edinburgh 11.56a 11.56   16.15d 16.23


Back to "The Railtour Files"