31st March & 2nd April 2004

Newmarket Holidays
(no tour name)

Loco Used 67022

Route:
1Z47 : Leeds to Par
1Z30 : Par to Leeds

Date Loco Route
31/03 67022 Leeds - Dewsbury - Huddersfield - Stalybridge - Guide Bridge - Stockport - Cheadle Hulme - Macclesfield - KIdsgrove - Stoke-on-Trent - Stone - Norton Bridge - Stafford - Wolverhampton - Bescot Stadium - Perry Barr North Jn - Aston - Birmingham New Street - Selly Oak - Kings Norton - Bromsgrove - Bristol Temple Meads - Exeter - Par
02/04 67022 Par - (reverse of outward route) - Kings Norton - (via Camp Hill) - Proof House Jn - Birmingham New Street - Soho South Jn - Perry Barr North Jn - (reverse of outward route) - Leeds

Source : Nick Roberts

Timings (Booked & Actual)

Location Booked Actual   Booked Actual
Leeds 05.56d 05.57   22.40a 22.06
Morley 06/03 06/04   22/30 21/43
Dewsbury 06/07½ 06/08   22/26 21/39
Heaton Lodge (East) Jn 06/11 06/13   22/22 21/34
Huddersfield 06.16a ~ 06.18d 06.19 ~ 06.24   22.15a ~ 22.17d 21.26 ~ 21.30
Marsden 06/28 06/30   22/08 21/17
Diggle Jn 06/32 06/36   22/04 21/13
Greenfield 06/34 06/38   22/01 21/10
Stalybridge 06.41a ~ 06.42d 06.44 ~ 06.44   21.51a ~ 21.53d 21.05 ~ 21.05
Guide Bridge 06/50 06/50   21/41 21/00
Stockport 07.22a ~ 07.25d 07.24 ~ 07.30   21.17a ~ 21.23d 20.42 ~ 20.47
Adswood Road 07/31 ?   21/13 ?
Cheadle Hulme 07/32½ 07/37   21/12 20/39
Macclesfield 07/43 07/48   20/56 20/30
Congleton 07/50½a 07.55a ~ ??.??d   20/48 20/24
Kidsgrove 07/57 ?   20/43 20/20
Stoke-on-Trent 08.07a ~ 08.09d 08.10 ~ 08.12   20.33a ~ 20.35d 20.10 ~ 20.13
Stoke-on-Trent Jn 08/10½ ?   20/31 20/09
Stone 08/19 ?   20/23 20/02
Norton Bridge 08/31 ?   20/17 19/57
Stafford 08/39½ 08/32   20/12 19/51
Bushbury Jn 08/51 08/48   20/01 19/41
Wolverhampton North Jn 08/53 ?   19/59 19/40
Wolverhampton 08.56a ~ 08.58d 08.54 ~ 08.58   19.55a ~ 19.57d 19.35 ~ 19.38
Portobello Jn 09/04 09/04   19/47 19/31
Darlaston Jn 09/07 09/06   19/42 19/26
Bescot Stadium 09/08 09/10   19/38 19/25
Perry Barr North Jn 09/15 09/16   19/30 19/19
Perry Barr West Jn   19/28 19/18
Soho East Jn   19/20 19/15
Soho South Jn   19/19 19/13
Aston 09/21 09/27  
Proof House Jn 09/26 09/31  
Birmingham New Street 09.29a ~ 09.49d 09.34 ~ 09.56   18.58a ~ 19.13d 18.49 ~ 19.05
Proof House Jn   18/55 18/46
St Andrews Jn   18/47 18/42
Bordesley Jn   18/44 18/40
Selly Oak 09/57 10/06  
Kings Norton 10/01 10/09   18/33 18/23
Longbridge 10/04 10/13   18/26 18/17
Barnt Green 10/07 10/15   18/24 18/13
Bromsgrove 10/10 10/17   18/18 18/07
Stoke Works Jn 10/12 10/19   18/16 18/06
Abbotswood Jn 10/21 10/26   18/07 17/59
Ashchurch 10/33 10/37   17/59 17/53
Cheltenham Spa 10/42 10/45   17/52 17/47
Barnwood Jn 10/51 10/51   17/45 17/41
Standish Jn 11/11 11/07   17/38 17/35
Charfield 11/23 11/16   17/27 17/27
Yate 11/30 11/19   17/21 17/21
Westerleigh Jn 11/33 11/23   17/19 17/17
Bristol Parkway 11/39 11/33   17/13 17/13
Filton Jn 11/44 11/35   17/11 17/12
Stapleton Road 11/49½ 11/37   17/04 17/05
Dr Days Jn 11/50½ 11/39   17/03 17/04
Bristol Temple Meads 11.59a ~ 12.04d 11.52 ~ 12.07   16.58a ~ 17.01d 16.51 ~ 17.02
Worle Jn 12/26 12/26   16/33 16/35
Uphill Jn 12/28 12/29   16/31 16/34
Highbridge & Burnham 12/33 12/35   16/25 16/28
Bridgwater 12/38 12/36   16/20 16/24
Cogload Jn 12/44 12/41   16/15 16/19
Taunton 12/48 12/45   16/11 16/15
Exeter St Davids 13/16 13/12   15/43 15/49
Dawlish Warren 13/25 13/22   15/33 ?
Newton Abbot 13/36 13/35   15/23 15/27
Totnes 13/49 13/45   15/12 15/18
Ivybridge 14/06 14/02   14/57 15/06
Hemerdon 14/12 14/07   14/52 14/56
Lipson Jn 14/17 14/12   14/43 14/48
Plymouth 14.19a ~ 14.24d 14.16 ~ 14.25   14.33a ~ 14.40d 14.42 ~ 14.45
Saltash 14/33 14/33   14/24 14/33
St Germans 14/39 14/39   14/15 14/27
Liskeard 14/49½ 14/48   14/06 14/19
Lostwithiel 15/04½ 15/02   13/51 13/57
Par 15.12a 15.13   13.45d 13.51


Back to "The Railtour Files"