19th June 2004

Pathfinder Tours
North Wales & Snowdonia

Locos Used 37667 & 37689

Route:
1Z33 : Swindon to Holyhead
1Z66 : Holyhead to Swindon

Locos Route
37689 + 37667 Swindon - Kemble - Stroud - Standish Jn - Cheltenham Spa - Abbotswood Jn - Worcester Shrub Hill - Droitwich Spa - Kidderminster - Stourbridge Jn - Galton Jn - Soho North Jn - Perry Barr North Jn - Bescot Stadium - Portobello Jn - Bushbury Jn - Stafford - Norton Bridge - Madeley - Crewe - Chester - Rhyl - Llandudno Junction - Bangor - Holyhead
37667 + 37689 Holyhead - (reverse of outward route) - Swindon


37689 leads 37667 past Hargrave in the morning (photo: John Cowlishaw)

Sources : various including Mark Baines

Timings (Booked & Actual)
(booked timings courtesy of Pathfinder Tours)

M.C Location Booked Actual   Booked Actual M.C
0.00 Swindon 06.32d 06/34   23.15a 22.59 253.28
0.77 Swindon Loco Yard 06/35 ?   23/11 ? 252.31
13.56 Kemble 06.46a ~ 06.49d 06.49 ~ 06.52   22.55a ~ 22.58d 22.30 ~ 22.44 239.52
21.41 St Marys LC 06/59 ?   22/46 ? 231.67
24.70 Stroud 07.03a ~ 07.06d 07.06 ~ ??.??   22.36a ~ 22.40d ? 228.38
27.51 Stonehouse 07.11a ~ 07.14d ?   22.28a ~ 22.31d ? 225.57
29.51 Standish Jn 07/18 07/21   22/25 21/48 223.57
35.61 Gloucester Yard Jn 07/24 ?   21*45a ~ 22*16d ? 217.47
36.48 Barnwood Jn 07/34 07/31   21/43 21/37 216.60
42.11 Cheltenham Spa 07.42a ~ 07.45d 07.42 ~ 07.46   21.28a ~ 21.35d 21.26 ~ 21.30 211.17
49.22 Ashchurch 07/53 07/53   21/20 21/19 204.06
60.09 Abbotswood Jn 08/02 08/01   21/11 21/07 193.19
60.71 Norton Jn 08/04 ?   21/00 ? 192.37
63.76 Worcester Shrub Hill 08.18a ~ 08.22d 08.16 ~ 08.21   20.52a ~ 20.55d 20.51 ~ 20.55 189.32
64.43 Tunnel Jn 08/36 ?   20/50 ? 188.65
69.55 Droitwich Spa 08/41 08/32   20/39 20/43 183.53
75.37 Hartlebury 08/48 ?   20/30 ? 177.71
79.11 Kidderminster 08.52a ~ 08.54d 08.43 ~ 08.53   20.23a ~ 20.25d 20.30 ~ 20.33 174.17
85.70 Stourbridge Junction 09.02a ~ 09.04d 09.02 ~ 09.02   20.12a ~ 20.14d 20.16 ~ 20.19 167.38
91.08 Rowley Regis 09/13 09/14   20/01 20/06 162.20
93.65 Smethwick West 09/17 09/19   19/57 20/02 159.43
94.14 Galton Jn 09/18 09/19   19/56 20/00 159.14
95.40 Soho North Jn 09/20 09/22   19/54 19/54 157.68
95.62 Soho East Jn 09/23 09/24   19/51 19/52 157.46
97.61 Perry Barr West Jn 09/25 09/30   19/48 19/47 155.47
98.20 Perry Barr North Jn 09/30 09/32   19/46 19/46 155.08
102.57 Bescot Stadium 09c37a ~ 09c39d 09.41 ~ 09.43   19c36a ~ 19c39d 19.35 ~ 19.38 150.51
103.75 Darlaston Jn 09/42 09/44   19/34 19/22 149.33
106.74 Portobello Jn 09/45 09/48   19/29 19/20 146.34
109.42 Bushbury Jn 09/48 09/53   19/22 19/15 143.66
123.19 Stafford 10/01 10/07   19/06 19/01 130.09
128.48 Norton Bridge 10/08 10/12   18/53 18/56 124.60
139.50 Madeley 10/20 10/25   18/43 18/48 113.58
145.72 Basford Hall Jn 10/26 10/35   18/38 18/38 104.11
147.56 Crewe 10/29 10/40   18/33 18/35 105.52
149.17 Crewe Steel Works SB 10/32 ?   18/28 ? 104.11
158.36 Beeston Castle & T. SB 10/41 ?   18/21 ? 94.72
168.66 Chester 10.52a ~ 10.54d 11.02 ~ 11.03   18.06a ~ 18.09d 18.02 ~ 18.10 84.42
170.57 Saltney Jn 10/57 ?   18/02 ? 82.61
179.27 Rockliffe Hall 11/04 ?   17/53 ? 74.01
185.52 Holywell Jn 11/10 11/19   17/47 17/48 67.56
198.64 Rhyl 11/20 11/30   17/37 17/38 54.64
209.21 Colwyn Bay 11/29 ?   17/29 ? 44.07
213.31 Llandudno Junction 11.34a ~ 11.36d 11.44 ~ 11.46   17.20a ~ 17.23d 17.19 ~ 17.23 39.77
218.39 Penmaenmawr 11/44 ?   17/12 ? 34.65
228.47 Bangor 11.54a ~ 11.57d 12.04 ~ 12.07   16.53a ~ 17.02d 16.54 ~ 17.02 24.61
230.38 Menai Bridge 12/01 ?   16/49 ? 22.70
232.05

Llanfairpwll

12/03 ?   16/47 ? 21.23
234.71 Gaerwen 12/06 ?   16/44 ? 18.37
249.63 Valley 12/18 ?   16/31 ? 3.45
253.28 Holyhead 12.26a 12.34   16.25d 16.25 0.00


Back to "The Railtour Files"