24th - 27th September 2004
Pathfinder Tours
The Highland Venturer
Locos Used | 37410, 37418 & 67026 |
Stock Used | 21272+1692+3333+3304+3345+3386+3325+1683+3384+3330+6310 |
Route:
1Z29 : Cardiff Central to Dumbarton Central
1Z20 : Dumbarton Central to Oban
1Z21 : Oban to Dumbarton Central
1Z22 : Dumbarton Central to Aviemore
1Z23 : Aviemore to Dumbarton Central
1Z26 : Dumbarton Central to Cardiff Central
Date Loco(s) Route 24/09 67026 Cardiff Central - Newport - Severn Tunnel Junction - Pilning - Bristol Parkway - Westerleigh Jn - Standish Jn - Cheltenham Spa - Worcester Shrub Hill - Kidderminster - Galton Jn - Perry Barr West Jn - Aston - Birmingham New Street - (1) Galton Jn - Dudley Port - Wolverhampton - (1) Bushbury Jn - Stafford - (via WCML) - Newton - Rutherglen East Jn - Glasgow Central LL - Hyndland East Jn - Westerton - Dalmuir - Dumbarton Central 25/09 37410 + 37418 Dumbarton Central - Crianlarich - Oban 25/09 37410 + 37418 Oban - Crianlarich - Dumbarton Central 26/09 37410 + 37418 Dumbarton Central - Dalmuir - Westerton - Cowlairs East Jn - Croy - Stirling - Perth - Pitlochry - Aviemore 26/09 37410 + 37418 Aviemore - (reverse of outward route) - Dumbarton Central 27/09 67012 Dumbarton Central - (reverse of outward route) - Bushbury Jn - Bestot Stadium - Aston - Birmingham New STreet - Galton Jn - (reverse of outward route) - Cardiff Central
Notes :
(1) From Birmingham New Street to Bushbury Jn on 24/09 the train may have gone
via Bescot rather than the booked route as shown above (via Dudley
Port/Wolverhampton). Confirmation required.
Sources : various
Timings (Booked & Actual)
(booked courtesy of Pathfinder
Tours)
Friday 24th & Monday 27th September
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Cardiff Central | 09.05d | 09.28 | 23.30a | 23.11 | 440.41 | |
11.60 | Newport | 09.18a ~ 09.20d | 09.42 ~ 09.47 | 23.15a ~ 23.17d | 22.51 ~ 22.57 | 428.61 | |
21.49 | Severn Tunnel Junction | 09/31 | 09/56 | 23/04 | 22/41 | 418.72 | |
33.33 | Bristol Parkway | 09.47a ~ 09.49d | 10.10 ~ 10.13 | 22.45a ~ 22.47d | 22.27 ~ 22.30 | 407.08 | |
38.03 | Westerleigh Jn | 09/55 | 10/18 | 22/38 | 22/19 | 402.38 | |
59.41 | Standish Jn | 10/11 | 10/35 | 22/19 | 21/49 | 381.00 | |
65.51 | Gloucester Yard Jn | 10/18 | ? | 22/12 | ? | 374.70 | |
72.01 | Cheltenham Spa | 10.28a ~ 10.30d | 10.52 ~ 10.54 | 22.00a ~ 22.02d | 21.35 ~ 21.39 | 368.40 | |
89.79 | Abbotswood Jn | 10/45 | 11/11 | 21/45 | 21/19 | 350.42 | |
93.66 | Worcester Shrub Hill | 10.53a ~ 10.55d | ? | 21.35a ~ 21.37d | 20.53 ~ 21.08 | 346.55 | |
99.45 | Droitwich Spa | 11/03 | 11/43 | 21/23 | 20/38 | 340.76 | |
109.01 | Kidderminster | 11.14a ~ 11.16d | 11.54 ~ 11.56 | 21.09a ~ 21.12d | 20.22 ~ 20.24 | 331.40 | |
115.60 | Stourbridge Junction | 11/27 | 12/09 | 21/00 | 20/14 | 324.61 | |
124.04 | Galton Jn | 11/48 | 12/26 | 20/46 | 20/01 | 316.37 | |
127.51 | Perry Barr West Jn | 12/00 | 12/38 | ||||
129.56 | Aston | 12/08 | 12/43 | ||||
132.32 | Birmingham New Street | 12.16a ~ 12.23d | 12.52 ~ 12.57 | 20.35a ~ 20.40d | 19.42 ~ 19.54 | 312.58 | |
139.56 | Dudley Port | 12/33 | ? | ||||
145.16 | Wolverhampton | 12/42 | ? | ||||
- | Aston | 20/25 | 19/35 | 310.02 | |||
- | Bescot Stadium | 20/12 | 19/25 | 303.23 | |||
146.70 | Bushbury Jn | 12/46 | 13/29 | 19/56 | 19/12 | 296.38 | |
160.47 | Stafford | 12.58a ~ 13.04d | 13.44 ~ 13.46 | 19.38a ~ 19.40d | 18.55 ~ 18.59 | 282.61 | |
165.76 | Norton Bridge | 13/11 | 13/53 | 19/30 | 18/49 | 277.32 | |
185.04 | Crewe | 13.29a ~ 13.31d | 14.09 ~ 14.15 | 19.06a ~ 19.09d | 18.24 ~ 18.32 | 258.24 | |
193.70 | Winsford SB | 13/41 | 14/23 | 18/55 | 18/13 | 249.38 | |
202.24 | Weaver Jn | 13/46 | 14/31 | 18/49 | 18/06 | 241.04 | |
209.15 | Warrington Bank Quay | 13/52 | 14/36 | 18/40 | 18/01 | 234.13 | |
220.75 | Wigan North Western | 14/20 | 14/44 | 18/26 | 17/50 | 222.33 | |
236.05 | Preston | 14.44a ~ 15.16d | 15.03 ~ 15.33 | 17.21a ~ 17.58d | 17.07 ~ 17.31 | 207.23 | |
257.03 | Lancaster | 15/36 | 15/56 | 16/56 | 16/49 | 186.25 | |
263.11 | Carnforth North Jn | 15/41 | 16/06 | 16/50 | 16/37 | 180.17 | |
276.11 | Oxenholme | 15/53 | 16/18 | 16/39 | 16/09 | 167.17 | |
308.23 | Penrith North Lakes | 16/22 | 16/43 | 16/13 | 15/45 | 135.05 | |
326.12 | Carlisle | 16.39a ~ 16.41d | 16.56 ~ 16.59 | 15.45a ~ 15.47d | 15.14 ~ 15.28 | 117.16 | |
334.69 | Gretna Jn | 16/51 | 17/08 | 15/30 | 14/27 | 108.39 | |
351.78 | Lockerbie | 17/06 | 17/22 | 15/11 | 14/10 | 91.30 | |
365.52 | Beattock | 17/16 | 17/32 | 14*52a ~ 14*57d | 13/56 | 77.56 | |
375.76 | Beattock Summit | 17/31 | 17/43 | 14/42 | 13/49 | 67.32 | |
384.02 | Abington | 17/37 | 17/48 | 14/35 | 13/43 | 59.26 | |
399.65 | Carstairs | 17/57 | 17/58 | 13.47a ~ 14*20d | ? | 43.43 | |
410.21 | Law Jn | 18/05 | 18/09 | 13/32 | 13/22 | 33.07 | |
415.50 | Motherwell | 18/12 | 18/13 | 13/19 | 13/12 | 27.58 | |
421.69 | Newton | 18/17 | 18/18 | 13/12 | 13/06 | 21.39 | |
428.17 | Glasgow Central LL | 18/33 | 18/29 | 12/52 | 12/52 | 15.11 | |
431.32 | Hyndland East Jn | 18/42 | ? | 12/40 | ? | 11.76 | |
433.30 | Westerton | 18/50 | 18/46 | 12/34 | 12/34 | 9.78 | |
437.15 | Dalmuir | 18/55 | 18/56 | 12/26 | 12/20 | 6.13 | |
443.28 | Dumbarton Central | 19.04a | 19.07 | 12.17d | 12.07 | 0.00 |
Saturday 25th September
M.C | Location | Booked | Actual | Booked (rtn) | M.C |
0.00 | Dumbarton Central | 05.43d | 05.39 | 21.54a | 85.02 |
0.30 | Dalreoch | 05/45 | 05/41 | 21/52 | 84.52 |
9.00 | Helensburgh Upper | 05t57a ~ 06t00d | ? | 21t24a ~ 21t26d | 76.02 |
15.68 | Garelochhead | 06t12a ~ 06t14d | ? | 21t10a ~ 21t12d | 69.14 |
22.13 | Glen Douglas | 06/27 | ? | 20/58 | 62.69 |
26.37 | Arrochar & Tarbet | 06t36a ~ 06t38d | ? | 20t46a ~ 20t48d | 58.45 |
34.40 | Ardlui | 06t52a ~ 06t54d | ? | 20t29a ~ 20t31d | 50.42 |
43.17 | Crianlarich | 07t14a ~ 07t17d | ? | 20t02a ~ 20t10d | 41.65 |
48.28 | Tyndrum Lower | 07t26a ~ 07t29d | ? | 19t51a ~ 19t53d | 36.54 |
60.34 | Dalmally | 07t48a ~ 07t50d | ? | 19t28a ~ 19t29d | 24.48 |
72.13 | Taynuilt | 08t09a ~ 08t41d | ? | 19t06a ~ 19t08d | 12.69 |
78.68 | Connel Ferry | 08t53a ~ 08t54d | ? | 18t52a ~ 18t54d | 6.14 |
85.02 | Oban | 09.08a | ? | 18.35d | 0.00 |
Sunday 26th September
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Dumbarton Central | 12.04d | 12.04 | 22.12a | 22.06 | 158.18 | |
6.13 | Dalmuir | 12/12 | 12.11 | 22/05 | 21/57 | 152.05 | |
9.78 | Westerton | 12/18 | 12/16 | 22/00 | 21/54 | 148.20 | |
14.10 | Cowlairs East Jn | 12/25 | ? | 21/52 | ? | 144.08 | |
18.18 | Lenzie | 12/31 | 12/32 | 21/47 | 21/38 | 140.00 | |
23.38 | Croy | 12/36 | 12/36 | 21/42 | 21/33 | 134.60 | |
29.75 | Greenhill Lower Jn | 12/43 | 12/42 | 21/28 | 21/28 | 128.23 | |
32.16 | Carmuirs West Jn | 12/46 | 12/43 | 21/26 | ? | 126.02 | |
41.44 | Stirling | 12/55 | 12/53 | 21/15 | 21/11 | 116.54 | |
46.39 | Dunblane | 13/01 | 12/59 | 21/05 | 21/02 | 111.59 | |
56.48 | Blackford | 13/13 | 13/09 | 20/57 | 20/45 | 101.50 | |
72.37 | Hilton Jn | 13/25 | ? | 20/31 | ? | 85.61 | |
74.45 | Perth | 13c32a ~ 13c34d | 13.26 ~ 13.31 | 20c25a ~ 20c27d | 20.25 ~ 20.27 | 83.53 | |
81.58 | Stanley | 13/43 | ? | 20/14 | ? | 76.40 | |
90.07 | Dunkeld & Birnam | 13/52 | ? | 20/04 | ? | 68.11 | |
102.77 | Pitlochry | 14.08a ~ 14.21d | 14.05 ~ 14.21 | 19.30a ~ 19.51d | 19.41 ~ 19.53 | 55.21 | |
109.65 | Blair Atholl | 14/33 | ? | 19.06a ~ 19.17d | ? | 48.33 | |
133.23 | Dalwhinnie | 15/06 | 15/06 | 18/41 | 18/57 | 24.75 | |
146.19 | Kingussie | 15/18 | ? | 18/27 | ? | 11.79 | |
152.31 | Kincraig | 15/24 | ? | 18/22 | ? | 5.67 | |
158.18 | Aviemore | 15.30a | 15.27 | 18.13d | 18.29 | 0.00 |