27th November 2004
Pathfinder Tours
The Yorkshire Royale
Locos Used | 50031, 50049 & steam: 6233 |
Stock Used | ????? |
Route:
1Z26 : Derby to York
1Z27 : York to Derby
Loco(s) Route 50031 + 50049 Cardiff Central - Newport - Severn Tunnel Junction - Chepstow - Gloucester - Cheltenham Spa - Abbotswood Jn - Stoke Works Jn - Barnt Green - Kings Norton - Selly Oak - Birmingham New Street - Proof House Jn - Landor Street Jn - Water Orton - Kingsbury Jn - Tamworth High Level - Burton-on-Trent - Derby 6233 Derby - Ambergate Jn - Clay Cross South Jn - Chesterfield - Barrow Hill North Loop - Beighton Jn - Treeton Jn - Masborough Jn - Aldwarke Jn - Swinton - Mexborough - Doncaster - (via ECML) - York 6233 York - Church Fenton - Milford Jn - Ferrybridge North Jn - Moorthorpe - Swinton - (reverse of outward route) - Derby 50031 + 50049 Derby - (reverse of outward route) - Stoke Works Jn - (1) - Abbotswood Jn - (reverse of outward route) - Cardiff Central
Notes :
(1) Booked route was via Worcester Shrub Hill, but went direct (presumably due
to late running).
6233 leaves Derby for York (photo: Ralf Edge)
Sources : various
Timings (Booked & Actual)
(booked courtesy of Pathfinder
Tours, actuals from Janet Cottrell)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Cardiff Central | 06.07d | 06.06 | 21.54a | 21.51 | 152.13 | |
6.50 | Marshfield | 06/17 | 06/17 | 21/42 | 21/44 | 145.43 | |
11.60 | Newport | 06.24a ~ 06.27d | 06.26 ~ 06.30 | 21.31a ~ 21.33d | 21.33 ~ 21.37 | 140.33 | |
21.49 | Severn Tunnel Junction | 06/38 | 06/40 | 21/21 | 21/22 | 130.44 | |
28.77 | Chepstow | 06/46 | 06/48 | 21/13 | 21/13 | 123.16 | |
36.73 | Lydney | 06.54a ~ 06.56d | 06.57 ~ 06.58 | 21.02a ~ 21.04d | 21.03 ~ 21.03 | 115.20 | |
42.08 | Awre Jn | 07/03 | 07/04 | 20/57 | 20/57 | 110.05 | |
56.26 | Gloucester | 07.18a ~ 07.22d | 07.21 ~ 07.26 | 20.41a ~ 20.43d | 20.41 ~ 20.44 | 95.67 | |
56.49 | Horton Road Jn | 07/24 | ? | 20/39 | ? | 95.44 | |
57.23 | Barnwood Jn | 07/25 | 07/28 | 20/38 | 20/37 | 94.70 | |
62.66 | Cheltenham Spa | 07.31a ~ 07.35d | 07.35 ~ 07.39 | 20.28a ~ 20.31d | 20.28 ~ 20.31 | 89.27 | |
69.77 | Ashchurch | 07/44 | 07/46 | 20/19 | 20/23 | 82.16 | |
80.64 | Abbotswood Jn | 07/52 | 07/54 | 20/10 | 20/15 | 71.29 | |
- | Norton Jn | 20/08 | DIV | 70.47 | |||
- | Worcester Shrub Hill | 20/04 | DIV | 67.42 | |||
- | Tunnel Jn | 20/02 | DIV | 66.75 | |||
- | Droitwich Spa | 19/56 | DIV | 61.63 | |||
92.01 | Stoke Works Jn | 08/01 | 08/02 | 19/47 | 20/09 | 57.48 | |
94.14 | Bromsgrove | 08/03 | 08/03 | 19/44 | 20/07 | 55.35 | |
97.57 | Barnt Green | 08.12a ~ 08.14d | 08.10 ~ 08.12 | 19.38a ~ 19.39d | 20.01 ~ 20.01 | 51.72 | |
100.32 | Longbridge | 08/18 | 08/17 | 19/35 | 19/58 | 49.17 | |
102.65 | Kings Norton | 08/22 | 08/23 | 19/32 | 19/55 | 46.64 | |
104.79 | Selly Oak | 08/28 | 08/29 | 19/29 | 19/53 | 44.50 | |
108.30 | Birmingham New Street | 08.37a ~ 08.42d | 08.39 ~ 08.45 | 18.58a ~ 19.20d | 19.41 ~ 19.46 | 41.19 | |
109.18 | Proof House Jn | 08/44 | 08/47 | 18/55 | 19/38 | 40.31 | |
109.75 | Landor Street Jn | 08/46 | 08/49 | 18/54 | 19/37 | 39.54 | |
116.01 | Water Orton | 08/53 | 08/55 | 18/48 | 19/31 | 33.48 | |
119.76 | Kingsbury Jn | 08/56 | 08/58 | 18/45 | 19/28 | 29.53 | |
125.57 | Tamworth High Level | 09/01 | 09/02 | 18/37 | 19/23 | 23.72 | |
133.05 | Wichnor Jn | 09/06 | 09/08 | 18/30 | 19/19 | 16.44 | |
138.48 | Burton-on-Trent | 09/10 | 09/14 | 18/24 | 19/14 | 11.01 | |
144.21 | North Stafford Jn | 09/20 | 09/19 | 18/19 | 19/10 | 5.28 | |
144.65 | Stenson Jn | 09/22 | 09/20 | 18/18 | 19/10 | 4.64 | |
149.49 0.00 |
Derby | 09L28a ~ 09L45d | 09.26 ~ 09.55 | 18L11a ~ 17L39d | 18.25 ~ 19.04 | 0.00 80.59 |
|
9.73 | Ambergate Jn | 09/55 | 10/15 | 17/28 | 18/00 | 70.66 | |
20.01 | Clay Cross South Jn | 10/05 | 10/25 | 17/19 | 17/44 | 60.58 | |
24.11 | Chesterfield | 10/09 | 10/31 | 17/15 | 17/38 | 56.48 | |
24.50 | Tapton Jn | 10/11 | ? | 17/14 | ? | 56.09 | |
27.37 | Barrow Hill North Loop | 10w14a ~ 10w46d | ? | 16w30a ~ 17w10d | ? | 53.22 | |
33.39 | Beighton Jn | 10/53 | 11/04 | 16/22 | 16/36 | 47.20 | |
36.56 | Treeton Jn | 10/59 | ? | 16/18 | ? | 44.03 | |
40.15 | Masborough Jn | 11/05 | ? | 16/14 | ? | 40.44 | |
42.39 | Aldwarke Jn | 11/08 | 11/16 | 16/10 | 16/18 | 38.20 | |
44.44 | Swinton | 11/10 | 11/21 | 16/07 | 16/14 | 36.15 | |
45.58 | Mexborough | 11/12 | ? | ||||
50.63 | Hexthorpe Jn | 11/17 | 11/28 | ||||
52.64 | Doncaster | 11/21 | 11/33 | ||||
57.03 | Shaftholme Jn | 11/24 | 11/37 | ||||
66.03 | Temple Hirst Jn | 11/32 | 11/46 | ||||
71.62 | Hambleton North Jn | 11/36 | 11/51 | ||||
- | Moorthorpe | 15/47 | 16/05 | 28.18 | |||
- | Ferrybridge North Jn | 15/35 | ? | 19.16 | |||
- | Milford Jn | 15/29 | 15/38 | 15.07 | |||
- | Church Fenton | 15/23 | 15/31 | 10.58 | |||
79.66 | Colton Jn | 11/43 | 11/58 | 15/17 | 15/25 | 5.41 | |
85.27 | York | 11.50a | 12.06 | 15.10d | 15.17 | 0.00 |