28th October 2006
Compass Tours
The North Country Explorer
Locos Used | 47703 & 47709 |
Stock Used | ????? |
Route:
1Z97 : Chinley to Newcastle
1Z92 : Newcastle to Newcastle
1Z98 : Newcastle to Preston
Loco(s) | Route |
47703 (1) | Chinley - New Mills Central - Marple - Romiley - Hyde Central - Guide Bridge - Ashburys - Philips Park West Jn - Manchester Victoria - Bolton - Chorley - Euxton Jn - Farington Jn - Blackburn - Clitheroe - Hellifield - Settle Jn - Ribblehead - Appleby - Carlisle |
47709 (2) | Carlisle - Haltwhistle - Hexham - Prudhoe - MetroCentre - King Edward Bridge South Jn - King Edward Bridge East Jn - High Level Bridge Jn - Newcastle - King Edward Bridge Jn - Durham - Ferryhill South Jn - Norton West Jn - Norton East Jn - Hartlepool - Sunderland - High Level Bridge Jn - Newcastle - King Edward Bridge South Jn - Durham - Ferryhill South Jn - Darlington - York - Hambleton North Jn - Doncaster - Swinton - Sheffield - Dore - Grindleford - Chinley - New Mills Central - Marple - Romiley - Hyde Central - Guide Bridge - Ashburys - Philips Park West Jn - Manchester Victoria (3) |
47703 (4) | Manchester Victoria - Bolton - Chorley - Euxton Jn - Preston |
Notes:
(1) 47709 on rear.
(2) 47703 on rear.
(3) 47709 suffered serious traction motor failures on the Hope Valley and upon
leaving Chinley struggled to get adhesion on the wet rails departing from the
set down stations, which was heightened by leaf-fall problems. Although it
struggled to get any kind of speed up at all, extremely skillfull driving meant
it still managed to 'limp' all the way to Manchester Victoria where it had been
decided to 'play safe' and run 47703 around from the rear of the train to the
front to work the last 30 mile leg, with a subsequent 1-hour delayed final
arrival into Preston on the scheduled timings!
(4) Plus 47709 dead-in-tow.
Source : various including Compass
Tours
Timings (Booked Only)
(from Compass Tours)
Location | Booked (out) | Booked (rtn) | |
Chinley | 05.29d | 20.06a ~ 20.08d | |
New Mills South Jn | 05/33 | 20/12 | |
New Mills Central | 05.38a ~ 05.50d | 20.16a ~ 20.19d | |
Marple | 05.57a ~ 06.00d | 20.26a ~ 20.29d | |
Marple Wharf Jn | 06/01½ | 20/30½ | |
Romiley | 06.04a ~ 06.06d | 20.33a ~ 20.36d | |
Woodley | 06/11 | 20/39 | |
Hyde Central | 06.14a ~ 06.16d | 20.42a ~ 20.45d | |
Hyde Jn | 06/19 | 20/48 | |
Guide Bridge | 06.24a ~ 06.26d | 21.02a ~ 21.04d | |
Ashburys | 06/32 | 21/10 | |
Philips Park South Jn | 06/40 | 21/16 | |
Philips Park West Jn | 06/44½ | 21/17½ | |
Miles Platting | 06/45 | 21/18 | |
Manchester Victoria | 06.48a ~ 06.54d [P3] | 21.22a ~ 21.25d [P5] | |
Deal Street | 06/56 | 21/27 | |
Salford Crescent | 07/01 | 21/31 [P1] | |
Bolton | 07.13a ~ 07.17d [P4] | 21.46a ~ 21.48d [P4] | |
Lostock Jn | 07/22 | 21/53 | |
Horwich Parkway | 07.25a ~ 07.28d | 21.56a ~ 21.58d | |
Chorley | 07.36a ~ 07.38d | 22.06a ~ 22.08d | |
Euxton Jn | 07/43 | 22/15 | |
Preston | - | 22.20a |
Location | Booked |
Farington Jn | 07/46½ |
Lostock Hall Jn | 07/52½ |
Blackburn | 08c*05 ~ 08c*17 [P1] |
Daisyfield Jn | 08/20 |
Clitheroe | 08/37 |
Horrocksford Jn | 08/38 |
Hellifield | 08/59 |
Settle Jn | 09/05 |
Ribblehead | 09/21 |
Blea Moor | 09/24 |
Garsdale | 09/35 |
Kirkby Stephen | 09/45 |
Appleby | 09/56 |
Kirkby Thore SB | 10/02 |
Culgaith Crossover | 10/05 |
Low House Crossing SB | 10/20 |
Petteril Bridge Jn | 10/33½ |
London Road Jn | 10/34½ |
Carlisle | 10.37a ~ 10.50d [P3] |
London Road Jn | 10/52 |
Petteril Bridge Jn | 10/53 |
Corby Gates SB | 10/58 |
Brampton Fell | 11/04 |
Low Row SB | 11/09 |
Haltwhistle | 11/19 |
Haydon Bridge | 11/29 |
Hexham | 11/36 |
Prudhoe | 11/46 |
Wylam | 11/49 |
Blaydon | 11/54 |
MetroCentre | 12/04 |
Norwood Jn | 12/07 |
King Edward Bridge South Jn | 12/12 |
King Edward Bridge East Jn | 12/13 |
Greensfield Jn | 12/14 |
High Level Bridge Jn | 12/15 |
Newcastle | 12.17a ~ 12.45d [P3] |
King Edward Bridge South Jn | 12/47 |
Birtley Jn | 12/51 |
Durham Sig.TY358 | 13*01 ~ 13*10 |
Durham | 13.12a ~ 13.15d |
Tursdale Jn | 13/24 |
Ferryhill South Jn | 13/29 |
Norton West Jn | 13/53 |
Norton East Jn | 13/54 |
Billingham Jn | 13/57 |
Cliff House SB | 14/19 |
Hartlepool | 14/21 |
Seaham | 14/37 |
Sunderland | 14/51 |
Pelaw Jn | 15/09 |
Park Lane Jn | 15/12 |
High Level Bridge Jn | 15/15 |
Newcastle | 15.17a ~ 17.15d [P3] |
King Edward Bridge South Jn | 17/17 |
Birtley Jn | 17/22 |
Durham | 17.32a ~ 17.35d |
Tursdale Jn | 17/44 |
Ferryhill South Jn | 17/46 |
Darlington | 17/55 [UML] |
Northallerton | 18/05 |
Thirsk | 18/10½ |
Tollerton Jn | 18/19½ |
Skelton Jn | 18/26 |
York | 18/28 [P3] |
Colton Jn | 18/34 |
Hambleton North Jn | 18/40 |
Temple Hirst Jn | 18/44 |
Shaftholme Jn | 18/52 |
Doncaster | 18/59 [DF] |
Hexthorpe Jn | 19/02 |
Mexborough | 19/07 |
Swinton | 19/10 |
Aldwarke Jn | 19/11½ |
Holmes Jn | 19/14½ |
Wincobank Jn | 19/16 |
Nunnery Main Line Jn | 19/20 |
Sheffield | 19c*22 ~ 19c*29 [P6] |
Dore Station Jn | 19/38 |
Dore West Jn | 19/39 |
Totley Tunnel East | 19/41 |
Grindleford | 19/46 |
Earles Sidings SB | 19/52 |
Edale | 19/58 |
Chinley East Jn | 20/03 |
Chinley North Jn | 20/04 |
Timings continue in first table.
Back to "The Railtour Files"