28th February 2008
Stobart Rail Tours
The Central Wales Winter
Wonderland
Stobart Pullman series
Locos Used | 47501 & 47712 'Pride of Carlisle' |
Stock Used | 17159+11013+11054+1657+11046+11044+11019+80042+11033 |
Route:
1Z47 : London Paddington to Shrewsbury
1Z94 : Shrewsbury to London Paddington
Loco(s) | Route |
47501 (1) | London Paddington - Slough - Reading - Didcot Parkway - Swindon - Bristol Parkway - Pilning - Severn Tunnel Junction - Newport |
47712 (2) | Newport - Abergavenny - Hereford - Craven Arms - Shrewsbury |
47501 (1) | Shrewsbury - Craven Arms (4) |
47712 (3) | Craven Arms - (reverse of outward route) - Newport - Cardiff Central |
47712 (2) | Cardiff Central - Newport - (reverse of outward route) - Slough (5) |
Notes :
(1) 47712 on rear.
(2) 47501 on rear.
(3) plus 47501 dead-in-tow.
(4) 82 minute delay at Craven Arms due to 47501 suffering loss of power. 47712
ran round and worked train direct, via Hereford, to Cardiff Central, then ran
round again to regain booked path.
Booked route from Craven Arms was: Craven Arms - Llandrindod Wells - Llandeilo -
Felin Fran - Port Talbot Parkway - Bridgend - Cardiff Central - Newport -
(reverse of outward route) - London Paddington.
(5) Cancelled at Slough due to "Diesel traction problems". 47501 would not be
able to work the ECS from Paddington. Most passengers returned to London by HST
from Reading.
Source : Richard Rooker
Timings (Booked &
Actual)
(from Richard Rooker)
Location |
Booked | Actual | Booked | Actual | |
---|---|---|---|---|---|
London Paddington | 06.52d | 06.52 | 21.55a | CANC | |
Ladbroke Grove | 06/55 | 06/57 | 21/50 | CANC | |
Acton West | 06/58 | 07/01 | 21/47 | CANC | |
Southall | 07/02 | 07/08 | 21/44 | CANC | |
Airport Jn | 07/11 | 07/12 | 21/43 | CANC | |
Slough | 07.26a ~ 07.29d | 07.25 ~ 07.29 | 21.33a ~ 21.35d | 21.26a | |
Maidenhead | 07/36 | 07/36 | 21/28 | 21/18 | |
Twyford | 07/42 | 07/43 | 21/23 | 21/14 | |
Reading | 07.48a ~ 07.51d | 07.50 ~ 07.56 | 21.14a ~ 21.16d | 21.00 ~ 21.07 | |
Reading West Jn | 07/53 | 07/58 | 21/10 | 20/56 | |
Didcot East Jn | 08/10 | ? | ? | ? | |
Didcot Parkway | 08.11a ~ 08.14d | 08.15 ~ 08.17 | 20.53a ~ 20.55d | 20.37 ~ 20.39 | |
Challow | 08/34 | 08/40 | 20/45 | 20/28 | |
Uffington | 08/36 | 08/47 | 20/43 | 20/26 | |
Swindon | 08/46 | 08/59 | 20*23 ~ 20*32 | 20.10 ~ 20.15 | |
Wootton Bassett Jn | 08/51 | 09/10 | 20/15 | 19/59 | |
Hullavington | 09/01 | 09/20 | 19/58 | 19/50 | |
Westerleigh Jn | 09/10 | 09/32 | 19/36 | 19/31 | |
Bristol Parkway | 09/16 | 09/41 | 19/26 | 19/23 | |
Patchway | 09/23 | 09/45 | 19/24 | 19/22 | |
Pilning | 09/28 | 09/47 | 19/11 | 19/16 | |
Severn Tunnel UTG | 09/36 | 09/54 | 19/03 | 19/07 | |
Severn Tunnel Junction | 09/42 | 10/00 | 19/02 | 19/03 | |
Newport | 09.54a ~ 10.18d | 10.14 ~ 10.26 | 18.21a ~ 18.48d | 18.20 ~ 18/48 | |
Ebbw Jn | 18/17 | ? | |||
Marshfield | 18/10 | 18/07 | |||
Cardiff Central | 17/58 | ??.?? ~ 17.56 | |||
Marshfield | DIV | ? | |||
Newport | DIV | 16/57 | |||
Maindee North Jn | 10/21 | 10/28 | DIV | ? | |
Little Mill Jn | 10/35 | 10/43 | DIV | ? | |
Abergavenny | 10/42 | 10/51 | DIV | ? | |
Pontrilas | 10/53 | ? | DIV | ? | |
Tram Inn | 10/58 | 11/07 | DIV | ? | |
Hereford | 11/07 | 11/14 | DIV | ? | |
Shelwick Jn | 11/10 | ? | DIV | ? | |
Leominster | 11/21 | 11/27 | DIV | ? | |
Woofferton | 11/26 | 11/32 | DIV | ? | |
Ludlow | 11/30 | ? | DIV | ? | |
Bromfield SB | 11/33 | 11/36 | DIV | ? | |
Craven Arms | 11/38 | ? | 13.33 ~ 13.33½ | 14.01 ~ 15.23 | |
Marshbrook SB | 11/46 | ? | 13/25 | ? | |
Dorrington SB | 11/54 | 11/56 | 13/16 | 13/37 | |
Sutton Bridge Jn | 11/59 | 12/02 | 13/08 | 13/28 | |
Shrewsbury | 12.02a | 12.05 | 13.06d | 13.25 |
Booked Timings via Central Wales Line:
Location |
Booked | Actual |
---|---|---|
Craven Arms | 13.33 ~ 13.33½ | 14.01 ~ 15.23 |
Knighton | 13.53 ~ 13.55 | DIV |
Llandrindod Crossing | 14.28 ~ 14.29 | DIV |
Llandrindod | 14.31 ~ 14.34 | DIV |
Llanwrtyd | 15.00 ~ 15.02 | DIV |
Llandovery | 15.27 ~ 15.28 | DIV |
Llandeilo | 15.48 ~ 15.49 | DIV |
Pantyffynnon | 16.06 ~ 16.07 | DIV |
Felin Fran | 17/04 | DIV |
Dynevor Jn | 17/09 | DIV |
Briton Ferry UFL Jn | 17/14 | DIV |
Port Talbot Parkway | 17/19 | DIV |
Margam Moors Jn | 17/23 | DIV |
Bridgend | 17/32 | DIV |
Pontyclun | 17/40 | DIV |
Cardiff Central | 17/58 | ??.?? ~ 17.56 |
Timings continue in first table.
Back to "The Railtour Files"