12th March 2011
Railway Touring Company
The Lincoln Imp
Locos Used | 37706 & steam: 70013 'Oliver Cromwell' |
Stock Used | 14099+4994+4905+99311+99350+99348+99371+99316+99128+99127 |
Route :
1Z48 : London Victoria to Lincoln Central
1Z49 : Lincoln Central to London Kings Cross
Loco(s) | Route |
70013 (1) | London Victoria - Stewarts Lane Jn - Longhedge Jn - Clapham Junction - Barnes - New Kew Jn - Kew East Jn - Acton Wells Jn - Dudding Hill Jn - Brent Curve Jn - (via MML) - Kettering North Jn - Corby - Manton Jn - Oakham - Melton Mowbray - Syston East Jn - Syston North Jn - Loughborough - Trent - Mansfield Jn - Nottingham - Netherfield Jn - Newark Castle - Boultham Jn - West Holmes Jn - Lincoln Central |
70013 (1) | Lincoln Central - West Holmes Jn - Boultham Jn - Newark Crossing East Jn - Newark Northgate - (?via ECML?) - London Kings Cross |
Notes :
(1) 37706 on rear.
(2) Route confirmation required - above is from booked timings. Initially
advertised to depart from London St Pancras. Return route was originally to have
been via Sleaford (avoiding line) and Spalding.
70013 'Oliver Cromwell' is seen passing Carlton at 13/47 (photo: Kevin Holt)
Sources : various including Kevin Holt
Timings (Booked Only)
(from Neil Kearns)
Location | Booked |
Victoria | 08.15d [FL] |
Grosvenor Bridge Jn | 08/18 |
Stewarts Lane Jn | 08/20 [RVL] |
Longhedge Jn | 08/24 |
Clapham Junction | 08/30 [FL] |
Barnes | 08/37 |
New Kew Jn | 08/45 |
Kew East Jn | 08/47 |
South Acton Jn | 08/53 |
Acton Wells Jn | 09/00 |
Acton Canal Wharf Jn | 09/02 |
Dudding Hill Jn | 09/08 |
Brent Curve Jn | 09w12 ~ 09w30 [DHL] |
Hendon | 09/34 |
Silkstream Jn | 09/40 |
Radlett Jn | 09/47 |
St Albans City | 09.53 ~ 09.58 |
Harpenden Jn | 10/05 [SL] |
Luton | 10/14 |
Leagrave Jn | 10/20 |
Flitwick | 10/29 |
Bedford South Jn | 10/38 |
Bedford | 10/40 |
Bedford North Jn | 10/41 |
Sharnbrook Jn | 10/48 |
Wellingborough | 11/00 |
Harrowden Jn | 11/02 |
Kettering South Jn | 11/06 |
Kettering | 11w08 ~ 11w37 [SL] |
Kettering North Jn | 11/40 [FL] |
Corby | 11/47 |
Manton Jn | 12/24 |
Oakham | 12/28 |
Langham Jn | 12/30 |
Melton Mowbray | 12w39 ~ 12w49 |
Syston East Jn | 13/00 |
Syston North Jn | 13/02 [SL] |
Sileby Jn | 13/06 |
Loughborough | 13/12 [SL] |
Ratcliffe Jn | 13/25 [FL] |
Trent South Jn | 13/28 |
Trent East | 13/29 |
Mansfield Jn | 13/37 [FL] |
Nottingham | 13/29 [DM] |
Netherfield Jn | 13/45 |
Lowdham | 13/51 |
Fiskerton | 13/57 |
Staythorpe LC | 13/59 |
Newark Castle | 14/03 |
Newark Flat Crossing | 14/04 |
Boultham Jn | 14/26 |
West Holmes Jn | 14/27 |
Lincoln Central | 14.30a ~ 16.20d |
Newark Northgate | 16/47 |
Grantham | 16/59 |
Stoke Tunnel | 17/04 |
Tallington | 17/17 |
Werrington Jn | |
Peterborough | |
Fletton Jn | |
Connington South Jn | |
Connington Loop | |
Huntingdon | 18/27 |
Sandy | 18/41 |
Hitchin | 18/53 |
Stevenage | 18/58 |
Woolmer Green Jn | 19/01 |
Digswell Jn | 19/03 [SL] |
Welwyn Garden City | 19/04 |
Potters Bar | 19/18 |
Alexandra Palace | 19/30 |
Finsbury Park | 19/35 |
Belle Isle | 19/41 |
Kings Cross | 19.43a |
Associated Light Engine & E.C.S. Moves
5Z48 : 37706 with 70013 on rear : Southall FSS Depot to
Southall
5Z48 : 70013 with 37706 on rear : Southall to Willesden No.7
5Z48 : 37706 with 70013 on rear : Willesden No.7 to London Victoria
Location | Booked |
Southall FSS Depot | 06.00d [GL] |
Southall | 06.10 ~ 06.20 |
Southall East Jn | 06/21 [RL] |
West Ealing | 06/24 |
Acton West | 06/28 [GL] |
Acton Main Line | 06/31 |
Acton Wells Jn | 06/40 |
Acton Canal Wharf Jn | 06/46 |
Willesden No.7 | 06.48 ~ 06.56 [UR] |
Willesden WL Jn | 06/59 [UR] |
Mitre Bridge Jn | 07/01 |
North Pole Jn | 07/02 |
Kensington Olympia | 07.05 ~ 07.15 |
Longhedge Jn | 07/39 [RVL] |
Stewarts Lane Jn | 07/40 |
Grosvenor Bridge Jn | 07/42 [SL] |
Victoria | 07.45a |
5Z49 : 37706 with 70013 on rear : Kings Cross to Hornsey
Sig. K440
5Z49 : 70013 with 37706 on rear : Hornsey Sig. K440 to Southall
5Z49 : 37706 with 70013 on rear : Southall to Southall FSS Depot
Location | Booked |
Kings Cross | 20.14d [FL1] |
Belle Isle | 20/16 [FL] |
Holloway South Jn | 20/18 [SL] |
Finsbury Park | 20/20 [SL2] |
Ferme Park | 20w26 ~ 20w48 |
Hornsey K440 | 20.50 ~ 20.58 |
Harringay | 21/02 |
Harringay Park Jn | 21/05 |
Upper Holloway | 21/08 |
Junction Road Jn | 21/09 |
Gospel Oak | 21/12 |
Kensal Green Jn LL | 21/19 |
Willesden Junction HL | 21/20 |
Acton Wells Jn | 21/22 |
Acton Main Line | 21/24 [RL] |
Acton West | 21/27 |
Southall East Jn | 21/31 [GL] |
Southall | 21.32 ~ 21.46 |
Southall FSS Depot | 22.00a |