18th June 2011
Pathfinder Tours
The Canterbury Tornado
Tour was postponed from 12/06/2010 to 18/06/2011 due to non-availability of 60163 'Tornado'.
Locos Used | 67022 & steam: 60163 'Tornado' |
Stock Used | 21268 (2) + 17015+3149+3097+1692+3068+3069+3119+3120+1813+5341 (booked for load 12 - set EH01 - plus steam loco support coach 21268 when 60163 was hauling) |
Route :
1Z70 : Poole to Canterbury West
1Z71 : Canterbury West to Kensington Olympia
1Z72 : Kensington Olympia to Poole
Loco | Route |
67022 | Poole - Bournemouth - Brockenhurst - Redbridge - Southampton Central - Northam Jn - St Denys - Eastleigh - Fareham - Cosham - Havant - Petersfield - Haslemere - Guildford - Woking - Byfleet & New Haw - Addlestone Jn - Virginia Water - Staines - Feltham - Hounslow - Brentford - Kew East Jn - Acton Wells Jn - Willesden SWS |
60163 | Willesden SWS - Mitre Bridge Jn - Kensington Olympia - Latchmere Jn - Longhedge jn - Factory Jn - Denmark Hill - Nunhead - Bellingham - Shortlands Jn - Bickley Jn - Petts Wood Jn - Orpington - Sevenoaks - Tonbridge - Paddock Wood - Ashford International - Wye - Canterbury West - Minster - Deal - Dover Priory - Folkestone Central - Ashford International - (reverse of outward route) - Willesden SWS |
67022 | Willesden SWS - (reverse of outward route) - Poole |
Notes :
(1) This was 60163's
first tour since having boiler and firebox repairs.
(2) 21268 was only in the formation when 60163 was hauling the
train.
Sources : Nick Bartlett, Brian King & Gordon Jakes
Photo Review
67022 bringing in the stock to start at Poole (photo: Gordon Jakes)
Quick photo opportunity for 60163 at Dover Priory (photo: Gordon Jakes)
Timings (Booked & Actual)
(from Brian King, Nick Bartlett & Gordon Jakes)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Poole | 06.35d [P1] | 06.35 [P1] [UM] | 00.10a [P2] | 00.40½ [P2] | 128.79 | |
3.11 | Branksome | 06.41a ~ 06.44d [P1] | 06.40½ ~ 06.44 | 00.04a ~ 00.06d [P2] | 00.33 ~ 00.34 | 125.68 | |
5.60 | Bournemouth Central | 06.49a ~ 06.54d [P2] | 06.49 ~ 06.54 [P2] | 23.56a ~ 00.01d [P3] | 00.25 ~ 00.27 [P2] | 123.19 | |
9.34 | Christchurch | 06.59a ~ 07.02d [P1] | 06.59 ~ 07.01 | 23.49a ~ 23.51d [P2] | 00.15 ~ 00.17½ | 119.45 | |
20.76 | Brockenhurst | 07.13a ~ 07.18d [P2] | 07.14 ~ 07.17 [P2] | 23.37a ~ 23.39d [P3] | 00.00½ ~ 00.02 | 108.03 | |
31.72 | Redbridge | 07/30½ [FL] | 07/28 | 23/26 | 23/49 | 97.07 | |
33.51 | Millbrook | ? | ? [FL] | ? | ? | 95.28 | |
34.43 | Southampton Central | 07.36a ~ 07.38d [P1] | 07.33 ~ 07.38 [P12] | 23.14a ~ 23.17d [P4] [FL] | 23.42 ~ 23.45 [P4] | 94.36 | |
35.47 | Northam Jn | 07/41 [FL] | 07/41 [SL] | 23/12 | 23/38 [FL] | 93.32 | |
36.40 | St Denys | 07/43½ [P3] | 07/44 [Dn Netley] | 23/10 [P4] [SL] | 22/35½ [SL] | 92.39 | |
48.76 | Fareham East Jn | ? | 08/03 [Dn Portsmouth] | ? | ? [Up Netley] | 80.03 | |
49.08 | Fareham | 08.03a ~ 08.05d [P3] | 08.04 ~ 08.06½ | 22.50a ~ 22.52d [P1] | 23.12 ~ 23.14 | 79.71 | |
54.73 | Cosham | 08.11a ~ 08.13d [P2] | 08.15½ ~ 08.18 | 22.41a ~ 22.44d [P1] | 23.01 ~ 23.03½ | 74.06 | |
55.30 | Cosham Jn | 08/14 | 08/20 [Up Spur] | 22/40 | 23/00 [Up Portsmouth] | 73.49 | |
55.76 | Farlington Jn | 08/15 | 08/21 [UM] | 22/39 | 22/59 [Dn Spur] | 73.03 | |
58.74 | Havant | 08.19a ~ 08.22d [P1] | 08.25½ ~ 08.28½ | 22.33a ~ 22.36d [P2] | 22.52 ~ 22.54 | 70.05 | |
70.37 | Petersfield | 08/33 [P1] | 08/41 | 22/20 [P2] | 22/38½ | 58.42 | |
82.29 | Haslemere | 08/46 [P3] | 08/54 [P3] | 22/07 [P1] | 22/27½ [P1] | 46.50 | |
91.68 | Farncombe | 09/00 [P1] | 09/02 | 21/57 [P2] | 22/17 | 37.11 | |
93.66 | Shalford Jn | 09/02 | 09/08 | 21/55 | ? | 35.13 | |
95.01 | Guildford | 09/05 [P5] | 09/11 [P5] | 21/52 [P4] | 22/13 [P4] | 33.78 | |
100.52 | Woking Jn | 09/12 [SL] | 09/20 [SL] | 21/45 | 22/07 [Dn Guildford] | 28.27 | |
101.01 | Woking | 09.13a ~ 09.15d [P1] [SL] | 09/21 | 21/44½ [P5] [SL] | 22/06½ | 27.78 | |
104.76 | Byfleet & New Haw | 09/21 | 09/26 [Up Byfleet Curve] | 21/40 [P5] [SL] | 22/01 [SL] | 24.03 | |
105.79 | Addlestone Jn | 09/25 | 09/27½ [Up Chertsey] | 21/38 | 22/00 [Dn Byfleet Curve] | 23.00 | |
110.70 | Virginia Water | 09/34 [P3] | 09/35 [UM] | 21/27 [P4] | 21/52 [Dn Chertsey] | 18.09 | |
115.03 | Staines | 09/43 [P1] | 09/42 | 21/18 [P2] | 21/44 | 13.76 | |
119.17 | Feltham | 09/48 [P1] | 09/48½ | 21/12 [P2] | 21/36 | 9.62 | |
120.50 | Feltham Jn | 09/50 | 09/51½ [Up Hounslow] | 21/10 | 21/32½ [DM] | 8.29 | |
121.48 | Hounslow | 09/53 [P1] | 09/53 | 21/05 [P2] | 21/28½ | 7.31 | |
124.36 | Brentford | 09/57 [P1] | 09/56½ | 21/00 [P2] | 21/23½ | 4.43 | |
125.07 | Old Kew Jn | ? | 09/58½ [Up Branch] | 21/22 [Dn Hounslow] | 3.72 | ||
125.49 | Kew East Jn | 10/00 | 10/00 [Up Kew] | 20/57 | 21/20 [Dn Branch] | 3.30 | |
126.29 | South Acton Jn | 10/03 | 10/02 [Up NL] | 20/54 | 21/19 [Dn Kew] | 2.50 | |
128.15 | Acton Wells Jn | 10/08 | 10/08 [Dn SW Siding & Through Siding] |
20/49 | 21/11 [Dn NL] | 0.64 | |
128.60 0.00 |
Willesden SWS | 10L11 ~ 10L51 [REV] | 10.11 ~ 10.48½ | ? | 21/03½ | 0.19 | |
0.19 | Willesden WL Jn | ? | 10/51 [Up WL] | 20L31 ~ 20L47 | 20.30 ~ 21.03 [Dn SW Siding] | 0.00 114.12 |
|
0.52 | Mitre Bridge Jn | 10/55 | 10/53 | 20/27 [REV] | 20/27½ [U/D SW Goods] | 113.59 | |
1.03 | North Pole Jn | 10/57 | 10/54 | 20/26 | 20/20½ | 113.28 | |
2.76 | Kensington Olympia | 11/01 [P3] | 10/59½ | 20.14 ~ 20.19 [P2] | 20.13½ ~ 20.15½ | 111.35 | |
5.50 | Latchmere No.1 Jn | 11/09 | 11/07½ [Up Kensington] | 20/09 | 20/06 [Dn W London] | 108.61 | |
6.43 | Longhedge Jn | 11/17 | 11/09½ [Up Ludgate] | 20/03 | 19/56 [Dn Kensington] | 107.68 | |
7.01 | Factory Jn | 11/19 [AL] | 11/11 [Chatham Rev] | 19/58 | 19/55 [Dn Ludgate] | 107.30 | |
7.08 | Wandsworth Road | ? | 11.12 ~ 11.19½ | ? | 19/55 | 107.23 | |
7.18 | Voltaire Road Jn | 11/20 [AL] | 11/21½ | 19/56 [AL] | 19/54 | 107.23 | |
7.38 | Clapham High Street | ? | ? [Dn Chatham Fast] | ? | 19/54 | 106.73 | |
8.21 | Brixton Jn | ? | 11/25 [Dn Catford Loop] | ? | ? | ? | |
7.18 | Denmark Hill | 11/27 [P2] [AL] | 11/27½ | 19/51 [P1] [AL] | 19/48½ | 104.76 | |
10.00 | Crofton Road Jn | 11/28 | 11/28½ | 19/48 [AL] | 19/46½ | 104.31 | |
11.10 | Nunhead | 11/32 [P2] | ? | 19/44 [P1] | 19/44 | 103.21 | |
12.24 | Crofton park | ? | 11/35 | ? | 19/41 [AL] | 102.07 | |
14.06 | Bellingham | 11/39 [P2] | 11/39½ | 19/38 [P1] | 19/35½ | 100.25 | |
16.06 | Shortlands Jn | 11/44 [FL] | 11/45½ [Dn Chatham Fast] | 19/34 | 19/30½ [Up Catford Loop] | 98.25 | |
18.69 | Bickley Jn | 11/52 [DFV] | 11/52 [DF Tonbridge Loop] | 19/29 [FL] | 19/27 [Up Chatham Fast] | 95.42 | |
19.60 | Petts Wood Jn | 12/04 [FL] | 12/03½ [FL] | 19/27 [UFV] | 19/26 [Up Tonbridge Loop] [UF] | 94.50 | |
21.21 | Orpington | 12/06 [P3] | 12/06½ [DM] | 19/25 [P2] [FL] | 19/24 [FL] | 93.10 | |
29.45 | Sevenoaks | 12/15 [P3] | 12/15½ | 19/15 [P1] | 19/16 | 84.66 | |
36.78 | Tonbridge | 12/23½ | 12/23½ [DF] [DM] | 19/05 | 19/06 [UF] [UM] | 77.33 | |
42.23 | Paddock Wood | 12/33 [P2] | 12/33 [Dn Platform Loop] [DM] | 18w43 ~ 18w57 [P1] | 18.38 ~ 18.55½ [Up Platform Loop] [UM] | 72.08 | |
52.53 | Headcorn | 12w47 ~ 13w08 | 12.47 ~ 13.09 | 18/32 | 18/28 | 61.58 | |
? | Ashford West Jn | 13/20 | ? | ? | ? | ? | |
63.48 | Ashford International | 13/24 [P6] | 13/25½ Dn Canterbury] [Dn Branch] | 18/21 | 18/19 [UF] [UM] | 50.63 | |
- | Wye | 13/33 [P2] | 13/32½ | ||||
- | Saltwood Jn | 18/10 | 18/10 | 40.32 | |||
- | Folkestone Central | 18/05 [P1] | 18/06½ | 37.02 | |||
- | Folkestone East | 18/04 [P1] | 18/05½ | 36.03 | |||
- | Dover Priory | 17.53 ~ 17.55 [P1] | 17.40½ ~ 17.54 [UM] | 29.52 | |||
- | Buckland Jn | 17/50 | 17/38 [Dn Chatham] | 28.58 | |||
- | Deal | 17/36 | 17/26 | 20.29 | |||
- | Sandwich | 17/26 | 17/21½ | 16.19 | |||
- | Minster South Jn | 17/15 | 17/14½ [UL] | 11.71 | |||
- | Minster | 17/14 [P2] | 17/13 | 11.37 | |||
77.63 | Canterbury West | 13.45a [P2] | 13.45½ [DM] | 16.50d [P2] | 16.53½ [DM] | 0.00 |
Associated E.C.S. and Light-Engine Movements
18/06: 5Z69 : (67022 + EH01 set) : Eastleigh T&RSMD to
Eastleigh East Yard
18/06: 5Z69 : (67022 + EH01 set) : Eastleigh East Yard to Poole S Sidings
18/06: 5Z69 : (67022 + EH01 set) : Poole S Sidings to Poole
19/06 : 5Z69 : (67022? + EH01 set) : Poole to Poole S Sidings
19/06 : 5Z70 : (67022? + EH01 set) : Poole S Sidings to Eastleigh East Yard
19/06 : 5Z70 : (67022? + EH01 set) : Eastleigh East Yard to Eastleigh East T&RSMD
Location | Booked (out) | Booked (rtn) |
Eastleigh T&RSMD | 04.05d | 12.00a |
Eastleigh South Jn | - | 11/47 |
Eastleigh | 04/18 [P2] | 11/45 [P2] |
Eastleigh East Yard | 04.21 ~ 04.46 | 11.23 ~ 11.43 |
Eastleigh | 04/48 [P2] | 11/20 [P2] |
St Denys | 04/51 [P2] | 11/13 [P1] |
Northam Jn | 04/53 | 11/11 [FL] |
Southampton Central | 04/55 [P4] | 11/07 |
Redbridge | 04/59 [DF] | 11/02 [P1] [FL] |
Brockenhurst | 05/09 [P3] | 10/46 [P2] |
Bournemouth | 05/23 [P3] | 10/26 [P2] |
Branksome | 05/26 | 10/22 [P1] |
Poole | 05/30 | 10/17 [P1] |
Poole S Sidings | 05.32 ~ 06.28 | 00.17 ~ 10.15 |
Poole | 06.30a | 00.15d |
5Z71 : (60163 plus support coach) : Didcot GWS to Willesden
SWS
5Z73 : (60163 plus support coach) : Willesden SWS to Didcot GWS
Location | Booked (out) | Booked (rtn) |
Didcot GWS | 08.00d [RL] | 22.50a |
Didcot East Jn | 08/14 [RL] | 22/43 |
Reading West Jn | 08/35 [RL] | 22/20 [RL] |
Reading | 08/37 [P9] [RL] | 22/18 [P8] [RL] |
Twyford | 08/43 [RL] | 22/10 [RL] |
Maidenhead | 08/51 [P4] [RL] | 22/00 [P3] [RL] |
Slough | 08/59 [P5] [RL] | 21/49 [P4] [RL] |
Airport Jn | 09/12 [RL] | 21/39 [RL] |
Southall | 09/17 [P4] [RL] | 21/34 [RL] |
Acton West | 09/25 [GL] | 21/26 [RL] |
Acton T.C. | - | 21.07 ~ 21.23 |
Acton Main Line | 09/28 | - |
Acton Wells Jn | 09/31 | 21/02 |
Willesden SWS | 09.35a | 21.00d |
0Z71 : (67022) : Willesden SWS to Willesden WL Jn
0Z71 : (67022) : Willesden WL Jn to Wembley EFOC
0Z70 : (67022?) : Wembley EFOC to Willesden WL Jn
0Z70 : (67022?) : Willesden WL Jn to Willesden SWS
Location | Booked (out) | Booked (rtn) |
Willesden SWS | 10.18d | 20.25a |
Willesden WL Jn | 10.20 ~ 10.25 [DR] | 20.17 ~ 20.22 [UR] |
Willesden No.7 | 10/28 [DR] | 20/14 [UR] |
Willesden Yard South Jn | 10/29 | 20/12 |
Wembley Euro Freight Ops Centre | 10.35a | 20.05d |
5Z70 : (60163 & train) : Canterbury West to Canterbury West
sig 25
5Z70 : (60163 & train) : Canterbury West sig 25 to Canterbury West DPL
5Z72 : (60163 & train) : Canterbury West DPL to Canterbury West ?sig 25?
5Z72 : (60163 & train) : Canterbury West ?sig 25? to Canterbury West
Location | Booked (out) | Booked (rtn) |
Canterbury West | 13.48d [P2] | 16.47a [P2] |
Canterbury West | 13.49 ~ 13.51 [sig. 25] | 16.43 ~ 16.46 [?sig 25?] |
Canterbury West | 13.52a [DPL] | 16.42d [DPL] |
19/06 : 5Z70 : (60163 plus support coach) : Didcot GWS to Bishops Lydeard (WSR)
Location | Booked |
Didcot GWS | 14.10d [P4] [RL] |
Foxhall Jn | 14/22 [RL] |
Milton Jn | 14/24 |
Wantage Road | 14/30 [RL] |
Challow | 14/40 |
Uffington | 14/43 |
Swindon | 14/55 [P4] |
Wootton Bassett Jn | 15/03 |
Chippenham | 15/16 [P1] |
Thingley East Jn | 15/18 |
Bradford Jn | 15/32 |
Hawkeridge Jn | 15/42 |
Westbury | 15c45 ~ 15c47 [P2] |
Fairwood Jn | 15/50 |
Clink Road Jn | 15/54 |
Blatchbridge Jn | 15/56 |
East Somerset Jn | 16/01 |
Castle Cary | 16/11 [P2] |
Somerton GF | 16/23 |
Athelney Crossing | 16/33 |
Cogload Jn | 16/37 |
Taunton East Jn | 16/42 [UDR] |
Taunton | 16c43 ~ 16c45 [P2] [RL] |
Norton Fitzwarren | 17/00 |
Bishops Lydeard | 17.10a |