26th July 2011
Railway Touring Company
The Dorset Coast Express
Locos Used | 37516 & steam: 60019 'Bittern' (running as 4492 'Dominion of New Zealand') |
Stock Used | 17013+99318+4994+1860+99349+3148+3150+99679+99125+3093 |
Route :
1Z94 : London Victoria to Weymouth
1Z95 : Weymouth to London Waterloo
Loco(s) | Route |
60019 (2) | London Victoria - Stewarts Lane Jn - Longhedge Jn - Clapham Junction - Barnes - Brentford - Hounslow - Feltham - Staines - Virginia Water - Addlestone Jn - Byfleet & New Haw - Woking - Basingstoke - Worting Jn - Winchester - Eastleigh - Northam Jn - Southampton Central - Redbridge - Brockenhurst - Bournemouth - Poole - Dorchester Jn - Weymouth |
37516 (3) | Weymouth - (reverse of outward route) - Southampton Central |
60019 (2) | Southampton Central - Redbridge - Romsey - Dean - Laverstock South Jn - Laverstock North Jn - Andover - Worting Jn - (reverse of outward route) - Byfleet & New Haw - Surbiton - Wimbledon - Clapham Junction - London Waterloo |
Notes :
(1) Tour was originally advertised for haulage by 60019 'Bittern' from London
Victoria to Weymouth, 34067 'Tangmere' (with 60019 on rear) from Weymouth to
Wareham, then 34067 from Wareham via the SWML to London Waterloo however 34067
was unavailable.
(2) 37516 on rear.
(3) 60019 on rear.
60019 (as 4492) caught on camera near Brockenhurst (photo: Nick Bartlett)
Sources : Nick Bartlett, Claude Andrews & John Clifford
Timings (Booked & Actual)
(from Nick Bartlett & John Clifford)
Location | Booked | Actual | Booked [original] [with 34067 involved] |
Booked [Final] | Actual | |
Victoria | 08.45d [P2] [FL] | 08.45 [P2] [FL] | ||||
Grosvenor Bridge Jn | 08/49 | 08/48 | ||||
Stewarts Lane Jn | 08/53 [RVL] | 08/50 [RVL] | ||||
Waterloo | 20.47a | 21.12a [P16] | 21.13 [P16] | |||
Clapham Junction | 09/01 [P5] [FL] | 09/00 [P5] [FL] | 20/39 | 21/03 [P8] [MFL] | 21/00 [P8] [MFL] | |
Barnes | 09/08 [P3] | 09/07 [P3] | ||||
Brentford | 09/15 [P2] | 09/14 [P2] | ||||
Hounslow | 09/21 [P2] | 09/21 [P2] | ||||
Feltham Jn | 09/23 | ? | ||||
Feltham | 09/25 [P2] | 09/27 | ||||
Staines | 09.32a ~ 09.34d [P2] | 09.32 ~ 09.35 [P2] | ||||
Virginia Water | 09/44 [P4] | 09/44 [P4] | ||||
Addlestone Jn | 09/52 | 09/50 | ||||
Wimbledon | 20/35 | 20/58 [P6] [FL] | 21/00 [P6] [FL] | |||
New Malden | 20/32 | 20/56 [P2] [FL] | 20/58 [P2] [FL] | |||
Surbiton | 20/30 | 20/54 [FL] | 20/55 [FL] | |||
Hampton Court Jn | 20/28 | 20/52 [FL] | 20/54 [FL] | |||
Weybridge | 20/21 | 20/48 [FL] | 20/48 [P2] [FL] | |||
Byfleet & New Haw | 09/55 [SL] | 09/55 [SL] | 20/19 | 20/43 [SL] | 20/45 [SL] | |
Woking | 10.03a ~ 10.06d [P5] [SL] | 10.04 ~ 10.07 [P5] [SL] | 20.08a ~ 20.12d | 20.32a ~ 20.36d [P1] [SL] | 20.33 ~ 20.35 [P1] [SL] | |
Woking Jn | 10/07 [SL] | 10/10 [SL] | 20/07 | 20/31 [SL] | 20/31 [SL] | |
Pirbright Jn | 10/13 [SL] | 10/15 [SL] | 20/00 | 20/24 [SL] | 20/25 [SL] | |
Farnborough (Main) | 10/17 [P2] [SL] | 10/19 [P2] [SL] | 19/55 | 20/19 [P1] [SL] | 20/20 [P1] [SL] | |
Fleet | 10/21 [P2] [SL] | 10/22 [P2] [SL] | 19/51 | 20/15 [P1] [SL] | 20/16 [P1] [SL] | |
Winchfield | 10w26 ~ 10w41 [SL] | 10/26 [SL] | ? | ? | ? | |
Basingstoke | 10.52a ~ 10.55d [P2] [FL] | 10.45 ~ 10.55 [P2] [SL] | 19w28 ~ 19w40 | 19w50 ~ 20w04 [P4] | 19.51 ~ 20.04 [P4] [SL] | |
Worting Jn | 11/00 | 11/00 | 19/21 | 19/43 [SL] | 19.34 ~ 19.38 [FL] | |
Winchester | 11/16 [P2] | 11/17 [P2] | 19/03 | |||
Shawford Jn // Shawford | 11/19 [SL] | 11/20 [FL] | 18/58 | |||
Eastleigh | 11/33 [P2] | 11/29 [FL] | 18w36 ~ 18w47 | |||
St Denys | 11/40 [P2] [FL] | 11/37 [P2] [FL] | 18/30 | |||
Northam Jn | 11/43 | 11/40 | 18/28 | |||
Andover | - | 19/18 [FL] | 19/15 [P1] | |||
Laverstock North Jn | - | 18/59 | 19/04 | |||
Laverstock South Jn | - | 18/56 | 19/00 | |||
Dean | - | 18/41 | 18/51 [P2] | |||
Romsey | - | 18/31 | 18/43 [P2] | |||
Redbridge | - | 18/22 | 18/36 [P2] | |||
Southampton Central | 11.46 ~ 11.48 [P3] [SL] | 11.43 ~ 11.43 [P3] [SL] | 18/26 | 18.14 ~ 18.18 [P3] [FL] | 18.26 ~ 18.30 | |
Redbridge | 12/03 [P2] | 11/58 [P2] | 18/21 | 18/06 [P1] [SL] | 18/22 [P1] [SL] | |
Brockenhurst | 12/20 [P3] | 12/19 [P3] | 18/09 | 17/54 [P2] | 18/10 [P2] | |
Bournemouth Central | 12.46a ~ 12.49d [P3] | 12.46 ~ 12.50 [P3] | 17.47a ~ 17.49d | 17.32a ~ 17.34d [P2] | 17.46 ~ 17.49 [P2] | |
Branksome | 12/54 [P2] | 12/56 [P2] | 17/36 | 17/26 [P1] | 17/34 [P1] | |
Poole | 12/59 [P2] | 13/01 [P2] | 17/22 | 17/17 [P1] | 17/28 [P1] | |
Hamworthy Jn | 13/03 [P2] | 13/06 [P2] | ? | ? | ? | |
Wareham | 13w10 ~ 13w18 [P2] | 13.11 ~ 13.14 [P2] | 17L09 ~ 17L14 | 17/09 [P1] | 17/18 [P1] | |
Wool | 13/23 [P2] | 13/23 [P2] | 17/01 | 17/01 [P1] | 17/02 [P1] | |
Moreton | 13/27 [P2] | 13/29 [P2] | 16/57 | 16/57 [P1] | 16/57 [P1] | |
Dorchester South | 13/32 [P2] | 13/37 [P2] | 16.49 ~ 16.51 | 16.49 ~ 16.51 [P1] | 16/50 [P1] | |
Dorchester Jn | 13/34 | 13/38 | 16/47 | 16/47 | 16/49 | |
Weymouth | 13.41a [P2] | 13.48 [P2] | 16.35 | 16.35d [P2] | 16.35 [P2] |
Associated E.C.S. Workings
5Z94 : (34067 with 37516 on rear) : Southall FSS to
Southall
5Z94 : (37516 with 34067 on rear) : Southall to Victoria
5Z95 : (37516 with 34067 on rear) : Waterloo to Southall
5Z95 : (34067 with 37516 on rear) : Southall to Southall FSS
Location | Booked (out) | Booked | Actual | |
Southall FSS | 06.20d [GL] | 23.45a | ? | |
Southall | 06.31 ~ 06.45 [GL] | 23.22 ~ 23.35 | ? | |
Southall East Jn | 06/46 [RL] | 23/21 [GL] | ? | |
West Ealing | 06/49 [RL] | ? | ? | |
Acton West | 06/53 [GL] | 23/15 | ? | |
Acton Main Line | 06/56 | 23/12 [RL] | ? | |
Acton Wells Jn | 07/02 | 23/10 | ? | |
Willesden SWS | 07.14 ~ 07.35 [REV] | 22.16 ~ 23.08 | ? | |
Mitre Bridge Jn | 07/39 | 22/12 | ? | |
North Pole Jn | ? | 22/11 | ? | |
Kensington Olympia | 07.45 ~ 07.48 [P3] | 22.02 ~ 22.06 [P2] | ? | |
Latchmere Jn | 07/55 | 21.49 ~ 21.55 | ? | |
Longhedge Jn | 07/57 [RVL] | |||
Stewarts Lane Jn | 07/58 | |||
Battersea Pier Jn | 08/01 [SL] | |||
Victoria | 08.04a [P2] | |||
West London Jn | 21/41 | ? | ||
Nine Elms Jn | 21/27 | ? | ||
Waterloo | 21.22d [P16] | 21.24 [P16] |
5Z93 : (37516 with 34067 on rear) : Weymouth to Jersey
Sidings
5Z92 : (34067 with 37516 on rear) : Jersey Sidings to Weymouth
Location | Booked (out) | Booked | Actual | |
Weymouth | 13.55d [P2] | 16.25a | 16.27 | |
Jersey Sidings | 14.00a | 16.22d | ? |