28th July 2011
Steam Dreams
The Cathedrals Express
Loco Used | steam: 70000 'Britannia' |
Stock Used | 35465+5216+5200+5171+1860+13440+9104+99125+3093+1961+5237+5236+5249 |
Route :
1Z90 : Salisbury to Canterbury West
1Z91 : Canterbury West to Salisbury
Loco | Route |
70000 | Salisbury - Andover - Worting Jn - Basingstoke - Farnborough (Main) - Woking - Byfleet & New Haw - Addelstone Jn - Virginia Water - Staines - Feltham Jn - Hounslow - Brentford - Barnes - Clapham Junction - Longhedge _ Factory Jn - Denmark Hill - Nunhead - Bellingham - Shortlands Jn - Bromley South - Bickley Jn - Swanley - Otford Jn - Maidstoen East - Charing - Ashford International - Canterbury West - Minster - Ramsgate - Faversham - Sittingbourne - Gillingham - Sole Street - Swanley - (reverse of outward route) - Longhedge Jn - Latchmere Jn - Kensington Olympia - Mitre Bridge Jn - Willesden SWS - Acton Wells Jn - South Acton Jn - Kew East Jn - Brentford - (reverse of outward route) - Salisbury |
Notes :
(1) Booked to be hauled by 34067 ‘Tangmere’ however replaced by 70000 due to
34067 working north to help cover the locomotive shortage in the Crewe pool for
the Railway Touring Company charters to Scarborough.
(2) John Clifford comments: There was a delay on the outward run caused by a
signal problem between Borough Green & West Malling.
Sources : Nick Wason (joined Salisbury [out]/left
Basingstoke [rtn]) & John Clifford
Timings (Booked & Actual)
(from Nick Wason & John Clifford)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Salisbury | 08.20d [P4] | 08.20½ [P4] | 22.30a [P4] | ? | 188.40 | |
1.07 | Tunnel Jn | 08/23 | 08/24 | 22/27 | ? | 187.33 | |
17.24 | Andover | 08/42 [P1] | 08/42 | 22/13 [P2] | ? | 171.16 | |
28.01 | Overton | 08w53 ~ 09w02 [P1] | 09.00 ~ 09.09 | 21w50 ~ 22w02 [P2] | ? | 160.39 | |
33.22 | Worting Jn | 09/08 [SL] | 09/16 [UF] [US] | 21/43 | ? | 155.18 | |
35.62 | Basingstoke | 09.12a ~ 09.16d [P4] [SL] | 09.22 ~ 09.24 [P4] | 21.36a ~ 21.38d [P2] | 21.49 ~ 21.51 [P2] | 152.58 | |
47.05 | Fleet | 09/29 [SL] | 09/35 | 21/25 [P2] [SL] | 21/35 [DS] | 141.35 | |
50.26 | Farnborough (Main) | 09.33a ~ 09.35d [P1] [SL] | 09.40 ~ 09.42 [P1] | 21.17a ~ 21.21d [P2] [SL] | 21.28 ~ 21.30 [P2] | 138.14 | |
54.04 | Pirbright Jn | 09/39 [SL] | 09/47 [US] | 21/13 [SL] | 21/21 [DS] | 134.36 | |
58.61 | Woking Jn | 09/45 [SL] | 09/54 [US] | 21/06 [SL] | 21/15 [DS] | 129.59 | |
59.16 | Woking | 09.46a ~ 09.48d [P1] [SL] | 09.55 ~ 09.57 [P1] | 21.03a ~ 21.05d [P5] [SL] | 21.10½ ~ 21.13 [P5] | 129.24 | |
63.11 | Byfleet & New Haw | 09/54 [SL] | 10/03 [US] | 20/56 [SL] | 21/03 [DS] | 125.29 | |
64.11 | Addlestone Jn | 09/56 | 10/05 | 20/52 | 21/00 | 124.29 | |
69.02 | Virginia Water | 10/07 [P3] | 10/15 | 20/44 [P4] | 20/52 | 119.38 | |
73.15 | Staines | 10.18a ~ 10.22d [P1] | 10.23 ~ 10.25 [P1] | 20.32a ~ 20.34d [P2] | 20.42 ~ 20.43½ [P2] | 115.25 | |
77.29 | Feltham | 10/30 [P1] | 10/31 | 20/25 [P2] | 20/33½ [P2] | 111.11 | |
78.62 | Feltham Jn | 10/32 | 10/33 | 20/24 | 20/30 | 109.58 | |
79.60 | Hounslow | 10w34 ~ 10w43 [P1] | 10.36 ~ 10.45 | 20/22 [P2] | 20/26 [P2] | 108.60 | |
82.48 | Brentford | 10/47 [P1] | 10/50 | 20/15 [P2] | 20/19 [P2] | 105.72 | |
86.13 | Barnes | 10/52 [P2] [SL] | 10/57 [UWF] | ||||
89.26 | Clapham Junction | 10.59a ~ 11.02d [P4] | 11.02½ ~ 11.06 [P4] | ||||
- | Kew East Jn | 20/12 | 20/11 | 104.59 | |||
- | South Acton Jn | 20/10 | 20/09 | 103.79 | |||
- | Acton Wells Jn | 20/03 | 20/02 | 102.13 | |||
- | Willesden SWS | 19.46 ~ 20.01 | 19.43 ~ 20.00 | 101.53 | |||
- | Mitre Bridge Jn | 19/42 [REV] | 19/40 [REV] | 100.28 | |||
- | North Pole Jn | 19/41 | 19/39 | 99.71 | |||
- | Kensington Olympia | 19.35a ~ 19.37d [P2] | 19.32 ~ 19.34 [P2] | 98.03 | |||
- | Latchmere Jn | 19/27 | 19/25 | 95.20 | |||
90.34 | Longhedge Jn | 11/07 | 11/11 | 19/24 | 19/23½ | 94.35 | |
90.73 | Factory Jn | 11/09 [AL] | 11/12 [AL] | 19/22 | 19/22 [AL] | 93.76 | |
91.17 | Voltaire Road Jn | 11/10 [AL] | 11/13 [AL] | 19/20 [AL] | 19/20 [AL] | 93.52 | |
93.27 | Denmark Hill | 11/14 [P2] [AL] | 11/17 [P2] [AL] | 19/15 [P1] [AL] | 19/17 [AL] | 91.42 | |
93.63 | Crofton Road Jn | 11/15 | 11/19 [AL] [DCL] | 19/13 [AL] | 19/16 [AL] | 91.06 | |
94.76 | Nunhead | 11/17 [P2] | 11/21 [P2] | 19/10 [P1] | 19/13 [P1] | 89.73 | |
97.72 | Bellingham | 11/22 [P2] | 11/26 [P2] | 19/05 [P1] | 19/09½ [P1] | 86.77 | |
99.65 | Shortlands Jn | 11/26 [FL] | 11/29 [FL] | 19/02 | 19/07 [SL] | 85.04 | |
100.79 | Bromley South | 11.28a ~ 11.31d [P2] [FL] | 11.31 ~ 11.33 [P2] [FL] | 18.58a ~ 19.00d [P3] [SL] | 19.02 ~ 19.04 [P3] [SL] | 83.70 | |
102.46 | Bickley Jn | 11/35 [FL] | 11/38 [FL] | 18/56 [SL] | 18/59½ [SL] | 82.23 | |
103.25 | St Mary Cray Jn | 11/37 [FL] | 11/39 [FL] | 18/54 [SL] | 18/58 [SL] | 81.44 | |
107.39 | Swanley | 11/43 [P2] | 11/46½ [P2] | 18/49 [P3] [SL] | 18/54 [P3] [SL] | 77.30 |
M.C | Location | Booked | Actual |
114.61 | Otford Jn | 11/53 | 11/56 |
130.04 | Maidstone East | 12/11 [P2] | 12/34 [P2] |
143.19 | Charing | 12/34 [P2] | 12/52 [P2] |
148.36 | Ashford A Jn | 12/40 [DMR] | 12/59 [DMR] |
149.25 | Ashford International | 12/41½ [P6] | 13.03 ~ 13.05 [P6] |
153.48 | Wye | 12.51½ [P2] | 13/15 [P2] |
163.43 0.00 |
Canterbury West | [P2] 13.05a ~ 16.50d [P2] | [P2] 13.30 ~ 17.00 [P2] |
11.37 | Minster | 17/12 [P1] | 17/15½ [P1] |
11.70 | Minster East Jn | 17/13 | 17/16½ |
15.40 | Ramsgate | 17/17½ [P4] | 17/24 [P4] |
20.72 | Margate | 17/26 [P3] | 17/34 [P3] |
32.03 | Herne Bay | 17/38 [P1] | 17/47 [P1] |
35.55 | Whitstable | 17w43 ~ 17w54 [P1] | 17.51 ~ 18.00 [P1] |
42.64 | Faversham | 18/01 [P2] | 18/10 [P2] |
50.02 | Sittingbourne | 18/11 [P1] | 18/19 [P1] |
50.43 | Eastern Jn | 18/12 | 18/20 |
58.66 | Gillingham | 18/27 [P2] | 18/30 [P2] |
61.60 | Rochester Bridge Jn | 18/36 | 18/36 |
67.70 | Sole Street | 18/41 [P1] | 18/46 [P1] |
72.11 | Fawkham Jn | 18/45 | 18/50 |
Timings continue in first table.
Associated E.C.S. Workings
27/07: 5Z88 : (47500) : Southall FSS to Salisbury
27/07: 5Z88 : (47500) : Salisbury to Salisbury East Yard
(originally planned to have 70000 also in the consist, but changed)
Location | Booked |
Southall FSS | 14.30d [GL] |
Southall | 14/40 [GL] |
Southall West Jn | 14/42 [ML] |
Airport Jn | 14/44 [ML] |
Slough | 14/49 [P2] [ML] |
Maidenhead | 14/53½ [P1] [ML] |
Twyford | 14/59 [ML] |
Reading | 15/03 [P4] [ML] |
Southcote Jn | 15/06 |
Bramley | 15/15 [P2] |
Basingstoke | 15/21 [P2] [FL] |
Worting Jn | 15/25 |
Andover Jn | 15/41 [P2] |
Tunnel Jn | 15/56 |
Salisbury | 16.03 ~ 16.12 [P4] |
Salisbury East Yard | 16.17a |
28/07: 5Z92 : (70000) : Salisbury to Yeovil
Junction - Cancelled
28/07: 5Z92 : (70000) : Salisbury to Salisbury East Yard
Location | Booked (5Z92 1st set) | Booked (5Z92 2nd set) |
Salisbury | 22.40d [P4] | |
Salisbury East Yard | 22.42a | |
Wilton Jn | - | |
Wilton South | - | |
Tisbury Loop | - | |
Gillingham | - | |
Templecombe | - | |
Sherborne | - | |
Yeovil Junction | - |
29/07: 5Z93: Yeovil Junction Salisbury
East Yard to Southall
29/07: 5Z93: Southall to Southall FSS
Location | Booked |
Yeovil Junction | |
Sherborne | |
Templecombe | |
Gillingham | |
Tisbury Loop | |
Wilton South | |
Wilton Jn | |
Salisbury East Yard | |
Tunnel Jn | 12/02 |
Andover | 12/18 [P1] |
Worting Jn | 12/46 [SL] |
Basingstoke | 12/56½ [P4] [SL] |
Fleet | 13/14 [P1] [SL] |
Farnborough (Main) | 13/25 [P1] [SL] |
Pirbright Jn | 13/30 [SL] |
Woking Jn | 13/35 [SL] |
Woking | 13.36 ~ 13.38 [P1] [SL] |
Byfleet & New Haw | 13/44 |
Addlestone Jn | 13/46 |
Virginia Water | 14/00 [P3] |
Staines | 14/11 [P1] |
Feltham | 14/19 [P1] |
Feltham Jn | 14/21 |
Hounslow | 14/23 [P1] |
Brentford | 14/32 [P1] |
Barnes | 14/45 [P1] [P1] |
Clapham Junction | 14/55 [P3] |
Latchmere Jn | 14/58 |
Kensington Olympia | 15.04 ~ 15.06 [DWL] |
North Pole Jn | 15/12 |
Mitre Bridge Jn | 15/13 [REV] |
Willesden SWS | 15.18 ~ 16.47 |
Acton Wells Jn | 16/49 |
Acton Main Line | 16/53 [GL] |
Acton West | 16/47 [RL] |
Southall East Jn | 17/05 [GL] |
Southall | 17.06 ~ 17.18 [GL] |
Southall FSS | 17.30a |
27/07: 5Z89 : (70000 + 35465) : Yeovil Junction to
Salisbury - Cancelled
Location | Booked |
Yeovil Junction | |
Sherborne | |
Templecombe | |
Gillingham | |
Tisbury Loop | |
Wilton South | |
Wilton Jn | |
Salisbury |
27/07: 5Z89 : (70000 + 35465) : Salisbury East Yard to Salisbury HS
Location | Booked |
Salisbury East Yard | 18.00d |
Salisbury | 18/03 [P3] |
Salisbury sig. SY240 | 18.05 ~ 18.08 |
Salisbury HS | 18.10a |
28/07: 5Z94 : (70000 + 35465) : Salisbury HS to Salisbury
sig. SY240 (propelling move)
28/07: 5Z94 : (70000 + 35465) : Salisbury sig. SY240 to Tunnel Jn
28/07: 5Z94 : (70000 + 35465) : Tunnel Jn to Salisbury East Yard (propelling
move)
28/07: 5Z94 : (70000 + whole train) : Salisbury East Yard to Salisbury
(propelling move)
Location | Booked |
Salisbury HS | 05.25d |
Salisbury sig. SY240 | 05.26 ~ 05.28 |
Salisbury | 05/30 [P2] |
Salisbury Tunnel Jn | 05.32 ~ 05.34 |
Salisbury East Yard | 05.36 ~ 07.55 |
Salisbury | 07.58a [P4] |
28/07: 5Z90 : (70000 + whole train) : Canterbury West to
Canterbury Sig 25
28/07: 5Z90 : (70000 + whole train) : Canterbury Sig 25 to Canterbury West
Down Loop (propelling move)
28/07: 5Z91 : (70000 + whole train) : Canterbury West Down Loop to
Canterbury Sig 25
28/07: 5Z91 : (70000 + whole train) : Canterbury Sig 25 to Canterbury West
(propelling move)
Location | Booked | Actual | Booked | Actual | |
Canterbury West | 13.08d | 13.39 | 16.47a | 16.49 | |
Sig. 25 | 13.10 ~ 13.13 | ? | 16.43 ~ 16.45 | ? | |
Canterbury West | 13.15a [DL] | ? | 16.42d [DL] | 16.43½ |