7th August 2011
(Privately Organised)
Andy Piper & Grant Tryon Memorial Train
DEMU Used | 1001 (60118+60501+69337+70262+60524+60116) |
Route :
1Z91 : Hastings to Poole
1Z92 : Poole to Hastings
DEMU | Route |
as listed | Hastings - Rye - Appledore - Ashford International - Paddock Wood - Tonbridge - Sevenoaks - Orpington - Petts Wood Jn - Bickley Jn - Bromley South - Shortlands Jn - Beckenham Junction - Herne Hill - Brixton - Voltaire Road Jn - Factory Jn - Longhedge Jn - Latchmere Jn - Kensington Olympia - North Pole Jn - Mitre Bridge Jn - Willesden SWS - Acton Wells Jn - Acton Main Line - Southall - Slough - Twyford - Reading - Southcote Jn - Bramley - Basingstoke - Worting Jn - Winchester - Eastleigh - St Denys - Northam Jn - Southampton Central - Redbridge - Brockenhurst - Bournemouth Central - Poole |
as listed | Poole - (reverse of outward route) - Hastings |
Source : John Clifford
Timings (Booked & Actual)
(from John Clifford)
Location | Booked | Actual | Booked (rtn) | |
Hastings | 07.00d [P4] | ? | 22.40a [P2] | |
Ore | 07/03 [P2] | ? | 22/24 [P1] | |
Rye | 07/18 [P1] | ? | 22/07 [P2] | |
Appledore | 07/28 [P1] | ? | 21/58 [P2] | |
Ashford International | 07.40a ~ 07.42d [P1] | ? | 21.33a ~ 21.36d [P2] | |
Headcorn | 07/55 | ? | 21/19 | |
Paddock Wood | 08/06 | ? | 21/08 | |
Tonbridge | 08.13a ~ 08.14d [P2] | ? | 20.57a ~ 21.00d [P3] | |
Sevenoaks | 08/23 [P1] | ? | 20/47 [P3] | |
Orpington | 08/32 [P2] [FL] | ? | 20/37 [P3] | |
Petts Wood Jn | 08/34 [UFV] | ? | 20/35 [FL] | |
Bickley Jn | 08/35½ [FL] | ? | 20/33 [DFV] | |
Bromley South | 08.40a ~ 08.41d [P1] [FL] | 08.37 ~ 08.41 [P1] [FL] | 20.28a ~ 20.30d [P2] [FL] | |
Shortlands Jn | 08/43 | 08/43½ | 20/26 [FL] | |
Beckenham Junction | 08/45 [P2] | 08/44½ [P2] | 20/24 [P3] | |
Herne Hill | 08/50 [P2] | 08/50 [P2] | 20/19 [P3] | |
Brixton | 08/51 | 08/51 [P1] | 20/18 [P2] | |
Shepherds Lane Jn | 08/51½ [AL] | 08/52 [AL] | 20/17 | |
Voltaire Road Jn | 08/53 [AL] | 08/53 [AL] | 20/15 [AL] | |
Factory Jn | 08/54 | 08/54 | 20/13 [AL] | |
Longhedge Jn | 08/55½ | 08/55 | 20/10 | |
Latchmere Jn | 08/58 | 08/57½ | 20/08 | |
Kensington Olympia | 09.03a ~ 09.06d [P2] | 09.08½ ~ 09.10½ [P2] | 19.59a ~ 20.02d [P3] | |
North Pole Jn | 09/09 | 09/13½ | 19/56 | |
Mitre Bridge Jn | 09/10 [REV] | 09/16 [REV] | 19/55 | |
Willesden SWS | 09/15 | 09/18 | 19/52 [REV] | |
Acton Wells Jn | 09/17 | 09/19½ | 19/50 | |
Acton Main Line | 09/23 [RL] | 09/23 [RL] | 19/47 [RL] | |
Acton West | 09/27 [RL] | 09/25 [RL] | 19/46 [RL] | |
Southall | 09/36 [RL] | 09/33½ [RL] | 19/41 [RL] | |
Airport Jn | 09/42 [RL] | 09/38 [RL] | 19/39 [RL] | |
Dolphin Jn | 09/54 [ML] | 09/50 [ML] | - | |
Slough | 09/55 [P2] [ML] | 09/57 [P2] [ML] | 19/29 [P5] [RL] | |
Maidenhead | 10/01 [P1] [ML] | 10/03½ [P1] [ML] | 19/22 [RL] | |
Twyford | 10/07 [ML] | 10/09½ [ML] | 19/13 [RL] | |
Twyford West | ? | ? | 19/12 [RL] | |
Reading | 10.12a ~ 10.13d [P4] | 10.18 ~ 10.20 [P5] | 18.58a ~ 19.00d [P8] [ML] | |
Southcote Jn | 10/18 | 10/24 | 18/53 | |
Bramley | 10/28 [P2] | 10/33 | 18/44 [P1] | |
Basingstoke | 10/35 [P2] | 10/44½ [P2] [FL] | 18/37 [P4] | |
Worting Jn | 10/39 | 10/48½ | 18/35 [SL] | |
Winchester | 10/53 [P2] | 11/03½ [P2] | 18/17 [P1] | |
Shawford Jn // Shawford | 10/55 [FL] | 11/06 [FL] | 18/13 [P1] | |
Eastleigh | 10/59 [DF] | 11/10 [DF] | 18/09 [FL] | |
St Denys | 11/07 [P2] [FL] | 11/13½ [P2] [FL] | 18/01 [P1] | |
Northam Jn | 11/11 | 11/15 | 17/59 [FL] | |
Southampton Central | 11/14 [P4] [FL] | 11/17½ [P4] [FL] | 17/57 [P1] | |
Redbridge | 1/19 | 11/21½ [P2] | 17/53 [P1] [FL] | |
Brockenhurst | 11/32 [P3] | 11/32½ [P3] | 17/41 [P2] | |
Bournemouth Central | 11.47a ~ 11.50d [P3] | [P3] 11.50 ~ ??.?? | 17.20a ~ 17.23d [P2] | |
Branksome | 11/54 [P2] | ? | 17/15 [P1] | |
Poole | 12.00a [P2] | ? | 17.10d [P1] |
Associated E.C.S. Workings
Location | 5Z91 | 5Z93 |
Booked | Booked | |
St Leonards Depot | 06.45d | 22.55a |
Bopeep Jn | 06/49 | 22/51 |
Hastings | 06.55a [P3] | 22.45d [P2] |
Location | 5Z91 | 5Z92 |
Booked | Booked | |
Poole | 12.05d [P2] | 17.05a [P1] |
Poole Sidings | 12.15 ~ 12.17 | 16.28 ~ 17.03 |
Poole | 12/17 [P1] | 16/26 [P2] |
Branksome | 12/21½ | 16/22 |
Bournemouth Depot | 12.25½a | 16.15d |