17th September 2011
Spitfire Tours
The Cumbrian Crusader V
Locos Used | 37038, 37069, 37194, 37688 'Kingmoor TMD', 47786 'Roy Castle OBE', 57007, 57011, 66302 & 66420 |
Stock Used | 99680+99371+99128+3150+3148+99311+4940+5453+5487+5478 |
Route :
1Z36 : Birmingham International to Carlisle
1Z38 : Carlisle to Birmingham International
Loco(s) | Route |
37194 + 37688 (1) | Birmingham International - Stechford - Proof House Jn - Birmingham New Street |
57011 + 57007 (2) | Birmingham New Street - Proof House Jn - Landor Street Jn - Water Orton - Kingsbury Jn - Tamworth HL - Burton on Trent - Derby |
37194 + 37688 (1) | Derby - North Stafford Jn - Uttoxeter - Stoke on Trent - Alsager - Crewe - Weaver Jn - Warrington Bank Quay - Wigan North Western - Farrington Jn - Blackburn - Clitheroe - Hellifield - Settle Jn - Ribblehead - Appleby - Petteril Bridge Jn - London Road Jn - Carlisle |
66302 + 66420 (3) | Carlisle - Maryport - Workington - Whitehaven - Sellafield - Park South Jn - Barrow-in-Furness - Dalton Jn - Grange-over-Sands - Carnforth U&DGL2 |
37069 + 37038 (4) | Carnforth U&DGL2 - Giggleswick - Settle Jn - Hellifield - Skipton - Keighley - Shipley - Whitehall Jn - Engine Shed Jn - Methley Jn - Altofts Jn - Turners Lane Jn - Calder Bridge Jn - Crofton West Jn - Moorthorpe Jn - Swinton - Aldwarke Jn - Holmes Jn - Wincobank Jn - Sheffield - Dore - Chesterfield - Ambergate Jn - Derby - Buton on Trent - Tamworth HL - Kingsbury Jn - Whitacre Jn - Water Orton - Landor Street Jn - Proof House Jn - Birmingham New Street |
47786 (3) | Birmingham New Street - (reverse of outward route) - Birmingham International |
Notes:
(1) 57007 + 57011 on rear.
(2) 37688 + 37194 on rear.
(3) 37038 + 37069 on rear.
(4) 47786 on rear.
(5) The late start from Birmingham International was due to the inward E.C.S
5Z36 being delayed by a 'person being hit by a train near Crewe'.
Sources : Martin Diamond & Nick Bartlett (both on the tour throughout)
Photo Review
57011 & 57007 on arrival at Derby (photo: Nick Bartlett)
37194 & 37688 on arrival at Carlisle (photo: Nick Bartlett)
66302 & 66420 wait to leave Carlisle (photo: Nick Bartlett)
37069 & 37038 on arrival at Birmingham International (photo: Nick Bartlett)
Timings (Booked & Actual)
(from Nick Bartlett)
M.C. | Location | Booked | Actual |
0.00 | Birmingham International | 05.30d | 06.50 [P2] |
4.33 | Stechford | 05/36 | 06/59 |
7.44 | Proof House Jn | 05/42 | 07/03 |
8.18 0.00 |
Birmingham New Street | 05.45a ~ 06.00d | 07.07 ~ 07.15 [Dn Stour] [P4] [Up Stour] |
0.54 | Proof House Jn | 06/03 | 07/18 [J-G] |
1.45 | Landor Street Jn | 06/05 | 07/20 |
7.51 | Water Orton | 06/12 | 07/25 |
11.57 | Kingsbury Jn | 06/17 | 07/28 |
17.38 | Tamworth HL | 06.24a ~ 06.27d | 07.33 ~ 07.36 [P3] |
24.74 | Wichnor Jn | 06/35 | 07/43 |
30.29 | Burton on Trent | 06.41a ~ 06.44d | 07.48 ~ 07.51 [P1] |
32.42 | Clay Mills Jn | 06/48 | 07/53 |
36.02 | North Stafford Jn | 06/52 | 07/56 |
36.46 | Stenson Jn | 06/53 | 07/57 |
41.30 0.00 |
Derby | 07.01a ~ 07.20d | 08.04 ~ 08.13 [UMW] [P3] [DMW] |
4.64 | Stenson Jn | 07/27 | 08/20 |
5.28 | North Stafford Jn | 07/28 | 08/22 |
11.25 | Tutbury & Hatton | 07/35 | 08/27 |
19.09 | Uttoxeter SB | 07/45 | 08/37 |
29.57 | Caverswall SB | 07/59 | 08/53 |
33.47 | Longton | 08/02 | 08/56 |
35.38 | Stoke Jn | 08/07 | 09/01 |
35.76 | Stoke on Trent | 08/08 | 09/02 [P2] |
42.29 | Kidsgrove | 08/16 | 09/11 |
44.60 | Alsager | 08/20 | 09/14 |
47.09 | Barthomley Jn | 08/24 | 09/17 |
50.11 | North Stafford Jn | 08/28 | 09/20 [U&D POTT] |
50.75 | Crewe | 08.32a ~ 08.42d | 09.28 ~ 09.31 [P11] [DS] |
51.63 | Crewe Coal Yard Jn | 08/43 | 09/33 [DS] |
58.36 | Winsford | 08/52 | 09/46 |
63.42 | Hartford Jn | 08/58 | 09/51 |
65.33 | Acton Bridge | 08/59 | 09/52 |
68.15 | Weaver Jn | 09/03 | 09/54 |
73.15 | Acton Grange Jn | 09/08 | 09/59 [DM] |
74.25 | Walton Old Jn | 09/17 | [DIV] |
75.10 | Warrington Bank Quay | 09/22 | 10/01 [DM] [P3] [ DF] |
76.19 | Dallam Jn | 09/23 | 10/02 |
78.43 | Winwick Jn | 09/26 | 10/04 |
80.76 | Golborne Jn | 09/29 | 10/06 [DF] |
84.49 | Bamfurlong Jn | 09/37 | 10/10 |
85.41 | Springs Branch Jn | 09/41 | 10/11 |
86.33 | Wigan South Jn | 09/42 | 10/12 |
86.70 | Wigan North Western | 09/43 | 10/13 [P5] |
94.41 | Balshaw Lane Jn | 09/51 | 10/19 [DF] |
96.45 | Euxton Jn | 09/54 | 10/21 [DF] |
99.20 | Farrington Jn | 09/58 | 10/29 |
100.17 | Lostock Hall Jn | 10/12 | 10/37 |
109.17 | Blackburn | 10/23 | 11/06 [P1] |
109.64 | Daisyfield Jn | 10/24 | 11/09 |
113.28 | Langho | 10/32 | 11/18 |
119.01 | Clitheroe | 10/43 | 11/26 |
119.21 | Horrocksford Jn | 10/44 | 11/27 |
132.47 | Hellifield | 11/04 | 11/49 [P2] |
135.69 | Settle Jn | 11/12 | 11/58 |
143.70 | Horton in Ribblesdale | 11/26 | 12/11 |
148.47 | Ribblehead | 11/36 | 12/20 |
149.66 | Blea Moor SB | 11/39 | 12/24 |
158.00 | Garsdale | 11/51 | 12/35 |
167.74 | Kirkby Stephen | 12/02 | 12/47 |
178.49 | Appleby | 12/15 | 12/59 |
183.29 | Kirkby Thore SB | 12/21 | 13/04 |
186.02 | Culgaith SB | 12/24 | 13/08 |
193.77 | Lazonby & Kirkoswald | 12/32 | 13/17 |
201.02 | Low House SB | 12/39 | 13/26 |
204.24 | How & Co Siding | 12/43 | 13/27 |
208.39 | Petteril Bridge Jn | 12/50 | 13/36 |
208.58 | London Road Jn | 12/51 | 13.37 ~ 13.44 |
209.31 0.00 |
Carlisle | 12.54a ~ 14.41d | 13.46 [P1] ~ 15.06 [P3] |
0.78 | Currock Jn | 14/45 | 15/09 |
11.25 | Wigton | 15/01 | 15/24 |
27.45 | Maryport | 15/21 | 15/45 [Up Through] |
33.08 | Workington | 15/30 | 15/54 [P1] |
37.28 | Parton North Jn | 15/39 | 16/02 |
38.44 | Parton | 15/44 | 16/06 |
39.68 | Whitehaven | 14.48a ~ 15.50d | 16.13 ~ 16.15 [P2] |
44.36 | St Bees | 15t58a ~ 16t01d | 16/23 [UM] |
50.62 | Sellafield | 16t13a ~ 16t15d | 16.34 ~ 16.34 |
54.52 | Drigg | 16/20 | 16/38 |
61.20 | Bootle | 16/28 | 16/47 |
69.53 | Millom | 16/37 | 16/56 |
74.17 | Foxfield | 16/44 | 17/03 |
79.48 | Askam | 16/52 | 17/12 |
81.57 | Park South Jn | 16/55 | 17/16 |
85.58 | Barrow-in-Furness | 17/06 | 17/24 [P2] |
90.16 | Dalton Jn | 17/14 | 17/32 |
95.26 | Ulverston | 17/22 | 17/40 |
105.11 | Grange-over-Sands | 17/34 | 17/52 |
108.33 | Arnside | 17/38 | 17/57 |
114.23 | Carnforth | 17/48 | 18/05 [P1] |
114.35 | Carnforth North Jn | 17/49 | 18/06 |
114.54 0.00 |
Carnforth U&DGL | 17.51a ~ 18.16d | 18.08 ~ 18.48 [U&DG2] |
0.19 | Carnforth North Jn | 18/18 | 18/49 |
0.31 | Carnforth | 18/19 | 18/51 [P2] |
24.75 | Settle Jn | 18/59 | 19/27 |
28.17 | Hellifield | 19/06 | 19/31 [P1] |
38.16 | Skipton | 19/24 | 19/42 [P2] |
47.31 | Keighley | 19/37 | 19/50 |
53.45 | Shipley | 19/52 | 20/01 |
53.71 | Dockfield Jn | 19/53 | ? |
57.37 | Apperley Jn | 20/02 | 20/05 |
63.03 | Armley Jn | 20/09 | 20/10 |
63.63 | Whitehall Jn | 20.12a ~ 20.16d | 20.13 ~ 20.17 |
64.05 | Engine Shed Jn | 20/20 | 20/19 |
66.63 | Stourton Jn | 20/25 | ? |
71.68 | Methley Jn | 20/31 | 20/28 |
73.25 | Altofts Jn | 20/33 | 20/29 |
76.47 | Turners Lane Jn | 20/40 | ? |
77.17 | Calder Bridge Jn | 20/44 | ? |
78.22 | Crofton West Jn | 20/46 | ? |
79.51 | Hare Park Jn | 20/49 | 20/46 |
85.50 | South Kirkby Jn | 20/57 | 20/54 |
86.27 | Moorthorpe Jn | 21/03 | 20/55 |
94.03 | Swinton | 21/11 | 21/05 |
96.14 | Aldwarke Jn | 21/13 | 21/08 |
99.31 | Holmes Jn | 21/16 | 21/16 |
101.22 | Wincobank Jn | 21/19 | 21/20 |
103.77 | Nunnery Main Line Jn | 21/22 | 21/25 |
104.34 | Sheffield | 21.24a ~ 21.27d | 21.27 ~ 21.28 [P6] [UM] |
108.22 | Dore Station Jn | 21/35 | 21/35 |
116.15 | Tapton Jn | 21/44 | 21/42 |
116.54 | Chesterfield | 21/45 | 21/43 |
? | Chesterfield South Jn | 21/46 | 21/44 |
120.43 | Clay Cross North Jn | 21/48 | 21/46 |
130.72 | Ambergate Jn | 21/58 | 21/59 |
140.65 | Derby | 22.14a ~ 22.16d | 22.17 ~ 22.20 [P6] [DMW] |
145.49 | Stenson Jn | 22/22 | 22/26 |
146.13 | North Stafford Jn | 22/23 | 22/27 |
149.53 | Clay Mills Jn | 22/26 | 22/29 |
151.66 | Burton on Trent | 22.28a ~ 22.30d | 22.32 ~ 22.36 [P2] |
157.21 | Wichnor Jn | 22/35 | 22/42 |
164.57 | Tamworth HL | 22.42a ~ 22.44d | 22.49 ~ 22.52 [P4] |
170.38 | Kingsbury Jn | 22/51 | 22/59 |
? | Whitacre Jn | 22/59 | 23/04 |
? | Coleshill Parkway | 23/04 | 23/06 |
174.44 | Water Orton | 23/06 | 23/09 |
180.50 | Landor Street Jn | 23/12 | 23/17 |
181.41 | Proof House Jn | 23/14 | 23.20 ~ 23.28 [G-J] |
182.15 0.00 |
Birmingham New Street | 23.19a ~ 23.29d | 23.31 ~ 23.41 [Dn Stour] [P4] [Up Stour] |
0.54 | Proof House Jn | 23/32 | 23/43 |
3.65 | Stechford | 23/36 | 23/47 |
8.18 | Birmingham International | 23.42a | 23.53 [P2] |