12th December 2011
Steam Dreams
The Cathedrals Express
Loco Used | steam: 60163 'Tornado' |
Stock Used | load 13 |
Route :
1Z63 : Chertsey to Ely
1Z64 : Ely to Purley
Loco | Route |
60163 | Chertsey - Addlestone Jn - Byfleet & New Haw - Woking - Guildford - Shalford - Dorking (Deepdene) - Reigate - Redhill - Purley - East Croydon - Selhurst - Streatham Common - Ctreatham - Tulse Hill - Herne Hill - Brixton - Voltaire Road Jn - Factory Jn - Longhedge Jn - Latchmere Jn - Kensington Olympia - Mitre Bridge Jn - Willesden Junction HL - Gospel Oak - Camden Road - Canonbury West Jn - Lea Jn - High Meads Jn - Copper Mill Jn - Tottenham South Jn - Brimsdown - Cheshunt - Broxbourne - Harlow Town - Bishops Stortford - Stansted Mountfitchet - Shepreth Branch Jn - Cambridge - Ely |
60163 | Ely - (reverse of outward route) - Latchmere Jn - Clapham Junction - Barnes - Brentford - Hounslow - Feltham - Staines - Virginia Water - Chertsey - (repeat of outward route) - Purley |
Notes :
(1) Route confirmation required - above is from booked timings.
Source : Nick Bartlett
Timings (Booked Only)
(from Nick Bartlett)
Location | Booked |
Chertsey | 07.45d |
Addlestone Jn | 07/51 |
Byfleet & New Haw | 07/53 [SL] |
Woking | 08.04a ~ 08.07d [P5] |
Woking Jn | 08/08 |
Guildford | 08.19a ~ 08.22d [P5] |
Shalford Jn | 08/25 |
Shalford | 08.28a ~ 08.43d |
Gomshall | 08/55 |
Dorking (Deepdene) | 09.05a ~ 09.07d [P1] |
Reigate | 09/18 |
Redhill | 09.23a ~ 09.25d [P1] [SL] |
Stoats Nest Jn | 09/33 |
Purley | 09.34a ~ 09.36d |
South Croydon | 09/39 [SL] |
East Croydon | 09/41 [P4] |
Windmill Bridge Jn | 09/42 [SL] |
Selhurst | 09/43 [P2] |
Streatham Common | 09/53½ |
Streatham | 09/56 [P2] |
Tulse Hill | 10/00 [P1] |
Herne Hill | 10/04 [P2] |
Brixton | 10/03 |
Voltaire Road Jn | 10/08 [RVL] |
Factory Jn | 10/09 |
Longhedge Jn | 10/11 |
Location | Booked (out) | Booked (rtn) |
Latchmere Jn | 10/13 | 21/23 |
Kensington Olympia | 10.19a ~ 10.21d [P2] | 21.14a ~ 21.17d [P3] |
Mitre Bridge Jn | 10/26 | 21/08 |
Willesden Junction HL | 10/30 [P4] | 21/04 [P5] |
Kensal Green Jn LL | 10/31 | 21/02 |
Gospel Oak | 10/45 [P2] | 20/45 [P1] |
Camden Road | 10/49 | 20/41½ |
Camden Road East Jn | 10/52 | 20/38 |
West Barnsbury Road Jn | 10/55 | 20/36 |
Canonbury West Jn | 10/58 | 20/33 |
Navarino Road Jn | 11/02 | 20/28½ |
Lea Jn | 11/08 | 20/21½ |
High Meads Jn | 11/09 | 20/19½ |
Temple Mills East Jn | 11.11 ~ 11.36 | 20/17 |
Copper Mill Jn | 11/44 | 20/12 |
Tottenham South Jn | 11/46 | 20/11 |
Brimsdown | 11/52 | 20/03 |
Cheshunt | 11/56 [P2] | 19/59 [P1] |
Broxbourne | 12.01 ~ 12.11 [P4] | 19/54 [P2] |
Broxbourne Jn | 12/13 | 19/52 |
Harlow Town | 12/18 [P3] | 19.29 ~ 19.48 [P1] |
Bishops Stortford | 12/27 [P1] | 19/18½ |
Stansted Mountfitchet | 12/32 | 19/13½ |
Stansted South Jn | 12/34½ | 19/13 |
Stansted North Jn | 12/35 | 19/12 |
Audley End | 12/45 [P2] | 18/54 [P1] |
Whittlesford | 12.55 ~ 13.05 [GL] | ? |
Shepreth Branch Jn | 13/11 | 18/41 |
Cambridge | 13/18 | 18/35 |
Coldham Lane Jn | 13/21 | 18/32 |
Ely Dock Jn | 13/37 [DL] | 18/15 |
Ely | 13.38a [P1] | 18.14d [P2] [UL] |
Location | Booked |
Clapham Junction | 21.28a ~ 21.31d [P5] [FL] |
Barnes | 21/38 [P3] |
Brentford | 21/45 |
Hounslow | 21/52 |
Feltham Jn | 21/54 |
Feltham | 21/56 [P2] |
Staines | 22/02 |
Virginia Water | 22/09 [P4] |
Chertsey | 22.15a ~ 22.18d |
Addlestone Jn | 22/23 |
Byfleet & New Haw | 22/25 [SL] |
Woking | 22.33a ~ 22.35d [P5] |
Woking Jn | 22/36 |
Guildford | 22.43a ~ 22.45d [P5] |
Shalford Jn | 22/48 |
Shalford | 22.51a ~ 23.06d |
Gomshall | 23/15 |
Dorking (Deepdene) | 23.23a ~ 23.25d [P1] |
Reigate | 23/33 |
Redhill | 23.38a ~ 23.40d [P1] [SL] |
Stoats Nest Jn | 23/50 |
Purley | 23.52a [P3] |
Associated E.C.S. & Light Engine Workings
12/12: 5Z63 : (?????+stock) : Eastleigh T&RSMD to
Southall Yard
12/12: 5Z63 : (60163+POB+stock) : Southall Yard to Chertsey
12:12: 5Z63 : (60163+POB+stock) : Ely to March Yard
5Z66 : (60163+POB+stock) : Purley to Wembley Yard
5Z66 : (?????+stock+POB+60163) : Wembley Yard to Hayes GL
5Z66 : (?????+stock) : Hayes GL to Eastleigh T&RSMD
Location | Booked |
Eastleigh T&RSMD | 03.20d |
Eastleigh South Jn | ? |
Eastleigh | 03/30 [P2] [FL] |
Winchester | 03.38 ~ 03.40 [P1] |
Basingstoke | 04/00 [SL] [P4] |
Reading | 04/19 [TL] [RL] |
Slough | 04/36 [P5] [RL] |
Southall Yard | 04L47 ~ 05L47 [GL] |
Southall | 05/49 |
Southall East Jn | 05/50 |
West Ealing | 05/54 [RL] |
Acton West | 05/58 [RL] [GL] |
Acton Main Line | 06/01 [URL] |
Acton Wells Jn | 06/04 |
Willesden SWS | 06/06 [REV] |
Mitre Bridge Jn | 06/22 |
Kensington Olympia | 06.29 ~ 06.34 [P3] |
Latchmere Jn | 06/40 |
Clapham Junction | 06/47 [P5] [FL] |
Barnes | 06/54 [P3] |
Brentford | 07/01 |
Hounslow | 07/06 |
Feltham Jn | 07/10 |
Feltham | 07/12 [P2] |
Staines | 07/18 |
Virginia Water | 07/27 [P4] |
Chertsey | 07.33a |
Ely | 13.44d [P1] [DL] |
Ely North Jn | 13/47 |
March Down Yard | 14.05a ~ 17.42d |
Ely North Jn | 18/01 [UL] |
Ely | 18.05a |
Purley | 00.02d [P3] [SL] |
South Croydon | 00/07½ |
East Croydon | 00/13 [P4] |
Windmill Bridge Jn | 00/15 [SL] |
Selhurst | 00/16 [P2] |
Streatham Common | 00/21 |
Streatham | 00/23 [P2] |
Tulse Hill | 00/27 [P3] |
Herne Hill | 00/30 [P2] |
Shepherds Lane Jn | 00/33 [AL] |
Voltaire Road Jn | 00/34½ |
Factory Jn | 00/38 |
Longhedge Jn | 00/40 |
Latchmere Jn | 00/43 |
Kensington Olympia | 00/47 [DML] |
Mitre Bridge Jn | 00/51 |
Willesden WL Jn | 00/53 [DR] |
Willesden No.7 | 00/58 |
Wembley Yard South Jn | 01/00 |
Wembley Yard | 01L05 ~ 01L30 |
Wembley Yard South Jn | 01/37 [UR] |
Willesden No.7 | 01/39 |
Acton Canal Wharf Jn | 01/41 |
Acton Wells Jn | 01/55 |
Acton Main Line | 01/58 [RL] |
Acton West | 02/01 [RL] |
Southall | 02/11 [RL] |
Hayes | 02L16 ~ 02L36 [GL] |
Hayes & Harlington | 02/37 [P4] [RL] |
Airport Jn | 02/38 [RL] |
Slough | 02/45 [P2] [RL] |
Maidenhead | 02/52 [RL] |
Twyford | 03/01 [P1] |
Reading | 03/14 [P7] |
Southcote Jn | 03/20½ |
Bramley | 03/30 |
Basingstoke | 03/36 [P2] |
Worting Jn | 03/39 |
Winchester | 03.53 ~ 03.55 [P2] |
Shawford Jn | 03/59 [FL] |
Eastleigh | 04/04 [P2] |
Eastleigh South Jn | 04/05 |
Eastleigh T&RSMD | 04.11a |
5Z67 : (60163+POB) : Hayes GL to Southall Depot
Location | Booked |
Hayes | 02.29d [GL] |
Southall Depot | 02.33a |