14th March 2012
Betfred
(Cheltenham Race Special)
Locos Used | 67016 & 67017 'Arrow' |
Stock Used | load 10 |
Route :
1Z18 : London Euston to Cheltenham Spa
1Z19 : Gloucester to London Euston
Loco(s) | Route |
67017 (1) | London Euston - Wembley Central - Watford Junction - Milton Keynes Central - Weedon - Rugby - Nuneaton - Whitacre Jn - Water Orton - Landor Street Jn - St Andrews Jn - Kings Norton - Bromsgrove - Cheltenham Spa |
67016 (2) | Gloucester - Yate - Bristol Parkway - Dr Days Jn - North Somerset Jn - Bath Spa - Bathampton Jn - Chippenham - Swindon - Didcot Parkway - Reading - Maidenhead - Slough - Acton Main Line - Acton Wells Jn - Willesden SW Sidings - Willesden West London Jn - Camden Jn - London Euston |
Notes:
(1) 67016 on rear.
(2) 67017 on rear.
(3) Route confirmation required - above is from booked timings.
Source : Nick Bartlett and Jacob Rowlands
Timings (Booked Only)
(from Nick Bartlett)
Location | Booked |
Euston | 07.55d |
Camden Jn | 07/58 |
Willesden WL Jn | 08/02 |
Wembley Central | 08/05 |
Harrow & Wealdstone | 08/09 |
Watford Junction | 08/16 |
Bourne End | 08/25 |
Tring | 08/33 |
Ledburn Jn | 08/41 |
Bletchley | 08/52 |
Milton Keynes Central | 08/58 |
Hanslope Jn | 09/05 |
Weedon | 09/15 |
Hilmorton Jn | 09/23 |
Rugby | 09/25 |
Trent Valley Jn | 09/26 |
Brinklow | 09/31 |
Attleborough South Jn | 09/36 |
Nuneaton | 09.42a ~ 09.46d |
Abbey Jn | 09/50 |
Whitacre Jn | 10/05 |
Coleshill Parkway | 10/08 |
Water Orton | 10/18 |
Castle Bromwich Jn | 10/22 |
Landor Street Jn | 10/30 |
St Andrews Jn | 10/32 |
Bordesley Jn | 10/33 |
Lifford East Jn | 10/38 |
Kings Norton | 10/44 |
Longbridge | 10/47 |
Barnt Green | 10/49 |
Bromsgrove | 10/52 |
Stoke Works Jn | 10/54 |
Abbotswood Jn | 11/02 |
Ashchurch | 11/09 |
Cheltenham Spa | 11.16a |
Gloucester | 19.10d |
Horton Road Jn | 19/11 |
Gloucester Yard Jn | 19/12 |
Standish Jn | 19/19 |
Charfield | 19/31 |
Yate | 19/37 |
Westerleigh Jn | 19/41 |
Bristol Parkway | 19/47 |
Filton Abbey Wood | 19/49 |
Narroways Hill Jn | 19/51 |
Dr Days Jn | 19/54 |
North Somerset Jn | 19/56 |
Bath Spa | 20/12 |
Bathampton Jn | 20/15 |
Thingley East Jn | 20/23 |
Chippenham | 20/24 |
Wootton Bassett Jn | 20/32 |
Swindon | 20/37 |
Uffington | 20/46 |
Challow | 20/48 |
Wantage Road | 20/50 |
Didcot Parkway | 21.02a ~ 21.04d |
Reading West Jn | 21/19 |
Reading | 21/20 |
Twyford | 21/25 |
Maidenhead | 21/30 |
Slough | 21/34 |
Airport Jn | 21/39 |
Southall | 21/41 |
Acton West | 21/44 |
Acton Main Line | 21/45 |
Acton Wells Jn | 21/47 |
Willesden SW Sidings | 21/49 |
Willesden WL Jn | 21/50 |
Camden Jn | 21/57 |
Euston | 22.01a |
Associated E.C.S. Workings
5Z18 : (67017 with 67016 on rear) : Cheltenham Spa to
Gloucester
5Z18 : (67016 with 67017 on rear) : Gloucester to Worcester L.M.D.
5Z19 : (67017 with 67016 on rear) : Worcester L.M.D. to Gloucester
Location | Booked |
Cheltenham Spa | 11.20d |
Barnwood Jn | 11/26 |
Gloucester | 11.28a ~ 12.00d |
Barnwood Jn | 12/01 |
Cheltenham Spa | 12/07 |
Ashchurch | 12/14 |
Abbotswood Jn | 12/21 |
Norton Jn | 12/22 |
Worcester LMD | 12.39a ~ 18.04d |
Norton Jn | 18/12 |
Abbotswood Jn | 18/13 |
Ashchurch | 18/25 |
Cheltenham Spa | 18/37 |
Barnwood Jn | 18/45 |
Horton Road Jn | 18/46 |
Gloucester | 18.50a |