13th September 2012
Railway Touring Company
The Dorset Coast Express
Locos Used | 47245 & steam: 34067 'Tangmere' |
Stock Used | 35518+99127+99125+99712+99122+99121+99350+1860+4951+99723 |
Route :
1Z94 : London Victoria to Weymouth
1Z95 : Weymouth to London Waterloo
Loco(s) | Route |
34067 (2) | London Victoria - Stewarts Lane Jn - Longhedge Jn - Clapham Junction - Barnes - Brentford - Hounslow - Feltham - Staines - Virginia Water - Addlestone Jn - Byfleet & New Haw - Woking - Farnborough Main - Basingstoke - Worting Jn - Winchester - Eastleigh - Northam Jn - Southampton Central - Redbridge - Brockenhurst - Bournemouth - Poole - Wareham - Dorchester Jn - Weymouth |
47245 (3) | Weymouth - (reverse of outward route) - Southampton Central |
34067 (2) | Southampton Central - Redbridge - Romsey - Dean - Laverstock South Jn - Laverstock North Jn - Andover - Worting Jn - Basingstoke - Farnborough Main - Woking - Byfleet & New Haw - Surbiton - Wimbledon - Clapham Junction - London Waterloo |
Notes:
(1) 47245 replaced unavailable 70013 'Oliver Cromwell'.
(2) 47245 on rear.
(3) 34067 on rear.
34067 approaching Bournemouth on the outward leg with
47245 on the rear (photo: Nick Bartlett)
Sources : Nick Bartlett & Chris Bracey
Timings (Booked & Actual)
(from Adrian Boyt)
Location | Booked | Actual | Booked | Booked (Revised) | Actual | |
London Victoria | 08.44d [P2] | 08.44 | - | - | - | |
Grosvenor Bridge Jn | 08/49 | ? | - | - | - | |
Stewarts Lane Jn | 08/53 [RVL] | ? | - | - | - | |
Longhedge Jn | 08/57 | ? | - | - | - | |
London Waterloo | - | - | 20.47a [P16] | 21.13a [P16] | 21.13 | |
Clapham Junction | 09/01 [P5] | 09/01 | 20/39 [P8] | 21/03 [P8] | 21/05 | |
Barnes | 09/08 [P3] | 09/10 | - | - | - | |
Brentford | 09/15 | 09/17 | - | - | ||
Hounslow | 09/21 | 09/24 | - | - | - | |
Feltham Jn | 09/23 | ? | - | - | - | |
Feltham | 09/25 [P2] | 09/29 | - | - | - | |
Staines | 09.32a ~ 09.34d [P2] | 09.35 ~ 09.37 | - | - | - | |
Virginia Water | 09/45 [P4] | 09/47 | - | - | - | |
Addlestone Jn | 09/53 | ? | - | - | - | |
Wimbledon | - | - | 20/34 [P6] | 20/58 [P6] | 21/01 | |
New Malden | - | - | 20/31 [UF] | 20/56 | 21/00 | |
Surbiton | - | - | 20/29 [P2] | 20/54 [P2] | 20/57 | |
Hampton Court Jn | - | - | 20/27 [UF] | 20/52 | 20/55 | |
Weybridge | - | - | 20/21 [P2] | 20/48 [P2] [UF] | 20/47 | |
Byfleet & New Haw | 09/56 [DS] | ? | 20/19 | 20/43 [US] | ? | |
Woking | 10.03a ~ 10.06d [P5] | 10.05 ~ 10.08 | 20.08a ~ 20.12d [P1] | 20.32a ~ 20.36d [P1] | 20.33 ~ 20.36 | |
Woking Jn | 10/07 | 10/11 | 20/07 | 20/31 | 20/31 | |
Pirbright Jn | 10/13 | 10/16 | 20/00 | 20/24 | 20/23 | |
Farnborough (Main) | 10/17 [P2] | 10/20 | 19/55 [P1] | 20/19 [P1] | 20/19 | |
Fleet | 10/21 | 10/23 | 19/51 | 20/15 | 20/15 | |
Winchfield | 10w26a ~ 10w39d [P2] | 10.27 ~ 10.40 | ? | ? | ? | |
Basingstoke | 10.52a ~ 10.55d [P2] | 10.52 ~ 10.55 | 19w28a ~ 19w39d [P4] | 19w49a ~ 19w59d [P4] [US] | 19.50 ~ 20.02 [P4] | |
Worting Jn | 11/00 [DS] | 11/00 | 19/21 [US] | 19/42 [UF] | 19/37 | |
Winchester | 11/16 [P2] | 11/16 | 19/03 [P1] | - | - | |
Shawford Jn / Shawford | 11/19 [DS] | ? | 18/58 | - | - | |
Eastleigh | 11/33 [P2] | 11/25 | 18w36a ~ 18w47d [P1] | - | - | |
St Denys | 11/40 [P2] | 11/33 | 18/30 [P1] | - | - | |
Northam Jn | 11/43 [DF] | ? | 18/28 [UF] | - | - | |
Andover | - | - | - | 19/20 [P1] | 19/18 | |
Laverstock North Jn | - | - | - | 18/59 | 18/59 | |
Laverstock South Jn | - | - | - | 18/56 | 18/55 | |
Dean | - | - | - | 18/42 | 18/43 | |
Romsey | - | - | - | 18/31 [P2] | 18/33 | |
Redbridge | - | - | - | 18/22 | 18/25 | |
Southampton Central | 11.46a ~ 11.48d [P3] [DS] | 11.40 ~ 11.43 | 18/26 [P1] | 18.14a ~ 18.18d [P1] | 18.12 ~ 18.17 [P4] | |
Redbridge | 12/03 | 12/01 | 18/21 | 18/06 | 18/05 | |
Beaulieu Road | 12w11a ~ 12w21d [P2] | ? | ? | ? | ? | |
Brockenhurst | 12/28 [P3] | 12/27 | 18/09 [P2] | 17/54 [P2] | 17/52 | |
Bournemouth | 12.48a ~ 12.51d [P3] | 12.49 ~ 12.51 [P3] | 17.47a ~ 17.49d [P2] | 17.31a ~ 17.33d [P2] | 17.31 ~ 17.33 | |
Branksome | 12/56 [P2] | 12/57 | 17/38 | 17/25 [P1] | 17/27 | |
Poole | 13/01 [P2] | 13/01 | 17/24 [P1] | 17/17 [P1] | 17/21 | |
Wareham | 13/13 [P2] | 13/11 | 17L08a ~ 17L14d [P1] | 17/09 [P1] | 17/11 | |
Wool | 13/22 [P2] | 13/16 | 17/01 [P1] | 17/02 [P1] | 17/03 | |
Moreton | 13/28 [P2] | ? | 16/57 [P1] | 16/57 [P1] | ? | |
Dorchester South | 13/35 [P1] | 13/31 | 16/50 [P1] | 16/49 [P1] | 16/48 | |
Dorchester Jn | 13/37 | ? | 16/49 | 16/48 | ? | |
Weymouth | 13.45a [P2] | 13.43 | 16.35d [P2] | 16.35d [P2] | 16.35 [P2] |
Associated E.C.S. Workings
5Z93 : (47245 with 34067 on rear) : Southall to Victoria
5Z97 : (47245 with 34067 on rear) : Waterloo to Southall
Location | Booked (out) | Booked (rtn) |
Southall Depot | 06.20d | 23.45a |
Southall Yard | 06.30a ~ 06.45d | 23.22a ~ 23.35d |
Southall East Jn | 06/46 | 23/21 [GL] |
West Ealing | 06/49 [UR] | ? |
Acton West | 06/53 [UR] | 23/15 [DR] |
Acton Main Line | 06/56 [UR] | 23/12 [DR] |
Acton Wells Jn | 07/02 | 23/10 |
Willesden SW Sdgs | 07.05a ~ 07.34d | 22.18a ~ 23.08d |
Mitre Bridge Jn | 07/38 | 22/14 |
North Pole Jn | 07/39 | 22/12 |
Kensington Olympia | 07.44a ~ 07.48d | 22.05a ~ 22.07d [P2] |
Latchmere Jn | 07/55 | 21.36a ~ 21.58d |
Longhedge Jn | 07/58 | - |
Stewarts Lane Jn | 07/59 [RVL] | - |
Grosvenor Bridge Jn | 08/01 | - |
Victoria | 08.04a [P2] | - |
West London Jn | - | 21/33 |
Nine Elms Jn | - | 21/29 |
Waterloo | - | 21.24d [P16] |