2nd March 2013
Branch Line Society
The East Midlands Depot Tracker
DMU Used | 156401 & 156411 |
Route :
1Z81 : Crewe to Derby Etches Park
1Z82 : Derby Etches Park to Nottingham
1Z83 : Nottingham to Derby
1Z84 : Derby to Crewe
DMUs Used
|
Route |
156411+156401 | Crewe - Stoke-on-Trent - Blythe Bridge - Uttoxeter - North Stafford Jn - Sunny Hill - Melbourne Jn - Ramsline Halt - St Andrews No.1 Sdg - Derby - Chaddesden Curve |
156401+156411 | Chaddesden Curve - Derby - Derby Etches Park - Fuel Road 3 - Washer - L/H Headshunt |
156411+156401 | Derby Etches Park, L/H Headshunt - Internal Bypass - North Shed (M2) - Pilot Siding - Top Yard Neck |
156401+156411 | Top Yard Neck - Derby Etches Park - Fuel Road 2 - Washer - R/H Headshunt |
156411+156401 | Derby Etches Park, R/H Headshunt - No.15 Sdg - King Points - Neutral Line (Connecting Line) - Derby - St Marys Jn |
156401+156411 | St Marys Jn - Derby - Spondon - Trent - Beeston - Nottingham - Nottingham Parcels Siding |
156411+156401 | Nottingham Parcels Siding - Nottingham (1) |
156401+156411 | Nottingham - Nottingham Eastcroft Depot - RR1 - Fuel Headshunt |
156411+156401 | Fuel Headshunt - RR2 |
156401+156411 | RR2 - Fuel Headshunt |
156411+156401 | Fuel Headshunt - No.8 Fuel - Washer - West End Headshunt |
156401+156411 | West End Headshunt - Jarvis Road 9 |
156411+156401 | Jarvis Road 9 - West End Headshunt |
156401+156411 | West End Headshunt - Jarvis Road 11 (2) |
156411+156401 | Jarvis Road 11 - West End Headshunt |
156401+156411 | West End Headshunt - Jarvis Road 9 |
156411+156401 | Jarvis Road 9 - West End Headshunt |
156401+156411 | West End Headshunt - Road 5 (3) |
156411+156401 | Road 5 - Nottingham - Beeston - Attenborough Jn - Meadow Lane Jn - Toton Centre |
156401+156411 | Toton Centre - Trent - Spondon - Derby Way & Works Siding - Derby DGL |
156411+156401 | Derby DGL - Melbourne Jn - Sunny Hill - North Stafford Jn - Uttoxeter - Blythe Bridge - Stoke-on-Trent - Crewe |
Notes :
(1) 5Z83 ECS to Eastcroft Depot & Return to Nottingham, (to keep out of the way
of a Skegness service), not run due to lateness. After traversal of Nottingham
Parcels Siding, permission was gained, (at sig.TT254), to run into a middle road
at Nottingham & then reverse straight into Eastcroft Depot as 1Z83.
(2) Stopped on points of Road 11 & Road 12, with the route set for Road 11.
(3) Before reversal in Road 5 unit 156411 was detached from 156401 for fitters
attention, then re-attached.
(4) Timings issued two Weeks before tour, with no further update, so these were
printed into tour brochures. However, on the Thursday evening before the tour, a
"Final" set of timings were issued. Both sets are shown below.
Sources : Martyn Brailsford & Alan Sheppard
Timings (Booked & Actual)
(from Alan Sheppard & Colin Ward)
Location | Booked [Original] | Booked [Final] | Actual | Booked [Original] | Booked [Final] | Actual | |
Crewe | 09.21 [P2] | 09.21 [P2] | 09.22 [P2] | 18.34a [P4] | 18.35 [P2] | 18.47 [P2] | |
Crewe Up & Dn Pottery Loop | ? | 09/26 | 09/24 [Up/Dn PotL] | ||||
Crewe North Stafford Jn | 09/24 | 09/27 | 09/25 | 18/31 | 18/31½ | ? | |
Barthomley Jn | 09/27 | 09/30 | 09/28½ | 18/28 | 18/28½ | ? | |
Alsager | 09/29½ | 09/32½ | 09/31 [P2] | 18.25½ | 18/26 | 18/39 [P1] | |
Alsager Up & Dn Goods Loop | via UpDnG | 09/37½ | 09/32 [Up/Dn GL] | ||||
Kidsgrove | 09/39 | 09/44 | 09*38½ ~ 09*45 | 18/23 | 18/23½ | 18/36 | |
Bradwell Jn | 09/43 [GL] | 09/50½ [GL] | 09/49½ [UGL] | ||||
Longport Jn | 09/46 | 09/51½ | 09/51 | ||||
Grange Jn | 09/48 [GL] | 09*58 ~ 09*58½ [GL] | 09/53½ [UGL] | 18/16 | 18/16½ | 18/30 | |
Newcastle Jn (Staffs) | 18/10 [GL] | 18/09 [GL] | 18/23 [DGL] | ||||
Stoke North Jn | 10/05 [DnUpM] | ? | ? | ? | |||
Stoke-on-Trent | 10.09a ~ 10.15d [P2] | 10.09½a ~ 10.15½d [P2] | 10.08 ~ 10.16½ [P2] | 18.05a ~ 18.07d | 18.04½a ~ 18.06½d | 18.20 ~ 18.21 [P2] | |
Stoke Jn | 10/17 | 10/17½ | 10/18 | 18/02 | 18/01½ | 18/18½ | |
Longton | 10/20½ | 10/21 | 10/21½ | 17/42½ | 17/47 | 18/14 | |
Caverswall | 10/24 | 10/24½ | 10/25 | 17/40 | 17/44½ | 18/11 | |
Blythe Bridge | 10/25 | 10/25½ | 10/26 | 17/39 | 17/43½ | 18/10 | |
Uttoxeter Signal Box | 10/35½ | 10/36 | 10/35½ | 17/26½ | 17/31 | 18/00 | |
Uttoxeter | 10.37a ~ 10.39d | 10.37½a ~ 10.39½d | 10.37 ~ 10.39 [P1] | 17.23a ~ 17.25d | 17.27½a ~ 17.29½d | 17.57½ ~ 17.58½ [P2] | |
Tutbury & Hatton | 10/47 | 10/47½ | 10/46½ | 17/15½ | 17/20 | 17/50 | |
North Stafford Jn | 11/03 | 11/03 | 10.53 ~ 10.57 | 17/10 | 17/14½ | 17/44 | |
Stenson Jn | 11/03½ | 11/03½ | 10/58½ | 17/09 | 17/13½ | 17/43 | |
Sunny Hill | 11/06½ [UGL] | 11/07½ [GL] | 11/02½ [UGL] | 17/06 [DGL] | 17/09 | 17.36 ~ 17.39 [DGL] | |
Melbourne Jn | 11.08½ ~ 11.20 | 11.14½ ~ 11.22½ | 11/04½ | 17/04 | 17/06 | 17/35 | |
L.N.W. Jn Derby | 11/22 | 11/24½ | 11/07 | 17/01½ | 17/03½ [GL] | 17/33 [DnGW] |
Location | Booked [Original] | Booked [Final] | Actual |
Ramsline Halt | ? | ? | 11p08½a ~ 11p26½d |
St Andrews No.1 Siding | ? | ? [No.1 Sdg] | 11.28½ ~ 11.33 [X to UpMnW] |
Derby St Andrews Economac | 11.27 ~ 11.41 | 11.31½ ~ 11.41½ (Rev) | DIV |
St Andrews No.1 Siding | (Rev) | (Rev) | DIV |
Derby | 11.45 ~ 11.53 [P3b] | 11.45½ ~ 11.53½ [P4b] | 11.35½ ~ 11.37 [P2a] |
Derby Station North Jn | 11/54 | 11/54½ | 11/39 [DnGds] |
Derby Chaddesden Curve | 11.55 ~ 11.59 | 11.55½ ~ 11.59½ | 11.43 ~ 11.51 |
Derby Station North Jn | 12/00 [GL] | 12/00½ [GL] | 11/54½ [UpGds] |
Derby | 12/01 [TL] | 12/06½ [TL] | 11/55½ [Pilot Sdg] |
Derby Etches Park Sidings | 12.04a ~ | 12.10½a ~ | (Sig.478) - 11.57 ~ 12.02½ |
Fuel Road (F3)
|
? | ? | 12/05 |
Washer
|
? | ? | 12/10½ |
Headshunt (L/H on arrival)
|
? | ? | 12.13½ ~ 12.18½ (EoL) |
Internal Bypass
|
? | ? | 12.23 ~ 12.27 |
North Shed
|
? | ? | 12.28½ ~ 12.34 [M2] |
Sig. M2OB2
|
? | ? | 12.37 ~ 12.57½ |
Pilot / Top Yard Neck
|
? | ? | 13.01 ~ 13.03 (2 coach lengths into Neck) |
Derby Etches Park Sidings
|
? | ? | (Sig.478) - 13.05 ~ 13.06½ |
Fuel Road (F2)
|
? | ? | 13/09 |
Washer
|
? | ? | 13/12 |
Headshunt (R/H on arrival)
|
? | ? | 13.16 ~ 13.20 |
No.15 Road
|
? | ? | 13/21 |
Kings Points
|
? (Pilot Line) | ? (Pilot Line) | ??.?? ~ 13.26 (Neutral Line) |
Derby Etches Park Sidings | ~ 13/07 [TL] | ~ 13.09 [TL] | 13/26 |
Derby | 13/10 [GL] | 13/12 [GL] | 13/28½ [DGL] |
Derby Station North Jn | 13/11 [GL] | 13/13 [GL] | 13/29 |
St Marys North Jn | ? | ? | (DG > UM > DM > DG) |
St Marys DGL | 13.14 ~ 13.18 | 13.16 ~ 13.20 [GL] | 13.33½ ~ 13.38 |
St Marys North Jn | ? | ? | (DG > DM > UM > DG > UG) |
Derby Station North Jn | 13/21 [GL] | 13/23 [GL] | 13/42½ |
Derby | 13/27 [CS1] | 13/27 [CS1] | 13/43½ [CS1] |
Spondon | 13/33 | 13/33 | 13/49 [P1] |
Sheet Stores Jn | 13/42 | 13/42 | 13/55 |
Trent East | 13/44 [GL] | 13/44 | 13/57 [DPL] |
Meadow Lane LC | 13/45 | ? | 13/58 |
Beeston South Jn | 13/49 [GL] | 13/51 [GL] | 14.04 ~ 14.07½ [DGL] |
Mansfield Jn | 14/01 [SL] | 14/01 [SL] | 14/12½ |
Nottingham | 14.03 ~ 14.03½ [P1b] | 14.03 ~ 14.03½ [P1b] | 14/14 [P1] |
Nottingham East | ? | ? | (Sig.TT272) - 14.16 ~ 14.22 |
Nottingham Parcels Siding | 14.06 ~ 14.10 | 14.06 ~ 14.10 | 14.24½ ~ 14.26½ (EoL) |
Parcels Siding Sig.TT254 | ? | ? | 14.28 ~ 14.39 |
Nottingham | 14.13a [P3c] ~ (14+22d ECS to Depot) | 14.13a [P3] ~ (14+22d ECS to Depot) | 14.41½ ~ 14.44½ [Dn Middle] |
Nottingham | (14+39a ECS from Depot) ~ 14.45d [P5b] | (14+39a ECS from Depot) ~ 14.45d [P5b] | |
Nottingham Eastcroft Depot | 14.48a ~ | 14.48a ~ | 14/46 ~ |
Fuel Headshunt
|
(via Hammerhead 1) | (via Hammerhead 1) | 14.50½ ~ 15.00 (EoL) |
Hammerhead 2
|
(Hammerhead 2) | (Hammerhead 2) | 15.03 ~ 15.05 |
Fuel Headshunt
|
? | ? | 15.07½ ~ 15.08 (EoL) |
Washer
|
? | (via No.8 Fuel Siding) | 15/13½ |
West End Headshunt
|
? | ? | 15.15 ~ 15.16 (EoL) |
Jarvis Jn
|
? | ? | 15.16½ ~ 15.19 |
Jarvis Road 9
|
? | ? | 15.21½ ~ 15.24½ (EoL) |
West End Headshunt
|
? | ? | 15.27 ~ 15.28 |
Jarvis Road 11
|
? | ? | 15.30 ~ 15.34 (Rd11 / Rd12 Points, before Gate) |
West End Headshunt
|
? | ? | 15.34½ ~ 15.41½ |
Jarvis Road 9
|
? | ? | 15.43 ~ 15.57½ (Gate) |
West End Headshunt
|
? | ? | 15.59 ~ 16.00½ |
Eastcroft Road 5
|
? | ? | 16.01½ ~ 16.34½ (EoL) (3) |
Nottingham Eastcroft Depot | ~ 15.38d | ~ 15.38d | ~ 16/35 |
Nottingham | 15.41 ~ 15.41½ [ML] | 15.41 ~ 15.41½ [4 Mid] | 16.36 ~ 16.39 [Up Middle] |
Mansfield Jn | 15/44 [GL] | 15/44 [GL] | 16/40 [UGL] |
Beeston South Jn | 15/54½ | 15/54½ | 16/45 |
Attenborough Jn | 16/01 | 16/02 | 16/50 |
Meadow Lane Jn | 16/03 [HLG] | 16/04 [HLG] | 16/52 [Dn HLG] |
Toton Jn | 16/04½ [HLG] | 16/05½ | 16/54 [DnHL - DG] |
Toton Centre | 16.08 ~ 16.12 [ML] | 16.09 ~ 16.13 | 16.55½ ~ 16.58 [DnG] (REV) (DnG - UpHL - UpDn Ind) |
Toton Jn | 16/14 [ML] | 16/18 | 17/01½ [UpGds] |
Trent East | 16/21 | 16/25 | 17/05 |
Sheet Stores Jn | 16/24 | 16/29½ | 17/07½ |
Spondon | 16/31 | 16/36 | 17/13½ |
Derby Way & Works Sidings | 16.36 ~ 16.38 | 16*42 ~ 16*44 | 17.16½ ~ 17.25 [Connecting Line] |
Derby | 16.41 ~ 16.56 [DGL] | 16.50 ~ 16.58 [DGL] | 17.27½ ~ 17.30 |
Timings continue in first table.
Back to "The Railtour Files"