29th June 2013
UK Railtours
The Purbeck Adventurer
DMUs Used | 159006 & 159009 (formed: 57878 'Seaton Tramway'+58723+52878, 57881+58726+52881) |
Route :
1Z21 : London Waterloo to Swanage
1Z22 : Swanage to London Waterloo
DMUs | Route |
159006 + 159009 | London Waterloo - Clapham Junction - Wimbledon - Surbiton - Weybridge - Byfleet & New Haw - Woking - Farnborough Main - Basingstoke - Worting Jn - Winchester - Eastleigh - St Denys - Southampton Central - Redbridge - Brockenhurst - Bournemouth - Poole - Wareham - Worgret Jn - Corfe Castle - Swanage |
159009 + 159006 | Swanage - (reverse of outward route) - London Waterloo |
Notes :
(1) The Swanage Railway had Class M7 30053 hauling 5 coaches and DMUs
M54504+M51933+W55028 in use.
Source : John Clifford (on the tour throughout).
Timings (Booked & Actual)
(from John Clifford)
M.C | Location | Booked | Actual | Booked | Actual | |
0.00 | London Waterloo | 08.56d [P8] [DMF] | 08.56 [P8] [DMF] | 19.29a [P7] | 19.41 [P6] | |
3.74 | Clapham Junction | 09/03 [P9] [DF] | 09/03 [P9] [DF] | 19/22 [P8] [UMF] | 19/34 [P8] [UMF] | |
7.19 | Wimbledon | 09/07 [P7] [DF] | 09/06 [P7] [DF] | 19/19 [P6] | 19/29 [P6] [UF] | |
9.62 | New Malden | 09/09 | 09/08½ [P3] [DF] | 19/17 | 19/26½ [P2] [UF] | |
12.03 | Surbiton | 09/11 [DF] | 09/11 [DF] | 19/15 [P2] [UF] | 19/24 [P2] [UF] | |
13.27 | Hampton Court Jn | 09/12 | 09/11½ [DF] | 19/14 | 19/23 [UF] | |
24.27 | Woking | 09.20a ~ 09.22d [P4] | 09.22 ~ 09.23½ [P4] [DF] | 19.01½a ~ 19.05d [P2] | 19.12 ~ 19.13½ [P2] [UF] | |
24.62 | Woking Jn | 09/23 | 09/24½ [DF] | 18/58 | 19/11 [UF] | |
33.17 | Farnborough Main | 09/30 | 09/31 [DF] | 18/51 [UF] | 19/03 [UF] | |
47.61 | Basingstoke | 09.41a ~ 09.43d [P2] [DF] | 09.42 ~ 09.44 [P2] [DF] | 18.38½a ~ 18.40d [P4] [UF] | 18.50 ~ 18.51½ [P4] [UF] | |
50.21 | Worting Jn | 09/46 | 09/47 | 18/34 [US] | 18/47 [US] | |
66.39 | Winchester | 09/57½ [P2] | 09/58 [P2] | 18/21½ [P1] | 18/34 [P1] | |
69.10 | Shawford Jn | 09/59½ [DF] | 10/00 [DF] | ? | ? | |
? | Shawford | ? | ? | 18/18 | 18/29½ [P1] | |
73.35 | Eastleigh | 10/03 [DF] | 10/04 [DF] | 18/15 [UF] | 18/28 [UF] | |
77.10 | St Denys | 10/13 [P2] | 10/12 [P2] [DF] | 18/12 | 18/24½ [P1] | |
78.15 | Northam Jn | 10/14 | 10/13 | 18/10 [US] | 18/23 [US] | |
79.19 | Southampton Central | 10/16 [P4] [DF] | 10/16 [P4] [DF] | 18/07½ [UF] [P1] | 18/21 [UF] [P1] | |
81.70 | Redbridge | 10/19 | 10/19 [P2] | 18/02½ | 18/17 [P1] | |
92.66 | Brockenhurst | 10/28 [P3] | 10/28 [P3] | 17/53½ [P2] | 18/06 [P2] | |
108.00 | Bournemouth | 10.47½a ~ 10.48½d [P3] | 10.45½ ~ 10.47½ [P3] | 17.38a ~ 17.39d [P2] | 17.51 ~ 17.53 [P2] | |
110.51 | Branksome | 10/53 [P2] | 10/52 [P2] | 17/34 [P1] | 17/47 [P1] | |
113.62 | Poole | 11/01 [P1] | 10/57½ [P2] | 17/28½ [P1] | 17/42 [P1] | |
120.70 | Wareham | 11.09½a ~ 11.10d [P2] | 11.06 ~ 11.08½ [P2] | 17.19a ~ 17.20d [P2] | 17.30 ~ 17.31½ [P2] | |
121.77 | Worgret Jn | 11t13 ~ 11t14 | 11.10½ ~ 11.12 | 17t10 ~ 17t13 | 17/27 | |
124.45 | Motala GF | 11t28 ~ 11t30 | 11.24½ ~ 11.32½ | 16t54 ~ 16t56 | 17.06 ~ 17.12½ | |
? | Norden | 11/36 | 11.39 ~ 11.39 | 16/46 | 16.59 ~ 16.59 | |
126.75 | Corfe Castle | 11.38a ~ 11.43d | 11.46½ ~ 11.49 [DL] | 16.40a ~ 16.44d | 16.44½ ~ 16.55 [UL] | |
? | Harmans Cross | 11/48 | 11/55½ [DL] | 16/35 | 16/38 [DL] | |
131.74 | Swanage | 11.58a [P2] | 12.05 [P2] | 16.26d | 16.27 [P1] |
Associated E.C.S. Workings
5Z21 : (159006 & 159009) : Fratton Depot to Portsmouth
& Southsea [Back Road]
5Z21 : (159009 & 159006) : Portsmouth & Southsea [Back Road] to London
Waterloo
5Z23 : (159006 & 159009) : London Waterloo to Portsmouth & Southsea
[Back Road]
5Z23 : (159009 & 159006) : Portsmouth & Southsea [Back Road] to Fratton
Depot
Location | Booked (out) | Booked (rtn) |
Fratton Depot | 06.33d | 21.17a |
Portsmouth & Southsea | 06.40 ~ 06.46 [BKR] | 21.04 ~ 21.10 [BKR] |
Fratton East Jn | 06/49 | 21/01 |
Havant | 06/58½ | 20/54 |
Petersfield | 07/08½ | 20/35½ |
Haslemere | 07/19 | 20/25½ |
Farncombe | 07/31½ | 20/17½ |
Guildford | 07.36½ ~ 07.38½ | 20/13½ |
Woking | 07/52½ | 20/05 |
Surbiton | 08/02½ | 19/53½ |
Wimbledon | 08/06½ | 19/48½ |
Clapham Junction | 08/10½ | 19/43 |
London Waterloo | 08.19a [P8] | 19.37d [P7] |