21st August 2013
Railway Touring Company
The Dorset Coast Express
Locos Used (1) | 47245 & steam: 70013 'Oliver Cromwell' |
Stock Used | 99953+99121+99125+99712+99127+99122+99350+1860+4994+99304 |
Route :
1Z67 : London Victoria to Weymouth
1Z69 : Weymouth to London Waterloo
Loco(s) | Route |
70013 (2) | London Victoria - Grosvenor Bridge Jn - Stewarts Lane Jn - Longhedge Jn - Clapham Junction - Barnes - Brentford - Hounslow - Feltham - Staines - Virginia Water - Addlestone Jn - Byfleet & New Haw - Woking - Farnborough Main - Basingstoke - Worting Jn - Winchester - Eastleigh - Northam Jn - Southampton Central - Redbridge - Brockenhurst - Bournemouth - Poole - Wareham - Dorchester South - Weymouth |
47245 (3) | Weymouth - (reverse of outward route) - Southampton Central |
70013 (2) | Southampton Central - Redbridge - Romsey - Dean - Laverstock South Jn - Laverstock North Jn - Andover - Worting Jn - Basingstoke - Farnborough Main - Woking - Byfleet & New Haw - Surbiton - Wimbledon - Clapham Junction - London Waterloo |
Notes:
(1) 47245 replaced unavailable
34067 'Tangmere'.
(2) 47245 on rear.
(3) 70013 on rear.
Source : Nick Bartlett & Chris Bracey
Timings (Booked & Actual)
(from Tom Cairns)
Location | Booked | Actual | Booked | Revised | Actual | |
London Victoria | 08.44d [P2] | 08.45 | - | - | - | |
Grosvenor Bridge Jn | 08/48 | ? | - | - | - | |
Stewarts Lane Jn | 08/52 [RVL] | ? | - | - | - | |
Longhedge Jn | 08/58 | ? | - | - | - | |
London Waterloo | - | - | 21.38a [P19] | 21.18a [UR] [P16] | 21.13 | |
Clapham Junction | 09/02 [P5] [DF] | 09/05 | 21/23½ [P3] | 21/09 [P8] | 21/03 | |
Barnes | 09/08 [P3] | 09/12 | 21/15½ [P1] [US] | - | - | |
Brentford | 09/15 [P2] | 09/19 | - | - | - | |
Hounslow | 09/21 [P2] | 09/23 [P2] | - | - | - | |
Richmond | - | - | 21/07 [P2] | - | - | |
Twickenham | - | - | 21/03½ [P4] | - | - | |
Feltham Jn | 09/23 | 09/25 | 21/00 | - | - | |
Feltham | 09/24½ [P2] | 09/28 | 20/58 [P1] | - | - | |
Staines | 09.32a ~ 09.34d [P2] | 09.34 ~ 09.37 | 20.47a ~ 20.50d [P1] | - | - | |
Virginia Water | 09/45½ [P4] | 09/46 | 20/35 [P3] | - | - | |
Addlestone Jn | 09/53½ | ? | 20/19 | - | - | |
Wimbledon | - | - | - | 21/03½ [P6] | 21/00 | |
New Malden | - | - | - | 21/00½ | 20/58 | |
Surbiton | - | - | - | 20/58½ [P2] | 20/55 | |
Hampton Court Jn | - | - | - | 20/57 | 20/54 | |
Weybridge | - | - | - | 20/50½ | 20/49 | |
Byfleet & New Haw | 09/56 [DS] | 09/58 [DS] | 20/16 [US] | 20/49 | 20/48 | |
Woking | 10.03a ~ 10.07d [P5] | 10.05 ~ 10.08 | 20.06a ~ 20.10d [P1] [US] | 20.36a ~ 20.44d [P1] | 20.33 ~ 20.43 | |
Woking Jn | 10/08½ [DS] | 10/12 | 20/04½ [US] | 20/32 [US] | 20/32 | |
Pirbright Jn | 10/14 [DS] | 10/16 | 19/57½ [US] | 20/25 [US] | 20/24 | |
Farnborough (Main) | 10/18 [P2] | 10/20 | 19/53½ [P1] | 20/20 [P1] | 20/20 | |
Fleet | 10/22 [P2] | 10/24 | 19/50 [P1] | 20/15 [P1] | 20/15 | |
Winchfield | 10w27a ~ 10w39d [P2] | 10.28 ~ 10.41 | ? | 20/11½ [P1] | 20/11 | |
Basingstoke | 10.52a ~ 10.55d [P2] | 10.54 ~ 10.57 | 19w28a ~ 19w39d [P4] [US] | 19w51a ~ 20w03d [P4] [US] | 19w44 ~ 20w01 [P4] [US] | |
Worting Jn | 10/59½ [DF] | 11/02 | 19/21½ [US] | 19/47 [US] | 19/39 | |
Winchester | 11/16 [P2] | 11/17 | 19/04½ [P1] | - | - | |
Shawford Jn / Shawford | 11/19 [DS] | 11/19 | 18/59 | - | - | |
Eastleigh | 11/36 [P2] | 11/32 | 18*37a ~ 18*48d [P1] | - | - | |
St Denys | 11/42 [P2] | 11/48 | 18/30 [P1] | - | - | |
Northam Jn | 11/49 [DF] | 11/54 | 18/28 [UF] | - | - | |
Andover | - | - | - | 19/25 [P1] | 19/24 | |
Laverstock North Jn | - | - | - | 19/07 | 19/09 | |
Laverstock South Jn | - | - | - | 19/05 | 19/06 | |
Dean | - | - | - | 18/55 | 18/56 | |
Romsey | - | - | - | 18/46 [P2] | 18/47 | |
Redbridge | - | - | - | 18/38 | 18/38 [P2] | |
Southampton Central | 11.53a ~ 11.56d [P3] [DS] | 11.58 ~ 12.01 | 18/25½ [P1] | 18.25 ~ 18.32 [P1] | 18.26 ~ 18.32 | |
Redbridge | 12/02 | 12/06 | 18/21 | 18/21 | 18/21 [P1] | |
Beaulieu Road | 12w10a ~ 12w20d [P2] | 12.12 ~ 12.25 | 18/14 | 18/14 | 18/15 | |
Brockenhurst | 12/27 [P3] | 12/30 | 18/09 [P2] | 18/09 [P2] | 18/09 | |
Bournemouth | 12.48a ~ 12.50d [P3-P4] | 12.50 ~ 12.51 [P3] | 17.47a ~ 17.50d [P3] | 17.47 ~ 17.50 [P3] | 17.47 ~ 17.50 [P2] | |
Branksome | 12/56 [P2] | 12/58 | 17/38 [P1] | 17/31 [P1] | 17/24 | |
Poole | 13/01 [P2] | 13/02 | 17/29 [P1] | 17/24 [P1] | 17/18 | |
Wareham | 13/12 [P2] | 13/11 | 17L10a ~ 17L16d [P1] | 17/12 [P1] | 17/08 | |
Wool | 13/19 [P2] | 13/16 | 17/03 [P1] | 17/03 [P1] | 17/01 | |
Moreton | 13/25 [P2] | 13/20 | 16/58 [P1] | 16/58 [P1] | 16/55 | |
Dorchester South | 13/32 [P1] | 13/29 | 16/50 [P1] | 16/50 [P1] | 16/48 | |
Dorchester Jn | 13/34 | 13/30 | 16/49 | 16/49 | 16/47 | |
Weymouth | 13.45a [P1] | 13.41 [P2] | 16.35d [P1] | 16.35d [P2] | 16.35 [P2] |
Associated E.C.S. Workings
5Z66 : (70013 with 47245 on rear) : Southall to Willesden
No.7 Jn
5Z66 : (47245 with 70013 on rear) : Willesden No.7 Jn to Victoria
5Z71 : (47245 with 70013 on rear) : Waterloo to Southall
Location | Booked (out) | Booked (rtn) |
Southall Depot | 06.20d | 23.49a |
Southall Yard | 06.30 ~ 06.45 | 23.24 ~ 23.36 |
Southall East Jn | 06/46 | 23/23 |
West Ealing | 06/48 [UR] | 23/20 |
Acton West | 06/50 [UR] | 23/18 |
Acton Main Line | 06/56 [GL] | 23/12 [GL] |
Acton Wells Jn | 07/02 | 23/11 |
Acton Canal Wharf Jn | 07/06 | - |
Willesden No.7 Jn | 07.10 ~ 07.16 | - |
Acton Lane Reception Sdg | 07.17 ~ 07.24 | - |
Willesden SW Sdgs | - | 22.20 ~ 23.08 |
Mitre Bridge Jn | 07/26 | 22/13 |
North Pole Jn | 07/27 | 22/12 |
Kensington Olympia | 07.31 ~ 07.35 | 22.06 ~ 22.08 |
Latchmere Jn | 07/43 | 21.42 ~ 21.58 |
Longhedge Jn | 07/46 | - |
Stewarts Lane Jn | 07/51 [RVL] | - |
Grosvenor Bridge Jn | 07/57 | - |
London Victoria | 08.04a [P2] | - |
West London Jn | - | 21/39 |
Nine Elms Jn | - | 21/36 |
London Waterloo | - | 21.30d [P16] |