21st September 2013
NENTA Traintours
The South Coast Explorer
Locos Used | 47245 & 47786 'Roy Castle OBE' |
Stock Used | 3350+3395+99678+3352+3431+3360+1201+6000+6012+6103+9496 |
Route :
1Z70 : Norwich to Weymouth
1Z71 : Weymouth to Norwich
Loco(s) | Route |
47786 (1) | Norwich - Diss - Ipswich - Manningtree - Colchester - Chelmsford - Shenfield - Stratford - Channelsea Jn - Lea Jn - Navarino Road Jn - Camden Road - Gospel Oak - Kensal Green Jn - Willesden Junction HL - Acton Wells Jn - South Acton Jn - Kew East Jn - Old Kew Jn - Brentford - Hounslow - Feltham - Staines - Virginia Water - Chertsey - Byfleet & New Haw - Woking - Farnborough Main - Basingstoke - Worting Jn - Winchester - Eastleigh - Northam Jn - Southampton Central - Redbridge - Brockenhurst - Bournemouth - Poole - Wareham - Dorchester South - Weymouth |
47245 (2) | Weymouth - (reverse of outward route) - Norwich |
Notes:
(1) 47245 on rear.
(2) 47786 on rear.
47245 on the return leg at Southampton Central (photo: Nick Bartlett)
Sources : Chris Bracey & Barry Owen
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
Norwich | 05.34d [P2] | 05.35 | 00.48a [P2] | 00.38 | |
Thorpe Jn | 05/35 [W] | ? | 00/46½ [W] | ? | |
Trowse Swing Bridge | 05/36 [C] | ? | 00/46 [D] | ? | |
Trowse Jn | 05/37 | 05/38 | 00/45 | 00/34 | |
Diss | 05.56a ~ 05.58d | 05.57 ~ 05.59 | 00.25a ~ 00.27d | 00.16 ~ 00.18 | |
Haughley Jn | 06/08 | 06/11 | 00/12 | 00/05 | |
Stowmarket | 06.12a ~ 06.14d [P1] | 06.13 ~ 06.16 | 00.05a ~ 00.07d [P2] | 23.59 ~ 00.01 | |
East Suffolk Jn | 06/28 | 06/28 | 23/53 | 23/47 | |
Ipswich | 06.30a ~ 06.32d [P2] | 06.30 ~ 06.32 | 23.40a ~ 23.51d [P2] | 23.37 ~ 23.45 | |
Halifax Jn | 06/35 | 06/34 | 23/38 | ? | |
Manningtree | 06.43a ~ 06.46d [P2] | 06.44 ~ 06.45 | 23.24a ~ 23.26d [P3] | 23.21 ~ 23.22 | |
Colchester | 06.55a ~ 06.58d [P3] | 06.56 ~ 06.58 | 23.12a ~ 23.14d [P2] | 23.09 ~ 23.11 | |
Colchester [Up Loop] | 07*00 ~ 07*07 | ? | - | - | |
Marks Tey | 07/14 [P1] | 07/12 | 23/06 [P2] | 23/03 | |
Witham | 07.22a ~ 07.24d [P2] | 07.20 ~ 07.23 [P2] | 22.55a ~ 22.57d [P3] | 22.53 ~ 22.54 | |
Chelmsford | 07.34a ~ 07.36d [P1] | 07.34 ~ 07.36 | 22.39a ~ 22.41d [P2] | 22.39 ~ 22.41 | |
Shenfield | 07/47½ [P2] | 07/49 | 22/30 [P3] | 22/30 | |
Gidea Park | 08/00½ [P3] | 07/58 | 22/22 [P2] | 22/23 | |
Romford | 08/04 [P4] | 08/01 | 22/20½ | 22/22 | |
Seven Kings | 08/08 | 08/07 | 22/15½ [P3] [ML] | 22/17 | |
Ilford | 08/09 [P1] | 08/08 | 22/11 [IL] [P4] [EL] | 22/08 | |
Ilford Sig. L341 | - | - | 22*08 ~ 22*09 | ? | |
Manor Park | 08/10½ | 08/09 | 22/06 [ML] [IL] | 22/02 | |
Forest Gate Jn | 08/11 [ML] | 08/10 | 22/04 [ML] | 22/00 | |
Stratford | 08.15a ~ 08.17d [P10] | 08.14 ~ 08.16 | 21.58a ~ 22.01d [P10a] | 21.54 ~ 21.56 | |
Channelsea Jn | 08/20½ | ? | 21/54 | ? | |
Lea Jn | 08/21½ | ? | 21/53 | 21/50 | |
Navarino Road Jn | 08/29 | ? | 21/47 | 21/44 | |
Canonbury West Jn | 08/33 | 08/31 | 21/43 | 21/40 | |
Westbourne Road Jn | 08/34 | 08/32 | 21/40 | 21/39 | |
Camden Road East Jn | 08/37 | ? | 21/37 | 21/35 | |
Camden Road | 08/38½ | 08/37 | 21/35 | 21/34 | |
Gospel Oak | 08/44½ [P1] | 08/42 | 21/30 [P2] | 21/29 | |
Kensal Green Jn | 09/01 | 09/00 | 21/18 | 21/17 | |
Willesden Junction HL | 09/03½ [P5] | 09/03 | 21.14a ~ 21.16d [P4] | ? | |
Acton Wells Jn | 09/05½ | 09/05 | 21/09 | 21/12 | |
South Acton Jn | 09/11 | ? | 21/04 | ? | |
Kew East Jn | 09/14 | 09/14 | 21/01 | 20/59 | |
Old Kew Jn | 09/15½ | 09/14 | 20/59½ | 20/58 | |
Brentford | 09/17 [P2] | 09/15 | 20/58 [P1] | 20/57 | |
Hounslow | 09/21½ [P2] | 09/20 | 20/53½ [P1] | 20/53 | |
Feltham Jn | 09/23½ | 09/22 | 20/51½ | 20/51 | |
Feltham | 09/26 [P2] | 09/25 | 20/49 [P1] | 20/48 | |
Staines | 09/31 [P2] | 09/31 | 20/44 [P1] | 20/41 | |
Virginia Water | 09/42 [P4] | 09/40 | 20/34 [P3] | 20/30 | |
Addlestone Jn | 09/49 | ? | 20/22 | ? | |
Byfleet & New Haw | 09/52½ [DS] | 09/53 | 20/20 | 20/16 | |
Woking | 10.04a ~ 10.06d [P5] [DF] | 10.04 ~ 10.05 | 20/15 [P1] | 20/13 | |
Woking Jn | 10/07½ | 10/06 | 20/14 [US] | 20/12 | |
Pirbright Jn | 10/12½ | ? | 20/09 | 20/06 | |
Farnborough (Main) | 10/16 | 10/16 | 20/05 | 20/03 | |
Fleet | 10/19 | 10/19 | 20/02 | 20/01 | |
Basingstoke | 10/29 [DF] [P2] [DF] | 10/28 | 19/52 [UF] [P3] [UF] | 19/53 | |
Worting Jn | 10/31½ | 10/30 | 19/50 [UF] | 19/50 | |
Winchester | 10/46 [P2] | 10/45 | 19/37 [P1] | 19/37 | |
Shawford Jn / Shawford | 10/48 [DF] | 10/46 | 19/34 | 19/34 | |
Eastleigh | 10/55 [DF] | 10/51 [DF] | 19/30 [UF] | 19/30 | |
St Denys | 10/58 [P2] | 10/54 | 19/26 [P1] | 19/26 | |
Northam Jn | 11/00 [DF] | 10/56 | 19/24 [UF] | 19/24 | |
Southampton Central | 11.03a ~ 11.06d [P3] [DS] | 11.00 ~ 11.05 | 19.18a ~ 19.21d [US] [P1] | 19.17 ~ 19.21 [P1] | |
Redbridge | 11/10 | 11/10 | 19/04 | 19/02 | |
Brockenhurst | 11.24a ~ 11.26d [P3] | 11.22 ~ 11.24 | 18/53 [P2] | 18/53 | |
Bournemouth | 11.48a ~ 11.53d | 11.47 ~ 11.51 | 18.31a ~ 18.35d | 18.35 ~ 18.36 | |
Branksome | 11/57 [P2] | 11/57 | 18/26 [P1] | 18/30 | |
Poole | 12/02 [P2] | 12/02 | 18/21 [P1] | 18/23 | |
Wareham | 12.11a ~ 12.14d [P2] | 12.12 ~ 12.15 | 18.09a ~ 18.13d [P1] | 18.06 ~ 18.12 | |
Wool | 12/20½ [P2] | 12/22 | 18/02 [P1] | 18/00 | |
Moreton | 12/26 | 12/26 | 17/57 | 17/56 | |
Dorchester South | 12/32 [P2] | 12/33 | 17/50 [P1] | 17/50 | |
Dorchester Jn | 12/33 | 12/34 | 17/49 | 17/49 | |
Weymouth | 12.42a [P2] | 12.44 | 17.36d [P2] | 17.36 |
Associated E.C.S. Workings
5Z70 : (47245 with 47786 on rear) : Weymouth to Weymouth
Jersey Sidings
5Z71 : (47786 with 47245 on rear) : Weymouth Jersey Sidings to Weymouth
Location | Booked (out) | Booked (rtn) |
Weymouth | 12.55d | 17.25a |
Weymouth Jersey Sidings | 12.58a | 17.22d |