21st - 22nd February 2014
Pathfinder Tours
The Curried Goyt / The Red Rose Kipper / The Clay Box
Locos Used | 37402 'Stephen Middlemore', 37409 'Lord Hinton', 37609 & 37703 |
Stock Used | 4991+4949+4998+4959+1671+21272+3122+3112 |
Route :
1Z56 : Crewe to Rose Hill Marple
1Z57 : Rose Hill Marple to Crewe
1Z57 : Crewe to Windermere
1Z58 : Windermere to Colne
1Z59 : Colne to Crewe
1Z60 : Colne to Daventry IRFT
1Z61 : Daventry IRFT to Warrington Bank Quay
1Z62 : Warrington Bank Quay to Crewe
Date | Tour Name | Loco(s) | Route |
21/02 | The Curried Goyt | 37409 (1) | Crewe - Winsford - Warrington Bank Quay - Winwick Jn - Earlestown - Eccles - Ordsall Lane Jn - Manchester Victoria - Miles Platting - Philips Park South Jn - Ashburys - Guide Bridge - Hyde Jn - Romiley - Rose Hill Marple |
21/02 | The Curried Goyt | 37609 (2) | Rose Hill Marple - Romiley - Reddish North - Ashburys - Philips Park South Jn - Baguley Fold Jn - Ashton Moss North Jn - Denton Jn - Reddish South - Heaton Norris Jn - Stockport - Wilmslow - Sandbach - Crewe |
21/02 | The Red Rose Kipper | 37409 (1) | Crewe - Winsford - Warrington Bank Quay - Winwick Jn - Wigan North Western - Preston - Lancaster - Oxenholme Lake District - Windermere |
22/02 | The Red Rose Kipper | 37609 (2) | Windermere - Oxenholme Lake District - Lancaster - Preston |
22/02 | The Red Rose Kipper | 37409 (1) | Preston - Kirkham & Wesham - St Annes-on-the-Sea - Blackpool South |
22/02 | The Red Rose Kipper | 37609 (2) | Blackpool South - St Annes-on-the-Sea - Kirkham & Wesham - Preston - Farington Curve Jn - Lostock Hall Jn - Blackburn - Accrington - Burnley Central - Colne |
22/02 | The Red Rose Kipper | 37409 (1) | Colne - Burnley Central - Accrington - Blackburn - Darwen - Bolton - Salford Crescent - Ordsall Lane Jn - Castlefield Jn - Deansgate - Manchester Oxford Road - Manchester Piccadilly - Slade Lane Jn - Heald Green - Manchester Airport |
22/02 | The Red Rose Kipper | 37609 (2) | Manchester Airport - Styal - Wilmslow - Sandbach - Crewe |
22/02 | The Clay Box | 37609 (2) | Crewe - (4) Basford Hall South Yard? - Crewe Sorting Sidings North SB - Basford Hall New Middle Sidings? (4) |
22/02 | The Clay Box | 37409 (1) | Basford Hall New Middle Sidings - Crewe Sorting Sidings North SB - Gresty Lane - Nantwich - Shrewsbury - Wellington - Telford Central - Wolverhampton - Portobello Jn - Darlaston Jn - Bescot Stadium - Tame Bridge Parkway - Perry Barr North Jn - Perry Barr South Jn - Aston - Stechford - Birmingham International - Coventry - Rugby - Daventry IRFT (Malcolm WH) |
22/02 | The Clay Box | 37703 (5) | Daventry IRFT (Malcolm WH) - South End of Yard (approx 59 chains) |
22/02 | The Clay Box | 37609 | Daventry IRFT (Malcolm WH) - Rugby - Nuneaton - Rugeley North Jn - Colwich - Stone - Sideway [DPL] - Stoke-on-Trent - Cliffe Vale (ECC Imerys) |
22/02 | The Clay Box | 37402 (1) | Cliffe Vale (ECC Imerys) - Stoke-on-Trent |
22/02 | The Clay Box | 37609 (3) | Stoke-on-Trent - Newcastle Jn [DGL] - Grange Jn - Kidsgrove - Alsager [U&DGL] - Barthomley Jn - Crewe [U&D Pottery Loop] (4) - Crewe - Winsford - Warrington Bank Quay |
22/02 | The Clay Box | 37402 (1) | Warrington Bank Quay - Walton Old Jn - Acton Grange Jn - Hartford Jn - Hartford C.L. Jn - Northwich West Jn - Northwich South Jn - Middlewich - Sandbach - Sydney Bridge Jn - Crewe Salop Goods Jn - Gresty Lane - Nantwich - Shrewsbury - Wellington - Telford Central - Wolverhampton - Portobello Jn - Darlaston Jn - Bescot Stadium - Tame Bridge Parkway - Perry Barr North Jn - Perry Barr South Jn - Aston - Stechford - Birmingham International |
22/02 | The Clay Box | 37609 (3) | Birmingham International - Stechford - Aston - Perry Barr South Jn - Perry Barr North Jn - Tame Bridge Parkway - Bescot Stadium - Darlaston Jn - Portobello Jn - Bushbury Jn - Stafford - Norton Bridge - Madeley - Crewe |
Notes:
(1) 37609 on rear.
(2) 37409 on rear.
(3) 37402 on rear.
(4) Confirmation required of line(s) used.
(5) Plus defective 37409, 37609 on rear.
Source : Paul Warburton (on the tour from Crewe to Nantwich)
Timings (Booked & Actual)
(from Realtime Trains)
M.C | Location | Booked | Actual |
0.00 | Crewe | 18.06d [P12] | 18.06 [P12] |
? | Crewe Coal Yard | 18/08½ [DS] | 18/08 |
7.41 | Winsford | 18/18½ [DF] | 18/22 |
12.56 | Hartford Jn | 18/22½ | 18/28 |
? | Acton Bridge | 18/24 | 18/30 |
16.53 | Weaver Jn | 18/26 | 18/31 |
22.24 | Acton Grange Jn | 18/29 | 18/35 |
24.11 | Warrington Bank Quay | 18.31a ~ 18.33d [P4] [DS] | 18/37? |
27.49 | Winwick Jn | 18/39 | 18/40 |
29.03 | Earlestown | 18/41½ [P4] | 18/44 |
? | Newton-le-Willows | 18/43 | 18/46 |
? | Astley | 18/48½ | 18/54 |
41.61 | Eccles | 18/53½ | 18/59 |
44.53 | Ordsall Lane Jn | 18/58½ | 19/02 |
? | Deal Street Jn | 19/05 [SL] | ? |
45.65 | Manchester Victoria | 19.07a ~ 19.12d [P3] | 19.07 ~ 19.12 |
47.15 | Miles Platting Jn | 19/17 | ? |
? | Philips Park West Jn | 19/17½ | 19/17 |
47.72 | Philips Park South Jn | 19/19½ | 19/19 |
49.60 | Ashburys | 19/25 | 19/26 |
53.20 | Guide Bridge | 19/32 [P2] | 19/32 |
54.40 | Hyde Jn | 19/35 | 19/35 |
? | Woodley | 19/39½ | 19/40 |
58.35 | Romiley | 19/42½ [P2] | 19/42 |
? | Marple Wharf Jn | 19/45 | 19/44 |
60.37 0.00 |
Rose Hill Marple | 19.48a ~ 20.09d | 19.47 ~ 20.09 |
? | Marple Wharf Jn | 20/12 | 20/12 |
2.02 | Romiley | 20/15 | 20/15 |
5.69 | Reddish North | 20/24 | 20/20 |
8.16 | Ashburys | 20/36 | 20/25 |
10.12 | Philips Park South Jn | 20/42 | 20/31 |
10.63 | Baguley Fold Jn | 20/47 | 20/35 |
13.77 | Ashton Moss North Jn | 20/50½ | 20/44 |
16.21 | Denton Jn | 20/56½ | 20/50 |
? | Denton Station Jn | 20/58 | ? |
? | Ash Bridge Jn | 21/03 | 20/57 |
20.41 | Heaton Norris Jn | 21/04½ [UF] | 21/00 |
21.16 | Stockport | 21/06½ [P2] | 21/02 |
? | Edgeley Jn No.1 | 21/07½ | 21/03 |
? | Adswood Road Jn | 21/08½ | 21/04 |
? | Cheadle Hulme | 21/10 [P2] | 21/06 |
27.22 | Wilmslow | 21/14 [P4] | 21/10 |
? | Alderley Edge | 21/15½ | 21/11 |
41.47 | Sandbach | 21/25 [P1] [UF] | 21/22 |
? | Sydney Bridge Jn | 21/29 | 21/25 |
46.17 | Crewe | 21.32a [P5] | 21.29 [P5] |
M.C | Location | Booked | Actual |
0.00 | Crewe | 21.51d [P5] | 21.51 [P5] |
? | Crewe Coal Yard | 21/53 [DS] | 21/53 |
7.41 | Winsford | 22/00 [DF] | 22/01 |
12.56 | Hartford Jn | 22/04 | 22/05 |
? | Acton Bridge | 22/05½ | 22/07 |
16.53 | Weaver Jn | 22/08 | 22/08 |
22.24 | Acton Grange Jn | 22/11 | 22/12 |
24.11 | Warrington Bank Quay | 22/12½ [P3] | 22/14 |
? | Dallam Jn | 22/13½ | ? |
27.49 | Winwick Jn | 22/16 | 22/16 |
? | Golborne Jn | 22/18 | 22/18 |
? | Springs Branch Jn | 22/21 | 22/22 |
? | Wigan South Jn | 22/22 | ? |
35.70 | Wigan North Western | 22/22½ [P5] | 22/24 |
43.25 | Balshaw Lane Jn | 22/29 | 22/31 |
45.45 | Euxton Jn | 22/32 | 22/33 |
51.00 | Preston | 22.38a ~ 22.41d [P3] | 22.38 ~ 22.42 |
? | Garstang & Catteral | 22/50½ | 22/53 |
71.78 | Lancaster | 22/59½ [DF] | 23/04 |
? | Morecambe South Jn | 23/01½ | 23/04½ |
78.06 | Carnforth North Jn | 23/04½ | 23/08 |
91.09 | Oxenholme Lake District | 23.18a ~ 23.20d [P3] | 23.22 ~ 23.24 |
101.25 0.00 |
Windermere | 23.50a ~ 00.05d | 23.50 ~ 00.05 |
10.16 | Oxenholme Lake District | 00.35a ~ 00.37d [P3] | ? |
23.19 | Carnforth North Jn | 00/54 | 00/41 |
? | Morecambe South Jn | 00/57 | 00/48 |
29.27 | Lancaster | 00/58½ [UF] | 00/53 |
? | Garstang & Catteral | 01/08 | 01/07 |
50.25 0.00 |
Preston | 01.19a ~ 01.29d [P4] | 01.16 ~ 01.28 |
7.67 | Kirkham & Wesham | 01/38½ [P1] | ? |
? | Kirkham North Jn | 01/39 | 01/41 |
16.51 | St Annes-on-the-Sea | 01.49 ~ 01.50 | ? |
20.00 0.00 |
Blackpool South | 01.56a ~ 02.11d | ? ~ 02.11 |
? | St Annes-on-the-Sea | 02/16 | ? |
8.66 | Moss Side | 02.23 ~ 02.24 | ? |
? | Kirkham North Jn | 02/27 | 02/30 |
12.13 | Kirkham & Wesham | 02/28 [P2] | ? |
20.00 | Preston | 02/40 [P2] | 02/41 |
21.49 | Farington Curve Jn | 02/42 | 02/46 |
? | Lostock Hall Jn | 02/45 | 02/48 |
32.11 | Blackburn | 02/56½ [P2] | 03/03 |
? | Daisyfield Jn | 02/57½ | 03/04 |
37.33 | Accrington | 03/03½ [P1] | 03/11 |
42.01 | Rose Grove | 03/14½ | 03/21 |
42.52 | Gannow Jn | 03/21 | 03/25 |
? | Burnley Central | 03/23 | 03/28 |
47.31 | Chaffers LC | 03.32 ~ 03.33 | ? |
49.06 0.00 |
Colne | 03.36a ~ 03.51d | 03.40 ~ 03.56 |
1.55 | Chaffers LC | 03.54 ~ 03.55 | ? |
? | Burnley Central | 04/04 | ? |
6.34 | Gannow Jn | 04/06 | 04/11 |
? | Rose Grove | 04/07 | 04/12 |
11.53 | Accrington | 04/13½ [P2] | 04/19 |
? | Daisyfield Jn | 04/21½ | 04/26 |
16.75 | Blackburn | 04/23½ [P4] | 04/27 |
21.07 | Darwen | 04/35½ | 04/36 |
27.69 | Bromley Cross | 04/49 | 04/49 |
30.64 | Bolton | 04/54 [P1] | 04/54 |
39.55 | Salford Crescent | 05/13 [UB] | 05/06 |
40.41 | Ordsall Lane Jn | 05/14½ | 05/07 |
41.02 | Castlefield Jn | 05/16 | ? |
? | Deansgate | 05/17 | 05/11 |
? | Manchester Oxford Road | 05/18 [P3] | 05/12 |
42.08 | Manchester Piccadilly | 05/22 [P13] [SL] | 05/15 |
? | Ardwick Jn | 05/24½ | 05/19 |
44.23 | Slade Lane Jn | 05/26½ | 05/21 |
? | Heald Green | 05/32½ | 05/29 |
50.54 | Heald Green West Jn | 05/33½ | ? |
52.25 0.00 |
Manchester Airport | 05.39a ~ 05.54d [P2] | 05.36 ~ 05.53 |
? | Heald Green West Jn | 05/57 | ? |
1.48 | Heald Green South Jn | 05/58 | ? |
? | Styal | 05/59 | 05/58 |
4.00 | Wilmslow | 06/01 [P2] | 06/00 |
? | Alderley Edge | 06/02½ | 06/02 |
18.21 | Sandbach | 06/12 [P1] | 06/13 |
? | Sydney Bridge Jn | 06/15½ | 06/16 |
22.71 | Crewe | 06.19a [P5] | 06.21 [P5] |
M.C | Location | Booked | Actual |
0.00 | Crewe | 08.26d [P12] | 08.26 [P12] |
? | Crewe South Yard? | 08/33 | ? |
0.57 | Crewe S.S.N. SB | 08/37 | ? |
0.67 0.00 |
Basford Hall S.S.N. | 08.40 ~ 08.50 | 08.42 ~ 08.53 |
0.10 | Crewe S.S.N. SB | 08/55 | ? |
0.42 | Gresty Lane | 08/57 | 09/00 |
4.15 | Nantwich | 09/01 | 09/06 |
? | Wrenbury | 09/05½ | ? |
? | Prees | 09/14½ | ? |
21.58 | Wem | 09/17½ | 09/24 |
? | Harlescott LC | 09/25 | ? |
32.41 | Shrewsbury | 09.30a ~ 09.39d [P7] | 09.37 ~ 09.40 |
? | Abbey Foregate Jn | 09/40 | ? |
42.60 | Wellington | 09/53 [UM] | 09/54 [UM] |
46.47 | Telford Central | 10.00a ~ 10.03d [P1] | 10.00 ~ 10.03 |
? | Madeley Jn | 10/05 | 10/05 |
53.18 | Cosford | 10/10 | 10/10 |
? | Stafford Road Jn | 10/18 | 10/21 |
61.58 | Wolverhampton North Jn | 10/19 | 10/22 |
62.15 | Wolverhampton | 10.22a ~ 10.25d [P4] | 10.24 ~ 10.26 |
64.05 | Portobello Jn | 10/29½ | 10/31 |
? | Darlaston Jn | 10/33½ | 10/36 |
68.22 | Bescot Stadium | 10/39 | 10/38 |
69.21 | Tame Bridge Parkway | 10.42a ~ 10.46d | 10.40 ~ 10.46 |
72.59 | Perry Barr North Jn | 10/51 | 10/51 |
? | Perry Barr South Jn | 10/52 | ? |
75.09 | Aston | 10/55½ [P2] | 10/57 |
78.07 | Stechford | 11/02 | 11/04 |
82.39 | Birmingham International | 11.08a ~ 11.23d [P5] | 11.13 ~ 11.25 |
93.06 | Coventry | 11/37 [P2] | 11/42 |
? | Trent Valley Jn | 11/46 | 11/56 |
104.54 | Rugby | 11.48a ~ 11.50d [P6] | 11/57? [P5] |
? | Hillmorton Jn | 11/53 | 11/59 |
? | Daventry North Jn | 11/58 | 12/05 |
108.63 0.00 |
Daventry IRFT (Malcolm W H) | 12.03a ~ 12.23d | ? ~ ? |
? | Daventry North Jn | 12/26 | 12/29 |
? | Hillmorton Jn | 12/29 | 12/33 |
4.09 | Rugby | 12/31 [P2] | 12/35 |
? | Trent Valley Jn | 12/32½ | 12/37 |
? | Brinklow Jn | 12/37½ [DF] | 12/42 |
? | Attleborough Jn | 12/43 [DF] | 12/48 |
18.59 | Nuneaton | 12/44½ [P3] [DF] | 12/50 |
30.59 | Amington Jn | 12/53½ [DF] | 12/59 |
38.39 | Lichfield North Jn | 13/01 [DF-DS] | 13/05 |
46.08 | Rugeley North Jn | 13/07 [DS] | 13/13 |
48.54 | Colwich | 13/15 | 13/22 |
60.37 | Stone | 13/25 | 13/34 |
66.33 | Sideway [DPL] | 13.34 ~ 13.38 | 13.47 ~ 14.19 |
? | Stoke Jn | 13/41 | 14/21 |
67.39 | Stoke-on-Trent | 13/42½ [P2] | 14/25 |
68.18 0.00 |
Cliffe Vale | 13.47a ~ 14.03d | ? ~ ? |
0.59 0.00 |
Stoke-on-Trent | 14.07a ~ 14.15d [P2] | 15.08 ~ 15.13 |
0.43 | Newcastle Jn | 14/18 [DGL] | ? [DGL] |
1.61 | Grange Jn | 14.24 ~ 14.30 | 15.22 ~ ? |
6.30 | Kidsgrove | 14/37 | 15/31 |
8.35 | Alsager [U&DG] | 14.43 ~ 14.53 | ? |
8.64 | Alsager | 14/55 | ? |
11.13 | Barthomley Jn | 14/59 | 15/44 |
? | North Stafford Jn | 15/02 | 15/49 |
14.19 | Crewe [U&D Pottery Loop] | 15.04 ~ 15.15 | ? |
16.77 | Crewe | 15/17 | 15/54 |
? | Crewe Coal Yard | 15/19 | 15/56 |
22.37 | Winsford | 15/24½ | 16/03 |
27.52 | Hartford Jn | 15/29 | 16/07 |
? | Acton Bridge | 15/30½ | 16/09 |
31.49 | Weaver Jn | 15/33½ | 16/10 |
37.20 | Acton Grange Jn | 15/37½ | 16/17 |
39.07 0.00 |
Warrington Bank Quay | 15.43a ~ 15.54d [P4] | 16.22 ~ 16.33 [P4] |
0.68 | Walton Old Jn | 15/57 | ? |
1.72 | Acton Grange Jn | 16/00 [UF] | 16/39 |
7.43 | Weaver Jn | 16/11 | 16/45 |
? | Acton Bridge | 16/13 | 16/48 |
11.40 | Hartford Jn | 16/17 | 16/51 |
12.25 | Hartford C.L. Jn | 16.21 ~ 16.37 | ? |
? | Greenbank | 16/40 | 16/55 |
14.38 | Northwich West Jn | 16/44½ | ? |
14.65 | Northwich South Jn | 16/46½ | ? |
19.56 | Middlewich | 17/01½ | 17/13 |
23.34 | Sandbach | 17/16 [P3] | 17/24 |
27.08 | Sydney Bridge Jn | 17/22 [IL] | 17/29 |
28.13 | Crewe Salop Goods Jn | 17/28 | 17/35 |
28.50 | Gresty Lane | 17/33 | ? |
32.31 | Nantwich | 17.41a ~ 18.01d | 17.44 ~ 17.59 |
? | Wrenbury | 18/07½ | ? |
? | Prees | 18/16½ | ? |
49.74 | Wem | 18/19½ | 18/21 |
? | Harlescott LC | 18/29 | ? |
60.57 | Shrewsbury | 18.34a ~ 18.40d [P7] | 18.34 ~ 18.39 |
? | Abbey Foregate Jn | 18/41 | ? |
70.76 | Wellington | 18/53 [UM] | 18/53 |
74.63 | Telford Central | 18.59a ~ 19.02d [P1] | 18.59 ~ 19.02 |
? | Madeley Jn | 19/04 | 19/04 |
81.34 | Cosford | 19/09 | 19/09 |
? | Stafford Road Jn | 19/16 | 19/17 |
89.74 | Wolverhampton North Jn | 19/19 | 19/18 |
90.31 | Wolverhampton | 19.22a ~ 19.25d [P4] | 19.21 ~ 19.23 |
92.21 | Portobello Jn | 19/29½ | 19/27 |
? | Darlaston Jn | 19/33½ | 19/31 |
96.38 | Bescot Stadium | 19/43 | 19/34 |
97.37 | Tame Bridge Parkway | 19.46a ~ 19.49d | 19.36 ~ 19.37 |
100.75 | Perry Barr North Jn | 19/54 | 19/43 |
? | Perry Barr South Jn | 19/54½ | ? |
103.17 | Aston | 19/57 [P2] | 19/55 |
106.14 | Stechford | 20/02 | 20/01 |
110.47 0.00 |
Birmingham International | 20.09a ~ 20.23d [P5] | 20.08 ~ 20.22 |
4.33 | Stechford | 20/31 | 20/31 |
7.30 | Aston | 20/46 [P1] | 20/40 |
? | Perry Barr South Jn | 20/49½ | ? |
9.52 | Perry Barr North Jn | 20/50½ | 20/43 |
? | Tame Bridge Parkway | 20/54 | ? |
14.09 | Bescot Stadium | 20/55 | 20/48 |
? | Darlaston Jn | 20/56 | 20/49 |
18.26 | Portobello Jn | 20/59 | 20/53 |
20.74 | Bushbury Jn | 21/02½ | 20/59 |
? | Trent Valley Jn | 21/17½ | 21/11 |
34.51 | Stafford | 21.19a ~ 21.22d [P5] | 21.13 ~ 21.15 |
? | Stafford North Jn | 21/24 [DS-DF] | ? |
39.76 | Norton Bridge | 21/30½ [DF] | 21/22 |
51.02 | Madeley | 21/39½ [DF] | 21/33 |
? | Basford Hall Jn | 21/44½ | 21/38 |
59.08 | Crewe | 21.48a [P12] | 21.42 |