3rd May 2014

UK Railtours
The
Corfe Mixture

DMUs Used 159004 & 159020 (formed: 52876 'Basingstoke and Dean'+58721+57876 & 52892+58737+57892)

Route :
1Z21 : London Waterloo to Swanage
1Z22 : Swanage to London Waterloo

DMUs Route
159020 + 159004 London Waterloo - Clapham Junction - Wimbledon - Surbiton - Hampton Court Jn - Woking - Farnborough Main - Basingstoke - Worting Jn - Winchester - Eastleigh - Northam Jn - Southampton Central - Redbridge - Brockenhurst - Bournemouth - Poole - Wareham - Worgret Jn - Motala GF - Norden - Swanage
159004 + 159020 Swanage - (reverse of outward route) - London Waterloo

Swanage Railway:

Steam-hauled workings 30053 hauling 4983+4899+9015+4981+4349 (loco running bunker-first in 'up' direction)
Steam-hauled set 33202 'Dennis G. Robinson' hauling 4945+24127+35464+4961+4416

Sources : Matthew Cole (on the train throughout) & Chris Bracey

Photo Review


159020 & 159004 depart from Corfe Castle on the outward leg of the tour
(photo: Andrew P.M. Wright)


Matthew Cole's ticket for the Swanage Railway


Timings (Booked & Actual)
(from Realtime Trains & Matthew Cole)

M.C Location Booked Actual   Booked Actual
0.00 London Waterloo 08.56d [P8] [MFL] 08.56   19.29a [P7] 19.30 [P7]
0.43 Waterloo Carlisle Lane Jn 08/57½ 08/57½ [MFL]   19/27½ 19/27½ [UF]
1.29 Vauxhall 08/59 [P6] 08/59 [P6]   19/26 [P5] 19/26 [P5]
3.26 West London Jn 09/02 09/01   19/23 19/23 [MFL]
3.74 Clapham Junction 09/03 [P9] 09/02½ [P9]   19/22 [P8] [MFL] 19/22 [P8]
5.46 Earlsfield 09/05 09/04   19/20½ 19/20½
7.19 Wimbledon 09/07 [P7] 09/06 [P7]   19/19 [P6] 19/19 [P6]
7.87 Wimbledon West Jn 09/07½ ?   19/18½ ?
8.51 Raynes Park 09/08 09/07   19/18 19/18
9.62 New Malden 09/09 09/08   19/17 [P2] 19/17½
12.03 Surbiton 09/12 [DF] 09/10   19/15 [P2] 19/15 [FL]
13.27 Hampton Court Jn 09/13 09/11 [FL]   19/14 19/14 [UF]
14.31 Esher 09/14 09/12   19/13 [P2] 19/13
15.73 Hersham 09/15 09/13   19/12 19/12
17.06 Walton-on-Thames 09/15½ 09/14   19/11 19/11
19.12 Weybridge 09/17 09/15 [FL]   19/09½ 19/10 [FL]
20.32 Byfleet & New Haw 09/18 09/16   19/08½ 19/09 [UF]
21.54 West Byfleet 09/18½ 09/16½   19/07½ 19/08
24.27 Woking 09.21a ~ 09.23d [P4] 09.20 ~ 09.23 [P4] [FL]   19.02a ~ 19.05d [P2] 19.02 ~ 19.05½ [P2] [FL]
24.62 Woking Jn 09/26½ [FL] 09/24½ [FL]   18/59 18/59 [FL]
27.79 Brookwood 09/29 09/28   18/56 18/56
29.48 Pirbright Jn 09/30½ 09/29 [FL]   18/55 18/55 [FL]
32.64 Farnborough London End 09/33 09/31 [FL]   18/52 18/53 [FL]
33.17 Farnborough Main 09/33½ 09/31½ [FL]   18/51½ 18/52 [UF]
36.68 Fleet 09/36 09/34   18/49 18/50
39.66 Winchfield 09/38½ 09/36   18/47 18/48
42.13 Hook 09/40½ 09/38   18/45 18/46½
47.61 Basingstoke 09.45a ~ 09.47d [P1] [SL-FL] 09.43 ~ 09.47 [P1] [FL-SL]   18.36½a ~ 18.40d [P4] [UF-US] 18.39½ ~ 18.41 [P4] [SL-FL]
50.21 Worting Jn 09/50 09/50 [DS]   18/34 [SL] 18/36 [US]
58.04 Micheldever 09/55½ 09/56   18/28 18/31
61.06 Wallers Ash Loop 09/57½ [DF] 09/58   18/25½ [UF] 18/29½
66.39 Winchester 10/01½ [P2] 10/03   18/21 [P2] 18/26
68.75 Shawford Jn 10/03½ [FL] 10/05½ [DF]   18/18½ 18/24
69.50 Shawford 10/04 10/06   18/17½ 18/23
72.46 Allbrook 10/06½ 10/09 [DF]   18/15 18/21
73.25 Eastleigh East Jn 10/07 ? [FL]   18/14½ ?
73.35 Eastleigh 10/07 [DF] 10/10 [FL]   18/14 [UF] 18/20 [FL]
74.66 Southampton Airport Parkway 10/09½ 10/11½   18/13½ 18/17
75.56 Swaythling 10/10½ 10/12   18/12½ 18/16½
77.10 St Denys 10/13 [FL] 10/14½ [FL]   18/11½ 18/15 [US] [UM]
78.15 Northam Jn 10/14 10/16 [DM]   18/10 [SL] 18/13½
79.19 Southampton Central 10/16 [P4] [FL] 10.18½ ~ 10.20 [P4] [SL]   18/08 [P1] 18/10½ [P1]
80.11 Millbrook 10/17 10/22½ [DF]   18/06 18/08 [UF]
81.70 Redbridge 10/19 10/24½   18/02 [FL] 18/06 [FL]
82.43 Totton 10/19½ 10/25   18/01½ 18/05
85.34 Ashurst New Forest 10/22 10/27½   17/59 18/01
88.06 Beaulieu Road 10/24 10/29½   17/56½ 18/00
92.66 Brockenhurst 10/28 10/33   17/52½ [P2] 17/56½ [P2]
95.45 Sway 10/31½ 10/35½   17/50 17/53
98.44 New Milton 10/35 10/38½   17/47½ 17/51
101.05 Hinton Admiral 10/38½ 10/40   17/45 17/49
104.28 Christchurch 10/42½ 10/44   17/42 17/46
106.24 Pokesdown 10/45 10/46   17/40½ 17/44½
108.02 Bournemouth 10.47½a ~ 10.48½d [P3] 10.47 ~ 10.51 [P3]   17*37 ~ 17*38 [P2] 17.39 ~ 17.42 [P3]
110.51 Branksome 10/53 [P2] 10/55   17/33 17/34
111.76 Parkstone 10/56½ 10/57   17/30½ 17/32½
113.62 Poole 11/01 [P2] 10/59 [P2]   17/27½ [P1] 17/29½
115.77 Hamworthy 11/03½ ?   17/25 17/26
118.61 Holton Heath 11/06½ 11/05   17/22 17/23
120.70 Wareham 11*09½ ~ 11*10 [P2] 11.07½ ~ 11.09   17*18 ~ 17*19 [P2] 17.18 ~ 17.19½ [P2]
121.77 Worgret Jn 11*13 ~ 11*14 11/12½   17*12 ~ 17*13 17/15
124.47 Furzebrook Oil Sidings 11/25 ?   16/59½ ?
125.22 Motala GF 11*28 ~ 11*30 11.25 ~ 11.32½   16*54 ~ 16*56 16.55 ~ 17.01
126.34 Norden 11/35½ 11/38   16/49 16.49 ~ 16.50
126.75 Corfe Castle 11/37½ 11.41 ~ 11.49   16/47 16.41 ~ 16.47
128.74 Harman's Cross 11/45½ 11/55½   16/39 16/35½
131.74 Swanage 11.58a 12.05 [P2]   16.26d 16.26½ [P1]

Swanage Railway Timetable: Up Workings

Traction Steam Diesel Steam Diesel Steam Diesel Steam Diesel Steam Diesel Steam
Location Booked Booked Booked Booked Booked Booked Booked Booked Booked Booked Booked
Swanage 10.00d 10.40d 11.20d 12.00d 12.40d 13.20d 14.00d 14.40d 15.20d 16.00d 16.40d
Harman's Cross 10.10 10.50 11.30 12.10 12.50 13.30 14.10 14.50 15.30 16.10 16.50
Corfe Castle 10.20 11.00 11.40 12.20 13.00 13.40 14.20 15.00 15.40 16.20 17.00
Norden 10.25a 11.05a 11.45a 12.25a 13.05d 13.45d 14.25a 15.05a 15.45a 16.25a 17.05a

Swanage Railway Timetable: Down Workings

Traction Steam Diesel Steam Diesel Steam Diesel Steam Diesel Steam Diesel Steam
Location Booked Booked Booked Booked Booked Booked Booked Booked Booked Booked Booked
Norden 10.40d 11.20d 12.00d 12.40d 13.20d 14.00d 14.40d 15.20d 16.00d 16.40d 17.20d
Corfe Castle 10.42 11.22 12.02 12.42 13.22 14.02 14.42 15.22 16.02 16.42 17.22
Harman's Cross 10.52 11.32 12.12 12.52 13.32 14.12 14.52 15.32 16.12 16.52 17.32
Swanage 11.04a 11.44a 12.24a 13.04a 13.44a 14.24a 15.04a 15.44a 16.24a 17.04a 17.44a

No indication is given in the Swanage Railway timetable if the intermediate timings at Harman's Cross and Corfe Castle are for arrival or departure (but are probably the latter?).


Associated E.C.S. Workings

5Z21 : (159020 & 159004) : Fratton Depot to Portsmouth & Southsea [Back Road]
5Z21 : (159004 & 159020) : Portsmouth & Southsea [Back Road] to London Waterloo

Location Booked Actual
Fratton Depot 06.32d 06.41
Fratton Staff Halt 06*35 ~ 06*37 ?
Portsmouth & Southsea 06.39 ~ 06.46 [BKR] ? [BKR]
Fratton East Jn 06/49 06/46
Hilsea 06/52 06/49
Portcreek Jn 06/53 06/50½ [M]
Farlington Jn 06/53½ 06/52 [U]
Bedhampton 06/58 06/56
Havant 06/59 06/57½ [G]
Petersfield 07/09 07/09½
Liss 07/12 07/12
Liphook 07/16½ 07/15½
Haslemere 07/20 07/20
Witley 07/25½ 07/24
Milford 07/28 07/26
Godalming 07/30 07/29½
Farncombe 07/31 07/31
Shalford Jn 07/33 07/33
Guildford 07.37 ~ 07.39 [P5] 07.37 ~ 07.37½
Worplesdon 07/49 07/42
Woking Jn 07/54 07/52 [F]
Woking 07/54½ [P2] 07/54 [F]
West Byfleet 07/56½ 07/56
Byfleet & New Haw 07/57½ 07/56½ [UF]
Weybridge 07/58½ 07/57½ [FL]
Walton-on-Thames 08/00 07/59
Hersham 08/00½ 08/00
Esher 08/01½ 08/01
Hampton Court Jn 08/02½ 08/01 [UF]
Surbiton 08/03½ [P2] 08/02½ [FL]
Berrylands 08/04½ 08/03
New Malden 08/05½ 08/05 [UF]
Raynes Park 08/06½ 08/05½
Wimbledon West Jn 08/07 ?
Wimbledon 08/07½ [P6] 08/06½ [FL]
Durnsford Road Staff Halt 08/08½ 08/07
Earlsfield 08/09 08/07½
Clapham Junction 08/10½ [P8] 08/10 [FL]
West London Jn 08/12 08/11 [MF]
Vauxhall 08/17 [P5] 08/13 [MF]
Carlisle Lane Jn 08/19 08/16½ [UF]
London Waterloo 08.21a [P8] 08.19 [P8]

For the return E.C.S. working ex-London Waterloo Matthew Cole suspects the stock may have been attached to the 20:20 Yeovil Junction service (confirmation is required).


Back to "The Railtour Files"