10th September 2016
GB Railfreight
GBRf 15 (Day 3 of 4)
| Locos Used | 20096, 20107 & 47739 'Robin of Templecombe' | 
| Stock Used | 5998+6158+5961+1200+3364+3390+3356+3386+3304+3325+35469 | 
Route :
1Z15 : Edinburgh Waverley to Inverness
1Z16 : Inverness to Edinburgh Waverley
| Loco(s) | Route | 
| 20096 + 20107 (1) | Edinburgh Waverley - Haymarket - Dalmeny Jn - Inverkeithing - Burntisland - Kirkcaldy - Thornton South Jn - Thornton North Jn - Markinch - Ladybank - Newburgh - Hilton Jn - Perth - Errol - Dundee - Arbroath - Montrose - Stonehaven - Aberdeen - Dyce - Inverurie - Huntly - Keith - Elgin - Forres - Nairn - Inverness | 
| 47739 (2) | Inverness - Slochd - Aviemore - Newtonmore - Dalwhinnie - Blair Athol - Pitlochry - Dunkeld & Birnam - Perth - Hilton Jn - Dunblane - Stirling - Larbert Jn - Carmuirs West Jn - Greenhill Lower Jn - Greenhill Upper Jn - Croy - Lenzie - Cowlairs West Jn - Springburn - Bellgrove - High Street Jn - Shields Jn | 
| 20096 + 20107 (1) | Shields Jn - High Street Jn - Bellgrove - Coatbridge Sunnyside - Airdrie - Bathgate - Uphall - Newbridge Jn - Haymarket - Edinburgh Waverley | 
Notes :
(1) 47739 on rear.
(2) 20107 + 20096 on rear.
(3) John Clifford comments: This was the third day of a four day (and one
overnight) tour to celebrate fifteen years of operation by GB Railfreight.
Source : John Clifford
![]()
Timings (Booked & Actual)
(from John Clifford & Realtime Trains)
| Location | Booked | Actual | 
| Edinburgh Waverley | 08.15d [P20] | 08.48 | 
| Princes Street Gardens | 08/16 [Z] | 08/50 | 
| Haymarket | 08/19 [P2] | 08/52 | 
| Haymarket West Jn | 08/21 | 08/53 | 
| Dalmeny Jn | 08/30 | 09/01 | 
| Inverkeithing | 08/40 [P2] | 09/07 | 
| Burntisland | 08/51 | 09/20 | 
| Kirkcaldy | 09/00 [P2] | 09/30 | 
| Thornton South Jn | 09/06 | 09/35 | 
| Thornton North Jn | 09/07 | ? | 
| Thornton North [DPL] | 09*08 ~ 09*18 | ? | 
| Markinch | 09/22 [P2] | 09/38 | 
| Ladybank | 09/35 [P2] | 09/44 | 
| Newburgh | 09/44½ | 09/54 | 
| Hilton Jn | 09/56 | ? | 
| Perth | 10.00a ~ 10.02d [P2] | 10.12 ~ 10.14 | 
| Barnhill | 10/05½ | 10/18 | 
| Errol | 10/15½ | 10/29 | 
| Dundee Central Jn | 10/25½ | ? | 
| Dundee | 10.28a ~ 10.44d [P1] | 10.45 ~ 10.46 | 
| Camperdown Jn | 10/47½ [UL] | ? | 
| Carnoustie | 10/59 | 11/00 | 
| Arbroath | 11/08½ [P2] | 11/08 | 
| Inverkeilor | 11/17 | ? | 
| Usan | 11/22 | 11/20 | 
| Montrose | 11/24½ [P2] | 11/23 | 
| Craigo | 11/28½ | ? | 
| Laurencekirk | 11/33 | 11/34 | 
| Carmont | 11/41 | 11/43 | 
| Stonehaven | 11/46 | 11/48 | 
| Newtonhill | 11/51 | ? | 
| Craiginches South | 12/00 | ? | 
| Ferryhill Jn | 12/02 | ? | 
| Aberdeen | 12.09a ~ 12.15d [P7] | 12.09 ~ 12.16 | 
| Scatter Burns IBS | 12/20 | ? | 
| Dyce | 12.24 ~ 12.25 [P2] | 12.29 ~ 12.29 | 
| Inverurie | 12.38 ~ 12.49 [P1] | 12.41 ~ 12.41 | 
| Insch | 13.02 ~ 13.03 | 12.53 ~ 12.53 | 
| Kennethmont | 13/10 | 13/03 | 
| Huntly | 13.20 ~ 13.31 [P1] | 13.12 ~ 13.13 | 
| Keith Loop | 13.48 ~ 13.51 | 13.49 ~ 13.51 | 
| Keith | 13.52 ~ 13.53 | 13.52 ~ 13.53 | 
| Elgin | 14.13 ~ 14.14 [P2] | 14.16 ~ 14.16 | 
| Elgin S.B. | 14.15 ~ 14.15 | ? | 
| Forres Loop | 14.26 ~ 14.26 | ? | 
| Forres | 14.27 ~ 14.28 | ? | 
| Nairn | 14.38 ~ 14.43 [P1] | 14.48 ~ 14.48 | 
| Milburn Jn | 14/59 | ? | 
| Inverness | 15.02a [P2] ~ 16.00d [P2] | 15.08 ~ 16.09 | 
| Milburn Jn | 16/04 [UH] | ? | 
| Cradlehall | 16/06½ | ? | 
| Culloden | 16/18 | ? | 
| Moy | 16*35 ~ 16*41 | ? | 
| Tomatin | 16/48 | ? | 
| Slochd | 16/55 | ? | 
| Carrbridge | 17/01 [P2] | ? | 
| Aviemore | 17.09 ~ 17.10 [P1] | 17.09 ~17.10 | 
| Kincraig | 17/19 | ? | 
| Kingussie | 17.26 ~ 17.34 [P2] | 17.27 ~ 17.39 | 
| Newtonmore | 17/39 | ? | 
| Dalwhinnie | 17/53 | 17/54 | 
| Dalnaspidal | 18/00½ | ? | 
| Dalnacardoch | 18/07½ | ? | 
| Blair Athol | 18.17½ ~ 18.18½ | ? ~ 18.20 | 
| Pitlochry | 18.30 ~ 18.34 | 18.32 ~ 18.36 | 
| Dunkeld & Birnam | 18/49 [P1] | 18/51 | 
| Stanley | 19/01 | 19/01 | 
| Perth | 19.14a ~ 19.43d [P4] | 19.13 ~ 19.46 | 
| Hilton Jn | 19/50 | ? | 
| Blackford | 20/09 | 20/09 | 
| Dunblane | 20/19 | 20/22 | 
| Stirling | 20/27 [P3] | 20/28 | 
| Larbert Jn | 20/38 | ? | 
| Carmuirs West Jn | 20/39 | 20/41 | 
| Greenhill Lower Jn | 20/42 | 20/45 | 
| Greenhill Upper Jn | 20/43 | 20/46 | 
| Croy | 20/49½ [P2] | 20/53 | 
| Lenzie | 20/55 [DEG] | 20/58 | 
| Bishopbriggs | 21/00 [DEG] | 21/02 | 
| Cowlairs West Jn | 21/03 | 21/06 | 
| Springburn | 21.05 ~ 21.08 [P2] | 21.08 ~ 21.11 | 
| Bellgrove | 21/15 | 21/19 | 
| High Street Jn | 21/17 | ? | 
| Shields Jn | 21.28 ~ 21.41 | ? ~ ? | 
| High Street Jn | 21/53 | ? | 
| Bellgrove | 21/54 | 21/55 | 
| Shettleston | 21/59 | 21/59 | 
| Coatbridge Sunnyside | 22/08 | 22/08 | 
| Airdrie | 22/13 [P3] | 22/14 | 
| Bathgate | 22/29 [P1] | 22/34 | 
| Uphall | 22/35 | 22/41 | 
| Newbridge Jn | 22/42½ | 22/48 | 
| Haymarket West Jn | 22/50 [US] | 22/57 | 
| Haymarket | 22/52 [P3] | 23/00 | 
| Princes Street Gardens | 22/56 [X] | ? | 
| Edinburgh Waverley | 22.58a [P2] | 23.05 | 
![]()
Associated E.C.S. & Light Engine Workings
09/09/16 : 
0Z20 : (47739 + 20096 + 20107) : Barrow Hill Depot to Craigentinny Depot
| Location | Booked | 
| Barrow Hill Depot | 09.00d | 
| Barrow Hill South Jn | 09.08 ~ 09.11 | 
| Barrow Hill North Jn | 09/22 | 
| Beighton Jn | 09/28 | 
| Treeton Jn | 09/30 | 
| Masborough Jn | 09/36 | 
| Aldwarke Jn | 09/39 | 
| Swinton | 09/42 | 
| Mexborough | 09/44 | 
| Hexthorpe Jn | 09/50 | 
| Doncaster | 09/54 | 
| Doncaster Sig.D1490 | 09.55 ~ 09.59 | 
| Doncaster West Yard | 10.02 ~ 10.46 | 
| Shaftholme Jn | 10/53 | 
| Temple Hirst Jn | 11/02 | 
| Hambleton North Jn | 11/08 | 
| Colton Jn | 11/16 | 
| York Yard South Jn | 11/24 | 
| Skelton Jn | 11/28 | 
| Tollerton Jn | 11/37 | 
| Thirsk | 11/50 | 
| Northallerton | 11/57 | 
| Darlington South [DPL] | 12*10 ~ 12*24 | 
| Darlington | 12/25 | 
| Ferryhill South Jn | 12/40 | 
| Tursdale Jn | 12/46 | 
| Durham | 12/54 | 
| Birtley Jn | 13/05 | 
| Tyne Yard S.S. | 13.10 ~ 13.55 | 
| Low Fell Jn | 14/01 | 
| King Edward Bridge South Jn | 14/05 | 
| Newcastle | 14/07 | 
| Heaton South Jn | 14/10 | 
| Morpeth | 14/25 | 
| Alnmouth for Alnwick | 14/40 | 
| Belford LC | 14/54 | 
| Berwick-upon-Tweed | 15/07 | 
| Reston | 15/16 | 
| Grantshouse | 15/23 | 
| Oxwellmains | 15/32 | 
| Dunbar | 15/34 | 
| Drem [DPL] | 15*47 ~ 16*20 | 
| Drem | 16/21 | 
| Prestonpans | 16/29 | 
| Monktonhall Jn | 16/34 | 
| Portobello Jn | 16/36 | 
| Craigentinny Jn | 16/38 | 
| Abbeyhill Jn | 16/39 | 
| Edinburgh Waverley | 16.41 ~ 16.46 | 
| Abbeyhill Jn | 16/48 | 
| Craigentinny Jn | 16/50 | 
| Craigentinny Depot | 16.56a | 
10/09/16 : 
5Z15 : (20096 + 20107 with 47739 on rear) : Craigentinny Depot to Edinburgh
Waverley
| Location | Booked | 
| Craigentinny Depot | 07.59d | 
| Craigentinny Jn | 08/02 | 
| Abbeyhill Jn | 08/04 | 
| Edinburgh Waverley | 08.07a [P20] | 
5Z17 : (20096 + 20107 with 47739 on rear) : Edinburgh Waverley to Millerhill Yard S.S.
| Location | Booked | 
| Edinburgh Waverley | 23.15d | 
| Abbeyhill Jn | 23/18 | 
| Craigentinny Jn | 23/20 | 
| Portobello Jn | 23/24 | 
| Niddrie South Jn | 23/27 | 
| Millerhill Yard S.S. | 23.36a | 
11/09/16 : 
0Z20 : (47739 + 20096 + 20107) : Millerhill Yard S.S. to Doncaster Roberts Road
| Location | Booked | 
| Millerhill Yard S.S. | 11.05d | 
| Monktonhall Jn | 11/15 | 
| Prestonpans | 11/22 | 
| Drem | 11/30 | 
| Dunbar | 11*43 ~ 11*51 | 
| Oxwellmains | 11/55 | 
| Grantshouse | 12/07 | 
| Reston | 12/13 | 
| Berwick-upon-Tweed | 12/26 | 
| Crag Mill Loop | 12*43 ~ 13*24 | 
| Belford LC | 13/27 | 
| Alnmouth for Alnwick | 13/44 | 
| Morpeth North Jn | 14/02 | 
| Morpeth Loop | 14*04 ~ 14*30 | 
| Morpeth | 14/32 | 
| Heaton South Jn | 14/50 | 
| Newcastle | 14.55 ~ 15.41 | 
| King Edward Bridge South Jn | 15/45 | 
| Birtley Jn | 15/50 | 
| Durham | 16/01 | 
| Tursdale Jn | 16/10 | 
| Ferryhill South Jn | 16*16 ~ 17*02 | 
| Darlington | 17/19 | 
| Northallerton | 17/33 | 
| Thirsk | 17/41 | 
| Tollerton Jn | 17/54 | 
| Skelton Bridge Jn | 18*04 ~ 18*12 | 
| Skelton Jn | 18/16 | 
| York Yard South Jn | 18/20 | 
| York Holgate Sidings | 18*22 ~ 18*48 | 
| Colton Jn | 18/54 | 
| Church Fenton | 19/00 | 
| Milford Jn | 19/09 | 
| Ferrybridge North Jn | 19/16 | 
| Knottingley West Jn | 19/18 | 
| Knottingley South Jn | 19/19 | 
| Haywood Jn | 19/31 | 
| Shaftholme Jn | 19*35 ~ 19*45 | 
| Doncaster | 19.53 ~ 19.55 | 
| St James Jn | 19/59 | 
| Doncaster Roberts Road Depot | 20.04a |