30th April 2017
Railway Touring Company
The Great Britain X (Day 2 of 9)
Locos Used | 47746 'Chris Fudge' & steam: 45212 & 62005 |
Stock Used (3) | (35517?)+(80220)+3136+99371+99712+99122+99348+99351+99125+99128+99723 |
Route : 1Z60 throughout
Loco(s) | Route |
45212 (1) | Edinburgh Waverley - Haymarket - Dalmeny - Inverkeithing - Kirkcaldy - Thornton North Jn - Ladybank - Cupar - Leuchars - Dundee |
47746 (2) | Dundee - Errol - Perth - Perth South |
45212 (1) | Perth South - Perth |
45212 + 62005 | Perth - Pitlochry - Kingussie - Aviemore - Inverness |
Notes :
(1) 47746 on rear.
(2) 45212 on rear.
(3) 35517? was only in the consist
between Edinburgh and Perth. 80220 was only in the consist between Perth and
Inverness.
(4) This leg of the tour was originally advertised to be hauled by 70013
'Oliver Cromwell', but this was unavailable, so 60009 'Union of South Africa'
was to substitute. However this had failed and was replaced by 45212 at short
notice.
Source : Geoff Brockett (on the tour throughout)
Timings (Booked &
Actual)
(from Geoff Brockett & Realtime Trains)
Location | Booked | Actual |
Edinburgh Waverley | 09.37d [P20] | 09.36½ |
Princes St Gardens | 09/39 [Z] | 09/39 |
Haymarket | 09/41½ [P2] | 09/42 |
Haymarket West Jn | 09/44 | ? |
Dalmeny Jn | 09/52 | 09/51½ |
Inverkeithing | 10/05 [P2] | 09/59½ |
Burntisland | 10/16 | 10/10 |
Kirkcaldy | 10/25 [P2] | 10/18½ |
Thornton South Jn | 10/32 | 10/25½ |
Thornton North Jn | 10/33 | 10/26½ |
Thornton North Loop | 10.35 ~ 10.55 [DPL] | 10.28 ~ 10.49½ |
Ladybank | 11/05 [P2] | 11/02 |
Cupar | 11/11 | 11/09 |
Leuchars | 11/19 [P2] | 11/16 |
Tay Bridge South | 11/28 | 11/24 |
Dundee Central Jn | 11/33 | 11/31½ |
Dundee | 11.35a ~ 11.50d [P1] | 11.34 ~ 11.50½ |
Dundee Central Jn | 11/52 | 11/53 |
Errol | 12/04 | 12/05½ |
Barnhill | 12/14 | 12/18½ |
Perth | 12.19a ~ 12.20d [P1] | 12.22 ~ 12.24½ [P1] |
Perth South | 12.22 ~ 12.35 | 12.27½ ~ 12.29½ [DM] |
Perth | 12.38a ~ 13.30d [P7] | 12.32 ~ 13.38½ [P7] |
Stanley | 13/41 | 13/51 |
Dunkeld & Birnam | 13/53 [P1] | 14/02½ |
Pitlochry | 14.10 ~ 14.23 | 14.22 ~ 14.27 |
Blair Atholl | 14/43 | 14/44½ |
Dalnacardoch | 15/01 | ? |
Dalnaspidal | 15/13 | 15/06½ |
Dalwhinnie | 15/26 | 15/17 |
Kingussie | 15w45 ~ 16w20 [P1] | 15.35 ~ 16.23½ |
Kincraig | 16.30 ~ 17.18 | 16.37 ~ 17.20 [Loop] |
Aviemore | 17/30 [P1] | 17/32 [P1] |
Carrbridge | 17/45 [P2] | 17/40½ |
Slochd | 17/58 | 17/49½ |
Tomatin | 18/02 | 17/54½ |
Moy | 18/06 | 18/00½ |
Culloden | 18/15 | 18/12 |
Cradlehall | 18/20½ | 18/19 |
Millburn Jn | 18/24 | 18/21 |
Inverness | 18.27a [P2] | 18.24 |
Associated E.C.S. Workings
5Z59 : (47746 with 45212 on rear) : Bo'ness to Edinburgh Waverley
Location | Booked |
Bo'ness | ?d |
Bo'ness Exchange Siding | ? ~ 08.35 |
Bo'ness GF | 08.41 ~ 08.49 |
Linlithgow | 08/51 |
Winchburgh Jn | 08/57 |
Newbridge Jn | 09/01 |
Haymarket West Jn | 09/08 |
Haymarket | 09/10 |
Princes Street Gardens | 09/14 |
Edinburgh Waverley | 09.16a [P1] |