7th May 2017
London Transport Museum
'D' Stock Farewell Tour
Tube Stock Used | 'D' underground stock formed: 7007+17007+8007+8032+17032+7032 |
Route : reporting number 755 throughout
Tube Stock Used | Route |
as listed | High Street Kensington - Earl's Court - Kensington Olympia - Earl's Court - High Street Kensington - Earl's Court - Hammersmith - Turnham Green - Richmond - Turnham Green - Hammersmith - Earl's Court - High Street Kensington - Earls' Court - Parsons Green - East Putney - Wimbledon - East Putney - Parsons Green - Earl's Court - High Street Kensington - Earl's Court - Hammersmith - Turnham Green - Acton Town - Northfields - Acton Town - Turnham Green - Hammersmith - Earl's Court - Gloucester Road - South Kensington - Embankment - Tower Hill - Aldgate East - Whitechapel - West Ham - Plaistow - West Ham Siding - Plaistow - Barking - Dagenham East - Upminster - Dagenham East - Barking - Plaistow - West Ham - Whitechapel - Aldgate East - Tower Hill - Embankment - South Kensington - Gloucester Road - Earl's Court - Hammersmith - Turnham Green - Acton Town - Ealing Broadway |
Notes :
(1) Route confirmation required - above is from booked timings.
Source : Geoff Brockett
Timings (Booked Only)
(from Geoff Brockett)
Location | Booked |
High Street Kensington | 09.55d [P4] |
Earl's Court | 09/58½ [P4] |
Kensington Olympia | 10.02½a ~ 10.04½d |
Earl's Court | 10/08½ [P1] |
High Street Kensington | 10.12½a ~ 10.25d [P4] |
Earl's Court | 10/28½ [P4] |
West Kensington | 10/31 |
Hammersmith | 10/34½ |
Turnham Green | 10/39½ |
Richmond | 10.48a ~ 10.50d [P6] |
Turnham Green | 11/00½ |
Hammersmith | 11/06 |
West Kensington | 11/09 |
Earl's Court | 11/12 [P1] |
High Street Kensington | 11.15½a ~ 11.31d [P4] |
Earl's Court | 11/34 [P4] |
Parsons Green | 11/40 |
Putney Bridge | 11/42½ |
East Putney | 11/44½ |
Wimbledon | 11.52½a ~ 12.00½d |
East Putney | 12/08 |
Putney Bridge | 12/10½ |
Parsons Green | 12/12½ |
Earl's Court | 12/18½ [P1] |
High Street Kensington | 12.22a ~ 12.31d [P4] |
Earl's Court | 12/34 [P4] |
West Kensington | 12/36 |
Hammersmith | 12/39½ |
Turnham Green | 12/45 |
Acton Town | 12/50 [P1] |
Northfields | 12.56a [P1] ~ 14.02d [P4] |
Acton Town | 14/07½ [P4] |
Turnham Green | 14/11 |
Hammersmith | 14/15 |
West Kensington | 14/19 |
Earl's Court | 14/22 [P1] |
Gloucester Road | 14/24½ |
South Kensington | 14/26 |
Embankment | 14/36½ |
Mansion House | 14/42 |
Tower Hill | 14/46½ |
Aldgate East | 14/49½ |
Whitechapel | 14/51½ |
West Ham | 15/01½ |
Plaistow | 15.03½a ~ 15.28d [Bay Road] |
West Ham Siding | 15.29½a ~ 15.41½d |
Plaistow | 15/43 |
Barking | 15/51½ |
Dagenham East | 16/00½ |
Upminster | 16.10a ~ 16.20d [P5] |
Dagenham East | 16/29½ |
Barking | 16/40 |
Plaistow | 16/48 |
West Ham | 16/49½ |
Whitechapel | 17/00 |
Aldgate East | 17/02½ |
Tower Hill | 17/04 |
Mansion House | 17/08 |
Embankment | 17/13½ |
South Kensington | 17/23½ |
Gloucester Road | 17/25½ |
Earl's Court | 17/28½ [P3] |
West Kensington | 17/31 |
Hammersmith | 17/34½ |
Turnham Green | 17/39½ |
Acton Town | 17/44 [P1] |
Ealing Common | 17/46½ |
Ealing Broadway | 17.50½a [P9] |
Associated E.C.S. Workings
Ealing Common Depot to High Street Kensington
Location | Booked |
Ealing Common Depot | 09.18d |
Acton Town | 09/21½ |
Turnham Green | 09/25½ |
Hammersmith | 09/31 |
West Kensington | 09/34 |
Earl's Court | 09/38½ |
High Street Kensington | 09.42½a [P4] |
Northfields - Northfields Depot - Northfields
(Lunch Break)
Location | Booked |
Northfields | 12.58½d [P1] |
Northfields Depot | 13.03½ ~ 13.09 |
Northfields | 13.14a [P4] |
Ealing Broadway - Ealing Common Depot
Location | Booked |
Ealing Broadway | 18.01d [P9] |
Ealing Common | 18/04½ |
Ealing Common Depot | 18.07a |