26th May 2017
Steam Dreams
The Cathedrals Express (2 trains)
| Loco Used | 60103 'Flying Scotsman' |
| Stock Used | 99953+5249+5236+1666+13320+99347+99352+13440+9104+5171+5216+5200 |
Route :
1Z42 : Bishops Lydeard to Bishops Lydeard
1Z72 : Bishops Lydeard to Bishops Lydeard
| Loco | Route |
| 60103 | Bishops Lydeard - Norton Fitzwarren - Taunton - Cogload Jn - Bridgwater - Uphill Jn - Worle Jn - Yatton - Bristol Temple Meads - North Somerset Jn - Bath Spa - Bathampton Jn - Trowbridge - Westbury - Clink Road Jn - Blatchbridge Jn - Castle Cary - Cogload Jn - Taunton - Norton Fitzwarren - Bishops Lydeard |
| 60103 | Bishops Lydeard - Norton Fitzwarren - Taunton - Cogload Jn - Bridgwater - Uphill Jn - Worle Jn - Yatton - Bristol Temple Meads - North Somerset Jn - Bath Spa - Bathampton Jn - Trowbridge - Westbury - Clink Road Jn - Blatchbridge Jn - Castle Cary - Cogload Jn - Taunton - Norton Fitzwarren - Bishops Lydeard |
Notes :
(1) Route confirmation required - above is from booked timings.
Source : Nick Bartlett & Class 47 List
![]()
Timings (Booked Only)
(from Realtime Trains)
| Location | Booked |
| Bishops Lydeard | 10.00d |
| Norton Fitzwarren | 10/12 [RL] |
| Taunton | 10.16a ~ 10.19d [P2] |
| Cogload Jn | 10/25 |
| Bridgwater | 10/32 |
| Uphill Jn | 10/46 |
| Worle Jn | 10/49 |
| Yatton | 10/55 |
| Parson Street | 11/08 [P2] |
| Bristol West Jn | 11/11 [UM] |
| Bristol Temple Meads | 11/12 [UT] |
| Bristol East Jn | 11/14 |
| North Somerset Jn | 11/16 |
| Bristol East Depot | 11w19 ~ 11w36 [DGL] |
| Bath Spa | 11/50 [P2] |
| Bathampton Jn | 11/57 |
| Bradford Jn | 12/15 |
| Trowbridge | 12/17½ |
| Westbury | 12/26 [P2] |
| Fairwood Jn | 12/30 |
| Clink Road Jn | 12/35 |
| Blatchbridge Jn | 12/38 |
| East Somerset Jn | 12/43 |
| Castle Cary | 12/52 [P2] |
| Somerton GF | 13/03 |
| Athelney LC | 13/12 |
| Cogload Jn | 13/17 |
| Taunton | 13.23a ~ 13.28d [P2] |
| Norton Fitzwarren | 13/33 [RL] |
| Bishops Lydeard | 13.45a |
| Location | Booked |
| Bishops Lydeard | 18.45d |
| Norton Fitzwarren | 18/59 [RL] |
| Taunton | 19.03a ~ 19.05d [P2] |
| Cogload Jn | 19/11 |
| Bridgwater | 19/18 |
| Uphill Jn | 19/30 |
| Worle Jn | 19/33 |
| Yatton | 19/38 |
| Parson Street | 19/48 [P2] |
| Bristol West Jn | 19/51 [UM-CL] |
| Bristol Temple Meads | 19/53 [DT] |
| Bristol East Jn | 19/55 |
| North Somerset Jn | 19/57 |
| Bristol East Depot | 20w00 ~ 20w36 [DGL] |
| Bath Spa | 20/49 [P2] |
| Bathampton Jn | 20/53 |
| Bradford Jn | 21/07 |
| Trowbridge | 21/09½ |
| Westbury | 21/17 [P2] |
| Fairwood Jn | 21/19 |
| Clink Road Jn | 21/24 |
| Blatchbridge Jn | 21/26 |
| East Somerset Jn | 21/31 |
| Castle Cary | 21/45 [P2] |
| Somerton GF | 21/56 |
| Athelney LC | 22/05 |
| Cogload Jn | 22/14 |
| Taunton | 22.20a ~ 22.22d [P2] |
| Norton Fitzwarren | 22/27 [RL] |
| Bishops Lydeard | 22.40a |
![]()
Associated E.C.S. Workings
5Z44 : (47746 with tour stock) : Bristol Kingsland Road to Bishops Lydeard
| Location | Booked |
| Bristol Kingsland Road | 05.13d |
| North Somerset Jn | 05.17 ~ 05.21 |
| Bristol East Jn | 05/24 |
| Bristol Temple Meads | 05.26 ~ 05.28 |
| Bristol West Jn | 05/29 |
| Parson Street | 05/31 |
| Yatton | 05/40 |
| Worle Jn | 05/45 |
| Uphill Jn | 05/47 |
| Bridgwater | 05/56 |
| Cogload Jn | 06/02 |
| Taunton | 06.07 ~ 06.12 |
| Norton Fitzwarren | 06/15 |
| Bishops Lydeard | 06.30a |
5Z73 : (47746 with tour stock) : Bishops Lydeard to Southall
| Location | Booked |
| Bishops Lydeard | 23.10d |
| Norton Fitzwarren | 23/23 |
| Taunton | 23.28 ~ 23.33 |
| Cogload Jn | 23/39 |
| Bridgwater | 23/44 |
| Uphill Jn | 23/53 |
| Worle Jn | 23/55 |
| Yatton | 23/58 |
| Parson Street | 00/06 |
| Bristol West Jn | 00/09 |
| Bristol Temple Meads | 00.11 ~ 00.13 |
| Bristol East Jn | 00/15 |
| Dr Day's Jn | 00/16 |
| Narroways Hill Jn | 00/18 |
| Filton Abbey Wood | 00/24 |
| Bristol Parkway | 00/27 |
| Westerleigh Jn | 00/32 |
| Hullavington | 00/42 |
| Wootton Bassett Jn | 00/50 |
| Swindon | 00/57 |
| Uffington | 01/06 |
| Challow | 01/08 |
| Wantage Road | 01/11 |
| Didcot Parkway | 01/18 |
| Goring & Streatley | 01/25 |
| Reading West Jn | 01/31 |
| Reading | 01/35 |
| Kennet Bridge Jn | 01/37 |
| Twyford | 01/41 |
| Maidenhead | 01/47 |
| Slough | 01/53 |
| Heathrow Airport Jn | 02/02 |
| Southall West Jn | 02/05 |
| Southall Yard | 02.08 ~ 02.18 |
| Southall Depot | 02.28a |