1st July 2017
Railway Touring Company
The Yorkshireman
| Locos Used | 37706, 47245 & steam: 60103 'Flying Scotsman' |
| Stock Used (1) | (99953)+13320+3058+99712+99348+99350+99121+5229+1861+5032+4940+99723 |
Route :
1Z42 : London Kings Cross to York
1Z43 : York to London Kings Cross
| Loco(s) | Route |
| 60103 | London Kings Cross - Finsbury Park - Potters Bar - Stevenage - Peterborough - Stamford - Manton Jn - Oakham - Melton Mowbray - Syston East Jn - Syston North Jn - Loughborough - Trent South Jn - Trent East Jn - Toton Centre - Alfreton - Chesterfield - Barrow Hill North Jn - Beighton Jn - Swinton - Moorthorpe - Pontefract Baghill - Ferrybridge North Jn - Milford - Church Fenton - York |
| 47245 + 37706 | York - Church Fenton - Milford - Ferrybridge North Jn - Pontefract Baghill - Moorthorpe - Swinton - Beighton Jn - Barrow Hill North Jn - Chesterfield - Alfreton - Toton Centre - Meadow Lane Jn - Trent South Jn - (reverse of outward route) - London Kings Cross |
Notes :
(1) 99953 was only in the consist when 60103 was on the train.
(2) It is reported that the outward leg of this tour was delayed by a medical
emergency on the train.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| London Kings Cross | 07.08d [P4] | 07.09 [P1] | 22.24a [P4] | 22.37 [P1] | |
| Belle Isle | 07/10 [FL1] | 07/11 | 22/22 [FL2] | 22/34 | |
| Finsbury Park | 07/14 [P5] [DF] | 07/16 | 22/19 [P2] | 22/31 | |
| Alexandra Palace | 07/18 [P3] [DS] | 07/20 | 22/17 [P2] | 22/28 | |
| Potters Bar | 07/30 [P4] | 07/31 | 22/11 [P1] | 22/16 | |
| Welwyn Garden City | 07.39a ~ 07.47d [P3] | 07.40 ~ 07.46 | 21.58a ~ 22.01d [P2] | 22.03 ~ 22.07 | |
| Digswell Jn | 07/52½ | 07/51 | 21/54 [US] | 22/01 | |
| Woolmer Green Jn | 07/55½ | 07/55 | 21/51 | 21/57 | |
| Stevenage | 07/59½ [P3] [DF] | 08/00 | 21/48 [P2] | 21/52 | |
| Hitchin | 08/03½ [DF] | 08/03 | 21/43 [P1] [US] | 21/46 | |
| Sandy | 08/15 [DF] | 08/13 | 21/28 [P1] [US] | 21/35 | |
| Huntingdon | 08/30 [P3] [DS] | 08/28 | 21/14 [P2] [US] | 21/20 | |
| Connington South Jn | 08/38½ | ? | 21/05 | 21/11 | |
| Holme Jn | 08w41 ~ 09w00 | ? ~ 09.01 | 21/03 | ? | |
| Fletton Jn | 09/08 [DS] | 09/10 | 20/56½ | ? | |
| Peterborough | 09.20a ~ 09.28d [P4] | 09.25 ~ 09.32 | 20.51a ~ 20.54d [P3] | 20.56 ~ 21.00 | |
| New England North Jn | 09/31½ | ? | 20/47 [UF] | ? | |
| Helpston Jn | 09/37 | 09/42 | 20/43 | 20/26 | |
| Uffington SB | 09/42 | 09/46 | 20/27 | 20/22 | |
| Stamford | 09.46a ~ 09.49d | ? | 20.18a ~ 20.23d | 20.09 ~ 20.18 | |
| Ketton SB | 09/54 | 10/00 | 20/14 | 20/05 | |
| Luffenham | 09/56 | 10/03 | 20/12 | ? | |
| Manton Jn | 10/00 | 10/09 | 20/08 | 19/59 | |
| Oakham | 10/04 | 10/14 | 20/04 | 19/56 | |
| Langham Jn | 10/06 | 10/16 | 20/03 | 19/55 | |
| Ashwell LC | 10/08 | ? | 20/01 | ? | |
| Whissendine SB | 10/10 | 10/20 | 19/58 | 19/50 | |
| Melton Mowbray | 10.18a ~ 10.21d [P2] | 10.26 ~ 10.30 [P2] | 19.45a ~ 19.50d [P1] | 19.40 ~ 19.44 | |
| Frisby-on-the-Wreake | 10/27 | 10/35 | 19/40 | 19/36 | |
| Syston East Jn | 10/36 | 10/43 | 19/34 | 19/28 | |
| Syston North Jn | 10/38 [DS] | 10/45 | 19/33 | 19/26 | |
| Sileby Jn | 10/48 [DF] | 10/49 | 19/29 | 19/17 | |
| Loughborough | 10/53 [P1] | 10/55 | 19/20 [P2] | 19/12 | |
| Ratcliffe Jn | 11/00 | 11/03 | 19/11 [US] | 19/02 | |
| Trent South Jn | 11/01 | 11/04 | 19/09 [GL] | 19/01 | |
| Trent East Jn | 11/03 [DM] | 11/05 | - | - | |
| Meadow Lane Jn | - | - | 19/06 | 18/59 | |
| Toton Jn | 11/05 [DM] | 11/08 | 19/04 [HL] | 18/58 | |
| Toton Centre | 11/06 | 11/09 | 19/03 | 18/55 | |
| Trowel Jn | 11/11 | 11/12 | 18/59 | 18/50 | |
| Langley Mill | 11/16 [P1] | 11/18 | 18.49 ~ 18.51 [P2] | 18/44 | |
| Ironville Jn | 11/20 | 11/21 | 18/43 | 18/40 | |
| Alfreton | 11w25 ~ 11w37 | 11.25 ~ 12.52 | 18/40 | 18/38 | |
| Clay Cross North Jn | 11/46 [EL] | 13/03 | 18/34 | 18/32 | |
| Chesterfield South Jn | 11/49 [DBH] | 13/05 | 18/32 [EL] | 18/29 | |
| Chesterfield | 11.51 ~ 11.53 [P3] | 13.07 ~ 13.50 [P3] | 18/30 [UBH] | 18/26 | |
| Tapton Jn | 11/56 | 13/51 | 18/29 | 18/25 | |
| Barrow Hill North Jn | 11/59 | ? | 18/26 | ? | |
| Beighton Jn | 12/05 | 14/03 | 18/18 | 18/14 | |
| Treeton Jn | 12/10 | ? | 18/13 | ? | |
| Masborough Jn | 12/15 | ? | 18/08 | ? | |
| Aldwarke Jn | 12/18 | 14/16 | 18/04 | 18/05 | |
| Swinton | 12/21 | 14/20 | 18/02 | 17/58 | |
| Moorthorpe | 12/30 [P2] | 14/31 | 17/46 [P1] | 17/42 | |
| Pontefract Baghill | 12w39 ~ 13w09 | 14/39? | 17/36 | 17/29 | |
| Ferrybridge North Jn | 13/12 | 14/40 | 17/33 | 17/26 | |
| Milford Jn | 13/21 | 14/46 | 17/22 | 17/19 | |
| Church Fenton | 13/28 [P2] [NNL] | 14/52 | 17/12 [P3] | 17/10 | |
| Colton South Jn | 13/38 [LSL] | 15/01 | 17/04½ | ? | |
| Colton Jn | 13/39 [LSL] | 15/04 | 17/03 [LSL] | 17/03 | |
| York | 13.54a [P10] | 15.12 [P10] | 16.57d [10] | 16.57 [P10] |
![]()
Associated E.C.S. & Light Engine Workings
5Z42 : (57314 with 60103 on rear) : Southall to Greenford
West Jn
5Z42 : (60103 with 57314 on rear) : Greenford West Jn to Ferme Park
5Z42 : (57314 with 60103 on rear) : Ferme Park to London Kings Cross
5Z44 : (????? with 37706 + 47245 on rear) : London Kings Cross to Ferme Park
5Z44 : (????? with ????? on rear) : Ferme Park to Southall
| Location | Booked (out) | Booked (rtn) |
| Southall Depot | 03.46d | 00.23a |
| Southall Yard | 03.56 ~ 04.06 | 00.03 ~ 00.13 |
| Southall East Jn | 04/08 | 00/01 |
| Drayton Green | 04/13 | - |
| Greenford South Jn | 04/21 | - |
| Greenford West Jn | 04.23 ~ 04.28 | - |
| Greenford South Jn | 04/30 | - |
| Drayton Green | 04/37 | - |
| West Ealing | 04/40 | 23/57 |
| Acton West | 04/45 | 23/54 |
| Acton Main Line | 04/48 | 23/51 |
| Acton Wells Jn | 04/51 | 23/48 |
| Willesden Junction HL | 04/53 | 23/46 |
| Kensal Green Jn | 04/55 | 23/44 |
| Gospel Oak | 05/09 | 23/33 |
| Camden Road Jn | 05/12 | - |
| Camden Road Central Jn | 05/14 | - |
| York Way North Jn | 05/16 | - |
| Copenhagen Jn | 05/17 | - |
| Finsbury Park | 05/23 | - |
| Junction Road Jn | - | 23/30 |
| Upper Holloway | - | 23/29 |
| Harringay Park Jn | - | 23/26 |
| Harringay | - | 23/24 |
| Ferme Park Reception | 05.32 ~ 06.08 | 22.59 ~ 23.19 |
| Hornsey Sig.K440 | 06.14 ~ 06.21 | - |
| Harringay | 06/26 | - |
| Finsbury Park | 06/28 | 22/50 |
| Belle Isle | 06/34 | 22/43 |
| London Kings Cross | 06.36a [P4] | 22.41d [P4] |
5Z44 : (????? with 60103 on rear?) : York to Holgate
Sidings
5Z44 : (????? with ????? on rear?) : Holgate Sidings to York
| Location | Booked (out) | Booked (rtn) |
| York | 14.23d [P10] | 16.19a [P10] |
| Holgate Sidings | 14.26a | 16.16d |
5Z47 : (60103 with 99953) : Holgate Sidings to York
N.R.M.
(Loco turning trip)
| Location | Booked | Actual |
| York Holgate Sidings | 14.45d | |
| York Yard South Jn | 14/48 | |
| York Yard North R.S. | 14.52 ~ 14.57 | |
| York Thrall Turntable | 15.02 ~ 16.07 | |
| York Yard North R.S. | 16.12 ~ 16.17 | |
| York Yard South Jn | 16/21 | |
| York Holgate Sidings | 16.24 ~ 16.52 | |
| York | 16.55 ~ 16.58 [P11] | [P11] |
| Fuelling Point | 17.03 ~ 17.07 | |
| York N.R.M. | 17.15a |