22nd July 2017

Pathfinder Tours
The Lakeland Explorer

Loco Used 68004 'Rapid'
Stock Used 9526+5998+5929+1200+3345+3333+3364+80042+3390+3278

Route :
1Z07? : Bristol Temple Meads to Carlisle
1Z08? : Carlisle to Bristol Temple Meads

Loco Route
68004 Bristol Temple Meads - Filton Abbey Wood - Bristol Parkway - Westerleigh Jn - Yate - Cam & Dursley - Standish Jn - Gloucester Yard Jn - Barnwood Jn - Cheltenham Spa - Ashchurch for Tewkesbury - Abbotswood Jn - Norton Jn - Worcester Shrub Hill - Droitwich Spa - Kidderminster - Stourbridge Junction - Rowley Regis - Smethwick Jn - Galton Jn - Soho North Jn - Soho East Jn - Perry Barr West Jn - Perry Barr North Jn - Bescot Stadium - Darlaston Jn - Portobello Jn - Bushbury Jn - Stafford - (via WCML) - Carlisle
68004 Carlisle - (reverse of outward route) - Bristol Temple Meads

Notes : 
(1) Off tour options: A visit to the Lakeside Railway & cruise on Lake Windermere, or a coach tour to Troutbeck & cruise on Lake Ullswater, or visit to the Direct Rail Services Open Day at Carlisle Kingmoor Depot.

Source : Nick Bartlett

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Bristol Temple Meads 05.43d [P5] [UF] 05.43   23.39a [P12] 23.28
Bristol East Jn 05/45 [UM] 05/44   23/37 [DM] 23/26
Dr Day's Jn 05/46 05/45   23/36 [DM] 23/25
Narroways Hill Jn 05/48 05/47   23/33½ 23/23
Filton Abbey Wood 05/51 [P2] 05/49   23/30½ [P1] 23/21
Bristol Parkway 05.54a ~ 05.57d [P3] 05.52 ~ 05.57   23.23a ~ 23.28d [P2] 23.13 ~ 23.19
Westerleigh Jn 06/02½ 06/03   23/18 23/08
Yate 06/04½ 06/05   23/16 23/06
Charfield 06/11 06/09   23/10½ 23/01
Cam & Dursley 06.18a ~ 06.21d [P1] 06.15 ~ 06.20   22.58a ~ 23.03d [P2] 22.52 ~ 22.56
Standish Jn 06/27½ 06/26   22/53 22/48
Gloucester Yard Jn 06/32½ 06/31   22/47 22/44
Barnwood Jn 06/33½ 06/32   22/46 22/43
Cheltenham Spa 06.40a ~ 06.43d [P2] 06.37 ~ 06.43   22.37a ~ 22.40d [P1] 22.35 ~ 22.38
Ashchurch for Tewkesbury 06/50½ [P1] 06/49   22/29 [P2] 22/30
Abbotswood Jn 06/59½ 06/58   22/21½ 22/21
Norton Jn 07/01 07/00   22/20 22/19
Worcester Shrub Hill 07.06a ~ 07.09d [P2] 07.07 ~ 07.10   22.12a ~ 22.15d [P2] 22.07 ~ 22.15
Tunnel Jn 07/11 07/12   22/10 22/06
Droitwich Spa 07.16a ~ 07.19d 07.19 ~ 07.21   21.59a ~ 22.02d 21.58 ~ 21.59
Hartlebury 07/26 07/28   21/52 21/49
Kidderminster 07.31a ~ 07.34d [P1] 07.31 ~ 07.34   21.43a ~ 21.46d [P2] 21.43 ~ 21.45
Blakedown 07/40 07/39   21/38 21/39
Stourbridge Junction 07.46a ~ 07.49d [P2] 07.43 ~ ?   21.29a ~ 21.32d [P3] 21.31 ~ 21.33
Rowley Regis 08*03 ~ 08*13 [UGL] 08.04 ~ 08.13   21/16½ 21/17
Smethwick Jn 08/18 08/19   21/09 21/10
Galton Jn 08/19 08/19½   21/08 21/08
Soho North Jn 08/22 08/22   21/04½ 21/05
Soho East Jn 08/25½ 08/24   21/01½ 21/03
Perry Barr West Jn 08/29 08/28   20/57½ 20/58
Perry Barr North Jn 08*30 ~ 08*35 ? ~ 08.32   20/55½ 20/57
Bescot Stadium 08/43½ 08/43   20/50½ 20/51
Darlaston Jn 08/44½ 08/45   20/49½ 20/50
Portobello Jn 08/47½ 08/47   20/46½ 20/48
Bushbury Jn 08*51 ~ 09*01 08.51 ~ 08.59   20/42 20/44
Trent Valley Jn 09/18½ 09/11   20/30 20/34
Stafford 09/19½ [P5] [DS] 09/12   20/29 [UF] 20/30
Searchlight Lane Jn 09/25½ [DS] 09/17   - -
Norton Bridge - -   20/23½ [UF] 20/19
Madeley 09/33½ [DS] 09/24   20/13 [UF] 20/12
Basford Hall Jn 09/41½ 09/35   20/09 20/08
Crewe 09.45a ~ 09.47d [P12] 09.46 ~ 09.48   19.54a ~ 20.04d [P11] 19.29 ~ 20.04
Crewe Coal Yard 09/50½ [DF] 09/51   19/52 ?
Winsford 09/55½ 09/57   19/45 19/20
Hartford Jn 09/59½ 10/00   19/41½ [UF] 19/15
Acton Bridge 10/01 10/01   19*27 ~ 19*39 [SL] 19/14
Weaver Jn 10/02½ 10/02   19/24½ 19/13
Acton Grange Jn 10/05½ 10/06   19/20 19/09
Warrington Bank Quay 10/07 [P3] 10/07   19/17½ [P2] 19/08
Dallam Jn 10/08 ?   19/16½ ?
Winwick Jn 10/10 10/09   19/14½ 19/05
Golborne Jn 10/12 10/11   19/12½ 19/03
Springs Branch Jn 10/15 10/14   19/09 19/00
Wigan South Jn 10/15½ ?   19/08½ ?
Wigan North Western 10/16 [P5] 10/16   19.04a ~ 19.07d [P4] 18.57 ~ 18.58
Balshaw Lane 10/22½ 10/20   18/56½ 18/50
Euxton Jn 10/26 10/22   18/52 18/49
Farington Curve Jn 10/30 10/24   18/45 18/46
Ribble Jn 10/31 ?   18/43 [US] ?
Preston 10/31½ [P4] 10/27   18/41 [P4] 18/43
Barton & Broughton 10*40 ~ 11*06 [DPL] ?   18/36½ ?
Garstang & Catteral 11/16 11/17   18/31 18/32
Lancaster 11/27 11/34 [DF]   18/22 [UF] 18/23 [UF]
Morecambe South Jn 11/30½ 11/36   18/18½ 18/21
Carnforth North Jn 11/33½ 11/39   18/15½ 18/16
Oxenholme Lake District 11.44a ~ 11.46d [P2] 11.49 ~ 11.52   17.51a ~ 18.02d [P1] 18.02 ~ 18.06
Grayrigg 11/55 ?   17/45½ ?
Tebay 12/01½ 12/03   17/41 17/52
Shap Summit 12/07½ ?   17*27 ~ 17*35 [UGL] ?
Penrith North Lakes 12.21a ~ 12.23d [P2] 12.20 ~ 12.23   17.07a ~ 17.10d [P1] 17.11 ~ 17.13
Plumpton Loop - -   16*52 ~ 17*01 [UGL] 16.51 ~ 17.03
Carlisle 12.39a [P1] 12.41 [P1]   16.35d [P3] 16.35 [P3]


Back to "The Railtour Files"