28th July 2017
Pathfinder Tours
The Buffer Puffer 14.0
Locos Used | 37059 & 37069 |
Stock Used | 4927+4959+5366+1813+21269+3123+3120 |
Route :
1Z50 : Eastleigh to Walton-on-the-Naze
1Z51 : Walton-on-the-Naze to Clacton-on-Sea
1Z52 : Clacton-on-Sea to Sudbury
1Z53 : Sudbury to Braintree
1Z54 : Braintree to Southend Victoria
1Z55 : Southend Victoria to Southminster
1Z56 : Southminster to Upminster
1Z57 : Upminster to London Euston
Loco(s) | Route |
37059 (1) | Eastleigh - Winchester - Worting Jn - Basingstoke - Bramley - Southcote Jn - Oxford Road Jn - Reading - Maidenhead - Slough - Southall - Hanwell Bridge Loop - Acton Main Line - Acton Wells Jn - Willesden Junction HL - Kensal Green Jn - Gospel Oak - Camden Road Jn - Westbourne Road Jn - Canonbury West Jn - Lea Jn - Channelsea Jn - Stratford - Forest Gate - Ilford - Shenfield - Chelmsford - Witham - Marks Tey - Colchester - Colchester Town |
37069 (2) | Colchester Town - Hythe - Thorpe-le-Soken - Kirby Cross - Walton-on-the-Naze |
37059 (1) | Walton-on-the-Naze - Kirby Cross - Thorpe-le-Soken |
37069 (2) | Thorpe-le-Soken - Clacton-on-Sea |
37059 (1) | Clacton-on-Sea - Thorpe-le-Soken - Hythe - Colchester East Gate Jn - Colchester - Marks Tey - Sudbury |
37069 (2) | Sudbury - Marks Tey - Marks Tey [Up Loop] |
37059 (1) | Marks Tey [Up Loop] - Marks Tey - Witham - Witham [Signal L763] |
37069 (2) | Witham [Signal L763] - Witham - Braintree |
37059 (1) | Braintree - Witham - Chelmsford - Shenfield |
37069 (2) | Shenfield - Mountnessing Jn - Wickford - Hockley - Southend Victoria [Down Carriage Siding No.1] |
37059 (1) | Southend Victoria [Down Carriage Siding No.1] - Hockley - Wickford |
37069 (2) | Wickford - North Fambridge - Southminster |
37059 (1) | Southminster - North Fambridge - Wickford - Mountnessing Jn - Shenfield - Gidea Park - Romford |
37069 (2) | Romford - Upminster |
37059 (1) | Upminster - Romford - Ilford - Manor Park - Forest Gate - Stratford - Channelsea Jn - Lea Jn - Canonbury West Jn - Camden Road Jn - Primrose Hill - Camden Jn - Kilburn [Up & Down Goods Loop] |
37069 (2) | Kilburn [Up & Down Goods Loop] - Camden Jn - London Euston |
Notes :
(1) 37069 on rear.
(2) 37059 on rear.
Source : Paul Warburton (on the tour from Stratford)
Timings (Booked Only)
(from Paul Warburton)
M.C | Location | Booked | Actual |
0.00 | Eastleigh | 15.01d | |
? | Shawford | ? | |
6.76 | Winchester | 15/11 | |
12.66 | Wallers Ash Loop | 15*20 ~ 15*40 [UPL] | |
23.14 | Worting Jn | 15/50 | |
25.54 | Basingstoke | 15.53a ~ 15.56d | |
? | Bramley | ? | |
39.42 | Southcote Jn | 16/20 | |
? | Oxford Road Jn | ? | |
41.24 | Reading | 16.26a ~ 16.36d | |
? | Twyford | ? | |
53.05 | Maidenhead | 16/53 | |
57.68 | Slough [UGL] | 17*01 ~ 17*06 [UGL] | |
58.68 | Slough | 17/08 | |
68.18 | Southall | 17/30 | |
68.74 | Hanwell Bridge Loop | 17*33 ~ 17*36 | |
70.58 | West Ealing | 17/39 | |
73.03 | Acton Main Line | 17.44a ~ 17.46d | |
73.58 | Acton Wells Jn | 17/56 | |
74.50 | Willesden Junction HL | 18/01 | |
? | Kensal Green Jn | ? | |
79.03 | Gospel Oak | 18/16 | |
80.09 | Camden Road Jn | 18/21 | |
81.54 | Westbourne Road Jn | 18*27 ~ 18*40 | |
82.07 | Canonbury West Jn | 18/43 | |
85.55 | Lea Jn | 18/53 | |
85.68 | Channelsea Jn | 18/54 | |
86.31 | Stratford | 18.56a ~ 19.17d | [P10a] |
? | Maryland | ? | [P4] |
88.11 | Forest Gate Jn | 19/19 | |
? | Manor Park | ? | [P4] |
89.56 | Ilford | 19/21 | [P2] |
? | Romford | ? | [P3] |
95.69 | Gidea Park | 19/26 | [P2] |
102.44 | Shenfield | 19/35 | [P3] |
112.08 | Chelmsford | 19/43 | [P2] |
120.75 | Witham | 19/55 | |
128.77 | Marks Tey | 20/05 | [P2] |
134.00 | Colchester | 20/11 | [P2] |
? | Colchester Jn | ? | [DM-U&DA] |
? | Hunwick Jn | ? | [DC] |
? | Colne Jn | ? | [DCT] |
136.24 0.00 |
Colchester Town | 20.18a ~ 20.24d | |
? | Colne Jn | ? | [UCT] |
0.79 | Hythe | 20/29 | |
12.37 | Thorpe-le-Soken | 20/52 | [P2] |
15.02 | Kirby Cross | 21/07 | |
17.44 0.00 |
Walton-on-the-Naze | 21.14a ~ 21.32d | |
2.42 | Kirby Cross | 21.39 ~ 21.42 | |
5.07 0.00 |
Thorpe-le-Soken | 21.50a ~ 21.59d | [P2] |
4.49 0.00 |
Clacton-on-Sea | 22.10a ~ 23.15d | [P4] |
4.49 | Thorpe-le-Soken | 23/24 | [P1] |
16.07 | Hythe | 23/40 | |
16.42 | Colchester East Gate Jn | 23/42 | |
? | Hunwick Jn | ? | [U&DC] |
18.04 | Colchester | 23/44 | [P3] |
23.10 | Marks Tey | 23/56 | [P3] |
34.66 0.00 |
Sudbury | 00.20a ~ 00.30d | |
11.61 | Marks Tey | 00.54 ~ 01.00 | [P3] |
12.10 0.00 |
Marks Tey [Up Loop] | 01.04a ~ 01.09d | [UPL] |
0.31 | Marks Tey | 01/12 | [P1] |
8.33 | Witham | 01.23 ~ 01.24 | [P2] |
8.56 0.00 |
Witham [Signal L763] | 01.26a ~ 01.31d | [UM] |
0.23 | Witham | 01.33 ~ 01.34 | [P4] |
6.54 0.00 |
Braintree | 01.52a ~ 02.02d | |
6.36 | Witham | 02.19 ~ 02.20 | [P4] |
15.18 | Chelmsford | 02/32 | [P1] |
24.62 0.00 |
Shenfield | 02.47a ~ 02.52d | [P5] |
? | Shenfield Jn | ? | [Southend Loop] |
1.16 | Mountnessing Jn | 02/55 | |
8.66 | Wickford | 03/07 | [P2] |
15.65 | Hockley | 03/13 | |
? | Prittlewell | ? | [P2] |
21.26 0.00 |
Southend Victoria | 03.22a ~ 03.27d | [DCS1] |
? | Prittlewell | ? | [P1] |
5.41 | Hockley | 03/34 | |
12.40 0.00 |
Wickford | 03.43a ~ 03.48d | [P3] |
8.21 | North Fambridge | 04/01 | [P2] |
16.40 0.00 |
Southminster | 04.15a ~ 04.20d | |
8.19 | North Fambridge | 04/35 | [P1] |
16.40 | Wickford | 04/47 | [P3] |
24.10 | Mountnessing Jn | 04/59 | [US] |
25.26 | Shenfield | 05/01 | [P1] |
25.62 | Shenfield [UPL] | 05/02 | |
32.01 | Gidea Park | 05/08 | [P1] |
33.12 0.00 |
Romford | 05.10a ~ 05.15d | [P2] |
3.30 0.00 |
Upminster | 05.25a ~ 05.30d | [P6] |
3.30 | Romford | 05/39 | [P2] |
? | Chadwell Heath | ? | [P1] |
8.41 | Ilford | 05/46 | [P1] |
9.50 | Manor Park | 05.51 ~ 05.57 | [Up Pass Avoiding] |
10.06 | Forest Gate Jn | 06/02 | [UE-UM] |
? | Forest Gate | ? | [P3] |
? | Maryland | ? | [P3] |
11.66 | Stratford | 06/07 | [P10] |
12.29 | Channelsea Jn | 06/10 | |
12.42 | Lea Jn | 06/14 | |
? | Hackney Central | ? | [P1] |
16.10 | Canonbury West Jn | 06/25 | |
? | Caledonian Road & Barnsbury | ? | [UNL] |
? | Camden Road | ? | [P1] |
18.08 | Camden Road Jn | 06/32 | [DPH] |
? | Primrose Hill | ? | |
18.73 | Camden Jn | 06/37 | [DS] |
20.43 0.00 |
Kilburn [Up & Down Goods Loop] | 06.43a ~ 06.53d | [U&DGL] |
1.64 | Camden Jn | 06/57 | [US] |
2.17 | Camden South Jn | 06/58 | [B] |
? | Upper Park Street | ? | [B-C] |
3.20 | London Euston | 07.02a | [C-D] [P17] |