7th December 2017
Railway Touring Company
The York Yuletide Express
Locos Used | 57314? & steam : 46100 'Royal Scot' & 60009 'Union of South Africa' |
Stock Used (1) | (35486)+99125+1961+3136+99122+99128+99348+99311+4973+99304+4984+(35451) |
Route :
1Z40 : Norwich to York
1Z43 : York to Norwich
Loco(s) | Route |
60009 | Norwich - Wymondham - Attleborough - Thetford - Brandon - Ely North Jn - Ely West Jn - March - Peterborough - (via ECML) - York |
46100 | York - (via ECML) - Peterborough Eastfield Jn |
57314? (4) | Peterborough Eastfield Jn - Peterborough - March - Ely - Brandon - Thetford - Attleborough - Wymondham - Norwich |
Notes :
(1) 35486 was only in the consist when 60009 was on the train. 35451 was only in the consist when
46100 was on the train.
(2) The outward leg was heavily delayed in the Peterborough area, due to a
failed class 180 D.M.U. blocking the line.
(3) 46100 replaced unavailable 46233 'Duchess of Sutherland'.
(4) Loco confirmation required.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
Norwich | 08.10d [P1] | 08.17 | 23.43a [P1] | 23.45 | |
Thorpe Jn | 08/11½ | ? | 23/40½ | ? | |
Trowse Swing Bridge | 08/12 | ? | 23/37 | ? | |
Trowse Jn | 08/13 | 08/21 | 23/36 | 23/41 | |
Wymondham | 08.24a ~ 08.26d [P2] | 08.33 ~ 08.37 | 23.24a ~ 23.26d [P1] | 23.25 ~ 23.26 | |
Attleborough | 08.34a ~ 08.36d | 08.45 ~ 08.49 | 23.15a ~ 23.17d | 23.15 ~ 23.17 | |
Thetford | 08.52a ~ 08.54d | 09.08 ~ 09.13 | 22.57a ~ 22.59d | 22.58 ~ 23.02 | |
Brandon | 09.02a ~ 09.04d | ? | 22.46a ~ 22.48d | ? | |
Ely North Jn | - | - | 22/26 | 22/28 | |
Ely | - | - | 21.43a ~ 22.22d | 22.05 ~ 22.16 | |
Ely North Jn | 09/27 | 09/50 | 21/40 | 21/42 | |
Ely West Jn | 09/34 | ? | 21/39½ | ? | |
March [Down Reception] | 09w54 ~ 10w13 | 10.15 ~ ? [DG1] | - | - | |
March | 10.16a ~ 10.18d | 10.44 ~ 10.45 | 21.23a ~ 21.25d | 21.22 ~ 21.23 | |
Whittlesea | 10/31 | 10/56 | 21/13 | 21/12 | |
Peterborough East Jn | 10/41 | ? | 21/05 | ? | |
Peterborough | 10.43a ~ 10.45d [P5] | 11.10 ~ 12.11 [P5] | 21.00a ~ 21.02d [P5] | 21.01 ~ 21.05 | |
Peterborough Eastfield Jn | - | - | 20L27 ~ 20L57 | 20.25 ~ ? | |
Helpston Jn | 10/53 | 12/20 | 20/09½ | 20/02 | |
Tallington Jn | 10/57 | 12/25 | 20/00 | 19/59 | |
Stoke Jn | 11/17 | 12/45 | 19/45 | 19/42 | |
Grantham | 11/24 [P2] | 12/54 | 19/39 [P1] | 19/34 | |
Claypole Loop | 11/33 | ? ~ 13.17? | 18*56 ~ 19*26 [UPL] | 18.53 ~ 19.20 | |
Newark North Gate | 11/38 [P1] | 13/35 | 18.05 ~ 18.44 [P3] | 18.13 ~ 18.43 | |
Newark Flat Crossing | 11/39 | 13/36 | 18/02 | 18/11 | |
Retford | 11/57 [P2] | 13/53 | 17.26 ~ 17.40 [P1] | 17.42 ~ 17.48 | |
Babworth Loop | 12w00 ~ 12w13 | ? | - | - | |
Loversall Carr | 12/26 | 14/46 | 17/12½ | 17/27 | |
Doncaster | 12/37 [P8] | 14/50 | 17/09 [UF] | 17/21 | |
Shaftholme Jn | 12/43 | 14/53 | 17/04 | 17/16 | |
Temple Hirst Jn | 12/51½ | 15/01 | 16/56 | 17/08 | |
Hambleton North Jn | 12/57½ | 15/08 | 16/50½ | 17/02 | |
Colton Jn | 13/06 | 15/18 | 16/43 | 16/54 | |
York | 13.13a [P10] | 15.25 [P10] | 16.36d [P10] | 16.45 [P10] |
Associated E.C.S.
& Light Engine Workings
06/12/17 :
5Z61 : (60009 with 35486) : York N.R.M. to Peterborough Eastfield
Location | Booked |
York N.R.M. | 09.45d |
Siemens Trans Systems | 09.55 ~ 10.01 |
York | 10.06 ~ 10.07 |
Colton Jn | 10/15 |
Hambleton North Jn | 10/23 |
Temple Hirst Jn | 10/29 |
Shaftholme Jn | 10/37 |
Doncaster | 10.48 ~ 10.55 |
Loversall Carr Jn | 11/06 |
Ranskill Loop | 11*19 ~ 11*39 |
Retford | 11/46 |
Carlton-on-Trent Loop | 12*00 ~ 12*14 |
Newark Flat Crossing | 12/22 |
Newark North Gate | 12*25 ~ 12*43 |
Claypole Loop | 12*55 ~ 13*01 |
Grantham | 13/13 |
Highdyke Jn | 13*20 ~ 13*23 |
Stoke Jn | 13/27 |
Tallington Jn | 13/44 |
Peterborough Eastfield Jn | 13.57a |
5Z37 : (57314 + tour stock) : Southall to Peterborough Eastfield
5Z37 : (60009 with 57314 on rear?) : Peterborough Eastfield to Ely
5Z37 : (57314 with 60009 on rear) : Ely to Norwich
Location | Booked |
Southall Depot | 10.25d |
Southall Yard | 10.35 ~ 10.50 |
Southall East Jn | 10/52 |
West Ealing | 10/59 |
Acton Main Line | 11/06 |
Acton Wells Jn | 11/09 |
Willesden Junction HL | 11/11 |
Kensal Green Jn | 11/13 |
Gospel Oak | 11/25 |
Camden Road Jn | 11/29 |
Camden Road Central Jn | 11/31 |
York Way North Jn | 11/33 |
Copenhagen Jn | 11/40 |
Holloway South Jn | 11/42 |
Finsbury Park | 11.48 ~ 11.50 |
Alexandra Palace | 11/57 |
Gordon Hill | 12/10 |
Hertford North | 12/26 |
Langley Jn | 12/35 |
Stevenage | 12/36 |
Hitchin | 12/41 |
Sandy | 12/53 |
Huntingdon | 13/11 |
Peterborough | 13.53 ~ 13.55 |
Peterborough Eastfield Sig.E44 | 13.59 ~ 14.39 |
Peterborough | 14/44 |
Peterborough East Jn | 14/47 |
Whittlesea | 14/55 |
March | 15/07 |
Ely West Jn | 15/24 |
Ely North Jn | 15/25 |
Ely | 15.29 ~ 15.32 |
Ely North Jn | 15/37 |
Brandon | 16/00 |
Thetford | 16/08 |
Attleborough | 16/25 |
Wymondham | 16/32 |
Trowse Jn | 16/48 |
Trowse Swing Bridge | 16/49 |
Thorpe Jn | 16/51 |
Norwich C.S.D. | 16.55a |
07/12/17 :
5Z41 : (????? with 60009 on rear) :
York to Holgate Sidings (cancelled)
Location | Booked |
York | 13.33d [P10] |
Holgate Sidings | 13.37a |
5Z42 : (60009 with 35486) : Holgate Sidings to York N.R.M. (cancelled)
Location | Booked |
Holgate Sidings | 13.56d |
York | 14/01 [P10] |
Siemens Trans Systems | 14.05 ~ 14.10 |
York N.R.M. | 14.20a |
5Z43 : (46100 with 35451) : York N.R.M. - York Thrall - York
(Loco turning trip)
Location | Booked |
York N.R.M. | 13.57d |
Siemens Trans Systems | 13.58 ~ 14.01 |
York | 14.04 ~ 14.08 [P11] |
Holgate Sidings | 14.11 ~ 14.21 |
York Yard South Jn | 14/25 |
York Yard North R.S. | 14.31 ~ 14.36 |
York Thrall Turntable | 14.40 ~ 15.30 |
York Yard North R.S. | 15.34 ~ 15.39 |
York Yard South Jn | 15/43 |
Holgate Sidings | 15.46 ~ 16.15 |
York | 16.18a [P10] |
5Z46 : (46100 with 35451) : Peterborough Eastfield Jn to
Acton Lane Reception Sidings (cancelled)
(actually ran to Peterborough Nene Valley Railway)
Location | Booked |
Peterborough Eastfield Jn | 21.46d |
Peterborough | 21.49 ~ 21.50 |
Fletton Jn | 21/52 |
Holme Jn | 22/00 |
Conington South Jn | 22/03 |
Huntingdon | 22/12 |
Sandy | 22/29 |
Hitchin | 22/42 |
Stevenage | 22/47 |
Woolmer Green Jn | 22/53 |
Digswell Jn | 22/55 |
Welwyn Garden City | 22/58 |
Potters Bar | 23/09 |
Alexandra Palace | 23/20 |
Finsbury Park | 23.27 ~ 23.37 |
Copenhagen Jn | 23/43 |
Gospel Oak | 00/07 |
Acton Wells Jn | 00.24 ~ 00.27 |
Willesden SW Sidings | 00.30 ~ 00.50 |
Acton Wells Jn | 00.54 ~ 00.57 |
Willesden No.7 Jn | ? |
Acton Lane Reception Sidings | 01.07a |