2nd & 3rd April 2018
Pathfinder Tours
The Easter Chieftain (Day 4 of 4)
Locos Used | 37259 & 37605 |
Stock Used | 4946+1813+3110+1671+3149+3119+3120+3147+1657+3097+3098+35469 |
Route :
1Z67 : Inverness to Cardiff Central
1Z68 : Cardiff Central to Eastleigh
Date | Loco(s) | Route |
02/04 | 37605 + 37259 | Inverness - Slochd - Aviemore - Kingussie - Dalwhinnie - Pitlochry - Perth - Dunblane - Stirling - Larbert Jn - Carmuirs East Jn - Falkirk Grahamston - Polmont - Haymarket - Edinburgh Waverley - (via ECML) - York - Church Fenton - Milford Jn - Ferrybridge North Jn - Pontefract Baghill - Moorthorpe - Swinton - Masborough Jn - Beighton Jn - Barrow Hill North Jn - Tapton Jn - Chesterfield - Ambergate Jn - Derby - Stenson Jn - Burton-on-Trent - Tamworth HL - Kingsbury Jn - Water Orton - Proof House Jn - Birmingham New Street - Soho South Jn - Galton Jn - Smethwick Jn - Rowley Regis - Stourbridge Junction - Kidderminster - Droitwich Spa - Worcester Shrub Hill - Norton Jn - Abbotswood Jn - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Cam & Dursley - Yate - Westerleigh Jn - Bristol Parkway - Patchway - Severn Tunnel Junction - Newport - Cardiff Central |
03/04 | 37259 + 37605 | Cardiff Central - Newport - Severn Tunnel Junction - Patchway - Bristol Parkway - Westerleigh Jn - Swindon - Didcot Parkway - Goring & Streatley - Reading West Jn - Oxford Road Jn - Southcote Jn - Bramley - Basingstoke - Worting Jn - Winchester - Eastleigh |
Notes :
(1) The tour E.C.S. from Cardiff Central to Eastleigh was made available to
passengers as 1Z68.
Source : Keith Gardiner (on the tour throughout)
Timings (Booked & Actual)
(from Keith Gardiner & Realtime Trains)
M.C | Location | Booked | Actual |
0.00 | Inverness | 08.17d [P2] | 08.17 |
? | Milburn Jn | 08/19 [UH] | ? |
? | Cradlehall | 08/21 | ? |
? | Culloden | 08/31 | ? |
? | Moy | 08/47 | ? |
? | Tomatin | 08/51½ | ? |
22.52 | Slochd | 08/57½ | ? |
? | Carrbridge | 09/03 [P1] | ? |
34.52 | Aviemore | 09/09 [P1] | 09/09 |
40.44 | Kincraig | 09*18 ~ 09*45 | ? |
46.40 | Kingussie | 09/54 [P2] | 09/59 |
? | Newtonmore | 09/57½ | ? |
59.36 | Dalwhinnie | 10/10 [P1] | 10/15 |
? | Dalnaspidal | 10/21 | ? |
? | Dalnacardoch | 10/26 | ? |
82.74 | Blair Athol | 10/34 | 10/38 |
89.62 | Pitlochry | 10*44 ~ 10*53 [P1] | 10/48? |
102.52 | Dunkeld & Birnam | 11/06 [P1] | 11/03 |
? | Stanley | 11/16 | 11/12 |
118.14 | Perth | 11*27 ~ 11*41 [P7] | 11.24 ~ 11.41 |
? | Hilton Jn | 11/46½ | ? |
? | Blackford | 12/07 | 12/02 |
146.20 | Dunblane | 12/19 [P1] | 12/19 |
151.15 | Stirling | 12/29 [P3] | 12/25 |
159.68 | Larbert Jn | 12/39 | 12/35 |
? | Carmuirs East Jn | 12/40 | 12/36 |
? | Falkirk Grahamston | 12/44 [P1] | 12/38 |
? | Grangemouth Jn | 12/47 | ? |
165.30 | Polmont | 12/51½ [P1] | 12/42 |
? | Linlithgow | 12/55½ [P1] | 12/49 |
170.15 | Linlithgow Loop | 12*57 ~ 13*03 [UPL] | ? ~ 13.01 |
175.04 | Winchburgh Jn | 13/09 | 13/07 |
? | Newbridge Jn | 13/12 | 13/10 |
? | Haymarket West Jn | 13/18½ [US] | 13/16 |
186.36 | Haymarket | 13/20 [P3] | 13/20 |
? | Princes Street Gardens | 13/22 [Z] | 13/22 |
187.51 | Edinburgh Waverley | 13.24a ~ 13.37d [P1] | 13.24 ~ 13.36 |
? | Abbeyhill Jn | 13/39 | 13/38 |
? | Craigentinny Jn | 13/41 | 13/40 |
191.01 | Portobello Jn | 13/43 | 13/41 |
? | Monktonhall Jn | 13/45½ | 13/44 |
197.11 | Prestonpans | 13/50 | 13/46 |
205.31 | Drem | 13/56 | 13/53 |
216.56 | Dunbar | 14/05 | 14/00 |
? | Oxwellmains | 14/07 | 14/02 |
228.65 | Grantshouse | 14/18 | 14/10 |
? | Reston | 14/23 | 14/16 |
245.08 | Berwick-upon-Tweed | 14/32 [P1] | 14/24 |
260.02 | Crag Mill Loop | 14*46 ~ 15*00 | ? |
? | Belford LC | 15/03 | 15/01 |
277.19 | Alnmouth for Alnwick | 15/16½ [P1] | 15/17 |
295.38 | Morpeth | 15/29½ [P1] | 15/31 |
? | Heaton South Jn | 15/44 | 15/43 |
312.08 | Newcastle | 15C49a ~ 15C51d [P4] | 15.49 ~ 15.52 |
? | King Edward Bridge South Jn | 15/53 | 15/54 |
? | Birtley Jn | 15/57 | 15/58 |
326.03 | Durham | 16/05 [P1] | 16/06 |
? | Tursdale Jn | 16/11 | 16/13 |
335.79 | Ferryhill South Jn | 16*16 ~ 16*22 [US] | ? ~ 16.26 |
348.06 | Darlington | 16/34 [UM] | 16/38 |
362.20 | Northallerton | 16/44½ [US] | 16/51 |
370.00 | Thirsk | 16/53½ [US] | 16/58 |
? | Tollerton Jn | 17/06 [US] | 17/09 |
? | Skelton Bridge Jn | 17/12 [US] | 17/15 |
? | Skelton Jn | 17/16 | 17/18 |
392.16 | York | 17.19a ~ 18.09d [P10] | 17.21 ~ 18.08 [P10] |
? | Colton Jn | 18/16 [NNL] | 18/14 |
402.74 | Church Fenton | 18/22½ [P1] | 18/19 |
407.07 | Milford Jn | 18/28½ | 18/24 |
411.32 | Ferrybridge North Jn | 18/36 | 18/31 |
? | Pontefract Baghill | 18/38½ | 18/34 |
420.34 | Moorthorpe | 18/48 [P1] | 18/41 |
428.10 | Swinton | 18/56 | 18/51 |
? | Aldwarke Jn | 18/57½ | 18/54 |
432.60 | Masborough Jn | 19/01½ | 18/57 |
? | Treeton Jn | 19/05½ | 19/01 |
439.36 | Beighton Jn | 19/09½ | 19/04 |
? | Barrow Hill North Jn | 19/17½ | 19/10 |
? | Tapton Jn | 19/21 [DBH] | 19/14 |
448.64 | Chesterfield | 19.22a ~ 19.25d [P3] | 19.16 ~ 19.18 [P3] |
? | Chesterfield South Jn | 19/27½ [EL] | 19/26 |
? | Clay Cross North Jn | 19/29½ | 19/30 |
463.02 | Ambergate Jn | 19/39 | 19/39 |
472.75 | Derby | 19.48a ~ 19.57d [P6] | 19.49 ~ 19.57 |
? | Stenson Jn | 20/04 | 20/03 |
? | North Stafford Jn | 20/04½ | 20/04 |
? | Clay Mills Jn | 20/07½ | 20/06 |
483.76 | Burton-on-Trent | 20/09 [P2] | 20/08 |
? | Wichnor Jn | 20/14½ | 20/13 |
496.67 | Tamworth HL | 20.21 ~ 20.23 [P4] | 20/19? |
? | Kingsbury Jn | 20/30½ | 20/24 |
506.42 | Water Orton | 20/37 | 20/36 |
512.50 | Landor Street Jn | 20/43 | 20/42 |
? | Proof House Jn | 20/49 [WL] | 20/54 |
514.13 | Birmingham New Street | 20.53a ~ 21.01d [P2] | 21.00 ~ 21.03 |
516.10 | Soho South Jn | 21/06 | 21/07 |
517.72 | Galton Jn | 21/08 | 21/10 |
? | Smethwick Jn | 21/10 | 21/12 |
? | Rowley Regis | 21/18 | 21/17 |
526.25 | Stourbridge Junction | 21/38 [P3] | 21/30 |
? | Blakedown | 21/45 | 21/37 |
532.75 | Kidderminster | 21.50a ~ 21.54d [P2] | 21.42 ~ 21.43 |
? | Hartlebury | 22/02 | 21/49 |
542.31 | Droitwich Spa | 22/10 | 21/57 |
? | Tunnel Jn | 22/18 | ? |
547.79 | Worcester Shrub Hill | 22.31a ~ 22.34d [P2] | 22.32 ~ 22.34 |
551.15 | Norton Jn | 22/43 | 22/43 |
551.77 | Abbotswood Jn | 22/48 | 22/53 |
562.53 | Ashchurch for Tewkesbury | 22/55½ [P2] | 23/04 |
569.75 | Cheltenham Spa | 23.10a ~ 23.12d [P1] | 23.11 ~ 23.15 |
? | Barnwood Jn | 23/18 | 23/20 |
? | Gloucester Yard Jn | 23/19 | 23/21 |
? | Standish Jn | 23/25 | 23/26 |
587.77 | Cam & Dursley | 23.30a ~ 23.32d [P2] | 23.31 ~ 23.35 |
? | Charfield | 23/39½ | 23/41 |
? | Yate | 23/45 | 23/48 |
? | Westerleigh Jn | 23/47 | 23/50 |
608.43 | Bristol Parkway | 23.52a ~ 23.54d [P2] | 00.03 ~ 00.07 |
? | Patchway | 23/56 [P2] | 00/09 |
? | Pilning | 23/59 [P2] | 00/13 |
? | Severn Tunnel East | 00/01 | 00/14 |
? | Severn Tunnel West | 00/06 | 00/18 |
? | Severn Tunnel Junction | 00/07 [P3] [DM] | 00/20 |
? | Llanwern West Jn | 00/12½ [DM] | 00/27 |
? | Maindee West Jn | 00/15½ [DM] | 00/29 |
630.17 | Newport | 00.18a ~ 00.21d [P3] | 00.30 ~ 00.32 |
? | Ebbw Jn | 00/24 [DM] | 00/35 |
? | Marshfield | 00/29 [DM] | 00/38 |
? | Long Dyke Jn | 00/37 [B] | 00/43 |
641.77 0.00 |
Cardiff Central | 00.42a ~ 01.12d [P1] | 01.07 ~ ? |
? | Long Dyke Jn | 01/15½ [UM] | ? |
? | Marshfield | 01/21 [UM] | ? |
? | Ebbw Jn | 01/24 [UM] | ? |
? | Newport | 01/26½ [P3] [UM] | ? |
? | Maindee West Jn | 01/28 [UM] | ? |
? | Llanwern West Jn | 01/31 [UM] | ? |
? | Severn Tunnel Junction | 01/40 [P4] | ? |
? | Severn Tunnel West | 01/46 | ? |
? | Severn Tunnel East | 01/50½ | ? |
? | Pilning | 01/52 [P1] | ? |
? | Patchway | 01/57½ [P1] | ? |
? | Bristol Parkway | 01/59 [P3] | ? |
? | Westerleigh Jn | 02/04 | ? |
? | Hullavington | 02/14 | ? |
? | Wootton Bassett Jn | 02/23½ | ? |
? | Swindon | 02/30 [P3] | ? |
? | Uffington | 02/40 | ? |
? | Challow | 02/42 | ? |
? | Wantage Road | 02/45 | ? |
? | Didcot Parkway | 02/52 [P2] [UM] | ? |
? | Goring & Streatley | 02/59½ [P2] [UM] | ? |
? | Tilehurst East Jn | 03/09 [UM-UR] | ? |
? | Reading West Jn | 03/12 | ? |
? | Oxford Road Jn | 03/13 | ? |
? | Southcote Jn | 03/15½ | ? |
? | Bramley | 03/24½ | ? |
? | Basingstoke | 03/32 [P2] [DF] | ? |
? | Worting Jn | 03/36½ | ? |
? | Wallers Ash Loop | 03/48½ | ? |
? | Winchester | 03/53 [P2] | ? |
? | Shawford Jn | 03/56 [DF] | ? |
? | Eastleigh | 04.03a [P2] | ? |