21st April 2018
Railway Touring Company
The Great Britain XI (Day 3 of 9)
Locos Used | 47760 & steam: 45699 'Galatea' & 61264 (2) |
Stock Used (3) | (80217)+14007+99723+99125+99128+99347+99348+99122+99712+3136+13320 |
Route : 1Z60 throughout
Loco(s) | Route |
61264 (1) | Edinburgh Waverley - Haymarket - Dalmeny - Inverkeithing - Kirkcaldy - Thornton North Jn - Ladybank - Hilton Jn - Perth |
61264 + 45699 (1) | Perth - Pitlochry - Kingussie - Aviemore - Inverness |
Notes :
(1) 47760 on rear.
(2) 61264 was running in L.N.E.R. livery as 1264.
(3) 80217 was only in the consist when 45699 was on the train.
(4) This leg of the tour was originally advertised via Dundee, Aberdeen,
Keith and Elgin, hauled by 60009 'Union of South Africa'.
Source : Nick Bartlett
Timings (Booked &
Actual)
(from Realtime Trains)
Location | Booked | Actual |
Edinburgh Waverley | 07.50d [P20] | 07.51 |
Princes Street Gardens | 07/52 [Z] | 07/53 |
Haymarket | 07/55 [P2] | 07/55 [P2] |
Haymarket West Jn | 07/57 | 07/57 |
Dalmeny Jn | 08/04½ | 08/04 |
Inverkeithing | 08/14 [P2] | 08/13 |
Burntisland | 08/24½ | 08/25 |
Kirkcaldy | 08/33½ [P2] | 08/34 |
Thornton South Jn | 08/39 | 08/40 |
Thornton North Jn | 08/40 | 08/42 |
Thornton North Loop | 08.41 ~ 09.20 | 08.42 ~ 09.20 |
Ladybank | 09/34 | 09/32 |
Newburgh | 09/47 | 09/44 |
Hilton Jn | 10/10 | 10/07 |
Perth | 10L15a ~ 11L36d [P7] | 10.17 ~ 11.36 [P7] |
Stanley | 11/48 | 11/56 |
Dunkeld & Birnam | 12.01 ~ 12.38 [P2] | 12.10 ~ 12.47 |
Pitlochry | 12/56 [P2] | 13/06 |
Blair Atholl | 13/16 | 13/18 |
Dalnacardoch | 13/34 | ? |
Dalnaspidal | 13/46 | ? |
Dalwhinnie | 14w02 ~ 14w57 [P2] | 13.55 ~ 15.03 |
Newtonmore | 15/12 | ? |
Kingussie | 15/16 [P1] | 15/20 |
Kincraig | 15.26 ~ 16.21 | ? |
Aviemore | 16.33 ~ 16.36 [P1] | 16.38 ~ 16.41 |
Carrbridge | 16/51 [P1] | ? |
Slochd | 17/04 | ? |
Tomatin | 17/08 | ? |
Moy | 17/12 | ? |
Culloden | 17/21 | ? |
Cradlehall | 17/28 | ? |
Millburn Jn | 17/33 | ? |
Inverness | 17.35a [P2] | 17.34 |
Associated E.C.S. & Light Engine Workings
5Z58 : (45699 with 80217) : Joppa Straight to Perth
Location | Booked |
Joppa Straight | 04.42d |
Portobello Jn | 04.45 ~ 04.52 |
Niddrie West Jn | 04/57 |
Craiglockhart Jn | 05/09 |
Gorgie Jn | 05/10 |
Haymarket West Jn | 05.13 ~ 05.19 |
Dalmeny Jn | 05/26 |
Inverkeithing | 05/36 |
Burntisland | 05/47 |
Kirkcaldy | 05/56 |
Thornton South Jn | 06/02 |
Thornton North Jn | 06/03 |
Ladybank | 06/14 |
Newburgh | 06/30 |
Hilton Jn | 06/47 |
Perth | 06.52a [P7] |
5Z59 : (61264 with 47760 on rear) : Bo'ness to Edinburgh Waverley
Location | Booked |
Bo'ness | ?d |
Bo'ness Exchange Siding | ? ~ 06.20d |
Bo'ness GF | 06.28 ~ 06.34 |
Linlithgow | 06/36 |
Winchburgh Jn | 06/42 |
Newbridge Jn | 06/47 |
Haymarket West Jn | 06/55 |
Gorgie Jn | 06/57 |
Craiglockhart Jn | 06/59 |
Niddrie West Jn | 07/21 |
Portobello Jn | 07/26 |
Craigentinny Jn | 07/32 |
Abbeyhill Jn | 07/33 |
Edinburgh Waverley | 07.36a [P20] |
5Z61 : (47760 with 45699 + 61264 on rear) : Inverness to
Milburn Jn
5Z61 : (61264 + 45699 with 47760 on rear) : Milburn Jn to Inverness T.C.
Location | Booked |
Inverness | 17.51d [P2] |
Milburn Jn | 17.56 ~ 18.00 |
Inverness T.C. | 18.08a |