26th April 2018
Railway Touring Company
The Great Britain XI (Day 8 of 9)
Locos Used | 37668 & steam: 31806 & 45212 |
Stock Used | 99035+99723+13320+3136+99712+99122+99348+99347+99128+99125+1860 |
Route :
1Z25 : Cardiff Central to Yeovil Junction
1Z26 : Yeovil Junction to Swanage
Loco(s) | Route |
45212 (1) | Cardiff Central - Newport - Severn Tunnel Junction - Patchway - Filton Abbey Wood - Dr Day's Jn - North Somerset Jn - Bristol East Depot |
45212 | Bristol East Depot - Bath Spa - Bathampton Jn - Trowbridge - Westbury - Fairwood Jn - Clink Road Jn - Frome - Blatchbridge Jn - Castle Cary - Yeovil Pen Mill - Yeovil Junction |
45212 (2) | Yeovil Junction - Yeovil Pen Mill |
31806 (3) | Yeovil Pen Mill - Maiden Newton - Dorchester West - Weymouth |
45212 (2) | Weymouth - Dorchester South - Wareham |
31806 (3) | Wareham - Worgret Jn - Corfe Castle - Swanage |
Notes :
(1) 37668 on rear.
(2) 31806 on rear.
(3) 45212 on rear.
(4) 45212 replaced advertised 34046 'Braunton'.
(5) 45212 was turned at Yeovil Railway Centre.
(6) This was 31806's first main line railtour.
Source : Guy Vincent & Nigel Benning
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual |
Cardiff Central | 08.04d [P2] | 08.04 |
Long Dyke Jn | 08/07 [UM] | 08/07 |
Marshfield | 08/15 | 08/14 |
Ebbw Jn | 08/19 [UR] | 08/19 |
Gaer Jn | 08/23 [UR] | 08/20 |
Newport | 08*26 ~ 08*41 [UR] | 08/22? |
Maindee West Jn | 08/44 | 08/23 |
Maindee East Jn | 08/46 | 08/24 |
East Usk Yard | 08.51 ~ 09.15 | ? |
Llanwern West Jn | 09/21 | 08/26 |
Severn Tunnel Junction | 09/33 [P4] | 08/37 [P4] |
Severn Tunnel West | 09/35 | 08/39 |
Severn Tunnel East | 09/42 | 08/46 |
Pilning | 09/45 [P1] | 08/58 |
Patchway | 09/51 [P1] | 09/18 |
Filton Abbey Wood | 09/54 [P1] | 09/24 |
Narroways Hill Jn | 09/58 | 09/30 |
Dr Day's Jn | 10/01 | 09/33 |
North Somerset Jn | 10/06 | ? |
Bristol East Depot | 10.09 ~ 10.40 | 09.46 ~ 10.40 |
Bath Spa | 10/58 [P2] | 10/57 [P2] |
Bathampton Jn | 11/04 | 11/00 |
Bradford Jn | 11/17 | 11/11 |
Trowbridge | 11/19½ | 11/13 |
Westbury | 11.28 ~ 11.33 [P1] | 11/19? |
Fairwood Jn | 11/38 | 11/21 |
Clink Road Jn | 11/45 | 11/27 |
Frome | 11.48 ~ 12.00 | 11.29 ~ 11.30 |
Blatchbridge Jn | 12/03 | 11/42 |
East Somerset Jn | 12/07 | 11/50 |
Castle Cary | 12/23 [P2] | 12/12 |
Yeovil Pen Mill | 12.45 ~ 12.47 [P3] | 12.44 ~ 12.48 |
Yeovil Junction | 12.55a ~ 14.42d [P3] | 12.55 ~ 14.46 [P3] |
Yeovil Pen Mill | 14.50 ~ 14.55 [P1] | 14.54 ~ 14.58 |
Maiden Newton | 15t18 ~ 15t32 | 15.28 ~ ? [P2] |
Dorchester West | 15.47 ~ 15.54 | 15.50 ~ 15.56 |
Dorchester Jn | 15/56 | 15/58 |
Weymouth | 16.07a ~ 16.35d [P3] | 16.12 ~ 16.34 |
Dorchester Jn | 16/49 | 16/47 |
Dorchester South | 16/50 [P1] | 16/48 |
Moreton | 16/58 | 16/57 |
Wool | 17/03 [P1] | 17/03 |
Wareham | 17t10 ~ 17t15 [P1] | 17.10 ~ 17.16 |
Worgret Jn | 17/19 | 17/19 |
Furzebrook | 17/26 | ? |
Norden Gates | 17/31 | ? |
Corfe Castle | 17.33 ~ 17.35 | ? |
Harmans Cross | 17.41 ~ 17.45 | ? |
Swanage | 17.55a [P2] | [P2] |
Associated E.C.S.
& Light Engine Workings
5Z25 : (45212 with 37668 on rear?) : Pengam Sidings to
Alexandra Dock Jn
5Z25 : (37668 with 45212 on rear?) : Alexandra Dock Jn to Cardiff Central
Location | Booked |
Pengam Sidings | 07.00d |
Rumney River Bridge Jn | ? |
Marshfield | ? |
Ebbw Jn | ? |
Alexandra Dock Jn | 07.20 ~ 07.26 |
Ebbw Jn | ? |
Marshfield | ? |
Long Dyke Jn | ? |
Cardiff Central | 07.47a [P2] |
0Z26 : (31806) : Swanage to Yeovil Junction
Location | Booked |
Swanage | 07.20d |
Harmans Cross | 07/31 |
Corfe Castle | 07/36 |
Norden Gates | 07/38 |
Furzebrook | 07/43 |
Worgret Jn | 07/50 |
Wareham | 07t55 ~ 08t00 |
Wool | 08/08 |
Moreton | 08/15 |
Dorchester South | 08/22 |
Dorchester Jn | 08/24 |
Weymouth | 08.35 ~ 09.10 [P2] |
Dorchester Jn | 09/22 |
Dorchester West | 09/24 |
Maiden Newton | 09t40 ~ 09t43 |
Yeovil Pen Mill | 10.09 ~ 10.24 |
Yeovil Junction | 10.33a |
0Z25 : (37668) : Bristol East Depot to Swanage
Location | Booked | Actual |
Bristol East Depot | 11.11d | |
Bath Spa | 11/26 | |
Bathampton Jn | 11*30 ~ 11*57 [UPL] | |
Bradford Jn | 12/09 | |
Trowbridge | 12/11 | |
Westbury | 12.21 ~ 12.23 | |
Warminster | 12/31 | |
Wilton Jn | 12/52 | |
Salisbury | 13*05 ~ 13*11 | |
Tunnel Jn | 13/14 | |
Dean | 13/24 | |
Romsey | 13/37 | |
Redbridge | 13/45 | |
Southampton Central | 13.49 ~ 13.54 | |
Redbridge | 13/58 | |
Brockenhurst | 14/11 | |
Bournemouth | 14/30 [P3] | [P3] |
Branksome | 14/40 | |
Poole | 14/45 | |
Wareham | 14t55 ~ 14t57 | |
Worgret Jn | 15/02 | |
Furzebrook | 15/09 | |
Norden Gates | 15/14 | |
Corfe Castle | 15/16 | |
Harmans Cross | 15.22 ~ 15.36 | |
Swanage | 15.46a [P1] |