28th April 2018
A1 Steam Locomotive Trust
The Ynys Mons Express
Tour postponed to 29/09/18, due to unavailable steam locomotive.
Route :
1Z?? : Leicester to Holyhead
1Z?? : Holyhead to Leicester
| Advertised Loco(s) | Advertised Route |
| Diesel Loco | Leicester - Loughborough - East Midlands Parkway - Trent South Jn - Spondon - Derby |
| 60163 'Tornado' | Derby - Uttoxeter - Stoke-on-Trent - Kidsgrove - Alsager - Crewe - Chester - Rhyl - Colwyn Bay - Llandudno Junction - Bangor - Holyhead |
| 60163 'Tornado' | Holyhead - (reverse of outward route) - Crewe |
| Diesel Loco | Crewe - (reverse of outward route) - Derby |
| Diesel Loco | Derby - (reverse of outward route) - Leicester |
Notes :
(1) Tour postponed due to the failure of 60163 'Tornado' on 14/04/18.
Source : Doug Lindsay
![]()
Timings (Booked Only)
(from Realtime Trains)
| Location | Booked (out) | Booked (rtn) | |
| Leicester | 07.36d [P2] | 21.52a [P3] | |
| Syston South Jn | 07/51 [DS] | 21/45 | |
| Sileby Jn | 08/00 | 21/43 | |
| Loughborough | 08.07a ~ 08.10d [P3] | 21.35a ~ 21.39d [P2] | |
| East Midlands Parkway | 08.19a ~ 08.21d [P3] | 21.21a ~ 21.25d [P2] | |
| Trent South Jn | 08/23 | 21/19 [UF] | |
| Sheet Stores Jn | 08/24 | 21/18 | |
| Spondon | 08/31 | 21/13 | |
| Derby | 08L42a ~ 09L16d [P4] | 20.46a ~ 21.06d [P4] | |
| Stenson Jn | 09/23 | 20/38 | |
| North Stafford Jn | 09/24 | 20/37 | |
| Tutbury & Hatton | 09/31 | 20/27 | |
| Uttoxeter | 09.39a ~ 09.42d | 20.16a ~ 20.19d | |
| Uttoxeter SB | 09/43 | 20/14 | |
| Caverswall | 09/56 | 20/02 | |
| Longton | 09/59 | 19/58 | |
| Stoke Jn | 10/05 | 19/54 | |
| Stoke-on-Trent | 10.07a ~ 10.10d [P2] | 19.49a ~ 19.53d [P1] | |
| Kidsgrove | 10/20 | 19/40 | |
| Alsager | 10/25 | 19/34 | |
| Barthomley Jn | 10/29 | 19/29 | |
| North Stafford Jn | 10/33 [UDP] | 19*20 ~ 19*24 [UDP] | |
| Crewe | 10w36a ~ 11w00d [P12] | 18L40a ~ 19L17d [P12] | |
| Crewe Steel Works | 11/05 | 18/35 | |
| Beeston Castle & Tarporley SB | 11/17 | 18/26 | |
| Chester | 11.30 ~ 11.38 [P3] | 18/13 [P4] | |
| Chester South Jn | 11/39 [DM] | 18/12 [UF] | |
| Saltney Jn | 11/41 | 18/10 | |
| Rockcliffe Hall | 11/49 | 18/00 | |
| Holywell Jn | 11/56 | 17/53 | |
| Rhyl | 12/09 | 17/41 [P1] | |
| Colwyn Bay | 12/19 | 17/30 | |
| Llandudno Junction | 12.25a ~ 12.28d [P4] | 17.22a ~ 17.25d [P3] | |
| Penmaenmawr | 12/35 | 17/15 | |
| Bangor | 12.46a ~ 12.49d [P2] | 17.00a ~ 17.03d [P1] | |
| Menai Bridge | 12/53 | 16/56 | |
| Llanfairpwll | 12/55 | 16/54 | |
| Gaerwen Jn | 13/04 | 16/51 | |
| Valley | 13/19 | 16/38 | |
| Holyhead | 13.30a [P1] | 16.30d [P1] |
![]()
Associated Light Engine Workings
28/04/18 :
5Z?? : (60163 with 21249) : Butterley M.R.C. to Derby
| Location | Booked |
| Butterley M.R.C. | 07.36d |
| Codnor Park Jn | 07/38 |
| Langley Mill | 07/42 |
| Trowell Jn | 07/51 |
| Toton Centre | 07/55 |
| Toton Jn | 07/57 |
| Trent East Jn | 08/00 |
| Sheet Stores Jn | 08/03 |
| Spondon | 08/11 |
| Derby | 08.19a [P5] |
0Z?? : (60163) : Holyhead - Valley
- Holyhead
(Loco turning trip)
| Location | Booked |
| Holyhead | 14.14d |
| Valley | 14/22 |
| Valley NE | 14.26 ~ 14.46 |
| Valley | 14/50 |
| Holyhead | 14.57a |
5Z?? : (60163 with 21249) : Crewe to Crewe Heritage Centre
| Location | Booked |
| Crewe | 18.51d |
| Crewe Gresty Lane | 18/55 |
| Gresty Lane Up Loop | 18.59 ~ 19.29 |
| Crewe Gresty Lane | 19/33 |
| Crewe Heritage Centre | 19.38a |
30/04/18 :
5Z?? : (60163 with 21249) : Crewe Heritage Centre to Wansford N.V.R.
| Location | Booked |
| Crewe Heritage Centre | 11.44d |
| Gresty Lane Sig.GL37 | 11.45 ~ 11.46 |
| Crewe Gresty Lane | 11.48 ~ 11.51 |
| Crewe | 12.02 ~ 12.24 [P7] |
| Basford Hall Jn | 12/31 |
| Madeley | 12/40 |
| Norton Bridge | 12/50 |
| Stafford | 12/56 |
| Trent Valley Jn | 12/58 |
| Whitehouse Jn | 13/03 |
| Colwich | 13/07 |
| Rugeley North Jn | 13/13 |
| Lichfield North Jn | 13/21 |
| Amington Jn | 13/30 |
| Nuneaton | 13.47 ~ 13.57 |
| Hinckley | 14.02 ~ 14.22 |
| Croft | 14/28 |
| Wigston North Jn | 14/34 |
| Leicester | 14.40 ~ 14.53 |
| Syston South Jn | 15/01 |
| Syston East Jn | 15/02 |
| Frisby-on-the-Wreake | 15/08 |
| Melton Mowbray | 15/12 |
| Whissendine LC | 15/18 |
| Ashwell LC | 15/21 |
| Langham Jn | 15/23 |
| Oakham | 15/24 |
| Manton Jn | 15/29 |
| Luffenham | 15/34 |
| Ketton SB | 15/37 |
| Uffington | 15/46 |
| Helpston Jn | 15/51 |
| Peterborough | 16.00 ~ 16.07 |
| Fletton Jn | 16.13 ~ 16.14 |
| Orton Mere | 16.20 ~ ? |
| Wansford N.V.R. | ?a |