30th June 2018

Statesman Rail
The Exmoor Coast Statesman

Locos Used 47826 & 47832
Stock Used 5912+3384+3344+3348+1211+3312+3438+80043+3229+3231+9479

Route :
1Z78 : Crewe to Minehead
1Z79 : Minehead to Crewe

Loco(s) Route
47832 (1) Crewe - Nantwich - Whitchurch - Shrewsbury - English Bridge Jn - Church Stretton - Craven Arms - Ludlow - Leominster - Hereford - Abergavenny - Pontypool & New Inn - Cwmbran - Maindee North Jn - Maindee East Jn - Severn Tunnel Junction - Chepstow - Lydney - Gloucester - Standish Jn - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Bristol Temple Meads - Worle Jn - Weston-super-Mare - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Norton Fitzwarren - Bishops Lydeard - Crowcombe Heathfield - Williton - Blue Anchor - Minehead
47826 (2) Minehead - (reverse of outward route) - Crewe

Notes :
(1) 47826 on rear.
(2) 47832 on rear.

Source : Nick Bartlett

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual Booked Actual
Crewe 05.05d [P12] 05.05   23.31a [P12] 23.25
Crewe Gresty Lane 05/07 05/08   23/29 23/23
Nantwich 05/11 05/13   23/22 23/18
Wrenbury 05/15½ 05/20   23/18 23/14
Whitchurch 05.22a ~ 05.24d 05.30 ~ 05.31   23.09a ~ 23.12d 23.08 ~ ?
Prees 05/30½ 05/36   23/03 22/58
Wem 05/33½ 05/40   23/00 22/52
Harlescott LC 05/41 05/47   22/51 22/39
Shrewsbury 05.46a ~ 05.49d [P7] 05.52 ~ 05.55   22.43a ~ 22.46d [P4] 22.29 ~ 22.32
English Bridge Jn 05/50½ ?   22/40 ?
Sutton Bridge Jn 05/52½ 05/57   22/39 22/25
Dorrington SB 06/00 06/05   22/33 21/59
Church Stretton 06.09a ~ 06.11d ?   22.24a ~ 22.26d ?
Marsh Brook LC 06/15 06/21   22/20½ 21/44
Craven Arms 06.23 ~ 06.46 [DGL] 06.36 ~ 06.46   22.10a ~ 22.12d [P1] 21.33 ~ 21.36
Bromfield 06/51 06/53   22/04½ 21/27
Ludlow 06.54a ~ 06.56d ?   21.58a ~ 22.00d ?
Woofferton 07/02 07/03   21/53½ 21/14
Leominster 07.08a ~ 07.10d 07.12 ~ 07.13   21.44a ~ 21.46d 21.03 ~ 21.06
Moreton-on-Lugg 07/18½ 07/21   21/35½ 20/55
Shelwick Jn 07/23½ 07/24   21/30 20/51
Hereford 07.26a ~ 07.28d [P2] 07.27 ~ 07.29   21.02a ~ 21.27d [P2] 20.45 ~ 20.48
Tram Inn 07/37 07/38   20/48 20/37
Pontrilas 07/42 07/43   20/43 ?
Abergavenny 07.54a ~ 07.55d 07.55 ~ 07.58   20.26a ~ 20.29d 20.14 ~ 20.17
Little Mill Jn 08/04 08/06   20/18½ ?
Pontypool & New Inn 08.06a ~ 08.08d ?   20.13a ~ 20.16d ?
Cwmbran 08.13a ~ 08.15d  08.16 ~ 08.18   20.04a ~ 20.07d 19.51 ~ 19.55
Maindee North Jn 08/24 08/26   19/55½ 19/41
Maindee East Jn 08/26 [UM] 08/28   19/53½ 19/37
Llanwern West Jn 08/29 08/32   19/49½ 19/34
Severn Tunnel Junction 08/35½ [P2] 08/39   19/42½ [P1] [DM] 19/27
Chepstow 08/42½ 08/46   19/31 19/20
Lydney 08/50½ 08/55   19/22 19/10
Awre 08/55½ 09/00   19/16 19/05
Gloucester 09/10 [UR] 09/14   19.00 ~ 19.02 [UM] 18/51
Horton Road Jn 09/11 09/15   18/58 18/50
Gloucester Yard Jn 09/13 09/16   18/53 18/48
Standish Jn 09/19 09/23   18/47 18/41
Charfield 09/29 09/31   18/33 18/32
Yate 09/34½ 09/38   18/26 18/27
Westerleigh Jn 09/36½ 09/41   18/24 18/25
Bristol Parkway 09/44 [P2] 09/45   18/18½ [P3] 18/20
Filton Abbey Wood 09/48 [P1] 09/47   18/16 [P2] 18/18
Narroways Hill Jn 09/51 09/49   18/13 18/13
Dr Day's Jn 09/56½ [ML] 09/51   18/10 [ML] 18/09
Bristol East Jn 09/57½ [DF] 09/55   18/09 [UF] 18/07
Bristol Temple Meads 09.59a ~ 10.05d [P10] 09.58 ~ 10.04   17.51a ~ 18.07d [P11] 17.51 ~ 18.06
Bristol West Jn 10/06½ [DM] 10/06   17/49 [UM] 17/49
Parson Street 10/08½ 10/09   17/42½ [P2] 17/45
Yatton 10/21 10/19   17/31½ 17/34
Worle Jn 10/27 10/29   17/26½ 17/29
Weston-super-Mare 10.30a ~ 10.36d [P1] 10.35 ~ 10.42   17.06a ~ 17.23d [P2] 17.16 ~ 17.24
Uphill Jn 10/39 10/45   17/03 17/12
Bridgwater 10/51½ 11/00   16/51 17/00
Cogload Jn 10/59½ 11/07   16/46 16/55
Taunton 11.06a ~ 11.20d [P2] [RL] 11.12 ~ 11.16   16.26a ~ 16.40d [P2] 16.48 ~ ?
Norton Fitzwarren 11/22½ 11/20   16/21 [DR] 16/43
Bishops Lydeard 11.34a ~ 11.35d ?   16.08a ~ 16.09d 16.16 ~ 16.17
Crowcombe Heathfield ? ?   ? ?
Williton ? ?   ? ?
Blue Anchor ? ?   ? ?
Minehead 12.37a ?   15.08d ?


Back to "The Railtour Files"