8th September 2018
Pathfinder Tours
The Wessex Wanderer
Locos Used | 50007 'Hercules' & 50049 'Defiance' (1) & 66742 'ABP Port of Immingham Centenary 1912-2012' |
Stock Used | 6054+6158+5998+1200+3397+3345+3356+1657+3364+3390+17105 |
Route :
1Z50 : East Midlands Parkway to Weymouth
1Z54 : Weymouth to East Midlands Parkway
Loco(s) | Route |
66742 | East Midlands Parkway - Loughborough - Syston South Jn - Leicester - Wigston North Jn - Hinckley - Nuneaton - Whitacre Jn - Coleshill Parkway - Water Orton - Landor Street Jn - Birmingham New Street - Soho South Jn - Galton Jn - Smethwick Jn - Rowley Regis - Stourbridge Junction - Kidderminster - Droitwich Spa - Worcester Shrub Hill |
50049+50007 | Worcester Shrub Hill - Norton Jn - Abbotswood Jn - Ashchurch for Tewkesbury- Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Dr Day's Jn - North Somerset Jn - Bath Spa - Bathampton Jn - Trowbridge - Westbury - Fairwood Jn - Clink Road Jn - Blatchbridge Jn - Castle Cary - Yeovil Pen Mill - Maiden Newton - Dorchester West - Weymouth |
50007+50049 | Weymouth - Dorchester South - Wareham - Poole - Bournemouth - Brockenhurst - Redbridge - Southampton Central - St Denys - Eastleigh - Winchester - Worting Jn - Basingstoke - Bramley - Southcote Jn - Oxford Road Jn - Reading West Jn - Goring & Streatley - Didcot East Jn - Didcot North Jn - Oxford - Wolvercote Jn - Charlbury - Ascott-under-Wychwood - Moreton-in-Marsh - Evesham - Norton Jn - Worcester Shrub Hill - Droitwich Spa - Kidderminster [Down Goods Loop] |
66742 | Kidderminster [Down Goods Loop] - Kidderminster - (reverse of outward route) - East Midlands Parkway |
Notes :
(1) 50007 & 50049 running numbered / named as 50006 'Neptune' & 50011
'Centurion' respectively, on one side only.
50049+50007 passing Freshford on 1Z50 (photo: Guy Vincent)
Sources : Keith Gardiner (on the tour from/to
Kidderminster) & Guy Vincent
Timings (Booked & Actual)
(from Keith Gardiner & Realtime Trains)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | East Midlands Parkway | 05.44d [P4] | 05.44 | 23.10a [P3] | 23.09 | 78.15 | |
? | Loughborough North Jn | 05/52 | ? | 23/02½ [DF-DS] | 23/02 | ? | |
6.54 | Loughborough | 05.53a ~ 05.56d [P3] | 05.52 ~ 05.55 | 22.59a ~ 23.01d [P1] | 22.59 ~ 23.01 [P1] | 71.41 | |
? | Sileby Jn | 06/03 [US] | 06/01 | 22/54 [DF] | 22/54 | ? | |
? | Syston South Jn | 06/07 [US] | 06/07 | 22/51 [DF] | 22/52 | ? | |
19.13 | Leicester | 06.15a ~ 06.18d [P3] | 06.14 ~ 06.18 | 22.36a ~ 22.45d [P2] | 22.44 ~ 22.46 | 59.02 | |
? | Wigston North Jn | 06/24 | 06/23 | 22/31½ | 22/39 | ? | |
? | Croft | 06/30 | 06/29 | 22/26½ | 22/31 | ? | |
? | Hinckley | 06/37 [P1] | 06/34 | 22/21½ [P2] | 22/26 | ? | |
37.71 | Nuneaton | 06.43a ~ 06.45d [P6] | 06.39 ~ 06.44 | 22.13a ~ 22.16d [P7] | 22.16 ~ 22.19 | 40.24 | |
? | Abbey Jn | 06/48 | 06/47 | 22/10½ | 22/14 | ? | |
48.36 | Whitacre Jn | 07/02 | 06/58 | 22/00½ | 22/03 | 29.59 | |
? | Coleshill Parkway | 07/05 [P1] | 07/00 | 21/57 [P2] | 22/01 | ? | |
51.21 | Water Orton | 07/07 [ML] | 07/03 | 21/53½ | 21/59 | 26.74 | |
57.29 | Landor Street Jn | 07/13½ | 07/09 | 21/48½ [ML] | 21/51 | 20.66 | |
? | Proof House Jn | 07/15½ [DEL] | 07/15 | 21/47 [DEL] | 21/49 | ? | |
58.72 | Birmingham New Street | 07.18a ~ 07.28d [P8] | 07.19 ~ 07.28 | 21.39a ~ 21.44d [P9] | 21.43 ~ 21.46 | 19.23 | |
60.69 | Soho South Jn | 07/32½ | 07/33 | 21/35 | 21/38 | 17.26 | |
? | Soho North Jn | 07/33 | 07/33 | 21/34½ | 21/37 | ? | |
62.51 | Galton Jn | 07/34½ | 07/34 | 21/32½ | 21/35 | 15.44 | |
? | Smethwick Jn | 07/36 | 07/35 | 21/30 | 21/34 | ? | |
65.57 | Rowley Regis | 07/39½ | 07/39 | 21/24 | 21/26 | 12.38 | |
71.04 | Stourbridge Junction | 07.49a ~ 07.51d [P3] | 07.48 ~ 07.51 | 21.11a ~ 21.14d [P2] | 21.14 ~ 21.17 | 7.11 | |
? | Blakedown | 07/54 | 07/55 | 21/06½ | 21/10 | ? | |
77.54 | Kidderminster | 07.58a ~ 08.01d [P2] | 07.58 ~ 08.01 | 21.01a ~ 21.04d [P1] | 21.02 ~ 21.06 | 0.41 | |
- | Kidderminster [Goods Loop] | - | - | 20L24 ~ 20L59 [DGL] | 20.25 ~ 21.00 | 0.00 208.24 |
|
81.32 | Hartlebury | 08/04½ | 08/05 | 20/20 | 20/19 | 205.07 | |
87.10 | Droitwich Spa | 08.13a ~ 08.16d | ? | 20.10a ~ 20.13d | ? | 199.29 | |
? | Tunnel Jn | 08/22½ | 08/20 | 20/03 | 20/06 | ? | |
92.58 0.00 |
Worcester Shrub Hill | 08L25a ~ 08L53d [P2] | 08.25 ~ 08.53 | 19.56a ~ 20.01d [P1] | 20.00 ~ 20.04 | 193.61 | |
3.16 | Norton Jn | 08/59 | 08/59 | 19/49 | 19/50 | 190.45 |
M.C | Location | Booked | Actual |
3.78 | Abbotswood Jn | 09/01½ | 09/00 |
14.54 | Ashchurch for Tewkesbury | 09/09 [P2] | 09/10 |
21.76 | Cheltenham Spa | 09.17a ~ 09.19d [P1] | 09.16 ~ 09.22 [P1] |
22.56 | Cheltenham Lansdown Loop | 09*21 ~ 09*30 [DGL] | 09.23 ~ 09.30 |
27.29 | Barnwood Jn | 09/37 | 09/36 |
? | Gloucester Yard Jn | 09/38 | 09/37 |
34.37 | Standish Jn | 09/44 | 09/42 |
? | Cam & Dursley | 09/48 | 09/46 |
47.40 | Charfield | 09/54 | 09/50 |
? | Yate | 09/59½ | 09/56 |
55.74 | Westerleigh Jn | 10/04 | 09/58 |
60.44 | Bristol Parkway | 10.12a ~ 10.16d [P2] | 10.04 ~ 10.17 [P1] |
62.03 | Filton Abbey Wood | 10/19 [P1] | 10/19 |
? | Narroways Hill Jn | 10/28 | 10/29 |
65.58 | Dr Day's Jn | 10/31½ | 10/36 |
66.05 | North Somerset Jn | 10/35 | 10/38 |
76.60 | Bath Spa | 10/47 [P2] | 10/48 |
79.06 | Bathampton Jn | 10/51 | 10/52 |
88.18 | Bradford Jn | 11/01 | 11/02 |
? | Trowbridge | 11/04 | 11/03 |
93.42 | Westbury | 11c14 ~ 11c16 [P2] | 11.09 ~ 11.14 |
94.76 | Fairwood Jn | 11/20 | 11/17 |
98.22 | Clink Road Jn | 11/22 | 11/21 |
100.30 | Blatchbridge Jn | 11/24 | 11/23 |
? | East Somerset Jn | 11/27 | 11/25 |
113.23 | Castle Cary | 11/35 [P2] | 11/34 [P2] |
125.05 | Yeovil Pen Mill | 11t56 ~ 12t09 [P3] | 11.55 ~ 12.13 |
137.70 | Maiden Newton | 12t28 ~ 12t37 [P2] | 12.32 ~ 12.40 |
145.41 | Dorchester West | 12.47 ~ 12.53 [P2] | 12.49 ~ 12.51 |
145.70 | Dorchester Jn | 12/54 | 12/52 |
152.41 0.00 |
Weymouth | 13.06a [P3] ~ 15.35d [P3] | 13.07 [P3] ~ 15.36 [P?] |
6.49 | Dorchester Jn | 15/49 | 15/46 |
6.74 | Dorchester South | 15/50 [P1] | 15/47 [P1] |
12.40 | Moreton | 15/56½ [P1] | 15/54 |
16.75 | Wool | 16/01½ [P1] | 15/58 |
21.74 | Wareham | 16/14 [P1] | 16/03 |
29.02 | Poole | 16/22½ [P1] | 16/12 [P1] |
32.13 | Branksome | 16/27½ [P1] | 16/17 |
34.62 | Bournemouth | 16/33 [P2] | 16/22 |
49.78 | Brockenhurst | 16/54 [P2] | 16/49 |
60.74 | Redbridge | 17/03½ [P1] | 17/05 |
63.45 | Southampton Central | 17c07 ~ 17c09 [UF] [P1] | 17.12 ~ 17.15 |
? | Northam Jn | 17/12 [US] | 17/18 |
65.42 | St Denys | 17/14½ [P1] | 17/19 |
? | Southampton Airport Parkway | 17/17 [P1] [UF] | 17/22 [P1] [UF] |
69.17 | Eastleigh | 17/22 [UF] | 17/23 |
? | Shawford | 17/26 [P1] | 17/27 |
76.13 | Winchester | 17/29 [P1] | 17/29 |
? | Wallers Ash Loop | 17/34 | 17/34 |
92.31 | Worting Jn | 17/43 [US] | 17/42 |
94.71 | Basingstoke | 17/45½ [P4] | 17/45 [P4] |
? | Bramley | 17/52 | 17/52 |
108.59 | Southcote Jn | 18/00 | 18/01 |
109.54 | Oxford Road Jn | 18/01½ | 18/03 |
110.15 | Reading West Jn | 18/04 [DR] | 18/05 |
? | Goring & Streatley | 18/11 [P3] [DR] | 18/12 |
126.05 | Didcot East Jn | 18/21 | 18/21 |
127.10 | Didcot North Jn | 18/22 | 18/24 |
? | Kennington Jn | 18/29 | 18/31 |
136.60 | Oxford | 18*33 ~ 18*35 [P4] [DR] | 18.34 ~ 18.35 [P4] |
139.51 | Wolvercote Jn | 18/40 | 18/40 |
149.79 | Charlbury | 18/51 [P1] | ? |
153.52 | Ascott-under-Wychwood | 19/01 [P1] | 19/03 |
? | Kingham | 19/05 | ? |
165.00 | Moreton-in-Marsh | 19/12 [P1] | 19/19 |
174.79 | Honeybourne | 19/24 [P1] | ? |
179.74 | Evesham | 19/36 | 19/39 |
Timings continue in first table.
Associated E.C.S. & Light Engine Workings
08/09/18 :
5Z49 : (66742) : Burton-on-Trent Wetmore Sidings to East Midlands Parkway
Location | Booked |
Burton Wetmore Sidings | 05.03d |
Wetmore Jn | 05.07 ~ 05.10 |
Clay Mills Jn | 05/12 |
North Stafford Jn | 05/16 |
Stenson Jn | 05/17 |
Castle Donington | 05/29 |
Sheet Stores Jn | 05/35 |
Trent South Jn | 05/36 |
East Midlands Parkway | 05.38a |
0Z50 : (50049 + 50007 : Kidderminster S.V.R. to Worcester
Location | Booked |
Kidderminster S.V.R. | 07.24d |
Kidderminster | 07.26 ~ 07.29 |
Hartlebury | 07/34 |
Droitwich Spa | 07/40 |
Tunnel Jn | 07/48 |
Worcester Shrub Hill | 07.52 ~ 07.55 |
Worcester Sig.67 | 07.57 ~ 08.00 |
Worcester Hereford Sidings | 08.02a |
5Z52 : (50007 + 50049) : Weymouth to
Jersey Sidings
5Z53 : (50049 + 50007) : Jersey Sidings to Weymouth
Location | Booked |
Weymouth | 13.24d [P3] |
Jersey Sidings | 13.28a ~ 15.21d |
Weymouth | 15.25a [P3] |
0Z51 : (66742) : Worcester to Kidderminster [Goods Loop]
Location | Booked |
Worcester T.C. | 19.40d |
Worcester Sig.58 | 19.44 ~ 19.45 |
Tunnel Jn | 19/46 |
Droitwich Spa | 19/53 |
Hartlebury | 19/58 |
Kidderminster | 20.03 ~ 20.05 |
Kidderminster C.H.S. | 20.08 ~ 20.41 |
Kidderminster | 20.43 ~ 20.46 |
Kidderminster [Goods Loop] | 20.49a [DGL] |
0Z52 : (50007 + 50049) : Kidderminster [Goods Loop] to Kidderminster S.V.R.
Location | Booked |
Kidderminster [Goods Loop] | 20.34d [DGL] |
Kidderminster | 20.36 ~ 20.39 |
Kidderminster S.V.R. | 20.44a |
5Z55 : (66742) : East Midlands Parkway to Beeston Sidings
Location | Booked |
East Midlands Parkway | 23.20d |
Trent South Jn | 23/22 |
Trent East Jn | 23/23 |
Beeston South Jn | 23/29 |
Beeston Sidings | 23.34a |
09/09/18 :
5Z56 : (66742?) : Beeston Sidings to Burton-on-Trent Wetmore Sidings
Location | Booked |
Beeston Sidings | 08.00d |
Beeston South Jn | 08/04 |
Trent East Jn | 08/09 |
Sheet Stores Jn | 08/11 |
Castle Donington | 08/18 |
Stenson Jn | 08/31 |
North Stafford Jn | 08/32 |
Clay Mills Jn | 08/36 |
Wetmore Jn | 08/40 |
Burton East Yard Loop | 08.44 ~ 08.54 |
Wetmore Jn | 08.58 ~ 09.08 |
Burton Wetmore Sidings | 09.12a |