8th September 2018

Saphos Trains
The William Shakespeare

Locos Used (4) D213 'Andania', 47805 'Roger Hoskin MA 1925-2013', 47853 and steam: 46100 'Royal Scot'
Stock Used (5) (35465)+5991+1203+3426+17159+3100+13227+3148+99993+3125

Route :
1Z46 : Preston to Stratford-upon-Avon
1Z48 : Stratford-upon-Avon to Preston

Loco(s) Route
47853 (1) Preston - Wigan North Western (6)
47805 + 47853 (2) Wigan North Western - Warrington Bank Quay - Weaver Jn - Acton Bridge - Hartford - Crewe
46100 (1) Crewe - Madeley - Stafford - Bushbury Jn - Portobello Jn - Darlaston Jn - Bescot - Perry Barr North Jn - Perry Barr West Jn - Soho East Jn - Soho South Jn - Birmingham New Street - Proof House Jn - St Andrews Jn - Bordesley Jn - Tyseley - Solihull - Dorridge - Hatton North Jn - Hatton West Jn - Bearley Jn - Stratford--upon-Avon
46100 (1) Stratford-upon-Avon - (reverse of outward route) - Crewe
D213 (1) (7) Crewe - (reverse of outward route) - Preston

Notes : 
(1) 47805 on rear.
(2) 47853 dead-in-tow.
(3) Tour postponed from 21/07/18.
(4) 47805 & 47853 running as D1935 and 1733 respectively.
(5) 35465 was only in the consist when 46100 was on the train.
(6) It is reported that 47853 failed at Wigan North Western. 47805 ran round and worked the train forward.
(7) D213 replaced failed 47853.

Source : Nick Bartlett

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Preston 08.01d [P6] [UF] 08.01   21.20a [P6] 21.30 [P6]
Ribble Jn 08/02½ 08/02   21/19 21/28
Farington Curve Jn 08/03½ 08/04   21/18 21/25
Euxton Jn 08/08 08/18   21/14½ 21/22
Balshaw Lane 08/10 08/21   21/13 21/21
Wigan North Western 08.17a ~ 08.19d [P4] 08L37 ~ ?   21.01a ~ 21.03d [P5] 21.08 ~ 21.11
Wigan South Jn 08/20 09/21   20/59½ 21/07
Springs Branch Jn 08/21 09/23   20/59 21/06
Golborne Jn 08/24½ 09/27   20/56 21/01
Winwick Jn 08/26½ 09/29   20/54 20/59
Dallam Jn 08/28½ 09/31   20/52 20/56
Warrington Bank Quay 08.30a ~ 08.32d [P2] 09.33 ~ 09.35   20.47a ~ 20.49d [P3] 20.52 ~ 20.54 [P3]
Acton Grange Jn 08/36½ 09/39   20/45 20/49
Weaver Jn 08/41 09/44   20/42 20/45
Acton Bridge 08*43 ~ 08*49 [US] 09/46?   20/39½ 20/43
Hartford Jn 08/52 [UF] 09/50   20/38 20/40
Hartford 08.54a ~ 08.56d 09.52 ~ 09.54   20.34a ~ 20.36d 20.36 ~ 20.39
Winsford 09/00½ 10/00   20/29½ 20/32
Crewe Coal Yard 09/07 10/07   20/24½ [DF] 20/24
Crewe 09L09a ~ 09L39d [P12] 10.11 ~ 10.37 [P12]   19L51a ~ 20L21d [P12] 19.49 ~  20.22 [P12]
Basford Hall Jn 09/43 [US] 10/42   19/46½ [DS] 19/44
Madeley 09/50 [US] 10/51   19/39½ [DS] 19/38
Norton Bridge 10/05 [US] 11/02   - -
Searchlight Lane Jn - -   19/28½ [DS] 19/28 [DS]
Stafford 10.14a ~ 10.16d [P4] 11.08 ~ 11.12 [P4]   19.20a ~ 19.22d [P5] 19.18 ~ 19.21
Trent Valley Jn 10/17½ 11/15   19/15 [DS] 19/17
Rickerscote 10*20 ~  10*30 11.18 ~ 11.31   19/14 19/16
Bushbury Jn 10/46 11/49   19/01 19/03
Portobello Jn 10/51 11/54   18/53 18/59
Darlaston Jn 10/55 11/58   18/47 18/55
Bescot Jn 10/56 12/00   18/45 18/44
Bescot Stadium 10/56½ [P1] 12/01 [P1]   - -
Bescot [Loop] 10w58 ~ 11w21 [UGL] 12.04 ~ 12.22   18w11 ~ 18w41 [U&DGL] 18.22 ~ 18.43
Newton Jn 11/24 12/22   18/08 18/19
Perry Barr North Jn 11/31 12/32   18/02 18/07
Perry Barr West Jn 11/34 12/33   18/01 18/06
Soho East Jn 11/39 12/38   17/58 18/02
Soho South Jn 11/47 12/40   17/57 18/01
Birmingham New Street 11.53a ~ 12.00d [P1] 12.46 ~ 12.50 [P2]   17.46a ~ 17.48d [P12] 17.49 ~ 17.53
Proof House Jn 12/03½ [WL] 12/52   17/42 [DEL] 17/43
St Andrews Jn 12/07 12/57   17/29 ?
Bordesley Jn 12/09 12/58   17*19 ~ 17*26 17.19 ~ ?
Small Heath South Jn 12/12 13/02   17/17 17/16
Tyseley 12/13 [P1] 13/04   17/16 [P2] 17/15
Solihull 12/18½ 13/09   17/10½ 17/11
Bentley Heath LC 12/23 13/11   17/06 17/09
Dorridge 12/25 [P1] 13/12   17/02 [P2] 17/08
Hatton North Jn 12/31 13/20   16/56 17/01
Hatton West Jn 12*32 ~ 12*37 13/22   16/49 16/59
Bearley Jn 12/45 13/28   16/41 16/51
Stratford-upon-Avon 12.52a [P1] ?a   16.36d [P1] 16.43


Associated Light Engine Workings

0Z46 : (46100) : Stratford-upon-Avon - Dorridge - Hatton - Stratford-upon-Avon
(Loco turning trip)

Location Booked
Stratford-upon-Avon 13.37d [P1]
Bearley Jn 13/58
Hatton West Jn 14/07
Hatton North Jn 14/10
Dorridge 14.20 ~ 14.25 [P3]
Hatton 14.32 ~ 14.34
Hatton West Jn 14/37
Bearley Jn 14/49
Stratford-upon-Avon 14.56a [P1]


Back to "The Railtour Files"