22nd September 2018
Pathfinder Tours
The Marches Cornishman
Locos Used | 37602 & 37606 |
Stock Used | 6024+5961+6054+5929+1200+3397+3345+3356+3340+1657+3364+3390+17105 |
Route :
1Z50 : Shrewsbury to Penzance
1Z51 : Penzance to Shrewsbury
Locos | Route |
37602 + 37606 | Shrewsbury - English Bridge Jn - Church Stretton - Craven Arms - Ludlow - Leominster - Hereford - Abergavenny - Cwmbran - Maindee North Jn - Maindee East Jn - Severn Tunnel Junction - Patchway - Filton Abbey Wood - Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Newton Abbot - Totnes - Plymouth - Liskeard - Lostwithiel - Par - St Austell - Truro - Camborne - St Erth - Penzance |
37606 + 37602 | Penzance - (reverse of outward route) - Shrewsbury |
Notes :
(1) Off tour options: A cruise on the River Tamar, a visit to Looe, Bodmin &
Wenford Railway, Eden Project, or Lost Gardens of Heligan.
Source : Keith Gardiner (on the tour throughout)
Timings (Booked & Actual)
(from Keith Gardiner & Realtime Trains)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Shrewsbury | 04.50d [P4] | 04.50 | 23.35a [P4] | 23.37 | 326.53 | |
0.24 | English Bridge Jn | 04/51½ | ? | 23*24 ~ 23*31 | ? | 326.29 | |
? | Sutton Bridge Jn | 04/53½ | 04/53 | 23/23 | ? | ? | |
6.21 | Dorrington SB | 05/01 | ? | 23/17 | ? | 320.32 | |
12.59 | Church Stretton | 05.10a ~ 05.12d | ? | 23.08a ~ 23.10d | ? | 313.74 | |
15.25 | Marsh Brook LC | 05/16 | 05/17 | 23/04½ | 23/19 | 311.28 | |
19.73 | Craven Arms | 05.22a ~ 05.24d [P2] | 05.22 ~ 05.24 | 22/56½ [P1] | 23/14? | 306.60 | |
25.16 | Bromfield | 05/29½ | 05/31 | 22/52 | 23/05 | 301.37 | |
27.38 | Ludlow | 05.33a ~ 05.35d | ? | 22.45a ~ 22.47d | ? | 299.15 | |
31.78 | Woofferton | 05/41 | 05/43 | 22/41½ | 22/54 | 294.55 | |
38.32 | Leominster | 05.49a ~ 05.51d | 05.50 ~ 05.51 | 22.32a ~ 22.34d | 22.42 ~ 22.46 | 288.21 | |
46.61 | Moreton-on-Lugg | 06/00 | 06/00 | 22/22½ | 22/34 | 279.72 | |
49.22 | Shelwick Jn | 06/05 | 06/05 | 22/19½ | 22/31 | 277.31 | |
50.79 | Hereford | 06.08a ~ 06.11d [P2] | 06.08 ~ 06.11 | 22.13a ~ 22.16d [P3] | 22.25 ~ 22.28 | 275.54 | |
57.52 | Tram Inn | 06/20 | ? | 22/04 | 22/16 | 269.01 | |
63.29 | Pontrilas | 06/25 | 06/25 | 21/59 | ? | 263.24 | |
74.78 | Abergavenny | 06.37a ~ 06.39d | 06.37 ~ 06.39 | 21.43a ~ 21.45d | 21.54 ~ 21.57 | 251.55 | |
82.70 | Little Mill Jn | 06/47½ | 06/48 | 21/34½ | 21/45 | 243.63 | |
87.28 | Cwmbran | 06.55a ~ 06.57d | 06.57 ~ 06.59 | 21.26a ~ 21.28d | 21.30 ~ 21.36 | 239.25 | |
93.18 | Maindee North Jn | 07/13 | 07/07 | 21*12 ~ 21*17 | ? ~ 21.20 | 233.35 | |
94.00 | Maindee East Jn | 07/16 [UM] | 07/14 | 21/08½ | 21/15 | 232.53 | |
? | Llanwern West Jn | 07/19 [UM] | 07/18 | 21/02½ [DR] | 20/55 | ? | |
103.14 | Severn Tunnel Junction | 07/26 [P4] | 07/25 | 20/51½ [P3] [DR] | 20/44 | 223.39 | |
? | Severn Tunnel West | 07/27 | 07/26 | 20/50 | 20/43 | ? | |
? | Severn Tunnel East | 07/31½ | 07/30 | 20/45½ | 20/39 | ? | |
110.10 | Pilning | 07/33 [P1] | 07/32 | 20/44½ [P2] | 20/38 | 216.43 | |
113.56 | Patchway | 07/37½ [P1] | 07/36 | 20/41½ [P2] | 20/34 | 212.77 | |
115.23 | Filton Abbey Wood | 07/40 [P1] | 07/39 | 20/37½ [P2] | 20/32 | 211.30 | |
? | Narroways Hill Jn | 07/43½ | 07/43 | 20/34 | 20/28 | ? | |
118.78 | Dr Day's Jn | 07/48 [RL] | 07/47 | 20/31 | 20/26 | 207.55 | |
? | Bristol East Jn | 07/49 [DM] | 07/51 | 20/30 [ML] | 20/25 | ? | |
119.51 | Bristol Temple Meads | 07.51a ~ 08.01d [P10] | 07.52 ~ 08.01 [P10] | 20.17a ~ 20.29d [P9] | 20.14 ~ 20.23 [P9] | 207.02 | |
? | Bristol West Jn | 08/03 | 08/02 | 20/15 [DM] | 20/11 | ? | |
? | Parson Street | ? | ? | 20/13 [P2] | 20/09 | ? | |
132.07 | Yatton | 08*17 ~ 08*25 [DPL] | 08.18 ~ 08.23 | 20/04 [P2] | 19/56 | ? | |
136.31 | Worle Jn | 08/31 | 08/29 | 19/59½ | 19/51 | 190.22 | |
139.24 | Uphill Jn | 08/33 | 08/31 | 19/57 | 19/49 | 187.29 | |
152.67 | Bridgwater | 08/44 [P1] | 08/41 | 19/44 [P2] | 19/38 | 173.66 | |
159.56 | Cogload Jn | 08/51 | 08/47 | 19/38½ | 19/34 | 166.77 | |
164.32 | Taunton | 08/55 [P3] | 08/51 | 19/34½ [P4] | 19/30 | 162.21 | |
? | Norton Fitzwarren | 08/56 | 08/52 | 19/33 | 19/28 | ? | |
175.16 | Whiteball | 09/05 | 08/58 | 19/25½ | 19/21 | 151.37 | |
178.48 | Tiverton Parkway | 09/08 [P1] | 09/01 | 19/22½ [P2] | 19/18 [P2] | 148.05 | |
? | Tiverton Loop | 09/09½ | 09/03 | 19/21 | 19/17 | ? | |
193.72 | Cowley Bridge Jn | 09/20 | 09/13 | 19/08½ | 19/06 | 132.61 | |
195.12 | Exeter St Davids | 09/21½ [P4] | 09/15 | 19c05 ~ 19c06 [P5] | ? | 131.41 | |
205.54 | Dawlish Warren | 09/30½ | 09/26 | 18/54½ | 18/52 | 120.79 | |
? | Dawlish | 09/32½ | 09/29 | 18/53 | 18/50 | ? | |
210.10 | Teignmouth | 09/36½ | 09/34 | 18/50 | 18/47 | 116.43 | |
215.25 | Newton Abbot | 09*43 ~ 10*08 [P1] | 09.44 ~ 10.07 [P1] | 18/44½ [P3] | 18/42 | 111,28 | |
? | Newton Abbot West Jn | 10/10 | 10/08 | 18/44 | 18/41 | ? | |
219.16 | Dainton Tunnel | 10/15½ | 10/13 | 18/40 | 18/37 | 107.37 | |
224.06 | Totnes | 10/21½ | 10/19 [DT] | 18/32 | 18/31 [UT] | 102.47 | |
? | Aish Crossover | 10/32 | 10/29 | 18/23 | 18/22 | ? | |
235.47 | Ivybridge | 10/37 [P1] | 10/34 | 18/18 [P2] | 18/17 | 91.06 | |
240.60 | Hemerdon | 10/42 | 10/38 | 18/13 | 18/10 | 85.73 | |
? | Lipson Jn | 10/49 | 10/43 | 18/05 | 18/04 | ? | |
247.15 | Plymouth | 10.53a ~ 11.03d [P4] | 10.46 ~ 11.02 | 17.34a ~ 18.02d [P8] | 17.34 ~ 18.01 | 79.38 | |
250.07 | St Budeaux Jn | 11/08 | 11/08 | 17/28 | 17/29 | 76.46 | |
251.33 | Saltash | 11/12 [P1] | 11/11 | 17/24 [P2] | 17/25 | 75.20 | |
256.35 | St Germans | 11/18 [P1] | 11/17 | 17/19 [P2] | 17/19 | 70.18 | |
264.76 | Liskeard | 11/28 [P1] | 11/27 | 17/10 [P2] | 17/11 | 61.57 | |
? | St Pinnock Viaduct East | 11/33 | ? | 17/05 | ? | ? | |
270.13 | Largin | 11/34 | ? | 17/04 | ? | 56.40 | |
274.08 | Bodmin Parkway | 11.39a ~ 11.41d [P1] | ? | 16.54a ~ 16.57d [P2] | ? | 52.45 | |
277.41 | Lostwithiel | 11/46 [P2] | ? | 16/49 [P1] | 16/49 | 49.12 | |
281.71 | Par | 11.53a ~ 11.57d [P1] | 11.51 ~ 11.55 | 16.38a ~ 16.43d [P2] | 16.32 ~ 16.43 | 44.62 | |
? | St Austell | 12/03 | ? | 16/31 | ? | ? | |
288.31 | Burngullow Jn | 12/05 | ? | 16/28 | ? | 38.22 | |
? | Probus | 12/12 | ? | 16/20 | ? | ? | |
300.68 | Truro | 12.19a ~ 12.21d [P2] | 12.20 ~ 12.23 | 16.08a ~ 16.11d [P3] | 16.08 ~ 16.11 | 25.65 | |
? | Penwithers Jn | 12/23 | ? | 16/07 | ? | ? | |
304.07 | Baldhu | 12/26½ | ? | 16/01½ | ? | ? | |
? | Redruth | 12/32 | ? | 15/57 | ? | ? | |
313.43 | Camborne | 12/37½ [P1] | 12/40 | 15/53 [P2] | 15/53 | 13.10 | |
321.01 | St Erth | 12/45½ [P1] | 12/47 | 15/44 [P2] | 15/44 | 5.52 | |
? | Long Rock | 12/51 | ? | 15/40 | ? | ? | |
326.53 | Penzance | 12.54a [P2] | 12.56 | 15.36d [P2] | 15.36 | 0.00 |
Associated E.C.S.
Workings
22/09/18 :
5Z49 : (37602 + 37606) : Burton-on-Trent Wetmore Sidings to Shrewsbury
Location | Booked |
Burton Wetmore Sidings | 02.25d |
Wetmore Jn | 02.29 ~ 02.32 |
Burton-on-Trent | 02/35 |
Wichnor Jn | 02/40 |
Alrewas LC | 02/43 |
Lichfield Trent Valley Jn | 02/49 |
Lichfield Trent Valley LL | 02/51 |
Lichfield North Jn | 02/55 |
Rugeley North Jn | 03/06 |
Colwich | 03/11 |
Stafford | 03/18 |
Searchlight Lane Jn | 03/25 |
Madeley | 03/36 |
Basford Hall Jn | 03/45 |
Crewe S.S.N. | 03/50 |
Crewe Gresty Lane | 03/58 |
Nantwich | 04/03 |
Wrenbury | 04/08 |
Prees | 04/17 |
Wem | 04/20 |
Harlescott LC | 04/28 |
Shrewsbury | 04.32a [P4] |
5Z51 : (37606 + 37602) : Penzance to Slopers Siding
(propel)
5Z51 : (37602 + 37606) : Slopers Siding to Penzance (propel)
Location | Booked |
Penzance | 13.24d [P2] |
Slopers Siding | 13.29 ~ 14.05 |
Penzance | 14.10a [P2] |
5Z52 : (37606 + 37602) : Shrewsbury to Coton Hill T.C.
Location | Booked |
Shrewsbury | 23.45d [P4] |
Coton Hill T.C. | 23.50a |
23/09/18 :
5Z53 : (37602 + 37606) : Coton Hill T.C. to Burton-on-Trent
Wetmore Sidings
Location | Booked |
Coton Hill T.C. | 15.09d |
Shrewsbury | 15/14 |
Wellington | 15/27 |
Madeley | 15/34 |
Cosford | 15/40 |
Oxley [UGL] | 15*53 ~ 16*15 |
Stafford Road Jn | 16/18 |
Wolverhampton North Jn | 16/19 |
Wolverhampton | 16*21 ~ 16*25 |
Portobello Jn | 16/30 |
Darlaston Jn | 16/32 |
Bescot Stadium | 16/33 |
Perry Barr North Jn | 16/46 |
Aston | 16/52 |
Proof House Jn | 16/55 |
Birmingham New Street | 16/58 |
Selly Oak | 17/05 |
Lifford West Jn | 17/08 |
Lifford East Jn | 17/11 |
Bordesley Jn | 17/18 |
St Andrews Jn | 17/19 |
Landor Street Jn | 17/21 |
Washwood Heath West Jn | 17*28 ~ 17*38 |
Water Orton | 17/45 |
Kingsbury Jn | 17/48 |
Tamworth HL | 17/52 |
Wichnor Jn | 17/58 |
Burton Leicester Jn | 18/03 |
Burton-on-Trent | 18/05 |
Wetmore Jn | 18.11 ~ 18.16 |
Burton-on-Trent Wetmore Sidings | 18.21a |