29th September 2018
UK Railtours
The Cradle of a Nation
Loco Used | 67005 'Queen's Messenger' |
Stock Used (2) | ? SO+SO+1813?+1651?+FO+FO+FO+1671?+FO+FO+21272 ? |
Route :
1Z70 : Basingstoke to Shrewsbury
1Z71 : Shrewsbury to Basingstoke
Loco | Route |
67005 | Basingstoke - Bramley - Southcote Jn - Reading - Maidenhead - Slough - Southall - Ealing Broadway - Acton Main Line - Acton Wells Jn - Acton Canal Wharf - Dudding Hill Jn - Brent Curve Jn - Hendon - Silkstream Jn - St Albans City - Luton - Bedford - Wellingborough - Kettering - Market Harborough - Wigston South Jn - Glen Parva Jn - Hinckley - Nuneaton - Whitacre Jn - Coleshill Parkway - Water Orton - Landor Street Jn - Proof House Jn - Birmingham New Street - Soho South Jn - Dudley Port - Wolverhampton - Cosford - Madeley Jn - Telford Central - Wellington - Shrewsbury |
67005 | Shrewsbury - (reverse of outward route) - Basingstoke |
Notes :
(1) Off tour options: visit to Shrewsbury, or Attingham Park Mansion, or Ironbridge and Blists Hill Museum
or Welshpool & Llanfair Railway, with
steam loco 823 'Countess' in use.
(2) Consist confirmation required.
W&LR 823 'Countess' at Welshpool Raven Square (photo: David Lodwick)
Source : David Lodwick & Mark Herriott (both on the tour throughout)
Timings (Booked & Actual)
(from David Lodwick & Realtime Trains)
M.C | Location | Booked | Actual | Booked | Actual | |
0.00 | Basingstoke | 06.24d [P4] | 06.24 [P4] | 22.03a [P4] | 22.09 | |
4.18 | Bramley | 06//31 | 06/30 | 21/56 | 22/00 | |
13.57 | Southcote Jn | 06/40 | 06/39 | 21/47½ | 21/50 | |
? | Oxford Road Jn | 06/42 [UFM] | 06/41 | 21/46 | 21/48 | |
15.41 | Reading | 06.45a ~ 06.48d [P11] | 06.43 ~ 06.48 | 21.41a ~ 21.44d [P13] [DFR] | 21.42 ~ 21.46 | |
? | Kennet Bridge Jn | 06/50 [UM] | 06/50 | 21/39 [DR] | 21/40 | |
20.38 | Twyford | 06/54 [P2] [UM] | 06/54 | 21/34 [P3] [DR] | 21/35 | |
27.20 | Maidenhead | 06/59 [P2] [UM] | 06/58 | 21/28 [P3] [DR] | 21/28 | |
? | Slough West Jn | 07/04 [UM-UR] | 07/02 | 21/22½ [DR] | 21/22 | |
33.03 | Slough | 07.06a ~ 07.10d [P5] [UR] | 07.04 ~ 07.09 | 21.18a ~ 21.21d [P4] [DR] | 21.19 ~ 21.21 | |
40.01 | Dawley Loop | 07*20 ~ 07*28 [UGL] | 07.19 ~ 07.35 | - | - | |
40.14 | Heathrow Airport Jn | 07/30 [UR] | 07/37 | 21/11 [DR] | 21/11 | |
42.33 | Southall | 07/34 [P4] [UR] | 07/41 | 21/06 [P3] [DR] | 21/08 | |
? | West Ealing | 07/36 [UR] | 07/42 | 21/03 [DR] | 21/04 | |
45.63 | Ealing Broadway | 07.38a ~ 07.41d [P4] [UR] | 07.44 ~ 07.46 | 20.59a ~ 21.01d [P3] [DR] | 20.59 ~ 21.03 | |
? | Acton West | 07/43 [GL] | 07/48 | 20/57 [DR] | 20/55 | |
47.18 | Acton Main Line | 07c47 ~ 07c49 [GL] | ? ~ 07.53 | 20c52 ~ 20c53 [GL] | 20.51 ~ ? | |
47.70 | Acton Wells Jn | 07/52 | 07/57 | 20/48 | 20/49 | |
48.30 | Acton Canal Wharf | 07/54 | 07/58 | 20/46 | 20/47 | |
50.67 | Dudding Hill Jn | 08/02 | 08/04 | 20/40 | 20/39 | |
51.71 | Brent Curve Jn | 08/04 [DHL] | 08/07 | 20/37 | 20/33 | |
52.66 | Hendon | 08/08 [DHL] | 08/09 | 20/31 [UHL] | 20/31 | |
? | Silkstream Jn | 08/13 [DS] | 08/13 | 20/26 [UHL] | 20/27 | |
? | Radlett Jn | 08/21 [DS] | 08/22 | 20/20 [US] | 20/19 | |
65.58 | St Albans City | 08.28a ~ 08.31d [P2] [DS] | 08.28 ~ 08.32 | 20.11a ~ 20.13d [P1] [US] | 20.09 ~ 20.13 | |
? | Harpenden Jn | 08/36 [DS] | 08/37 | 19/57 [US] | 20/02 | |
76.06 | Luton | 08/40 [P3] [DS] | 08/42 | 19/51 [P1] [US] | 19/57 | |
? | Leagrave Jn | 08/43 [DS] | 08/45 | 19/48 [US] | 19/54 | |
? | Harlington | 08/46 [DS] | 08/48 | 19/44 [US] | 19/51 | |
86.11 | Flitwick | 08/48 [DS] | 08/50 | 19/42 [US] | 19/48 | |
? | Bedford South Jn | 08/55 [DS] | 08/57 | 19/33 [SL] | 19/39 | |
95.52 | Bedford | 08.57a ~ 09.00d [P3] [DS] | 08.59 ~ 09.02 | 19.27a ~ 19.30d [P3] [DS] | 19.31 ~ 19.35 | |
? | Bedford North Jn | 09/02 [DS] | 09/03 | 19/26 [DS] | 19/30 | |
102.32 | Sharnbrook Jn | 09/10 [DS] | 09/11 | 19/21 [UF] | 19/24 | |
110.78 | Wellingborough | 09/23 [P3] [DS] | 09/22 | 19/14 [P2] [UF] | 19/17 | |
? | Harrowden Jn | 09/27 [DS-DF] | 09/26 | 19/12½ | 19/15 | |
117.68 | Kettering | 09/34 [P4] [DF] | 09/32 | 19/09 [P3] [UF] | 19/12 | |
128.61 | Market Harborough | 09/43 [P1] | 09/40 | 19/00 [P2] | 19/03 | |
? | Kilby Bridge Jn | 09/51 [SL] | 09/49 | 18/51 [UF] | 18/54 | |
141.28 | Wigston South Jn | 09/53 | 09/53 | 18/49 [SL] | 18/49 | |
141.78 | Glen Parva Jn | 09/58 | 10/00 | 18/47 | 18/47 | |
? | Croft | 10/04 | 10/06 | 18/41 | 18/39 | |
152.55 | Hinckley | 10/10 [P1] | 10/12 | 18/35 [P2] | 18/33 | |
156.74 | Nuneaton | 10/15 [P6] | 10/16 | 18/28 [P7] | 18/25 | |
157.59 | Abbey Jn | 10/18 | 10/18 | 18/25 | 18/23 | |
167.38 | Whitacre Jn | 10/31 | 10/27 | 18/12 | 18/11 | |
? | Coleshill Parkway | 10/34 [P1] | 10/30 | 18/10 [P2] | 18/09 | |
170.23 | Water Orton | 10/36 [ML] | 10/35 | 18/07 | 18/06 | |
? | Water Orton West Jn | 10/36½ | 10/36 | 18/06 | 18/05 | |
? | Castle Bromwich Jn | 10/37½ | 10/38 | 18/01 [UDS] | 17/58 | |
? | Washwood Heath West Jn | 10/40½ | 10/41 | 17/54 [UDG] | 17/53 | |
176.29 | Landor Street Jn | 10c42 ~ 10c44 | 10.43 ~ ? | 17c48 ~ 17c49 [UDG] | 17.48 ~ 17.49 | |
176.75 | Grand Jn | 10/47 | 10/51 | 17/46 | ? | |
177.20 | Proof House Jn | 10/49 [WL] | 10/52 | 17/45 [WL] | 17/45 | |
177.74 | Birmingham New Street | 10/52 [P6] | 10/57 | 17*25 ~ 17*42 [P2] | 17.22 ~ 17.41 | |
179.75 | Soho South Jn | 10/57 | 11/01 | 17/20 | 17/17 | |
181.53 | Galton Jn | 10/59 | 11/03 | 17/17 | 17/15 | |
185.18 | Dudley Port | 11/03 | 11/07 | 17/12 | 17/12 | |
190.58 | Wolverhampton | 11/09 [P1] | 11/13 | 17/04 [P3] | 17/03 | |
191.21 | Wolverhampton North Jn | 11/11 | 11/14 | 17/00 | 16/57 | |
191.74 | Stafford Road Jn | 11/12 | 11/15 | 16/58 | 16/54 | |
199.61 | Cosford | 11/19 | 11/22 | 16/47 | 16/47 | |
205.18 | Madeley Jn | 11/24 | 11/27 | 16/42 | 16/42 | |
206.32 | Telford Central | 11.26a ~ 11.30d [P2] | 11.28 ~ 11.33 | 16.26a ~ 16.40d [P1] | 16.24 ~ 16.40 | |
210.13 | Wellington | 11/36 [DM] | 11/39 | 16/20 [UM] | 16/19 | |
? | Abbey Foregate Jn | 11/49 | ? | 16/08 | ? | |
220.38 | Shrewsbury | 11.50a [P4] | 11.50 | 16.07d [P4] | 16.07 |
Associated E.C.S. Workings
5Z69 : (67005) : Eastleigh Arlington to Basingstoke
5Z72 : (67005) : Basingstoke to Eastleigh Arlington
Location | Booked (out) | Booked (rtn) |
Eastleigh Arlington | 05.16d | 22.52a |
Eastleigh | 05/21 | 22/47 |
Winchester | 05/45 | 22/40 |
Worting Jn | 06/07 | 22/25 |
Basingstoke | 06.10a [P4] | 22.20d [P4] |
5Z70 : (67005) : Shrewsbury to Coton Hill T.C.
5Z71 : (67005) : Coton Hill T.C. to Shrewsbury
Location | Booked (out) | Booked (rtn) |
Shrewsbury | 12.00d [P4] | 15.55a [P4] |
Coton Hill T.C. | 12.05a | 15.50d |