4th December 2018
Steam Dreams
The Cathedrals Express
Locos Used | 47746 'Chris Fudge' & steam: 44871 |
Stock Used | 99035+5249+5237+1666+99128+99127+99121+13440+9104+5200+5171+5216 |
Route :
1Z15 : London Victoria to Bath Spa
1Z17 : Bath Spa to London Victoria
Locos | Route |
44871 + 47746 | London Victoria - Grosvenor Bridge Jn - Stewarts Lane Jn - Longhedge Jn - Clapham Junction - Barnes - Brentford - Hounslow - Feltham - Staines - Virginia Water - Chertsey - Addlestone Jn - Byfleet & New Haw - Woking - Farnborough (Main) - Basingstoke - Andover - Salisbury - Warminster - Westbury - Trowbridge - Bathampton Jn - Bath Spa |
44871 + 47746 | Bath Spa - (reverse of outward route) - London Victoria |
Notes :
(1) Tour postponed from 28/11/18.
(2) 44871 replaced unavailable 61306 'Mayflower'.
Source : Guy Vincent
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Revised | Actual | |
London Victoria | 08.47d [P2] | 08.47 | 21.15a [P2] | 21.51a [P2] | 22.08 | |
Grosvenor Bridge Jn | 08/51 [FL] | 08/51 | 21/11 [SL] | 21/45 [SL] | 22/04 | |
Stewarts Lane Jn | 08/54 [RVL] | 08/55 | 21*04 ~ 21*08 | 21/42 | 22/03 | |
Longhedge Jn | 08/58½ | 08/57 | 20*57 ~ 20*59 | 21/40 | 21/44 | |
Clapham Junction | 09/01½ [P5] [DWF] | 09/02 | 20/53 [P3] | 21.31a ~ 21.36d [P3] | 21.29 ~ 21.35 | |
Barnes | 09/08½ [P3] | 09/10 | 20/44 [P1] [UWS] | 21/22 [P1] [UWS] | 21/23 | |
Brentford | 09/14½ [P2] | 09/18 | 20/38 [P1] | 21/11½ P1] | 21/12 | |
Hounslow | 09/21 [P2] | 09/25 [P2] | 20/34 [P1] | 21/04 [P1] | 21/05 | |
Feltham Jn | 09/23 | 09/27 | 20/32 | 20/56 | 21/03 | |
Feltham | 09/25 [P2] | 09/30 | 20/30 [P1] | 20/54 [P1] | 21/00 | |
Staines | 09.32a ~ 09.34d [P2] | 09.36 ~ 09.39 | 20.21a ~ 20.23d [P1] | 20.45a ~ 20.47d [P1] | 20.50 ~ 20.53 | |
Virginia Water | 09/43½ [P4] | 09/50 | 20/09 [P3] | 20/30½ [P3] | 20/40 | |
Chertsey | 09.49a ~ 09.51d [P2] | 09.55 ~ 09.59 | 20.01a ~ 20.03d [P1] | 20.18a ~ 20.20d [P1] | 20.24 ~ 20.27 | |
Addlestone Jn | 09/56 | 10/03 | 19/58 | 20/15 | 20/19 | |
Byfleet & New Haw | 10/03½ [P2] [DS] | 10/09 | 19/56 [P1] | 20/13 [P1] | 20/16 | |
Woking | 10.16a ~ 10.19d [P5] [DS] | 10.18 ~ 10.22 | 19.46a ~ 19.48d [P1] [US] | 20.03a ~ 20.05d [P1] [US] | 20.05 ~ 20.09 | |
Woking Jn | 10/20½ [DS] | 10/23 | 19/44 [US] | 20/01 [US] | 20/03 | |
Brookwood | 10/27½ [P2] [DS] | 10/30 | 19w26 ~ 19w40 [P1] [US] | 19/57½ [P1] [US] | 19/58 | |
Pirbright Jn | 10/31 [DS] | 10/33 | 19/23 [US] | 19/56 [US] | 19/56 | |
Farnborough (Main) | 10/37 [P2] [DS] | 10/38 | 19/19 [P1] [US] | 19/52 [P1] [US] | 19/51 | |
Fleet | 10/42 [P2] [DS] | 10/42 | 19/14 [P1] [US] | 19/47 [P1] [US] | 19/46 | |
Winchfield | 10w48 ~ 11w02 [P2] [DS] | 10.47 ~ 11.02 [P2] | ? | 19/43 [P1] [US] | 19/42 | |
Basingstoke | 11/12 [P1] [DS] | 11/14 | 18/58 [P3] [US] | 19w14 ~ 19w33 [P4] [US] | 19.17 ~ 19.31 | |
Worting Jn | 11/16½ | 11/18 | 18/53 [UF] | 19/09½ [US] | 19/12 | |
Andover | 11/34½ [P2] | 11/36 | 18/35 [P1] | 18/51 [P1] | 18/54 | |
Tunnel Jn | 11/51½ | 11/56 | 18/15 | 18/33 | 18/36 | |
Salisbury | 11w55a ~ 12w11d [P4] | 11.59 ~ 12.21 | 18w04a ~ 18w12d [P4] | 18w04a ~ 18w30d [P4] | 18.02 ~ 18.32 | |
Wilton Jn | 12/15½ | 12/26 | 18/00 | 18/00 | 17/58 | |
Wishford | 12/20½ | 12/32 | 17/55 | 17/55 | 17/52 | |
Wylye AHB | 12/25½ | 12/38 | 17/51 | 17/51 | 17/47 | |
Upton Lovell | 12/31 | 12/43 | 17/44 | 17/44 | 17/43 | |
Warminster | 12/37 | 12/49 | 17/38 | 17/38 | 17/36 | |
Westbury | 12.47 ~ 12.51 [P2] | 12.59 ~ 13.02 | 17/28 [P2] | 17/28 [P2] | 17/29 | |
Trowbridge | 12/59 [P1] | 13/08 | 17/19½ [P2] | 17/19½ [P2] | 17/21 | |
Bradford Jn | 13/01½ | 13/10 | 17/17 | 17/17 | 17/19 | |
Bathampton Jn | 13/16 | 13/26 | 17/06 | 17/06 | 17/06 | |
Bath Spa | 13.21a [P1] | 13.30 [P1] | 17.01d [P2] | 17.01d [P2] | 17.02 |
Associated E.C.S. & Light Engine Workings
5Z15 : (Diesel Loco with 47746 + 44871 on rear) : Southall to London Victoria
5Z18 : (Diesel Loco with 47746 + 44871 on rear) : London Victoria to Southall
Location | Booked (out) | Booked (rtn) | Revised (rtn) | |
Southall Depot | 05.52d | 23.13a | 23.52a | |
Southall Yard | 06.02 ~ 06.12 | 22.53 ~ 23.03 | 23.37 ~ 23.42 | |
Southall East Jn | 06/14 | 22/51 | 23/35 | |
West Ealing | 06/18 | ? | 23/31 | |
Acton West | 06/21 | 22/45 | 23/29 | |
Acton Main Line | 06*26 ~ 06*43 | 22/43 | 23*19 ~ 23*25 | |
Acton Wells Jn | 06/46 | 22/40 | 23/16 | |
Willesden SW Sidings | 06*49 ~ 07*35 | 22*32 ~ 22*37 | 23/14 | |
Willesden West London Jn | 07/37 | ? | 23/12 | |
Mitre Bridge Jn | 07/41 | 22/28 | 23/10 | |
North Pole Jn | 07/43 | 22/24 | 23/09 | |
Kensington Olympia | 07/48 | 22/20 | 23/05 | |
West Brompton | 07.50 ~ 07.51 | 22.12 ~ 22.17 | 22.57 ~ 23.02 | |
Latchmere Jn | 07/56 | 22/08 | 22/53 | |
Longhedge Jn | 07/59 | 22/06 | 22/51 | |
Stewarts Lane Jn | 08*05 ~ 08*09 | 21*58 ~ 22*02 | 22/45 | |
Grosvenor Bridge Jn | 08/12 | 21/52 | 22/39 | |
London Victoria | 08.15a [P2] | 21.50d [P2] | 22.37d [P2] |
5Z16 : (44871 + 47746) : Bath Spa to Bristol East Depot
5Z17 : (44871 + 47746) : Bristol East Depot to Bath Spa
Location | Booked (out) | Booked (rtn) |
Bath Spa | 13.26d [P1] | 16.56a [P2] |
Bath Goods Loop | 13*30 ~ 13*43 | - |
Bristol East Depot | 14.00a | 16.39d |
0Z16 : (44871) : Bristol East Depot - Bristol Temple Meads
- Lawrence Hill - Bristol East Depot
(Loco turning trip)
Location | Booked |
Bristol East Depot | 14.22d |
North Somerset Jn | 14/25 |
Bristol East Jn | 14/26 |
Bristol Temple Meads | 14.28 ~ 14.56 |
Bristol East Jn | 14/58 |
Dr Day's Jn | 15.00 ~ 15.04 |
Lawrence Hill | 15.06 ~ 15.08 |
Dr Day's Jn | 15/11 |
North Somerset Jn | 15/13 |
Bristol East Depot | 15.16a |