6th December 2018
Railway Touring Company
The York Yuletide Express
Locos Used | 47832? & steam : 6233 'Duchess of Sutherland' & 60009 'Union of South Africa' |
Stock Used (1) | (35486)+99304+5032+4984+99311+13320+3136+99350+99712+99351+99122+(99041) |
Route :
1Z40 : Norwich to York
1Z43 : York to Norwich
Loco(s) | Route |
60009 | Norwich - Wymondham - Attleborough - Thetford - Brandon - Ely North Jn - Ely West Jn - March - Peterborough - (via ECML) - Hambleton South Jn - Hambleton West Jn - Gascoigne Wood Jn - Sherburn Jn - Church Fenton - Colton Jn - York |
6233 | York - (via ECML) - Peterborough Eastfield Jn |
47832? (2) | Peterborough Eastfield Jn - Peterborough - (reverse of outward route) - Norwich |
Notes :
(1) 35486 was only in the consist when 60009 was on the train. 99041 was only in the consist when
6233 was on the train.
(2) Loco confirmation required.
Source : Nick Bartlett & The Class 47 List
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
Norwich | 08.03d [P2] | 08.09 | 23.00a [P1] | 23.17 | |
Thorpe Jn | 08/05 [W] | 08/10 | 22/56 [W] | 23/15 | |
Trowse Swing Bridge | 08/09 [D] | 08/12 | 22/55½ [D] | 23/14 | |
Trowse Jn | 08/10 | 08/14 | 22/54½ | 23/13 | |
Wymondham | 08.22a ~ 08.24d | 08.26 ~ 08.27 | 22.42a ~ 22.44d | 22.58 ~ 23.00 | |
Attleborough | 08.31a ~ 08.33d | 08.38 ~ 08.40 | 22.33a ~ 22.35d | 22.48 ~ 22.50 | |
Thetford | 08.49a ~ 08.51d | ? | 22.15a ~ 22.17d | 22.26 ~ 22.30 | |
Brandon | 08.59a ~ 09.01d | 09.08 ~ 09.09 | 22.05a ~ 22.07d | 22.14 ~ 22.17 | |
Ely North Jn | 09/26 | 09/32 | 21/43½ | 21/47 | |
Ely West Jn | 09/30 | 09/36 | 21/40 | 21/44 | |
March [Down Reception] | 09w49 ~ 10w13 | [DG2] | - | - | |
March | 10.16a ~ 10.18d [P1] | 10.16 ~ 10.20 [P1] | 21.23a ~ 21.25d [P2] | 21.23 ~ 21.27 | |
Whittlesea | 10/31 | 10/32 | 21/13 | 21/11 | |
Peterborough East Jn | 10/41 | 10/38 | 21/05 | 21/05 | |
Peterborough | 10.43a ~ 10.45d [P5] [DS] | 10.41 ~ 10.45 | 21.00a ~ 21.02d [P4] | 20.59 ~ 21.02 | |
Peterborough Eastfield Jn | - | - | 20L13 ~ 20L57 | 20.14 ~ 20.58 | |
New England North Jn | 10/48 | 10/50 | 20/09 [GL] | 20/11 | |
Helpston Jn | 10/53 [DS] | 10/55 | 20/04 [US] | 20/04 | |
Tallington Jn | 10/57 [DS] | 11/00 | 20/00 [US] | 20/01 | |
Stoke Jn | 11/17 | 11/18 | 19/45 [US] | 19/47 | |
Grantham | 11/24 [P2] | 11/27 | 19/39 [P1] | 19/41 [P1] | |
Claypole Loop | 11/33 | ? | 18*56 ~ 19*26 [UPL] | 18.52 ~ 19.26 | |
Newark North Gate | 11/38 [P1] | 11/52 | 18.09 ~ 18.44 [GL] | 18.19 ~ 18.42 | |
Newark Flat Crossing | 11/39 | 11/53 | 18/06 | 18/17 | |
Carlton-on-Trent Loop | 11*46 ~ 11*58 [DPL] | 11.58 ~ 12.03 | 17/59½ | 18/10 | |
Retford | 12/12 [P2] | 12/21 | 17.26 ~ 17.40 [P1] | ? ~ 17.57 | |
Babworth Loop | 12w15 ~ 12w32 | 12.24 ~ 12.40 | - | - | |
Loversall Carr Jn | 12/47 | 12/54 | 17/12½ | 17/45 | |
Doncaster | 12/51 [P8] | 12/59 [DF] | 17/09 [UF] | 17/42 [UF] | |
Shaftholme Jn | 12/57 | 13/02 | 17/04 | 17/38 | |
Temple Hirst Jn | 13/06 | 13/10 | 16/56 | 17/29 | |
Hambleton South Jn | 13/11 | 13/14 | 16/51 | 17/25 | |
Hambleton North Jn | - | - | 16/50½ | 17/24 | |
Hambleton West Jn | 13/12 | 13/16 | - | - | |
Gascoigne Wood Jn | 13/16 | 13/20 | - | - | |
Sherburn Jn | 13/20 | 13/22 | - | - | |
Church Fenton | 13/23 [P2] [NNL] | 13/26 [P2] | - | - | |
Colton Jn | 13/30 [NNL] | 13/30 | 16/43 | 17/15 | |
York | 13.37a [P10] | 13.38 [P10] | 16.36d [P10] | 17.03 |
Associated E.C.S.
& Light Engine Workings
05/12/18 :
5Z37 : (47832 + 60009) : Southall to Ely Reception
5Z37 : (60009 with 47832 on rear) : Ely Reception to Wensum Jn
5Z37 : (47832 with 60009 on rear) : Wensum Jn to Norwich C.S.D.
Location | Booked |
Southall Depot | 10.19d |
Southall Yard | 10.29 ~ 10.55 |
Southall East Jn | 10/57 |
West Ealing | 11/00 |
Acton West | 11/03 |
Acton Main Line | 11/05 |
Acton Wells Jn | 11/09 |
Willesden Junction HL | 11/12 |
Kensal Green Jn | 11/14 |
Gospel Oak | 11/28 |
Camden Road Jn | 11/33 |
Camden Road Central Jn | 11/35 |
York Way North Jn | 11/37 |
Copenhagen Jn | 11/38 |
Holloway South Jn | 11/40 |
Finsbury Park | 11/47 |
Alexandra Palace | 11/51 |
Potters Bar | 12/01 |
Welwyn Garden City | 12/11 |
Woolmer Green Jn | 12/15 |
Stevenage | 12/35 |
Hitchin | 12/41 |
Letchworth | 12/46 |
Royston | 12/58 |
Shepreth Branch Jn | 13/11 |
Cambridge | 13/15 |
Coldham Lane Jn | 13/17 |
Cambridge North | 13/19 |
Ely Dock Jn | 13/33 |
Ely Reception | 13.35 ~ 14.35 |
Ely | 14.36 ~ 14.38 |
Ely North Jn | 14/45 |
Brandon | 15/08 |
Thetford | 15/16 |
Attleborough | 15/33 |
Wymondham | 15/40 |
Trowse Jn | 15/58 |
Trowse Swing Bridge | 15/59 |
Wensum Jn | 16.05 ~ 16.12 |
Thorpe Jn | 16/16 |
Norwich Station C.S.D. | 16.20a |
06/12/18 :
5Z40 : (60009 with 47832 on rear) : Norwich C.S.D. to Thorpe Jn
5Z40 : (47832 with 60009 on rear) :
Thorpe Jn to Norwich
Location | Booked |
Norwich C.S.D. | 07.43d |
Thorpe Jn | 07.46 ~ 07.49 |
Norwich | 07.51a [P2] |
5Z41 : (60009 propelling E.C.S.) : York to Holgate Sidings
Location | Booked | Actual |
York | 14.05d [P10] | [P10] |
Holgate Sidings | 14.09a |
5Z42 : (60009 with 35486) : Holgate Sidings to York N.R.M.
Location | Booked | Actual |
Holgate Sidings | 14.24d | |
York | 14/27 [P11] | [P11] |
York Siemens | 14.30 ~ 14.40 | |
York N.R.M. | 14.50a |
5Z43 : (6233) : York N.R.M. - York Thrall - York
(Loco turning trip)
Location | Booked |
York N.R.M. | 14.02d |
Siemens Trans Systems | 14.03 ~ 14.08 |
York | 14.11 ~ 14.12 [P11] |
Holgate Sidings | 14.15 ~ 14.21 |
York Yard South Jn | 14/25 |
York Yard North R.S. | 14.31 ~ 14.36 |
York Thrall Turntable | 14.40 ~ 15.20 |
York Yard North R.S. | 15.24 ~ 15.29 |
York Yard South Jn | 15/33 |
Holgate Sidings | 15.36 ~ 16.11 |
York | 16.14a [P10] |
5Z45 : (6233 with 99041) : Peterborough Eastfield Jn to Southall
Location | Booked |
Peterborough Eastfield Jn | 21.53d |
Peterborough | 21/57 |
Conington South Jn | 22/10 |
Huntingdon | 22/19 |
Sandy | 22/34 |
Biggleswade | 22/37 |
Hitchin | 22/47 |
Stevenage | 22/52 |
Woolmer Green Jn | 22/57 |
Welwyn Garden City | 23/04 |
Potters Bar | 23/15 |
Alexandra Palace | 23/30 |
Finsbury Park | 23/35 |
Holloway South Jn | 23/41 |
Copenhagen Jn | 23/44 |
York Way North Jn | 23/45 |
Camden Road Central Jn | 23/57 |
Camden Road Jn | 23/58 |
Gospel Oak | 00/04 |
Kensal Green Jn | 00/11 |
Willesden Junction HL | 00/13 |
Acton Wells Jn | 00/17 |
Acton Main Line | 00/20 |
Acton West | 00/23 |
Southall East Jn | 00/28 |
Southall Yard | 00.29 ~ 00.39 |
Southall Depot | 00.49a |
0Z43 : (47832?) : Norwich to Peterborough Eastfield Jn
Location | Booked |
Norwich | 18.12d |
Peterborough Eastfield Jn | ?a |
5Z44 : (47832?) : Norwich to Norwich C.S.D.
Location | Booked |
Norwich | 23.20d [P1] |
Thorpe Jn | 23.22 ~ 23.29 |
Norwich C.S.D. | 23.32a |
07/12/18 :
5Z48 : (47832?) :
Norwich to Southall
Location | Booked |
Norwich | 12.12d |
Southall | ?a |