8th December 2018
UK Railtours
The Festive Oozlum Bird
Locos Used | 67002 & 67018 'Keith Heller' |
Stock Used | 21269+3066+3068+80042+3097+3123+3149+1651+3121+1832+4991+4959 |
Route :
1Z82 : London Victoria to Stafford
1Z83 : Stafford to London Victoria
Loco(s) | Route |
67018 (1) | London Victoria - Grosvenor Bridge Jn - Stewarts Lane Jn - Longhedge Jn - Clapham Junction - Barnes - New Kew Jn - Kew East Jn - South Acton Jn - Acton Wells Jn - Acton Canal Wharf - Neasden Jn - Dudding Hill Jn - Brent Curve Jn - Hendon - St Albans City - Luton - Bedford - Kettering - Corby - Manton Jn - Oakham - Melton Mowbray - Syston East Jn - Syston North Jn - Loughborough - Trent South Jn - Sheet Stores Jn - Castle Donington - Stenson Jn - Burton-on-Trent - Birmingham Curve Jn - Moira West Jn - Lounge Jn - Coalville Mantle Lane - Bardon Hill - Knighton Jn - Wigston North Jn - Hinckley - Nuneaton - Canal Farm Jn - (via WCML) - Stafford |
67002 (2) | Stafford - Bushbury Jn - Wolverhampton - Portobello Jn - Darlaston Jn - Pleck Jn - Walsall - Sutton Park - Park Lane Jn - Water Orton - Coleshill Parkway - Whitacre Jn - Nuneaton - Hinckley - Glen Parva Jn - Wigston South Jn - Kilby Bridge Jn - Market Harborough - Kettering - (reverse of outward route) - London Victoria |
Notes :
(1) 67002 on rear.
(2) 67018 on rear.
(3) Return route confirmation required - above is from booked timings.
Source : David Lodwick (on the tour throughout)
Photo Review
67018 at London Victoria at the start of the tour (photo: David Lodwick)
67002 on the rear of the tour at London Victoria (photo: David Lodwick)
Timings (Booked & Actual)
(from David Lodwick & Realtime Trains)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | London Victoria | 07.46d [P2] [FL] | 07.46 | 21.35a [P2] | ? | 411.57 | |
0.73 | Grosvenor Bridge Jn | 07/49 | 07/49 | 21/32 [SL] | ? | 410.64 | |
1.36 | Stewarts Lane Jn | 07/52 [RVL] | 07/53 | 21/27 [RVL] | ? | 410.21 | |
1.66 | Longhedge Jn | 07/55 | 07/55 | 21/24 | ? | 409.71 | |
2.74 | Clapham Junction | 07/58 [P5] [DWF] | 08/02 | 21*17 ~ 21*20 [P3] | ? | 408.63 | |
6.07 | Barnes | 08/08 [P3] | 08/09 | 21/10 [P1] [UWS] | ? | 405.50 | |
8.34 | New Kew Jn | 08/14 | 08/16 | 21/04 | ? | 403.23 | |
8.73 | Kew East Jn | 08/22 | 08/17 | 21/01 | ? | 402.64 | |
9.53 | South Acton Jn | 08/24 | 08/24 | 20/58 | ? | 402.04 | |
11.39 | Acton Wells Jn | 08/29 | 08/30 | 20/53 | ? | 400.18 | |
11.79 | Acton Canal Wharf | 08/31 | 08/33 | 20/51 | ? | 399.58 | |
? | Neasden Jn | 08/35 | ? | 20/47 | ? | ? | |
14.36 | Dudding Hill Jn | 08/37 | 08/41 | 20/45 | ? | 397.21 | |
15.40 | Brent Curve Jn | 08/39 [DHL] | 08/45 | 20/42 | ? | 396.17 | |
16.35 | Hendon | 08/43 [DHL] | ? | 20/36 [UHL] | ? | 395.22 | |
17.28 | Silkstream Jn | 08/48 [DS] | ? | 20/31 [UHL] | ? | 394.29 | |
24.53 | Radlett Jn | 08/55 [DS] | ? | 20/25 [US] | ? | 387.04 | |
29.27 | St Albans City | 09.01a ~ 09.04d [P2] [DS] | ? ~ 09.08 | 20.15a ~ 20.18d [P1] [US] | ? | 382.30 | |
34.07 | Harpenden Jn | 09/09 [DS] | 09/14 | 20/10 [US] | ? | 377.50 | |
39.55 | Luton | 09/13 [P3] [DS] | 09/19 | 20/05 [P1] [US] | ? | 372.02 | |
42.11 | Leagrave Jn | 09/16 [DS] | 09/21 | 20/02 [US] | ? | 369.46 | |
? | Harlington | 09/19 [DS] | 09/24 | 19/58 [US] | ? | 365.00 | |
49.60 | Flitwick | 09/21 [DS] | 09/27 | 19/56 [US] | ? | 361.77 | |
? | Bedford South Jn | 09/28 [DS] | 09/33 | 19/48 [US] | ? | ? | |
59.21 | Bedford | 09.30a ~ 09.33d [P2] [DS] | 09.35 ~ 09.38 | 19.44a ~ 19.46d [P1] [US] | ? | 352.36 | |
59.34 | Bedford North Jn | 09/35 [DS] | 09/39 | 19/42 [US] | ? | 352.23 | |
66.01 | Sharnbrook Jn | 09/43 [SL] | 09/48 | 19/33 [SL] | ? | 345.56 | |
74.47 | Wellingborough | 09/56 [P3] [DS] | 09/58 | 19/23 [P2] [SL] | ? | 337.10 | |
? | Harrowden Jn | 09/59 [DS] | 10/00 | 19/20 [US] | ? | ? | |
? | Kettering South Jn | 10/02 [DS] | 10/05 | ? | ? | ? | |
81.37 | Kettering | 10.04a ~ 10.07d [P1] [SL] | 10.07 ~ 10.11 | 19.09a ~ 19.11d [P1] [UF] | ? | 330.20 |
M.C | Location | Booked | Actual |
? | Kettering North Jn | 10/10 | 10/14 |
89.01 | Corby | 10/17 | 10/20 |
99.54 | Manton Jn | 10/35 | 10/37 |
103.12 | Oakham | 10/39 [P2] | 10/41 |
? | Langham Jn | 10/40 | 10/42 |
106.18 | Ashwell LC | 10/42 | ? |
? | Whissendine LC | 10/45 | ? |
114.53 | Melton Mowbray | 10/50 | 10/51 |
118.40 | Frisby-on-the-Wreake | 10/53 | 10/54 |
124.35 | Syston East Jn | 11/00 | 11/01 |
124.52 | Syston North Jn | 11/01 [DS] | 11/03 |
127.27 | Sileby Jn | 11/05 [DS] | 11/06 |
131.73 | Loughborough | 11/10 [P3] [DS] | 11/11 |
138.63 | Ratcliffe Jn | 11/19 [DS-DF] | 11/19 |
139.43 | Trent South Jn | 11/23 | 11/21 |
140.05 | Sheet Stores Jn | 11/25 | 11/23 |
143.50 | Castle Donington | 11/31 | 11/28 |
152.39 | Stenson Jn | 11/52 | 11/51 |
153.03 | North Stafford Jn | 11/53 | 11/52 |
156.43 | Clay Mills Jn | 11/56 | 11/56 |
158.56 | Burton-on-Trent | 11/58 [P2] | 11/58 |
159.06 | Burton Leicester Jn | 12/01 | 11/59 |
159.46 | Birmingham Curve Jn | 12/03 | 12/01 |
165.19 | Moira West Jn | 12/20 | 12/18 |
? | Lounge Jn | 12/32 | 12/29 |
173.01 | Coalville Mantle Lane SB | 12/44 | 12/41 |
174.63 | Bardon Hill | 12/49 | ? |
176.06 | Bagworth Jn | 12/54 | 12/51 |
188.41 | Knighton Jn | 13/32 [FL] | 13/37 |
190.15 | Wigston North Jn | 13/35 | 13/40 |
195.42 | Croft | 13/41 | 13/46 |
201.46 | Hinckley | 13/47 [P1] | 13/51 |
205.65 | Nuneaton | 13c57 ~ 13c59 [P7] | 13.59 ~ 14.01 |
? | Midland Yard Jn | 14/02 | 14/02 |
207.06 | Canal Farm Jn | 14/05 [DS] | 14/05 |
? | Amington Jn | 14/17 [DS] | 14/17 |
225.04 | Lichfield North Jn | 14/23 [DS] | 14/26 |
233.20 | Rugeley North Jn | 14/29 [DS] | 14/33 |
235.69 | Colwich | 14/33 [DF] | 14/35 |
238.12 | Milford & Brockton | 14/35 [DS] | 14/37 |
? | Trent Valley Jn | 14/39 [DS] | 14/42 |
242.24 | Stafford | 14.41a [P6] ~ 16.45d [P6] [US] | 14.45 ~ ? |
? | Trent Valley Jn | 16/47 | ? |
256.01 | Bushbury Jn | 17/00 | ? |
257.12 | Wolverhampton North Jn | 17/02 | ? |
257.55 | Wolverhampton | 17/05 [P4] | ? |
259.39 | Portobello Jn | 17/10 | ? |
262.38 | Darlaston Jn | 17/14 | ? |
263.39 | Pleck Jn | 17/16 [SL] | ? |
264.24 | Walsall | 17/18 [P1] | ? |
264.66 | Ryecroft Jn | 17/20 | ? |
? | Sutton Park | 17/32½ | ? |
276.35 | Park Lane Jn | 17/39 | ? |
277.24 | Water Orton West Jn | 17/41 | ? |
277.65 | Water Orton | 17/42 | ? |
? | Coleshill Parkway | 17/44 [P2] | ? |
280.50 | Whitacre Jn | 17/46 | ? |
290.29 | Abbey Jn | 17/59 | ? |
291.14 | Nuneaton | 18c02 ~ 18c04 [P7] | ? |
295.33 | Hinckley | 18/11 [P2] | ? |
301.37 | Croft | 18/16 | ? |
306.10 | Glen Parva Jn | 18/21 | ? |
306.60 | Wigston South Jn | 18/23 [SL] | ? |
308.61 | Kilby Bridge Jn | 18*27 ~ 18*45 [FL] | ? |
319.27 | Market Harborough | 18/57 [P2] | ? |
Timings continue in first table.
Associated E.C.S. Workings
5Z82 : (67002 with 67018 on rear) : Eastleigh Arlington to
London Victoria
5Z84 : (67018 with 67002 on rear) : London Victoria to
Eastleigh Arlington (diverted to Wembley Yard)
Location | Booked (out) | Booked (rtn) |
Eastleigh Arlington | 04.40d | 00.30a |
Eastleigh | 04/45 | 00/25 |
Shawford | 04/49 | 00/18 |
Winchester | 04/52 | 00/15 |
Worting Jn | 05/04 | 23/59 |
Basingstoke | 05/07 | 23/55 |
Fleet | 05/16 | 23/45 |
Farnborough (Main) | 05/19 | 23/42 |
Woking Jn | 05/35 | 23/24 |
Woking | 05/36 | 23/23 |
Byfleet & New Haw | 05/43 | 23/17 |
Addlestone Jn | 05/45 | 23/12 |
Virginia Water | 05/58 | 23/05 |
Staines | 06/12 | 22/57 |
Feltham | 06/20 | 22/50 |
Feltham Jn | 06/22 | 22/47 |
Twickenham | 06/26 | 22/43 |
Richmond | 06/31 | 22/39 |
Barnes | 06/37 | 22/36 |
Clapham Junction | 06*46 ~ 06*50 | 22/28 |
Longhedge Jn | 06/54 | 22/25 |
Stewarts Lane Jn | 07/06 | 22/21 |
Grosvenor Bridge Jn | 07/09 | 22/19 |
London Victoria | 07.12a [P2] | 22.16d [P2] |