25th January 2020
UK Railtours
The Robert Burns
Locos Used | 67002 & 67013 |
Stock Used | 5921+5929+1200+3333+3364+1691+3345+3390+17105 |
Route :
1Z72 : London Euston to York
1Z74 : York to London Euston
Loco(s) | Route |
67013 (1) | London Euston - (via WCML, Northampton & Trent Valley) - Crewe - Sandbach - Wilmslow - Cheadle Hulme - Stockport - Heaton Norris Jn - Reddish South - Denton - Guide Bridge - Stalybridge - Greenfield - Diggle Jn - Marsden - Huddersfield - Heaton Lodge East Jn - Mirfield East Jn - Horbury Jn - Wakefield Kirkgate - Normanton - Altofts Jn - Castleford - Milford Jn - Church Fenton - Colton Jn - York |
67002 (2) | York - (reverse of outward route) - Cheadle Hulme - Macclesfield - Kidsgrove - Stoke-on-Trent - Stone - Colwich - (reverse of outward route) - London Euston |
Notes :
(1)
67002 on rear.
(2) 67013 on rear.
Source : David Lodwick (on the tour throughout)
Photo Review
67013 on arrival at York with the outward leg (photo: David Lodwick)
67002 on arrival with return leg at Euston (photo: David Lodwick)
Timings (Booked & Actual)
(from David Lodwick & Realtime Trains)
Miles | Location | Booked | Actual | Booked | Actual | Miles | |
0.00 | London Euston | 08.10d [P8] [C] | 08.10 | 22.33a [P7] | 22.05 | 496.70 | |
? | Camden South Jn | 08/13½ [C] | 08/12 | 22/30 [B] | 22/02 | ? | |
1.54 | Camden Jn | 08/14 [DS] | 08/13 | 22/29 [B] | 22/01 | 495.16 | |
5.23 | Willesden West London Jn | 08/18½ [DS] | 08/17 | 22/26 [US] | 21/56 | 491.47 | |
? | Wembley Central | 08/21 [P5] [DS] | 08/19 | 22/22 [P6] [US] | 21/54 | ? | |
11.30 | Harrow & Wealdstone | 08/25 [P5] [DS] | 08/22 | 22/19 [P6] [US] | 21/51 | 485.40 | |
17.35 | Watford Junction | 08.31a ~ 08.34d [P8] [DS] | 08.30 ~ 08.34 | 22.08a ~ 22.13d [P9] [US] | 21.41 ~ 21.44 | 479.35 | |
? | Bourne End Jn | 08/44 [DS] | 08/43 | 22/00 [US] | 21/32 | ? | |
31.50 | Tring | 08/53 [DS] | 08/51 | 21/55 [US] | 21/27 | 465.38 | |
37.35 | Ledburn Jn | 08/59 [DS] | 08/55 | 21/48 [US] | 21/23 | 459.53 | |
46.54 | Bletchley | 09/05½ [P3] [DS] | 09/02 | 21/41 [P4] [US] | 21/16 | 450.34 | |
49.65 | Milton Keynes Central | 09.10a ~ 09.13d [P3] [DS] | 09.06 ~ 09.13 | 21.34a ~ 21.36d [P1] [US] | 21.08 ~ 21.11 | 447.23 | |
56.47 | Hanslope Jn | 09/19½ | 09/19 | 21/27 [US] | 21/02 | 440.41 | |
65.68 | Northampton | 09.30a ~ 09.32d [P2] | 09.28 ~ 09.32 | 21.14a ~ 21.17d [P2] | 20.48 ~ 20.51 | 431.20 | |
? | Long Buckby | 09/43½ | 09/43 | 21/02 | 20/36 | ? | |
? | Daventry North Jn | 09/48½ | 09/48 | 20/57 | 20/31 | ? | |
? | Hillmorton Jn | 09/51½ [DN] | 09/50 | 20/54 | 20/24 | ? | |
84.67 | Rugby | 09/53½ [P2] [DS] | 09/52 | 20c41 ~ 20c50 [P5] [UN] | 20.18 ~ 20.21 | 416.21 | |
85.45 | Trent Valley Jn | 09/55 [DS] | 09/53 | 20/39 [US] | 20/16 | 415.43 | |
? | Newbold Jn | 09/56 [DS] | 09/54 | 20/37½ | 20/05 | ? | |
? | High Oaks Jn | 09/57 [DS] | 09/55 | 20/36½ | 20/04 | ? | |
? | Brinklow | 10/00 [DF] | 10/03 | 20/33 | 20/02 | ? | |
? | Attleborough South Jn | 10/05 [DS] | 10/10 | 20/23½ | 19/55 | ? | |
99.37 | Nuneaton | 10*08 ~ 10*20 [P2] [DS] | 10/12 | 20/21 [P5] [US] | 19/54 | 401.51 | |
? | Amington Jn | 10/33 [DS] | 10/23 | 20/06 [UF-US] | 19/43 | ? | |
118.46 | Lichfield North Jn | 10/41 [DS] | 10/28 | 20/00½ [UF] | 19/37 | 382.42 | |
126.66 | Rugeley North Jn | 10/48 [DS] | 10/34 | 19/55 [US-UF] | 19/31 | 374.22 | |
129.35 | Colwich | 10/53 | 10/40 | 19/52 [US] | 19/29 | 371.53 | |
135.70 | Stafford | 10/58 [DF] | 10/51 | - | - | - | |
? | Doxey Jn | 10/59½ [DF] | 10/52 | - | - | - | |
? | Norton Bridge | 11/04 [DF] | DIV | - | - | - | |
- | Searchlight Lane Jn | DIV | ? | - | - | - | |
? | Madeley | 11/14 [DF] | 11/03 | - | - | - | |
? | Basford Hall Jn | 11/20 [DF] | 11/08 | - | - | - | |
160.30 | Crewe | 11/22 [DF] | 11/19 | - | - | - | |
? | Crewe Sydney Bridge | 11/24 [DF] | 11/25 | - | - | - | |
? | Sandbach | 11/30 [P2] | 11/29 | - | - | - | |
? | Alderley Edge | 11/42 [P2] | 11/40 | - | - | - | |
178.98 | Wilmslow | 11/45 [P3] | 11/42 | - | - | - | |
- | Stone | - | - | 19/40 | 19/19 | 359.92 | |
- | Stoke Jn | - | - | 19/30 | 19/14 | 353.31 | |
- | Stoke-on-Trent | - | - | 19/29 [P1] | 19/13 | 352.73 | |
- | Kidsgrove | - | - | 19/18 [P1] | 19/08 | 346.55 | |
- | Congleton | - | - | 19/13 | 19/04 | 341.07 | |
- | Macclesfield | - | - | 19/04 [P2] | 18/57 | 333.20 | |
182.84 | Cheadle Hulme | 11/47½ [P1] | 11/46 | 18/51 [P4] | 18/48 | 323.66 | |
183.73 | Adswood Road Jn | 11/48½ [DS] | 11/48 | 18/49 | 18/46 | 322.77 | |
184.63 | Edgeley Jn No.1 | 11*50 ~ 11*53 [DS] | 11/49 | 18/47 [US] | 18/45 | 321.87 | |
185.28 | Stockport | 11c56 ~ 12c01 [P4] [DS] | 11.51 ~ 11.54 | 18c41 ~ 18c46 [P1] [US] | 18.40 ~ 18.43 | 321.22 | |
185.83 | Heaton Norris Jn | 12/04 | 12/00 | 18*28 ~ 18*38 [US] | 18.32 ~ 18.38 | 320.67 | |
? | Ash Bridge Jn | 12/05 | 12/02 | 18/26 | 18/30 | ? | |
? | Reddish South | 12/06½ | 12/04 | 18/24 | 18/28 | ? | |
? | Denton Station Jn | 12/09 | 12/06 | 18/20 | 18/25 | ? | |
? | Denton Jn | 12/11 | 12/08 | 18/18 | 18/24 | ? | |
190.79 | Guide Bridge | 12/16 [P1] | 12/15 | 18/16 [P1] | 18/21 | 315.71 | |
193.28 | Stalybridge | 12/29 [P4] | 12/30 [P4] | 18/09 [P3] | 18/08 | 313.22 | |
198.00 | Greenfield | 12/36 | 12/36 | 18/02 | 18/03 | 308.50 | |
200.25 | Diggle Jn | 12/40 | 12/38 | 18/00 | 18/01 | 306.25 | |
? | Marsden | 12/45 [P1] | 12/45 | 17/54 [P2] | 17/57 | ? | |
211.26 | Huddersfield | 12/54 [P8] | 12/54 | 17/43 [P1] | 17/47 | 295.24 | |
? | Bradley Jn | 12/58½ | 12/59 | 17/37½ | 17/41 | ? | |
215.40 | Heaton Lodge East Jn | 13/00 | 13/01 | 17*32 ~ 17*35 | 17.31 ~ 17.39 | 291.10 | |
216.95 | Mirfield East Jn | 13/02½ | 13/04 | 17/28½ | 17/28 | 289.55 | |
221.95 | Horbury Jn | 13/12 [SL] | 13/11 | 17/19 [FL] | 17/22 | 284.55 | |
225.55 | Wakefield Kirkgate | 13/18 | 13/15 | 17c13 ~ 17c15 [P2] | 17.15 ~ 17.17 | 280.95 | |
? | Normanton | 13/21 | 13/18 | 17/06½ | 17/08 | ? | |
229.68 | Altofts Jn | 13/22 | 13/19 | 17/05 | 17/06 | 276.82 | |
? | Castleford | 13/26 [P1] | 13/24 | 17/01 | 16/57 | ? | |
238.18 | Milford Jn | 13/33 | 13/32 | 16/52 | 16/45 | 268.32 | |
239.95 | Milford Loop | 13*35 ~ 13*55 [DPL] | 13.33 ~ 13.52 | - | - | 266.55 | |
? | Church Fenton | 14/02 [P2] [NNL] | 13/59 | 16/43 [P1] | 16/42 | ? | |
247.00 | Colton South Jn | 14/06 [NNL-LSL] | 14/03 | 16/37 [LSL-NNL] | 16/39 | 259.50 | |
247.84 | Colton Jn | 14/06½ [LSL] | 14/04 | 16/36 [LSL] | 16/38 | 258.66 | |
253.25 | York | 14.12a [P10] | 14.11 [P10] | 16.30d [P10] [LSL] | 16.31 | 253.25 |
Mileages taken from tour brochure.
Associated E.C.S. Workings
24/01/20 :
5Z71 : (67002 with 67013 on rear) : Burton Wetmore Sidings to Wembley Yard
Location | Booked |
Burton Wetmore Sidings | 13.18d |
Wetmore Jn | 13.22 ~ 13.30 |
Burton-on-Trent | 13/33 |
Wichnor Jn | 13/39 |
Elford | 13*43 ~ 14*10 [DGL] |
Tamworth HL | 14/15 |
Kingsbury Jn | 14/19 |
Water Orton | 14/22 |
Water Orton West Jn | 14/23 |
Park Lane Jn | 14*28 ~ 14*32 |
Sutton Park | 14/40 |
Ryecroft Jn | 14*55 ~ 15*02 |
Walsall | 15/05 |
Pleck Jn | 15/07 |
Bescot Stadium | 15c10 ~ 15c12 |
Perry Barr North Jn | 15/18 |
Aston | 15/27 |
Stechford | 15/32 |
Birmingham International | 15*37 ~ 15*49 |
Berkswell | 15/56 |
Coventry | 16/05 |
Trent Valley Jn | 16/16 |
Rugby Sig.RN4182 | 16*18 ~ 16*34 |
Rugby | 16/35 |
Hillmorton Jn | 16/38 |
Daventry North Jn | 16/42 |
Long Buckby | 16*51 ~ 17*01 |
Northampton | 17/15 |
Hanslope Jn | 17/28 |
Milton Keynes Central | 17/35 |
Bletchley | 17/38 |
Ledburn Jn | 17/50 |
Tring | 18/03 |
Bourne End Jn | 18/12 |
Kings Langley Loop | 18*20 ~ 18*37 |
Watford Junction | 18/42 |
Harrow & Wealdstone | 18/48 |
Wembley Central | 18/53 |
Wembley DB Cargo Fan | 19.00a |
25/01/20 :
5Z72 : (67002 with 67013 on rear) : Wembley Yard to London Euston
Location | Booked |
Wembley DB Cargo Fan | 07.37d |
Wembley Yard South Jn | 07/43 |
Willesden Railnet Reception | 07/47 |
Harlesden Jn | 07/49 |
Willesden West London Jn | 07/52 |
Camden Jn | 07/55 |
Camden South Jn | 07/56 |
London Euston | 07.59a [P8] |
5Z73 : (67002 with 67013 on rear) : York to
Holgate Sidings
5Z74 : (67013 with 67002 on rear) : Holgate Sidings to York
Location | Booked (out) | Booked (rtn) | |
York | 14.38d [P10] | 15.18a [P10] | |
Holgate Sidings | 14.41a | 15.15d |
5Z75 : (67013 with 67002 on rear) : London Euston to Wembley Yard
Location | Booked |
London Euston | 23.51d [P7] |
Camden South Jn | 23/54 |
Camden Jn | 23/55 |
Willesden West London Jn | 23/59 |
Harlesden Jn | 00/01 |
Willesden Railnet Reception | 00/03 |
Wembley Yard South Jn | 00/07 |
Wembley DB Cargo Fan | 00.12a |
27/01/20 :
5Z76 : (67013 with 67002 on rear?) : Wembley Yard to Burton Wetmore
Sidings
Location | Booked |
Wembley DB Cargo Fan | 10.30d |
Wembley Central | 10/35 |
Harrow & Wealdstone | 10/40 |
Watford Junction | 10/47 |
Bourne End Jn | 10/58 |
Tring | 11/07 |
Ledburn Jn | 11/15 |
Bletchley | 11/25 |
Milton Keynes Central | 11/30 |
Hanslope Jn | 11/37 |
Northampton | 11/47 |
Long Buckby | 11/59 |
Daventry North Jn | 12/04 |
Hillmorton Jn | 12/07 |
Rugby | 12*09 ~ 12*21 |
Trent Valley Jn | 12/23 |
Coventry | 12/37 |
Berkswell | 12/43 |
Birmingham International | 12*48 ~ 12*58 |
Stechford | 13/05 |
Aston | 13/15 |
Perry Barr North Jn | 13/19 |
Bescot Stadium | 13c25 ~ 13c27 |
Pleck Jn | 13/29 |
Walsall | 13/31 |
Ryecroft Jn | 13/34 |
Sutton Park | 13/47 |
Park Lane Jn | 13/54 |
Water Orton West Jn | 13*56 ~ 14*00 |
Water Orton | 14/01 |
Kingsbury Jn | 14/05 |
Tamworth HL | 14/13 |
Wichnor Jn | 14/19 |
Burton Leicester Jn | 14/24 |
Burton-on-Trent | 14/26 |
Wetmore Jn | 14.32 ~ 14.38 |
Burton Wetmore Sidings | 14.42a |